Fleet | Name | Yacht Name | City | Sail | Bow | Boat Type | Split | Race | Cru | R/C | DIV | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | No. | Rating | Rat | Rat | Cfg | ||||||||||||||||||||||||||||||||||
Fleet: 1 PHRF/ORR Spin# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
1 PHRF/ORR Spin | BARNES, DENNIS | GENESIS | Saraland | 145 | 130 | PEARSON 28 | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
1 PHRF/ORR Spin | Oneal Jr, William W `Pete` | Three Cheers | Spanish Fort | 20 | 153 | Paceship 29 Northwind | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
1 PHRF/ORR Spin | Snow, Hendrik | Halcyon | Mobile | 158 | H Boat | - | R | PHRF/ORR | History | ||||||||||||||||||||||||||||||
Fleet: 2 PHRF/ORR Spin# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
2 PHRF/ORR Spin | Byrne, Rick | DAMN YANKEE II | Fairhope | 49 | 132 | S2 7.9 IB | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
2 PHRF/ORR Spin | Pollock, Todd | Jubilation | Theodore | 36085 | 154 | S2 11.0 A SD | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
2 PHRF/ORR Spin | Lovell, June | SHEET SHOW | Elberta | 466 | 147 | S2 7.9 | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
2 PHRF/ORR Spin | Buziak, John | Tigris | Silverhill | 131 | J/22 | - | R | PHRF/ORR | History | ||||||||||||||||||||||||||||||
Fleet: 3 PHRF/ORR Spin# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
3 PHRF/ORR Spin | Hickman II, David Lee | Beach Belle | Mobile | 154 | 142 | Catalina 36 | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
3 PHRF/ORR Spin | Hoffman, Joel | St. Somewhere | Mobile | 1859 | 116 | Catalina 36-2 TM | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
3 PHRF/ORR Spin | Sanders, Joshua | Spray Chaser | Mobile | 777 | 157 | Jeanneau 11.2 Voyager | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
Fleet: 4 PHRF/ORR Spin# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
4 PHRF/ORR Spin | Turner, Prince | Starfire | MOBILE, | 173 | 164 | Pearson Flyer 30 | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
4 PHRF/ORR Spin | COWART, JOE | ROLLING THUNDER | Theodore | 55 | 133 | PEARSON FLYER 30 | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
4 PHRF/ORR Spin | Lange, Steve | Kato | Theodore | 162 | 146 | Pearson Flyer 30 | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
Fleet: 5 PHRF/ORR Spin# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
5 PHRF/ORR Spin | Gish, Justin | Kai | Mobile | 185 | 141 | J/29 FR OB | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
5 PHRF/ORR Spin | TAYLOR, MATTHEW | Madcap | Elberta | 358 | 162 | J/30 | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
5 PHRF/ORR Spin | Hockaday, Perry | Rhumb Line | Mobile | 1701 | 144 | Hunter 40 SD | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
5 PHRF/ORR Spin | Faircloth, Tracey & Don & Tracy | Moonglade | Montrose | 168 | 139 | Pearson Flyer | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
Fleet: 6 PHRF/ORR Spin# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
6 PHRF/ORR Spin | Portas, Bill | Coquette | Gautier | F 24 | 155 | Beneteau F42 TM MOD | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
6 PHRF/ORR Spin | Zane Yoder | Hippy Chick | DAPHNE, | 30 | 166 | Melges 24 | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
6 PHRF/ORR Spin | Culberson, Bill | Livewire | Mobile | 7145 | 134 | J/145 | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
6 PHRF/ORR Spin | Stanley, Jennifer | FNG 2.0 | Spanish Fort | 009 | 160 | Melges 24 | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
6 PHRF/ORR Spin | Peck, Scott | Iniki | Mobile | 40307 | 167 | Soverel 33-2 MOD | - | R | PHRF/ORR | History | |||||||||||||||||||||||||||||
Fleet: A PHRF/ORR Non Spin# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A PHRF/ORR Non Spin | Dixon, Church (dick) | Shutter Speed | Mobile | 24 | 136 | Beneteau 42s7 IK SM | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
A PHRF/ORR Non Spin | Mike Reid | Akoya | Mobile | 9002 | 169 | Oyster Lightwave 395 | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
A PHRF/ORR Non Spin | Tipton, Gabe | Hermione | Daphne | 53160 | 163 | J/29 Mh IB | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
A PHRF/ORR Non Spin | Uteg, Kevin | WILD CHERRY | Mobile | 3003 | 170 | Soverel 30 7/8 MOD | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
Fleet: B PHRF/ORR Non Spin# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B PHRF/ORR Non Spin | Miller, Guy | NEREUS | Mobile | 236 | 150 | Hunter Legend 35 WK | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
B PHRF/ORR Non Spin | Nahkala , Steven | Green Eyed Ladry | Mobil | 87 | 151 | Beneteau 423 SD | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
B PHRF/ORR Non Spin | KEMNADE, JOERG | Pingo Too | MOBILE, | 661 | 145 | J/22 | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
B PHRF/ORR Non Spin | Freeman, John & Derek | Isola Babe | Baton Rouge | 163 | 140 | C&C 30-2 WK | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
Fleet: C PHRF/ORR Non Spin# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C PHRF/ORR Non Spin | Deupree, Josh & Gardner, J. Cecil | Sooner | Mobile | 38 | 138 | Westsail 43 | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
C PHRF/ORR Non Spin | McKee, Ryan & Payne, Charlie | Wave Dancer | Mobile | 7109 | 148 | Columbia 9.6 | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
C PHRF/ORR Non Spin | KNIGHT, J. BRYANT | ESPRIT | MOBILE, | 135 | 120 | PEARSON 35 CB | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
C PHRF/ORR Non Spin | CUTTS, JOHN | GUAPA | MOBILE, | 11 | 135 | NASSAU 34 CUTTER BS | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
C PHRF/ORR Non Spin | Miley, Craig | Sails Call | Mobile | 149 | Cal 28-2 | - | C | PHRF/ORR | History | ||||||||||||||||||||||||||||||
Fleet: D PHRF/ORR Non Spin# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D PHRF/ORR Non Spin | HINELY, BRETT | DIAMOND | Niceville | 60 | 143 | Island Trader 41 | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
D PHRF/ORR Non Spin | Roca, Cesar | Mi Chica | Spanish Fort | 201 | 156 | Catalina 310 | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
D PHRF/ORR Non Spin | Dowell, David J. | Champagne Taste | Mobile | 43 | 137 | Irwin 37-2 SD | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
D PHRF/ORR Non Spin | OLIVER, KYLE | JUBILEE | MOBILE, | 27 | 152 | CATALINA 27 IB TM BS | - | C | PHRF/ORR | History | |||||||||||||||||||||||||||||
Fleet: MultiHull Spin# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
MultiHull Spin | Chaltain, Duly | GUNBOAT | Mobile | USA2 | 104 | Catamaran | - | R | MultiHull | History | |||||||||||||||||||||||||||||
MultiHull Spin | Nichols , Read | Cat Juan | Pensacola | 1032 | 106 | Nacra Inter 20 | - | R | MultiHull | History | |||||||||||||||||||||||||||||
MultiHull Spin | McRee, James | Mobile | 273 | 101 | Nacra Inter 20 | - | R | MultiHull | History | ||||||||||||||||||||||||||||||
Fleet: Non Spin MultiHull A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Non Spin MultiHull A | Gaston, Ron | Kyla | Spanish Fort | 111747 | 103 | Hobie 16 | - | C | MultiHull | History | |||||||||||||||||||||||||||||
Non Spin MultiHull A | Gaston, Shane | Helena | 114245 | 105 | Hobie 16 | - | C | MultiHull | History | ||||||||||||||||||||||||||||||
Non Spin MultiHull A | Shuman, Jay | el Pollo Diablo | Ocean Springs | 948 | 107 | Hobie Miracle 20 | - | C | MultiHull | History | |||||||||||||||||||||||||||||
Non Spin MultiHull A | Zwerg , Danielle | Ocean Springs | 100 | 16 Hobie Cat | - | C | MultiHull | History | |||||||||||||||||||||||||||||||
Fleet: Non Spin MultiHull B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Non Spin MultiHull B | Lotz, Andre | Zipper Blues | Mobile | R21 | 102 | Reynolds 21 | - | C | MultiHull | History | |||||||||||||||||||||||||||||
Non Spin MultiHull B | Ellison, Jason | Eleanor Bruc | Mobile | 0 | 171 | voyage 440 | - | C | MultiHull | History | |||||||||||||||||||||||||||||
Fleet: NSPortsmouth1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
NSPortsmouth1 | Leuenberger, Robert | Sails Call | Columbia | 83331 | 119 | Tartan 4600 | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
NSPortsmouth1 | Edmands, William | Proteus | Mobile | H42 | 113 | Hunter Passage 42 | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
NSPortsmouth1 | Walker, Howard | J-Walker | Mobile | 51 | 128 | J/28 | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
NSPortsmouth1 | kleinschrodt, ken | 'MERICA | Mobile | 255 | 118 | Viper 640 | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
Fleet: NSPortsmouth2# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
NSPortsmouth2 | Bellis, Gary | Crimson Eve | Gulf Shores | 2258 | 108 | Catalina 36 MK II | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
NSPortsmouth2 | Stewart, Charlie | OneEighty | 54 | 161 | Pearson 424 | - | C | Portsmouth | History | ||||||||||||||||||||||||||||||
NSPortsmouth2 | ROLLINS, KENNETH | CKARMA IV | Gulf Shores | 393 | 126 | Sloop | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
NSPortsmouth2 | Parker, Lexi | Legacy | Mobile | 124 | Hunter 31 | - | C | Portsmouth | History | ||||||||||||||||||||||||||||||
NSPortsmouth2 | Gibson, Marc | One Day! | Mobile | 1221 | 114 | Catalina 34 WK | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
Fleet: NSPortsmouth3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
NSPortsmouth3 | Keel, Michael | Return | Fairhope | 325 | 117 | Pearson 323 | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
NSPortsmouth3 | Long, Tom | Caliente | Leesburg | 121 | Mirage 236 Fk | - | C | Portsmouth | History | ||||||||||||||||||||||||||||||
NSPortsmouth3 | Dunnam, Donald | Catywampas | Theodore | 112 | Catalina 27 TM IB | - | C | Portsmouth | History | ||||||||||||||||||||||||||||||
NSPortsmouth3 | McQuillan, Stephanie | Gypsea | Mobile | 168 | Pearson 26 | - | C | Portsmouth | History | ||||||||||||||||||||||||||||||
Fleet: NSPortsmouth4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
NSPortsmouth4 | Moore, Wesley Carlton | About Time | Mobile | 703 | 123 | Catalina 28 WK | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
NSPortsmouth4 | Coe, James | Radio Flyer | Shreveport | 156 | 111 | O Day 26 OB | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
NSPortsmouth4 | McCary, David | Sea Level | Shreveport | 269 | 122 | Capri 26 Catalina WK IB | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
NSPortsmouth4 | Hider, Brent | odyssea | Mobile | 184 | 115 | Watkins 27 | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
Fleet: NSPortsmouth5# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
NSPortsmouth5 | Willett, Robert & Robert | Mobile | 129 | Catalina 22 Sport | - | C | Portsmouth | History | |||||||||||||||||||||||||||||||
NSPortsmouth5 | Camardella, Tonia | Arcturus | Mobile | 727 | 110 | South Coast 28 | - | C | Portsmouth | History | |||||||||||||||||||||||||||||
NSPortsmouth5 | Stad, Glenn | Mozal Tov | Mobile | 159 | Daysailer | - | C | Portsmouth | History | ||||||||||||||||||||||||||||||
NSPortsmouth5 | Petritsch, Jerome | Shrimp 'n' Grits | 15700 | 125 | Catalina 22 Sport | - | C | Portsmouth | History | ||||||||||||||||||||||||||||||
Fleet: Portsmouth Spin 1# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Portsmouth Spin 1 | Bergeson, David | Blue Adept | Madison | 291 | 109 | Hunter 28.5 SD | - | R | Portsmouth | History | |||||||||||||||||||||||||||||
Portsmouth Spin 1 | Tarver, Matthew | Edenstar | Long Beach | 4764 | 127 | Catalina 22 SK | - | R | Portsmouth | History |
Total Entries - 71
Close Window