Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Multihull | Clark, Thomas | Guacamaya | Gulf Breeze | 9870 | Corsair F-31 | - | R | Multihull | History | ||||||||||||||||||||||||||||||
Multihull | Vinci, Don | The Sevin ci’s II | Gulf Breeze | 10 | Corsair 880 | - | R | Multihull | History | ||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Racing | Mathis, John & Scott & Scott | Forerunner | Atlanta | 510 | J/105 | - | R | Monohull | History | ||||||||||||||||||||||||||||||
Racing | Loftin, Ken | Breezing up | Pensacola | 285 | S2 7.9 | - | R | Monohull | History | ||||||||||||||||||||||||||||||
Racing | Gillette, Paul | Atlantic Union II | Pensacola | 52899 | Beneteau 44.7 SD | - | R | Monohull | History | ||||||||||||||||||||||||||||||
Racing | Newkirk, Kirk | Whitelightnin | Gulf Breeze | 335 | J/80 MOD | - | R | Monohull | History | ||||||||||||||||||||||||||||||
Racing | Hunt, Jeffory & Ellen K | Uh-Ohh! | Pensacola Beach | 32 | J/32 | - | R | Monohull | History | ||||||||||||||||||||||||||||||
Racing | Attard, Steven L. | Rhumbline | Ottawa Lake | 7741 | Hobie 33 | - | R | Monohull | History | ||||||||||||||||||||||||||||||
Racing | Cutting, David | Danger Paws | Pensacola | 399 | Melges 24 | - | R | Monohull | History | ||||||||||||||||||||||||||||||
Racing | Kaminski, Kimberly | HELLDIVER | 378 | Tartan 10 | - | R | Monohull | History | |||||||||||||||||||||||||||||||
Racing | domagala, john | Painkiller | Gulf Breeze | 203 | Melges 20 | - | R | Monohull | History |
Total Entries - 11
Close Window