Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Long S | Short S | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 11.79 | 9.02 | |||||||||||||||||||||||||||||||||
Fleet: Catalina 22# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Catalina 22 | Mckinnon, Susan | Imp | Pensacola | 10 | Catalina 22 SK | - | C | OD | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
Catalina 22 | Heinold, Mark E. | Between The Blues | Pensacola | 7436 | Catalina 22 SK | - | C | OD | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
Catalina 22 | THOMPSON, LINDA | Rip Snorta | Gulf Breeze | Catalina 22 SK | - | C | OD | 12:00:00 | 12:00:00 | History | |||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | - | C | Cruising | 12:21:45 | 12:16:38 | History | ||||||||||||||||||||||||||||
Cruising | Dunton, Tim | Aisling | Stapleton | D41 | Dehler 41 DS SD | 125.9 | C | Cruising | 12:28:30 | 12:21:48 | History | ||||||||||||||||||||||||||||
Cruising | Pensacola YC, S & Stringer, D | DELPHINA | Montgomery | 409 | S2 7.9 | - | C | Cruising | 12:16:53 | 12:12:55 | History | ||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Racing | Hunt, Ellen K & Jeffory | Uh-Ohh! | Pensacola Beach | 32 | J/32 | - | R | Racing | 12:27:54 | 12:21:20 | History | ||||||||||||||||||||||||||||
Racing | Attard, Steven L. | Rhumbline | Ottawa Lake | 7741 | Hobie 33 | - | R | Racing | 12:38:04 | 12:29:07 | History | ||||||||||||||||||||||||||||
Racing | Clark, Thomas | Guacamaya | Gulf Breeze | 9870 | Corsair F-31 | - | R | Racing | 12:56:11 | 12:42:59 | History | ||||||||||||||||||||||||||||
Racing | Cutting, David | Danger Paws | Pensacola | 399 | Melges 24 | - | R | Racing | 12:35:33 | 12:27:12 | History | ||||||||||||||||||||||||||||
Racing | domagala, john | Painkiller | Gulf Breeze | 203 | Melges 20 | - | R | Racing | 12:28:29 | 12:21:47 | History | ||||||||||||||||||||||||||||
Racing | Newkirk, Kirk | Whitelightnin | Gulf Breeze | 335 | J/80 MOD | - | R | Racing | 12:28:29 | 12:21:47 | History | ||||||||||||||||||||||||||||
Racing | Kaminski, Kimberly | HELLDIVER | 378 | Tartan 10 | - | R | Racing | 12:27:18 | 12:20:53 | History |
Total Entries - 13
Close Window