Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Tom & David/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | 0.880 | SPIN | History | |||||||||||||||||||||||||||||||
B | McLean, Andrew & Jennifer | AlizĂ© | Winchester | 61485 | X4⁰ | 0.870 | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 0.792 | SPIN | History | |||||||||||||||||||||||||||||||
C | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | 0.848 | SPIN | History | |||||||||||||||||||||||||||||||
D | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | 0.726 | SPIN | History | |||||||||||||||||||||||||||||||
G | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 0.720 | JAM | History | |||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | 0.770 | JAM | History | |||||||||||||||||||||||||||||||
G | Powell, Jen | Mystery | Winthrop | C&C 32 | 0.753 | JAM | History |
Total Entries - 8
Close Window