Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: IOD# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
IOD | Farrar , Isabelle | IOD-B | Milton | 130 | |||||||||||||||||||||||||||||||||||
IOD | Vincent, Hanna | IOD-F | Cambridge | 1 | |||||||||||||||||||||||||||||||||||
IOD | Hecht, Jordan | IOD-E | Baltimore | 2 | |||||||||||||||||||||||||||||||||||
IOD | Lewis, Amelia | IOD-C | Hamilton | 16 | |||||||||||||||||||||||||||||||||||
IOD | Jennings, Emily | IOD-G | Freeport | 46 | |||||||||||||||||||||||||||||||||||
IOD | Thompson, Mia | IOD-D | Northeast Harbor | 7 | |||||||||||||||||||||||||||||||||||
IOD | Corbet , Carolyn | IOD-A | Boston | 45 |
Total Entries - 7
Close Window