Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A Fleet# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | Torrance | USA 1009 | Beneteau 10r | 75 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | Manhattan Beach | 7026 | Beneteau First 40.7 SD | 60 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Khan, Zafar | BeetleCat | Redondo Beach | USA29 | Bravura Sportster 29 R | 81 | Spin | History | |||||||||||||||||||||||||||||||
Fleet: B Fleet# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Manhattan Beach | 57990 | CF 33 | 117 | Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Coll, Julie & Zellmer, Robert | Sunday Flyer | Long Beach | 302 | Martin 242 | 150 | Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | 97850 | B-25 | 138 | Spin | History | ||||||||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | 57008 | Ericson 32-2 | 150 | Spin | History | ||||||||||||||||||||||||||||||||
B Fleet | Leighton, Michael | Oasis | Redondo Beach | 7357 | Islander 36 | 144 | Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Jett, Thomas | Blue Haven | Redondo Beach | 1208 | Catalina 34 | 150 | Spin | History | |||||||||||||||||||||||||||||||
Fleet: C Fleet# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C Fleet | Devine, Michael | Meimi2 | 56384 | Columbia 24 | 276 | NS | History | ||||||||||||||||||||||||||||||||
C Fleet | Mitchell , John | Oliver | Hermosa Beach | 27432 | Santana 27 | 222 | NS | History |
Total Entries - 11
Close Window