Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: Class A PHRF Buoy Rating# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Browne, Denny & Hope, Francie | Renegade | Torrance | USA 1009 | Beneteau 10r | - | R | History | |||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Larue, Anastasia | Expression Session | Palos Verdes | 56221A | Express 37 MOD | - | R | History | |||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Ziel, Carolyn | Aloha | Torrance | 73384 | J/33 | 81 | R | History | |||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Allison Prizlow | Hot Rum | Manhattan Beach | 57990 | CF 33 | - | R | History | |||||||||||||||||||||||||||||||
Class: Class B PHRF Buoy Rating# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Isla Cooper | Sunday Flyer | Redondo Beach | 302 | Martin 242 | - | R | History | |||||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Lieser, Reese | Blue Boat | Torrance | 97228 | Martin 242 | - | R | History | |||||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Souther, Don & Kuhn, Karen | No Way!! | 97850 | B-25 | - | R | History | ||||||||||||||||||||||||||||||||
Class: Non-Spin ALL# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Non-Spin ALL | Harris, Dorian | Oliver | Hermosa Beach | 27432 | Santana 27 | - | C | History | |||||||||||||||||||||||||||||||
Non-Spin ALL | Jett, Thomas & Ruiz, Kara | Blue Haven | Redondo Beach | 1208 | Catalina 34 | - | C | History | |||||||||||||||||||||||||||||||
Non-Spin ALL | Griffin, Lisa | Oasis | Redondo Beach | 7357 | Islander 36 | - | C | History | |||||||||||||||||||||||||||||||
Non-Spin ALL | Bean Martin, Kelly | Magic Carpet | Redondo Beach | 2722 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
Non-Spin ALL | Duff, Joanna | Down Time | Redondo Beach | 2014 | Lancer | - | C | History | |||||||||||||||||||||||||||||||
Non-Spin ALL | Collum, James & McCommon, Sandra | Sierra Vista | Torrance | Catalina 350 | 225 | C | History |
Total Entries - 13
Close Window