Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 11 Long | Course 11 Short | Course 12 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 9.83 | 7.98 | 4.20 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
JAM | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | 719.8 | C | 00:07:13 | 00:05:51 | 00:03:05 | History | ||||||||||||||||||||||||||||
JAM | Campbell, Martha & Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | 763.9 | C | 00:00:00 | 00:00:00 | 00:00:00 | History | ||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
SPIN | D'Onofrio, M & Dieselman, K & White, C | Cerberus | Scituate | 189 | J/105 | 693.8 | R | 00:11:29 | 00:09:19 | 00:04:54 | History | ||||||||||||||||||||||||||||
SPIN | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | 688.5 | R | 00:12:21 | 00:10:01 | 00:05:16 | History | ||||||||||||||||||||||||||||
SPIN | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | 726.4 | R | 00:06:08 | 00:04:59 | 00:02:37 | History |
Total Entries - 5
Close Window