Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | 4 | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.60 | ||||||||||||||||||||||||||||||||||
Fleet: A Fleet# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | Redondo Beach | 42757 | J/33 | 100 | N/S | Non Spin | 14:13:29 | History | |||||||||||||||||||||||||||||
Fleet: B Fleet# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | Torrance | 167 | Martin 242 | 164 | N/S | Non Spin | 14:08:35 | History | |||||||||||||||||||||||||||||
B Fleet | Hjorth, Liz | Scooter | Marina del Rey | 87942 | Capo 26 | 154 | N/S | Non Spin | 14:09:21 | History | |||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | 97850 | B-25 | 153 | N/S | Non Spin | 14:09:25 | History | ||||||||||||||||||||||||||||||
Fleet: Cal 20# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cal 20 | Smith, David | Penelope | Redondo Beach | 716 | Cal 20 | - | N/S | Non Spin | 14:00:00 | History | |||||||||||||||||||||||||||||
Cal 20 | Hope, Francie | Deja Vu | Torrance | 32 | Cal 20 | - | N/S | Non Spin | 14:00:00 | History | |||||||||||||||||||||||||||||
Cal 20 | Uy, Michael | M ^ 2 | 370 | Cal 20 | - | N/S | Non Spin | 14:00:00 | History |
Total Entries - 7
Close Window