Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 35 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Brinegar, Hadden | 22540 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Pulitzer, Maxwell | 11015 | Kollegewidgwok YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Harvey, Alexander | 151690 | Boothbay Harbor YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Baker, Brooks | 18738 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Hartnett, Oscar | 23154 | Harraseeket YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Smith, Taylor | 10566 | Southport Jr YC Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Wootten, Finn | 8475 | Kollegewidgwok YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Kidric , Juliana | 14655 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Cowan , Whit | 182 | Bucks Harbor YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Kaler, Mabel | 143308 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Hutchinson, Henry | 19409 | SailMaine | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Heersink, Eleanor | 4 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Parker, Eben | 14967 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Fongemie, Priana | 11876 | SailMaine | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Shulgin, ZAKHARY | 18671 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Kelchner, Surina | 23435 | Southport YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Amory, Agatha | 19410 | SailMaine | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Browne, Lucy | 187381 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Bianchi, Ellis | 2545 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Preston, Angus | 12545 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Garcia de Reynal , Hugo | 23003 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Hoopes, Malcolm | 175 | Bucks Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Lambert, Adaline | 581 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Hutchinson, Levi | 20761 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Hassanein, Ana | 12875 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Norgang, Shep | 17228 | Kollegewidgwok S.E.A | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Benenson, Gus | 170 | Bucks Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Baldwin, Asa | 44 | Kollegewidgwok S.E.A | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Lockwood, Bartlett | 19205 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Lessner, Evelyn | 18272 | BHYC/SYC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | hall, pearl jane | 151692 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Shepard, Isla | 19867 | BHYC/SYC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Pinkham, Henry | 19206 | Boothbay Harbor YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Lee, Celia | 23004 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | McGuigan, Ashling | 172 | Bucks Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 26 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Bunge, Genevieve | 21029 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Magnifico, Waylan | 22261 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Morgan, Marshall | 1 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Heersink, Byron | 22796 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Moen, Sebastian | 19200 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Frederick, Caleb | 19197 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Woods, Wesley | 1331 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Pierce, Claire | 17 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Mason, Eliot | 6 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Brinegar, Chapman | 19580 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Grose, Axel | 7557 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Moen , Sabrina | 19198 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Welch, Anna | 19199 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Gaines, Sam | A19196 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Gaines, Wyatt | A19202 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Allison, James | 16491 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Scott , Finn | 11 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Welch, Gordon | 19195 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Yu, Delone | 19203 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Amos , Maggie | 5112 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Carreiro, Akocha | 19201 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Carreiro, Oaks | 19204 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hartman, Mason | 15 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Yeakey, Norman | 8 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Smith, Paige | 22969 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ryan, Maddox | Harraseeket YC | Green |
Total Entries - 61
Close Window