Class | Yacht Name | Sail | Name | City | Boat Type | Boat | FAR-TCF | Split | Division | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Config | Rating | Rating | ||||||||||||||||||||||||||||||||||||
Class: 1 Racing# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
1 Racing | Livewire | 7145 | Culberson, Bill | Mobile | J/145 | - | 1.086 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
1 Racing | French Pineapple | 79 | williams, guy | New Orleans | Class 40 FS 40 | - | 1.090 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
1 Racing | Atlantic Union II | 52899 | Gillette, Paul | Pensacola | Beneteau 44.7 SD | - | 0.922 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
Class: 2 Cruising A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
2 Cruising A | Portia | 51159 | Murray, Stephen | New Orleans | Bristol 60 | - | 0.890 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
2 Cruising A | Lady Gray | 48 | BOB HUGHES | Metairie | Beneteau 49 | - | 0.883 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
2 Cruising A | OBLIVIOUS | 7 | ORR, STEVEN | Pensacola | BENETEAU OCEANIS 440 | - | 0.876 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
2 Cruising A | Skylark | 4400 | Simon, Gene | New Orleans | beneteau Sense 50 SD | - | 0.900 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
2 Cruising A | NAVIGATOR | 55 | Guiza, Taylor | Metairie | Beneteau Oceanis 41.1 SD | - | 0.878 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
2 Cruising A | A Next Slice | 777 | Walsh, Ken | New Orleans | Beneteau Sense 50 SD | - | 0.893 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
Class: 3 Cruising B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
3 Cruising B | Acadia | 201 | Kriegel, Robert | Robertsdale | Pearson 424 Cutter | - | 0.789 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
3 Cruising B | Free Spirit | 24 | Stokes, Thomas | Hattiesburg | Pearson 36 Cutter | - | 0.792 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
3 Cruising B | Rhumb Line | 1701 | Hockaday, Perry | Mobile | Hunter 40 SD | - | 0.854 | - | ORR-Ez | History | |||||||||||||||||||||||||||||
3 Cruising B | TrueLove | 23 | Johnson, J & Peragine, C | Morgan 34 | - | 0.748 | - | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: 4 Multihull# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
4 Multihull | Guacamaya | 9870 | Clark, Thomas | Gulf Breeze | Corsair F-31 | - | 1.226 | - | NEMA | History | |||||||||||||||||||||||||||||
Class: Scoring# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Scoring | Reference Boat | ORR-Ez Scoring | Farr 40 | One Design | 1.000 | - | Scoring | History |
Total Entries - 15
Close Window