Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: MAXI-1# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
MAXI-1 | Guizot, Damon | Zephyrus | 69011 | R/P 78 | - | R | N2E ORR | History | |||||||||||||||||||||||||||||||
MAXI-1 | Furlong, Thomas | Vitesse | Danville | USA 84248 | R/P 52 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
Fleet: N2E Race A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
N2E Race A | Torrance, Scott | Forgiveness | PLAYA DEL rey | 56192 | J/124 | - | R | N2E ORR-EZ | History | ||||||||||||||||||||||||||||||
N2E Race A | Chabot, Mark & Cowper, Richard & Rich | Saga | Dana Point | 61357 | Beneteau First 40 | - | R | N2E ORR-EZ | History | ||||||||||||||||||||||||||||||
N2E Race A | Stratton, Mark | Cheeky | 61658 | J/122 | - | R | N2E ORR-EZ | History | |||||||||||||||||||||||||||||||
Fleet: N2E Race A-1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
N2E Race A-1 | Reynolds, Craig | BOLT | USA97363 | Nelson Marek 68 | - | R | N2E ORR | History | |||||||||||||||||||||||||||||||
N2E Race A-1 | Lundgren, John | Pacifico | Cardiff | USA56894 | Beneteau 44.7 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
N2E Race A-1 | Mallaby, Mark | Kookaburra | Oceanside | 28187 | Beneteau First 40.7 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
N2E Race A-1 | Walker, Robert | Amadeus | San Juan Capistrano | US38 | IMX 40 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
Fleet: N2E Race B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N2E Race B | Messinger, Roderick | Buttercup | San Diego | 97012 | Schock 35 | - | R | N2E ORR-EZ | History | ||||||||||||||||||||||||||||||
N2E Race B | FAR-TCF Reference | Farr 40 Scratch | Boston | - | Farr 40 | - | R | N2E ORR-EZ | History | ||||||||||||||||||||||||||||||
Fleet: N2E Race B-1# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
N2E Race B-1 | Markee, Joe | Ohana | Del mar | USA 34 | Swede 55 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
N2E Race B-1 | Quincy, Pierre-Marie | Astra | San Diego | 87962 | One Tonner | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
N2E Race B-1 | Potiker, Lowell | First Wave | La Jolla | USA61725 | BEN First 44 SD | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
Fleet: N2E Race C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
N2E Race C | Bowers, Chuck | Rhumb Runner | El Cajon | 32217 | J/29 Mh OB | - | R | N2E ORR-EZ | History | ||||||||||||||||||||||||||||||
N2E Race C | Langan, Robert | Tomol | San Clemente | 56896 | Catalina 385 | - | R | N2E ORR-EZ | History | ||||||||||||||||||||||||||||||
N2E Race C | Shryock, Steven | Marblehead | Dana Point | 7335 | Catalina 385 | - | R | N2E ORR-EZ | History | ||||||||||||||||||||||||||||||
Fleet: UL-A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
UL-A | Godwin, Raymond | VIGILANTE | Huntington Beach | US47003 | Concordia 47 | - | R | N2E ORR-EZ | History | ||||||||||||||||||||||||||||||
UL-A | Friedman, Phillip | Sapphire Knight | Henderson | SLO8888 | FARR 85 | - | R | N2E ORR-EZ | History | ||||||||||||||||||||||||||||||
Fleet: UL-A-1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
UL-A-1 | Sellinger, Steve | Triumph | Newport Beach | 51520 | SANTA CRUZ 52 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
UL-A-1 | Festa, Rich | Groundhog Day | pacific palisades | USA50030 | Rogers 46 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
UL-A-1 | Ernest, Steven | AIMANT DE FILLE | USA56203 | J/145 | - | R | N2E ORR | History | |||||||||||||||||||||||||||||||
UL-A-1 | Linkogle, Les | Volpe | Temecula | USA55544 | KERNAN 44 M | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
Fleet: UL-B-1# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
UL-B-1 | Farrell, Paul | SPIN DOCTOR | USA7447 | Andrews 40 | - | R | N2E ORR | History | |||||||||||||||||||||||||||||||
UL-B-1 | Murphy, Daniel | Javelin | Los Angeles | 93204 | J/125 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
UL-B-1 | Furey, Heather | Blond Fury | Coronado | USA 27007 | SANTA CRUZ 52 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
Fleet: UL-C-1# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
UL-C-1 | Staff, John | Obsidian | Santa Monica | 11105 | J/111 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
UL-C-1 | Sanford, Ed | Creative | Poway | 7103 | J/111 OD | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
UL-C-1 | Clark, Barry | Blackwing | Dana Point | USA 352 | Grand Soleil 44 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
UL-C-1 | Sammarcelli, Jerome | Sam | los angeles | 60449 | Columbia 32 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
UL-C-1 | Baumgartner, Herwig & Mok, Wai Wan | Black Marlin | Los Angeles | US35045 | 1D 35 | - | R | N2E ORR | History | ||||||||||||||||||||||||||||||
Fleet: UL-D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
UL-D | Kerr, Brian | Double Down | Marina del Rey | 7914 | J/92 | - | R | N2E ORR-EZ | History | ||||||||||||||||||||||||||||||
UL-D | Newland, David | Dreamline | Phoenix | 43963 | J/92 | - | R | N2E ORR-EZ | History | ||||||||||||||||||||||||||||||
UL-D | Cattle, David | Flashheart | Carlsbad | 60161 | J/100 | - | R | N2E ORR-EZ | History |
Total Entries - 38
Close Window