Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Round The Guts | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 9.86 | ||||||||||||||||||||||||||||||||||
Class: JAM# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
JAM | Lema, Evan | Liberte | Quincy | Catalina 30 | - | C | - | 13:04:55 | History | ||||||||||||||||||||||||||||||
JAM | Carey, Allen | Night Heron | Roslindale | Catalina 34 | - | C | - | 13:14:02 | History | ||||||||||||||||||||||||||||||
JAM | Azevedo, John | Braveheart | Irwin 33-2 | - | C | - | 13:18:49 | History | |||||||||||||||||||||||||||||||
JAM | Jori, Genci | Gaviotin | Braintree | Contessa 28 | - | C | - | 13:09:48 | History | ||||||||||||||||||||||||||||||
Class: SPIN# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | - | 13:11:29 | History | |||||||||||||||||||||||||||||
SPIN | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | - | R | - | 13:11:29 | History | |||||||||||||||||||||||||||||
SPIN | Andre, Lionel | Cat's Paw | Quincy | 60642 | C&C 35-2 | - | R | - | 13:23:39 | History | |||||||||||||||||||||||||||||
SPIN | Biedermann, Kevin | Lena | Manchester | 42571 | Beneteau 35s5 WK | - | R | - | 13:24:45 | History | |||||||||||||||||||||||||||||
SPIN | Haffenreffer, Merry | Aquacado | Boston | J/30 | - | R | - | 13:24:46 | History |
Total Entries - 9
Close Window