Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Classic A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Classic A | Gunderson, Dennis | GLEAM | US-11 | 12 Meter | 27 | R | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic A | Robillard, Joe & Betka | BLACK WATCH | USA71 | S&S Custom Yawl | 40 | R | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic A | Cassidy, Peter | SIREN | 4524 | New York 32 | 120 | R | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic A | Scott, Bob | FALCON | Castine | 0 | NY 32 | 122 | R | CRF Classic | History | ||||||||||||||||||||||||||||||
Classic A | Schoman, Matthew | Vitesse | Mystic | NY-5 | NY32 | 134 | C | CRF Classic | History | ||||||||||||||||||||||||||||||
Classic A | Gallant, Peter | POLLY | Telluride | 107 | custom | 107 | C | CRF Classic | History | ||||||||||||||||||||||||||||||
Fleet: Classic B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Classic B | Gazelle, G Scott | PALAWAN | Rockport | 191 | Custom Yawl | 142 | R | CRF Classic | History | ||||||||||||||||||||||||||||||
Classic B | Nethersole, C & Turner, J & White, S | CHEATAH-CHEETAH | Belfast | L24-1 | Luders 24 | 136 | R | CRF Classic | History | ||||||||||||||||||||||||||||||
Classic B | Simonds, Seville | Rogue | Guilford | 206 | Herreshoff Newport 29 ctm. | 160 | R | CRF Classic | History | ||||||||||||||||||||||||||||||
Classic B | Dinse, Jeff & Keefer, Robert | Otter | Concordia 41 | 153 | R | CRF Classic | History | ||||||||||||||||||||||||||||||||
Classic B | Wilson, Eben | Hesper | East Boothbay | 4 | Luke Powell Pilot Cutter | 141 | C | CRF Classic | History | ||||||||||||||||||||||||||||||
Fleet: Classic C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Classic C | Parish, Brooke | MERMAID | New York | 446 | S&S Custom | 167 | C | CRF Classic | History | ||||||||||||||||||||||||||||||
Classic C | Crocker, Haskell | Crocodile | Topsfield | 604 | Concordia 39 Yawl | 170 | R | CRF Classic | History | ||||||||||||||||||||||||||||||
Classic C | Ashton, Thomas | PHALAROPE | Haverford | 13 | Concordia 39 Yawl | 202 | C | CRF Classic | History | ||||||||||||||||||||||||||||||
Classic C | baxter, nicholas & Goldberg, Joshua | DAME | New York City | US804 | Concordia 39 TM Yawl | 179 | R | CRF Classic | History | ||||||||||||||||||||||||||||||
Classic C | Parrish, Rob | Celia | Castine | 1 | S&S Sloop | 163 | R | CRF Classic | History | ||||||||||||||||||||||||||||||
Classic C | Billings, Edmund & Rieff, Brandon | Grayceful | Castine | Dragon 29 | 246 | R | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic C | Emery, James | Lilith | Washington | Buzzards Bay 25 MOD | 230 | C | CRF Classic | History | |||||||||||||||||||||||||||||||
Fleet: Spirirt of Tradition# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Spirirt of Tradition | Lorentzen, Øivind | Jax | Newport | USA 2022 | Brooklin 43 | -34 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Spirirt of Tradition | LeFort, Jack | TINK | Jamestown | USA 4 | Eggemoggin 47 | 12 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Spirirt of Tradition | JONES, HARVEY | Outlier | Palm Beach | USA-151 | Botin 55 | -44 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Spirirt of Tradition | White, Steve | VORTEX | Brooklin | 50710 | Custom | 58 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Spirirt of Tradition | Keenan, W & Wiegleb, J & J | MYSTERY | Warren | 6 | Center Harbor 31 | 126 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Spirirt of Tradition | McAlpine, Robert | RESTIVE | Midland | USA51703 | ALDEN 48 CUSTOM | 74 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Spirirt of Tradition | Lalumiere, Todd | Isobel | Yarmouth | 60295 | Custom | -32 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Spirirt of Tradition | Robert Stephens | Zingara | Belfast | SoT Sloop | 85 | R | CRF Spirit of Tradition | History |
Total Entries - 26
Close Window