Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | NE-E-SS-A | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 6.10 | ||||||||||||||||||||||||||||||||||
Class: JAM# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
JAM | Williamson, Richard J | Aurora | Scituate | 7 | Winslow 36 | 213 | JAM | 00:00:00 | History | ||||||||||||||||||||||||||||||
JAM | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | 120 | JAM | 00:09:27 | History | ||||||||||||||||||||||||||||||
JAM | MacPherson, Russell B. | Sea Robin | N. Marshfield | 1604 | Little Harbor 37 | 189 | JAM | 00:02:26 | History | ||||||||||||||||||||||||||||||
JAM | Wiggin, Don | Dasher | Scituate | 27 | J/9 | 135 | JAM | 00:07:55 | History | ||||||||||||||||||||||||||||||
JAM | Caruso, Peter | Windseeka | Ericson 32-3/200 | 183 | JAM | 00:03:03 | History | ||||||||||||||||||||||||||||||||
Class: SPIN# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
SPIN | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | 87 | SPIN | 00:12:48 | History | ||||||||||||||||||||||||||||||
SPIN | D'Onofrio, M & Dieselman, K & White, C | Cerberus | Reading | 189 | J/105 | 90 | SPIN | 00:12:30 | History | ||||||||||||||||||||||||||||||
SPIN | Selvaggi, Mark | Sullivans wake | Scituate | 1348 | J/24 | 171 | SPIN | 00:04:16 | History |
Total Entries - 8
Close Window