Class | Name | Yacht Name | City | Sail | Boat Type | Split | Spin | JAM | Sail | DIV | #22 Ap-Pp-Np-Cp-Ap 1 | Hist |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 11.13 | |||||||
Cruising | Wein, Steve | Osprey | Navarre | 5395 | Catalina 27 OB TM BS MOD | 227.0 | JAM | Cruising | 19:08:09 | History | ||
Cruising | Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | 192.4 | SP | Cruising | 19:14:34 | History | ||
Cruising | Lopez, Grant | Great Expectations | Gulf Breeze | NONE | Hunter 33 | 210.9 | JAM | Cruising | 19:11:08 | History | ||
Cruising | Zern, Rick | Aileen | Pensacola | 90 | Beneteau 41s5 DK | 107.6 | JAM | Cruising | 19:30:18 | History | ||
Cruising | Noon, Evan & Raggio, Liana | Sophie | Pensacola | 10237 | Catalina 22 SK | 271.0 | SP | Cruising | 19:00:00 | History | ||
Cruising | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | 162.3 | SP | Cruising | 19:20:09 | History | ||
Cruising | Orr, Steven | OBLIVIOUS | Pensacola | 7 | BENETEAU OCEANIS 440 | 124.8 | JAM | Cruising | 19:27:07 | History | ||
Cruising | Pensacola YC, S & Stringer, D | DELPHINA | Montgomery | 409 | S2 7.9 | 187.8 | JAM | Cruising | 19:15:26 | History | ||
Cruising | Gard, Fred | Dreamer | Pensacola | Hunter Passage 42 | 142.0 | JAM | Cruising | 19:23:55 | History | |||
Racing | Zern, Jeff | Redfish | Pensacola | 25 | Fish Class | 260.0 | SP | Racing Division | 19:02:02 | History | ||
Racing | Hunt, Ellen K & Jeffory | Uh-Ohh! | Pensacola Beach | 32 | J/32 | 119.6 | SP | Racing Division | 19:28:05 | History |
Total Entries - 11
Close Window