Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | 0.876 | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | 0.810 | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Chestnut Hill | USA 61568 | X-Yachts 4.0 | 0.870 | SPIN | - | History | ||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | 0.833 | SPIN | - | History | ||||||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | Reading | 189 | J/105 | 0.857 | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Morse, Greg | Orion | Scituate | USA 12282 | J/122 | 0.949 | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate | 1348 | J/24 | 0.764 | SPIN | - | History | ||||||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | Scituate | 4465 | J/24 | 0.764 | SPIN | - | History | ||||||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | Scituate | 602 | J/24 | 0.764 | SPIN | - | History | ||||||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | Bourne | 525 | J/24 | 0.764 | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | 0.776 | JAM | - | History | ||||||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Scituate | 7 | Winslow 36 | 0.701 | JAM | - | History | ||||||||||||||||||||||||||||||
C | Sherman, George E. | Virago | Scituate | 22704 | Yamaha 33 S M | 0.774 | JAM | - | History | ||||||||||||||||||||||||||||||
C | Beagley, Tad | North Star | Marshfield | 718 | Catalina 34 TM | 0.000 | SPIN | - | History |
Total Entries - 14
Close Window