Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Medium | Heavy | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 11.00 | 11.00 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | 580.8 | C | 13:46:49 | 13:41:31 | History | |||||||||||||||||||||||||||||
A | Boyd, Daniel | WildThing | Marblehead | 55157 | X-Yachts 4.3 Mk II | 561.0 | R | 13:50:27 | 13:41:51 | History | |||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | 583.6 | R | 13:46:18 | 13:37:32 | History | |||||||||||||||||||||||||||||
A | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 564.7 | R | 13:49:46 | 13:41:48 | History | |||||||||||||||||||||||||||||
A | DiMattia, R&r | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | 554.6 | R | 13:51:37 | 13:41:12 | History | |||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | 513.3 | R | 13:59:11 | 13:48:42 | History | |||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | 543.5 | R | 13:53:39 | 13:45:54 | History | |||||||||||||||||||||||||||||
A | Pilczak, Kenn | Jester | Hull | 52670 | Dehler 37c | 572.8 | R | 13:48:17 | 13:39:00 | History | |||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | 592.1 | R | 13:44:45 | 13:37:38 | History | |||||||||||||||||||||||||||||
A | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | 592.7 | R | 13:44:38 | 13:41:16 | History | |||||||||||||||||||||||||||||
A | Morse, Greg | Orion | Scituate | USA 12282 | J/122 | 544.4 | R | 13:53:29 | 13:43:41 | History | |||||||||||||||||||||||||||||
A | Isaacson, Peter | Uproarious | Natick | USA 78 | J/109 | 589.9 | R | 13:45:09 | 13:37:36 | History | |||||||||||||||||||||||||||||
Fleet: B# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Tom & David/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | 619.8 | C | 13:39:40 | 13:34:02 | History | |||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | 611.1 | C | 13:41:16 | 13:35:15 | History | |||||||||||||||||||||||||||||
B | McLean, Andrew & Jennifer | AlizĂ© | Winchester | 61485 | X4⁰ | 627.3 | C | 13:38:17 | 13:35:39 | History | |||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | 619.0 | C | 13:39:49 | 13:33:58 | History | |||||||||||||||||||||||||||||
B | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | 629.6 | R | 13:37:52 | 13:31:10 | History | |||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | 597.7 | C | 13:43:43 | 13:40:32 | History | |||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | 621.2 | R | 13:39:25 | 13:32:23 | History | |||||||||||||||||||||||||||||
B | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | 598.7 | R | 13:43:32 | 13:37:08 | History | |||||||||||||||||||||||||||||
B | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | 623.7 | C | 13:38:57 | 13:32:38 | History | |||||||||||||||||||||||||||||
B | Conway, Ryan | MASHNEE | Roslindale | 7 | Buzzards Bay 30 | 629.8 | R | 13:37:50 | 13:27:30 | History | |||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | 598.4 | R | 13:43:35 | 13:38:20 | History | |||||||||||||||||||||||||||||
B | Ford, Spencer | Pearl | Hingham | 51779 | Beneteau 36.7 | 619.1 | C | 13:39:48 | 13:33:38 | History | |||||||||||||||||||||||||||||
B | Swanson, Jeff | Painted Kite | Canton | Dufour 382 Grand Large | 606.9 | C | 13:42:02 | 13:39:28 | History | ||||||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | 599.4 | R | 13:43:24 | 13:35:38 | History | |||||||||||||||||||||||||||||
Fleet: C# of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
C | Denker, Jack | Idaho | Hingham | 317 | J/105 | 641.6 | C | 13:35:40 | 13:34:52 | History | |||||||||||||||||||||||||||||
C | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | 684.6 | C | 13:27:47 | 13:26:57 | History | |||||||||||||||||||||||||||||
C | Colley, Simon | Froya | Hingham | USA 779 | McCurdy & Rhodes 46 | 633.5 | C | 13:37:09 | 13:32:06 | History | |||||||||||||||||||||||||||||
C | Smookler, David | Melody | Hull | 41317 | Islander 36 | 664.0 | R | 13:31:34 | 13:27:12 | History | |||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | 638.8 | C | 13:36:11 | 13:31:59 | History | |||||||||||||||||||||||||||||
C | Sullivan, Daniel | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | 660.1 | C | 13:32:17 | 13:31:15 | History | |||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma | Boston | 4396 | Jeanneau Sun Odyssey 410 | 660.6 | C | 13:32:11 | 13:32:16 | History | |||||||||||||||||||||||||||||
C | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | 690.6 | C | 13:26:41 | 13:25:44 | History | |||||||||||||||||||||||||||||
C | Horrigan, Kevin | Molly Rose | Hingham | 53 | Cape Dory 33 | 667.6 | C | 13:30:54 | 13:25:35 | History | |||||||||||||||||||||||||||||
C | Marten, Lew | Impromptu | Hingham | 6013 | C&C 38-2 | 665.0 | C | 13:31:23 | 13:25:45 | History | |||||||||||||||||||||||||||||
C | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | 635.3 | C | 13:36:49 | 13:30:13 | History | |||||||||||||||||||||||||||||
C | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | 663.5 | C | 13:31:39 | 13:24:45 | History | |||||||||||||||||||||||||||||
C | lindahl, erik & Erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | 669.7 | R | 13:30:31 | 13:24:09 | History | |||||||||||||||||||||||||||||
C | Murphy, James | Cygnet | Hull | C&C 30-2 | 640.6 | R | 13:35:51 | 13:29:37 | History | ||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 654.1 | R | 13:33:23 | 13:26:08 | History | |||||||||||||||||||||||||||||
C | Andre, Lionel | Cat's Paw | Quincy | 60642 | C&C 35-2 | 688.8 | C | 13:27:01 | 13:24:40 | History | |||||||||||||||||||||||||||||
C | Rosenberry, Scott | Fancy Free | Hull | Cape Dory 33 | 667.6 | C | 13:30:54 | 13:25:35 | History | ||||||||||||||||||||||||||||||
C | Courageous Sailing Youth Program | Wizard | J/80 | 638.5 | R | 13:36:14 | 13:31:39 | History | |||||||||||||||||||||||||||||||
C | McMann, Tom | Dad's Dream | Holbrook | 406 | Hunter 27 | 687.5 | R | 13:27:15 | 13:20:57 | History | |||||||||||||||||||||||||||||
C | Jacob, Brian | Alex | Lynn | Beneteau 323 | 638.7 | C | 13:36:12 | 13:31:11 | History | ||||||||||||||||||||||||||||||
C | Heather Saforrian | Seas the day | Hull | 295 | J/22 | 691.7 | R | 13:26:29 | 13:26:05 | History | |||||||||||||||||||||||||||||
Fleet: D# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
D | ONeil, Joe | Gemini | Hull | 472 | Pearson Ensign | - | C | 13:01:36 | 13:01:40 | History | |||||||||||||||||||||||||||||
D | Harrington, Christopher | Solace | 2821 | Catalina 30 TM/BS | 718.6 | C | 13:21:33 | 13:17:15 | History | ||||||||||||||||||||||||||||||
D | Ryan, Edward | INVICTUS | Revere | 11 | Pearson 32 | 724.1 | C | 13:20:33 | 13:20:41 | History | |||||||||||||||||||||||||||||
D | Thouveny, Stan | Seatrice | Hingham | 33300 | Hunter 33 | 753.6 | C | 13:15:08 | 13:23:00 | History | |||||||||||||||||||||||||||||
D | Fleck, Paula | Catnap | Hull | 0 | Marshall 22 | 836.2 | C | 13:00:00 | 13:00:00 | History | |||||||||||||||||||||||||||||
D | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | 708.8 | C | 13:23:21 | 13:18:28 | History | |||||||||||||||||||||||||||||
D | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | 752.0 | C | 13:15:26 | 13:15:09 | History | |||||||||||||||||||||||||||||
D | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | 727.9 | C | 13:19:51 | 13:14:55 | History | |||||||||||||||||||||||||||||
D | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | 739.9 | C | 13:17:39 | 13:18:49 | History | |||||||||||||||||||||||||||||
D | Thomas, Robert | Wings | Franklin | 2932 | J/24 | 707.0 | C | 13:23:41 | 13:21:58 | History | |||||||||||||||||||||||||||||
D | Cohen, Chuck | Sapphire | Hull | 358 | Alerion Xprs 28 | 739.7 | C | 13:17:41 | 13:18:49 | History | |||||||||||||||||||||||||||||
D | Dupin, Michael | Wind Seeker | Hingham | 4644 | Catalina 30 | 770.6 | C | 13:12:01 | 13:14:07 | History | |||||||||||||||||||||||||||||
D | Wolfe, Chad | Ally | Hull | 0 | Herreshoff America | 846.0 | C | 12:58:12 | 12:58:10 | History | |||||||||||||||||||||||||||||
D | Stanley, John | SandyToes | Weymouth | CATBOAT | 836.2 | C | 13:00:00 | 13:00:00 | History | ||||||||||||||||||||||||||||||
D | Powell, Jennifer | Mystery | Winthrop | C&C 32 | 714.9 | C | 13:22:14 | 13:21:18 | History | ||||||||||||||||||||||||||||||
D | Manning, Gene | Westerly | Canton | 123 | Pearson Ensign | - | C | 13:01:36 | 13:01:40 | History | |||||||||||||||||||||||||||||
D | McManus, Richard | Altair | Hingham | 569 | Sabre 28-3 | 791.7 | C | 13:08:09 | 13:12:58 | History | |||||||||||||||||||||||||||||
D | Chapman, Elizabeth | Tallulah | Hull | 8 | beetle cat | 862.2 | C | 12:55:14 | 12:55:58 | History | |||||||||||||||||||||||||||||
D | Ritz, Don | Dromen | East Weymouth | Herreshoff H28 | 832.0 | C | 13:00:46 | 13:00:55 | History | ||||||||||||||||||||||||||||||
D | White, Edward | Taffy 3 | Hull | Hunter 33-2 | 738.7 | C | 13:17:52 | 13:25:16 | History | ||||||||||||||||||||||||||||||
D | Finch-McCaffrey, Daniel | Gloria Grace | Winthrop | 1409 | Catalina 25 IB | 747.5 | C | 13:16:15 | 13:17:36 | History | |||||||||||||||||||||||||||||
D | Fitzgerald, Jim | 40 Winks | 1 | Kirby Custom 36 yawl | 759.9 | C | 13:13:59 | 13:12:22 | History | ||||||||||||||||||||||||||||||
D | Bradley, Scott | More Equal | Nahant | 892 | Catalina 320 | 715.8 | C | 13:22:04 | 13:23:03 | History | |||||||||||||||||||||||||||||
Fleet: OD# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
OD | Bren Meyer | Other Woman | 300 | INT 110 | - | R | 13:21:39 | 13:26:20 | History | ||||||||||||||||||||||||||||||
OD | Craig, Stewart & Thomas | Powwow | West Newbury | 753 | INT 110 | - | R | 13:21:39 | 13:26:20 | History | |||||||||||||||||||||||||||||
OD | Hickey, Dave & Angela | Strawberry Bitch | Winthrop | 2324 | Rhodes 19 | - | R | 13:11:05 | 13:19:07 | History | |||||||||||||||||||||||||||||
OD | Weene, Ross | Good Foot | Bristol | 608 | INT 110 | - | R | 13:21:39 | 13:26:20 | History | |||||||||||||||||||||||||||||
OD | Murphy, Ryan and Eva | Tank | Dorchester | 1257 | Thunderbird | - | R | 13:19:43 | 13:14:36 | History | |||||||||||||||||||||||||||||
OD | Berkeley, Joe | Retread | Hull | 632 | INT 110 | - | R | 13:21:39 | 13:26:20 | History | |||||||||||||||||||||||||||||
OD | Good, Irene & O'Keefe, Theresa | Scholar | West Roxbury | 1017 | Rhodes 19 | - | R | 13:11:05 | 13:19:07 | History | |||||||||||||||||||||||||||||
OD | Kent, Jeffery | BlackSeal II | Weymouth | 2335 | Rhodes 19 | 581.5 | R | 13:11:05 | 13:19:07 | History | |||||||||||||||||||||||||||||
OD | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | C | 13:15:39 | 13:12:12 | History | |||||||||||||||||||||||||||||
OD | Stassevitch, Eric | San Rafael | 7 | INT 110 | - | R | 13:21:39 | 13:26:20 | History | ||||||||||||||||||||||||||||||
OD | Vannoni, Daniel | Red Dog | Winthrop | 1992 | Rhodes 19 | - | R | 13:11:05 | 13:19:07 | History | |||||||||||||||||||||||||||||
OD | Grace Naylor | Hull | 9053 | 420 | - | R | 13:13:17 | 13:17:58 | History | ||||||||||||||||||||||||||||||
OD | OConnor, Charles | Dead Ahead | HULL | 496 | INT 110 | - | R | 13:21:39 | 13:26:20 | History | |||||||||||||||||||||||||||||
OD | Biller, Milly | Wild Thing | Point Reyes Station | 445 | INT 110 | - | R | 13:21:39 | 13:26:20 | History | |||||||||||||||||||||||||||||
OD | wallace, david & david | Pigs in Soace | Novato | 331 | INT 110 | - | R | 13:21:39 | 13:26:20 | History | |||||||||||||||||||||||||||||
OD | Wetherill, Benjamen | Big Enchilada | West Roxbury | Soling | 1.0 | C | 13:30:39 | 13:21:49 | History |
Total Entries - 86
Close Window