Results:
2024 Eastern Point Yacht Club
Cape Ann Challenge
First Gun Time: 11:59:55 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Monohull | Eduardo, Sabrina | Regina | - | 10226 | Swan 37 | 150 | Monohull | NS | 16:34:25 | 04:34:30 | 03:54:45 | - | 1 | |
Monohull | von Rosenvinge, Theodore | Freedom | Annisquam YC | USA 52345 | Beneteau First 36.7 | 87 | Monohull | S | 16:18:06 | 04:18:11 | 03:55:08 | 23 | 2 | |
Monohull | Shrigley, Wilfred | Mischief | Sandy Bay YC | 73335 | Frers 38 | 72 | Monohull | S | 16:19:05 | 04:19:10 | 04:00:05 | 5:20 | 3 | |
Monohull | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 60 | Monohull | NS | 16:17:49 | 04:17:54 | 04:02:00 | 7:15 | 4 | |
Multihull | Berger, Kyan | Your Majesty | Manchester YC | 90 | Corsair F-27 | 75 | Multihull | NS | 16:19:17 | 04:19:22 | 03:59:30 | - | 1 | |
Multihull | Kloub, Petr | And yet it moves | - | 09 | Corsair Marine F24 mk1 | 99 | Multihull | NS | 17:26:29 | 05:26:34 | 05:00:20 | 1:00:50 | 2 | |
Multihull | Yates, William | Mini Moxie | Eastern Point YC | 11 | Outrigger 26 | 80 | Multihull | NS | - | - | - | | DNF | |
© Copyright: 2024 Regatta Management Solutions - July 27, 2024 18:00:52
Powered by AWS