Class | Name | Club | Sail No. | Place | Points | Division | Race - Points | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456789101112131415161718192021222324 | |||||||||||||||||||||||||||||||||||||||
Class: 420 Champ# of Races: 2# of Entries: 21# of Starters: 21 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Accettella, Andrew & Burns, Daniel | Hingham YC | 9674 | 1 | 4 | Champ | 13---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Glennon, Bennett & Glennon, Griffin | Hingham YC | 9672 | 2 | 5 | Champ | 41---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Chapman, Paul M & Tiryaki, Eren | Cohasset YC | 1113 | 3 | 5 | Champ | 32---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Naylor, Grace & Quezada, Cleveland | Hull YC | 9053 | 4 | 9 | Champ | 54---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Bell, Matthew & Owens, Madelaine | Hingham Maritime Center | 1015 | 5 | 11 | Champ | 29---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Patton, Caleb & Sipes, Will | Cohasset YC | 1114 | 6 | 13 | Champ | 76---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Bradl, Nate & Synnott, Nora | Hingham Maritime Center | 102 | 7 | 18 | Champ | 108---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Morse, RJ & Straub, Connor | Scituate Harbor YC | 8847 | 8 | 19 | Champ | 145---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Koskinas, Emily | Hingham YC | 9704 | 9 | 19 | Champ | 613---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Baker, Declan & Lubitz, Alling | Cohasset YC | 1112 | 10 | 19 | Champ | 127---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Frady, Leah & Schultz, Daniel | Hull YC | 9050 | 11 | 19 | Champ | 811---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Ferrara, Lola & Ferrara, Paul | Cottage Park YC | XXXX | 12 | 23 | Champ | 122---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Brighton, Noelle & Morse, Zoe | Scituate Harbor YC | 8931 | 13 | 23 | Champ | 1112---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Conley, Aisling & Seggev, Martin | Hingham Maritime Center | 27 | 14 | 24 | Champ | 915---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Bokulich, Kai & Cody, Jack | Squantum YC | 595 | 15 | 26 | Champ | 1610---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Driggs, Carter & Vazquez, Kate | Hingham Maritime Center | 100 | 16 | 27 | Champ | 1314---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Kirk , Gavin & townsend , frank | Squantum YC | SYC1 | 17 | 33 | Champ | 1518---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Andre, Tristan & Bishop, Carter | Quincy YC | 7562 | 18 | 34 | Champ | 1816---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Caplinger, Nolan & Driscoll, Conor | Satuit Boat Club | 369 | 19 | 34 | Champ | 1717---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Joyce, Ava & Kiley, Grace | Hull YC | 9051 | 20 | 41 | Champ | 1922---------------------- | ||||||||||||||||||||||||||||||||
420 Champ | Crowley, William & van Veen, Linden | Squantum YC | 8012 | 21 | 42 | Champ | 2022---------------------- | ||||||||||||||||||||||||||||||||
Class: 420 Green# of Races: 2# of Entries: 20# of Starters: 22 | |||||||||||||||||||||||||||||||||||||||
420 Green | Lawton, Sam & Rey, Zoe | Cottage Park YC | 1730 | 1 | 3 | Green | 12---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Curtis, Carson & Lubitz, Brandt | Cohasset YC | 1115 | 2 | 5 | Green | 23---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Martin, Avery & Weymouth, Lily | Hingham YC | 9697 | 3 | 7 | Green | 61---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Beattie, William & Rey, Lucas | Cottage Park YC | 1727 | 4 | 9 | Green | 36---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Harty, Owen & McCarey, Lyla | Cottage Park YC | 1729 | 5 | 9 | Green | 54---------------------- | ||||||||||||||||||||||||||||||||
420 Green | White, Annabelle & White, Ellie | Hingham YC | 9673 | 6 | 11 | Green | 47---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Fleck, Delia & Newman, Grace | Hull YC | 9052 | 7 | 17 | Green | 710---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Ronan, O'Dwyer & Streeter, Gianna | Winthrop YC | 1261 | 8 | 19 | Green | 811---------------------- | ||||||||||||||||||||||||||||||||
420 Green | English, Colin & Hansmire, Ben | Hull YC | 8961 | 9 | 20 | Green | 155---------------------- | ||||||||||||||||||||||||||||||||
420 Green | McEvoy, Leo & Morrissey , James | Winthrop YC | 3700 | 10 | 22 | Green | 139---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Askjaer, Andrew & Tabaczynski, Charlie | Cohasset YC | 1116 | 11 | 23 | Green | 914---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Coghlan, Kaitlyn & Perette, Piper | South Shore YC | 3129 | 12 | 24 | Green | 1113---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Garg, Jasper & McEvoy, Teddy | Winthrop YC | 4 | 13 | 24 | Green | 1212---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Brisbane, Fionnbharr & Hanssens, Andrew | Cohasset SC | 5 | 14 | 25 | Green | 178---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Carroll, Regan & O'Duggan, Saoirse | Cohasset SC | 6327 | 15 | 25 | Green | 1015---------------------- | ||||||||||||||||||||||||||||||||
420 Green | McDonagh, Orlaith & Rodriguez , Zara | Cottage Park YC | 1728 | 16 | 30 | Green | 1416---------------------- | ||||||||||||||||||||||||||||||||
420 Green | O'Connor, Thomas & Shapiro, Reed | Hull YC | 8955 | 17 | 34 | Green | 1618---------------------- | ||||||||||||||||||||||||||||||||
420 Green | McEvoy, Teagan & Vivolo, Richard | Winthrop YC | 88 | 18 | 35 | Green | 1817---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Buchleightner, Frankie & English, Devon | Hull YC | 128 | 19 | 38 | Green | 1919---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Hurley, Brendan & Ryan, Conall | Hull YC | 276 | 20 | 41 | Green | 2021---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Montgomery, Ella & Stamatouras , Bridgett | Hull YC | 454 | 21 | 42 | Green | 2220---------------------- | ||||||||||||||||||||||||||||||||
420 Green | Cambi, Isabella & Pimpare, Myla | Cohasset SC | 55 | 22 | 43 | Green | 2221---------------------- | ||||||||||||||||||||||||||||||||
Class: Opti Champ# of Races: 2# of Entries: 44# of Starters: 44 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Bucklen, Kai | Hull YC | 14676 | 1 | 2 | Blue | 11---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Walsh, Michael | Hingham YC | 106 | 2 | 4 | Blue | 22---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Reynolds, Wyatt | Winchester Boat Club | 15532 | 3 | 7 | Red | 34---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Silvia, Jack | Cohasset YC | 23194 | 4 | 13 | Blue | 85---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Kilroe, Stellan | Hull YC | 13378 | 5 | 16 | Blue | 610---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Dougherty, Gavin | Cottage Park YC | 9071 | 6 | 17 | Red | 143---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Murphy, Patrick | Satuit Boat Club | 16707 | 7 | 18 | Blue | 126---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Poulos, Jonny | Winthrop YC | 20604 | 8 | 18 | Red | 711---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Quezada, Colton | Hull YC | 2112 | 9 | 19 | Red | 514---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Koskinas, Nathan | Hingham YC | 20289 | 10 | 20 | White | 119---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Jordan, Charles | Cohasset YC | 21095 | 11 | 23 | Blue | 158---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Colley, Owen | Hingham YC | 14274 | 12 | 23 | White | 1013---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Tibbetts, Jacob | Scituate Harbor YC | 22211 | 13 | 26 | White | 197---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Weibley, Spencer | Hingham YC | 6 | 14 | 26 | White | 917---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Murphy , Colin | Satuit Boat Club | 15099 | 15 | 28 | White | 1315---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Hershiser, Zara | Hingham Maritime Center | 10828 | 16 | 29 | Blue | 425---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Blaisdell, George | Winchester Boat Club | 15035 | 17 | 30 | Blue | 1812---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, William | Hull YC | 13889 | 18 | 36 | Blue | 1620---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Isgrig, Samuel | Hingham YC | 19996 | 19 | 40 | Blue | 2218---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Greenman, Declan | Hingham YC | 23912 | 20 | 42 | White | 2121---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Fleck, Louise | Hull YC | 11 | 21 | 43 | Blue | 2716---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Beuoy, Michael | Cottage Park YC | 9999 | 22 | 44 | Red | 1727---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | D'Ambrosio, Elaina | Winthrop YC | 7918 | 23 | 48 | Blue | 2919---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Donovan, William | Hingham Maritime Center | 0807 | 24 | 49 | Blue | 2029---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | LaRocca, Juliette | Hingham Maritime Center | 20086 | 25 | 51 | Blue | 2328---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Ferrara, Lola | Cottage Park YC | 17299 | 26 | 52 | Blue | 2626---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Bunstein , Will | Hingham YC | 19777 | 27 | 54 | White | 2430---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Tabaczynski, Annabel | Cohasset YC | 22044 | 28 | 58 | Blue | 3523---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | CONLEY, Nate | Hingham Maritime Center | 20343 | 29 | 58 | Blue | 3424---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Darmetko, Luke | Hull YC | 14393 | 30 | 59 | Blue | 2831---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Agri, Matteo | Cottage Park YC | 9214 | 31 | 60 | Red | 3822---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Zari, Joey | Hingham YC | 20718 | 32 | 60 | Blue | 2535---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Kloster, Sophia | Cohasset YC | 23266 | 33 | 62 | Blue | 3032---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | McKeever, Liam | Winchester Boat Club | 16903 | 34 | 64 | Blue | 3133---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Greco, Rosie | Cohasset YC | 22901 | 35 | 69 | Blue | 3237---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Starvish, Fritz | Cohasset YC | 21854 | 36 | 69 | Blue | 3336---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Kelly, Liam | Scituate Harbor YC | 9417 | 37 | 76 | Blue | 3739---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Broomhead, Victoria | Hull YC | 11098 | 38 | 77 | Blue | 4334---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Newman, Andrew | Hull YC | 4283 | 39 | 77 | Blue | 3938---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Kelly, Jack | Scituate Harbor YC | 5323 | 40 | 78 | White | 3642---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Roth, Kalista | Hull YC | 33 | 41 | 81 | Blue | 4140---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Hansmire, Graham | Hull YC | 181 | 42 | 83 | Blue | 4241---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | carson, stella | Cottage Park YC | 13541 | 43 | 84 | Red | 4044---------------------- | ||||||||||||||||||||||||||||||||
Opti Champ | Steeves, Michael | South Shore YC | 7549 | 44 | 87 | Blue | 4443---------------------- | ||||||||||||||||||||||||||||||||
Class: Opti Green# of Races: 4# of Entries: 37# of Starters: 37 | |||||||||||||||||||||||||||||||||||||||
Opti Green | O'Brien, Colin | Cottage Park YC | 7468 | 1 | 11 | Green | 1514-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Egan, Caroline | Hingham YC | 20605 | 2 | 19 | Green | 3367-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Murphy, Ethan | Winchester Boat Club | 12978 | 3 | 33 | Green | 122217-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Graygor, Giuliana | Winthrop YC | 12700 | 4 | 38 | Green | 159410-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Martin, Caroline | Hingham YC | 150 | 5 | 42 | Green | 1112514-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | DUROCHER, BIANCA | Winthrop YC | 11575 | 6 | 43 | Green | 1013128-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | LaMaster, Kai | Winthrop YC | 4283 | 7 | 45 | Green | 718119-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Carson, Roman | Cottage Park YC | 13540 | 8 | 47 | Green | 24338-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | St. Onge, Clara | Cohasset YC | HH1 | 9 | 48 | Green | 8151312-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Charles | Hull YC | 4043 | 10 | 52 | Green | 1411027-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Healey, Nicholas | Hingham YC | 1912 | 11 | 55 | Green | 4202011-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Bayersdorfer, LilyAnn | Cottage Park YC | 42 | 12 | 55 | Green | 2210716-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Connors, Liam | Cottage Park YC | 4156 | 13 | 57 | Green | 208920-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Zalewski, Ben | Hull YC | B8 | 14 | 62 | Green | 1922165-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Wilson, Tedy | Scituate Harbor YC | 16803 | 15 | 63 | Green | 6191919-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Shea, Phoebe | Satuit Boat Club | 14312 | 16 | 63 | Green | 1672218-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Eleanor | Hull YC | 8837 | 17 | 69 | Green | 21211413-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | O’Brien, Sydney | Hull YC | 14617 | 18 | 76 | Green | 2727211-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Furlan, Carson | Hull YC | 4644 | 19 | 78 | Green | 2461830-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Killory, Seamus | Hull YC | 6 | 20 | 79 | Green | 1823326-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Al-Aidroos, Zephyr | Hull YC | 261 | 21 | 79 | Green | 9252322-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Burns, Abigail | Hingham YC | 12890 | 22 | 81 | Green | 13171734-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Caroline | Hull YC | 3359 | 23 | 81 | Green | 29161521-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Zari, Lucy | Hingham YC | 19987 | 24 | 82 | Green | 3011833-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Rockett, Frankie | Hull YC | 1 | 25 | 86 | Green | 2335262-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Bunstein , Emily | Hingham YC | 6073 | 26 | 87 | Green | 5262531-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Perkins, Everett | Scituate Harbor YC | 280 | 27 | 95 | Green | 17282426-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | DeCourcey, Charles | Hull YC | 18076 | 28 | 101 | Green | 25143032-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Gerritson, Elle | Scituate Harbor YC | 16730 | 29 | 105 | Green | 26313315-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Van Slyke, Levi | Hull YC | 22896 | 30 | 108 | Green | 3535353-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Van Slyke, Silas | Hull YC | 8 | 31 | 108 | Green | 34242723-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Saforrian, Finneas | Hull YC | 4120 | 32 | 114 | Green | 28302828-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Spinale, Caleb | Scituate Harbor YC | 6587 | 33 | 117 | Green | 33293124-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Saforrian, North | Hull YC | 8161 | 34 | 122 | Green | 31332929-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Manewal, Jack | Hull YC | 12893 | 35 | 123 | Green | 32323425-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Foresman, Xander | - | 6 | 36 | 152 | Green | 38383838-------------------- | ||||||||||||||||||||||||||||||||
Opti Green | Staples, Gwendolyn | Hingham YC | 6357 | 36 | 152 | Green | 38383838-------------------- |
Sponsored By: