Results:
2024 Rock Creek Racing Association
WNR Series 1
- Race 1 4/24
- Race 2 5/1
- Race 3 5/8
- Race 4 5/15
- Race 5 5/22
- Race 6 5/29
- Overall
First Gun Time: 18:30:00 Race Conditions: 10-12 kts Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 602.4 | - | NS | 19:18:36 | 00:38:36 | -00:00:27 | - | 1 | |
NS | Anderson, John | Swellville | - | USA 2118 | Catalina 36 MK II | 632.1 | - | NS | - | - | - | | DNC | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 576.6 | - | NS | - | - | - | | DNC | |
NS | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 618.5 | - | NS | - | - | - | | RCP | Race Comm |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 652.0 | - | NS | - | - | - | | DNC | |
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 687.7 | - | NS | - | - | - | | DNC | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 542.4 | - | S | 19:33:19 | 00:58:19 | 00:09:57 | - | 1 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 596.4 | - | S | 19:42:37 | 01:07:37 | 00:14:26 | 4:29 | 2 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 576.0 | - | S | 19:41:49 | 01:06:49 | 00:15:27 | 5:30 | 3 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 552.4 | - | S | 19:45:50 | 01:10:50 | 00:21:35 | 11:38 | 4 | |
First Gun Time: 18:30:00 Race Conditions: 8kts Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 898.5 | - | NS | 19:35:47 | 00:55:47 | 00:04:07 | - | 1 | |
NS | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 855.7 | - | NS | 19:35:07 | 00:55:07 | 00:05:55 | 1:48 | 2 | |
NS | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 868.3 | - | NS | 19:35:27 | 00:55:27 | 00:09:37 | 5:30 | 3 | Spin Rating |
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 948.2 | - | NS | 20:04:47 | 01:24:47 | 00:30:16 | 26:09 | 4 | |
NS | Anderson, John | Swellville | - | USA 2118 | Catalina 36 MK II | 877.2 | - | NS | - | - | - | | DNC | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 783.9 | - | NS | - | - | - | | RCP | Race Comm |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 819.6 | - | S | 19:36:48 | 01:01:48 | 00:02:23 | - | 1 | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 735.1 | - | S | 19:31:37 | 00:56:37 | 00:03:19 | 56 | 2 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 779.0 | - | S | 19:35:19 | 01:00:19 | 00:03:50 | 1:27 | 3 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 744.5 | - | S | 19:36:09 | 01:01:09 | 00:07:10 | 4:47 | 4 | |
First Gun Time: 18:30:00 Race Conditions: Wind 8-10 Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 618.5 | - | NS | 19:36:40 | 00:56:40 | 00:12:58 | - | 1 | |
NS | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 602.4 | - | NS | 19:37:48 | 00:57:48 | 00:15:14 | 2:16 | 2 | |
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 687.7 | - | NS | 19:49:07 | 01:09:07 | 00:20:31 | 7:33 | 3 | |
NS | Anderson, John | Swellville | - | USA 2118 | Catalina 36 MK II | 632.1 | - | NS | - | - | - | | DNC | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 576.6 | - | NS | - | - | - | | DNC | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 652.0 | - | NS | - | - | - | | RCP | Race Comm |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 542.4 | - | S | 19:20:52 | 00:45:52 | 00:07:32 | - | 1 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 576.0 | - | S | 19:23:55 | 00:48:55 | 00:08:13 | 41 | 2 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 596.4 | - | S | 19:27:00 | 00:52:00 | 00:09:51 | 2:19 | 3 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 552.4 | - | S | 19:25:58 | 00:50:58 | 00:11:56 | 4:24 | 4 | |
First Gun Time: 18:30:00 Race Conditions: 6 to 7.5kts Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 855.7 | - | NS | 19:59:50 | 01:19:50 | 00:24:21 | - | 1 | |
NS | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 868.3 | - | NS | 20:03:08 | 01:23:08 | 00:26:50 | 2:29 | 2 | |
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 948.2 | - | NS | 20:10:20 | 01:30:20 | 00:28:52 | 4:31 | 3 | |
NS | Anderson, John | Swellville | - | USA 2118 | Catalina 36 MK II | 877.2 | - | NS | - | - | - | | DNC | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 783.9 | - | NS | - | - | - | | DNC | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 898.5 | - | NS | - | - | - | | DNC | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 735.1 | - | S | 20:02:20 | 01:27:20 | 00:23:15 | - | 1 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 819.6 | - | S | 20:09:55 | 01:34:55 | 00:23:28 | 13 | 2 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 744.5 | - | S | - | - | - | | DNC | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 779.0 | - | S | - | - | - | | RCP | Race Comm |
First Gun Time: 18:30:00 Race Conditions: 15 - 20 kts Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | Anderson, John | Swellville | - | USA 2118 | Catalina 36 MK II | 529.0 | - | NS | 19:27:59 | 00:47:59 | 00:13:41 | - | 1 | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 490.9 | - | NS | 19:26:34 | 00:46:34 | 00:14:44 | 1:03 | 2 | |
NS | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 518.2 | - | NS | 19:29:03 | 00:49:03 | 00:15:27 | 1:46 | 3 | |
NS | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 482.3 | - | NS | 19:28:38 | 00:48:38 | 00:17:22 | 3:41 | 4 | |
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 585.3 | - | NS | 19:41:39 | 01:01:39 | 00:23:42 | 10:01 | 5 | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 547.6 | - | NS | - | - | - | | DNC | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 505.9 | - | S | 19:20:49 | 00:45:49 | 00:13:01 | - | 1 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 485.6 | - | S | 19:22:08 | 00:47:08 | 00:15:39 | 2:38 | 2 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 458.6 | - | S | 19:21:52 | 00:46:52 | 00:17:08 | 4:07 | 3 | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 453.3 | - | S | - | - | - | | RCP | Race Comm |
First Gun Time: 18:30:00 Race Conditions: 7knots Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 948.2 | - | NS | 20:05:54 | 01:25:54 | 00:34:51 | - | 1 | |
NS | Anderson, John | Swellville | - | USA 2118 | Catalina 36 MK II | 877.2 | - | NS | - | - | - | | DNC | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 783.9 | - | NS | - | - | - | | DNC | |
NS | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 855.7 | - | NS | - | - | - | | DNC | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 898.5 | - | NS | - | - | - | | DNC | |
NS | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 868.3 | - | NS | - | - | - | | RCP | Race Comm |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 819.6 | - | S | 19:30:16 | 00:55:16 | 00:11:09 | - | 1 | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 735.1 | - | S | 19:27:41 | 00:52:41 | 00:13:07 | 1:58 | 2 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 779.0 | - | S | 19:33:50 | 00:58:50 | 00:16:54 | 5:45 | 3 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 744.5 | - | S | - | - | - | | DNC | |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
NS | Budar-Danoff, Jon & Lee | Kaimana | 73316 | Beneteau First 38 | 1 | 9.0 | - | RCP | 2 | 1 | 1 | 3 | DNC | 2.02.01.01.03.03.0 | |
NS | Small, Brian | Rosie Bee | 93690 | Jeanneau SO440 | 2 | 10.3 | - | 1 | 3 | 2 | 2 | 4 | RCP | 1.03.02.02.04.02.3 | |
NS | DeLisle, Stephen | SummerWinds | | Hunter 30 TM | 3 | 14.0 | - | DNC | 4 | 3 | 3 | 5 | 1 | 3.04.03.03.05.01.0 | |
NS | Sheer, Daniel | Pegathy | 30238 | C&C LF38 | 4 | 16.5 | - | DNC | 1 | RCP | DNC | DNC | DNC | 3.01.04.55.07.03.0 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 5 | 16.6 | - | DNC | RCP | DNC | DNC | 2 | DNC | 3.03.65.05.02.03.0 | |
NS | Anderson, John | Swellville | USA 2118 | Catalina 36 MK II | 6 | 17.0 | - | DNC | DNC | DNC | DNC | 1 | DNC | 3.06.05.05.01.03.0 | |
S | Schoolden, Gary | Tangent | USA 53228 | Cape Fear 38 | 1 | 6.3 | - | 1 | 2 | 1 | 1 | RCP | 2 | 1.02.01.01.01.32.0 | |
S | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 2 | 7.0 | - | 2 | 1 | 3 | 2 | 1 | 1 | 2.01.03.02.01.01.0 | |
S | Copley, David | Oasis | 77 | C&C 99 | 3 | 12.5 | - | 3 | 3 | 2 | RCP | 2 | 3 | 3.03.02.02.52.03.0 | |
S | Loup, Douglas | Cecile Rose | 32618 | Hobie 33 | 4 | 19.0 | - | 4 | 4 | 4 | DNC | 3 | DNC | 4.04.04.04.03.05.0 | |
© Copyright: 2024 Regatta Management Solutions - September 24, 2024 10:32:09
Powered by AWS