Class | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 ChampionshipStart: 11:00:00Race Len: 0.00# of Racers: 38# of Entries: 38 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Straw, Caroline & Straw, Theresa | Portland YC | 9543 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Caola, Noelle & Heersink, Caroline | Portland YC | 9548 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Piper & Clarkson, Toby | Boothbay Harbor YC | 7446 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Donahue, Alexander & Donahue, Riley | MDI Community SC | 9563 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hack, Eliot & Nowosielski, Paul | NE Habor Fleet | 9568 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Garofoli, Reid & Hyland, Bowman | Portland YC | 9590 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Rowse-Garsoe, Harper & Tourangeau, Gabe | SailMaine | 8223 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ferrie, Lilah & Shroder, Norah | SailMaine | 9072 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harding, Hollis & Pumo, Ava | Boothbay Harbor YC | 7444 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Rachel & Snyder, Logan | Southport YC | 2303 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harrington, Skye & Moen, Sofia | Southport YC | 2302 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ardrey, Campbell & McPhearson, Oona | Kollegewidgwok S.E.A | 6809 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Jenkins, Adrian & Kennedy, Nicholas | NE Habor Fleet | 9567 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fernald, Eleanor & LaCasse, Evelyn | SailMaine | 9070 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, Benjamin & Rodes, Emi | Kollegewidgwok S.E.A | 6807 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Pulitzer, Zoe & Wiley, Buckley | Kollegewidgwok S.E.A | 6804 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin & Schoenthal, Otto | BHYC/SYC | 7445 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Marshall, Annika & Pile, Molly | Kollegewidgwok S.E.A | 6808 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Nathan & Smith, Graydon | Southport YC | 2301 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baker, Parker & Shepard, Harper | Boothbay Harbor YC | 5814 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Delins, Matiss & Reynolds, Alexandra | Kollegewidgwok S.E.A | 6805 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Gideon & Tennent, Ewan | Portland YC | 9547 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gray, Bowen & Snell, Hunter | Boothbay Harbor YC | 5815 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Burns , Wyatt & LaDue, Finn | Lake Winnepesaukee S.A. | 6716 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fieldroy, Spencer & Weiss, Hunter | SailMaine | 9069 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hall, Alden & Hlum , Luka | Boothbay Harbor YC | 7438 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ball, Wyeth & Hartnett, James | Harraseeket YC | 8696 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Dupee, Mia & Moen, Gabriella | Southport Jr YC Sailing | 2304 | 28 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Alec & Yasanliel, Tolga | Boothbay Harbor YC | 7440 | 29 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Kennedy, Sophia & Smith, Otto | NE Habor Fleet | 9566 | 30 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Claire & Jacobs, Anca | SailMaine | 9074 | 31 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Sabrina & Yasanliel, Selen | Boothbay Harbor YC | 7443 | 32 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Armstrong, Henry & Wiley, Fraser | Kollegewidgwok S.E.A | 6806 | 33 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Opel, Jasper & Wilcox, Reed | Lake Winnepesaukee S.A. | 6832 | 34 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | May, Oliver & Seward, Oona | Camden Area Youth Seamanship Pgm | 1906 | 35 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Blystone, Sam & Maguire, Chase | Camden Area Youth Seamanship Pgm | 1912 | 36 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Conover, Olive & O’Keefe, Alice | Camden YC | 7118 | 37 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hunter, Andrew & Leandro, Oliver | Lake Winnepesaukee S.A. | 6717 | DNS | Champ | ||||||||||||||||||||||||||||||||||
Class: 420 GreenStart: 11:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
420 Green | Joyce, Teagan & Ward, Lillian | Harraseeket YC | 8690 | 1 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Griffith, Charlie & Rudloe, Charlotte | Kollegewidgwok S.E.A | 6806 | 2 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Breus, Anna & Burns, Lili | Kollegewidgwok S.E.A | 6809 | 3 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Loberg, William & Murphy, Linus | Kollegewidgwok S.E.A | 6804 | 4 | Green |
: BHYC/SYC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Boothbay Harbor YC# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
: Camden Area Youth Seamanship Pgm# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Camden YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Harraseeket YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Kollegewidgwok S.E.A# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
: Lake Winnepesaukee S.A.# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: MDI Community SC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: NE Habor Fleet# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: SailMaine# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: Southport Jr YC Sailing# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Southport YC# of Entries: 5 |
Class: 420 ChampionshipStart: 11:00:00Race Len: 0.00# of Racers: 38# of Entries: 38 | |||||||||||||||||||||||||||||||||||||||
Class: 420 GreenStart: 11:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Champ# of Racers: 38# of Entries: 38 | |||||||||||||||||||||||||||||||||||||||
: Green# of Racers: 4# of Entries: 4 |
Class | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 ChampionshipStart: 11:00:00Race Len: 0.00# of Racers: 38# of Entries: 38 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Caola, Noelle & Heersink, Caroline | Portland YC | 9548 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Caroline & Straw, Theresa | Portland YC | 9543 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hack, Eliot & Nowosielski, Paul | NE Habor Fleet | 9568 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Jenkins, Adrian & Kennedy, Nicholas | NE Habor Fleet | 9567 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Donahue, Alexander & Donahue, Riley | MDI Community SC | 9563 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Rachel & Snyder, Logan | Southport YC | 2303 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Garofoli, Reid & Hyland, Bowman | Portland YC | 9590 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Burns , Wyatt & LaDue, Finn | Lake Winnepesaukee S.A. | 6716 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Kennedy, Sophia & Smith, Otto | NE Habor Fleet | 9566 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin & Schoenthal, Otto | BHYC/SYC | 7445 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harding, Hollis & Pumo, Ava | Boothbay Harbor YC | 7444 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Piper & Clarkson, Toby | Boothbay Harbor YC | 7446 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harrington, Skye & Moen, Sofia | Southport YC | 2302 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ball, Wyeth & Hartnett, James | Harraseeket YC | 8696 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Gideon & Tennent, Ewan | Portland YC | 9547 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Rowse-Garsoe, Harper & Tourangeau, Gabe | SailMaine | 8223 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Nathan & Smith, Graydon | Southport YC | 2301 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ardrey, Campbell & McPhearson, Oona | Kollegewidgwok S.E.A | 6809 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ferrie, Lilah & Shroder, Norah | SailMaine | 9072 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Marshall, Annika & Pile, Molly | Kollegewidgwok S.E.A | 6808 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gray, Bowen & Snell, Hunter | Boothbay Harbor YC | 5815 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Sabrina & Yasanliel, Selen | Boothbay Harbor YC | 7443 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hall, Alden & Hlum , Luka | Boothbay Harbor YC | 7438 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baker, Parker & Shepard, Harper | Boothbay Harbor YC | 5814 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Pulitzer, Zoe & Wiley, Buckley | Kollegewidgwok S.E.A | 6804 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Claire & Jacobs, Anca | SailMaine | 9074 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | May, Oliver & Seward, Oona | Camden Area Youth Seamanship Pgm | 1906 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, Benjamin & Rodes, Emi | Kollegewidgwok S.E.A | 6807 | 28 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fieldroy, Spencer & Weiss, Hunter | SailMaine | 9069 | 29 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Alec & Yasanliel, Tolga | Boothbay Harbor YC | 7440 | 30 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Dupee, Mia & Moen, Gabriella | Southport Jr YC Sailing | 2304 | 31 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fernald, Eleanor & LaCasse, Evelyn | SailMaine | 9070 | 32 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Delins, Matiss & Reynolds, Alexandra | Kollegewidgwok S.E.A | 6805 | 33 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Blystone, Sam & Maguire, Chase | Camden Area Youth Seamanship Pgm | 1912 | 34 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Conover, Olive & O’Keefe, Alice | Camden YC | 7118 | 35 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Opel, Jasper & Wilcox, Reed | Lake Winnepesaukee S.A. | 6832 | 36 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Armstrong, Henry & Wiley, Fraser | Kollegewidgwok S.E.A | 6806 | 37 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hunter, Andrew & Leandro, Oliver | Lake Winnepesaukee S.A. | 6717 | 38 | Champ | ||||||||||||||||||||||||||||||||||
Class: 420 GreenStart: 11:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
420 Green | Joyce, Teagan & Ward, Lillian | Harraseeket YC | 8690 | 1 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Griffith, Charlie & Rudloe, Charlotte | Kollegewidgwok S.E.A | 6806 | 2 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Loberg, William & Murphy, Linus | Kollegewidgwok S.E.A | 6804 | 3 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Breus, Anna & Burns, Lili | Kollegewidgwok S.E.A | 6809 | 4 | Green |
: BHYC/SYC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Boothbay Harbor YC# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
: Camden Area Youth Seamanship Pgm# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Camden YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Harraseeket YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Kollegewidgwok S.E.A# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
: Lake Winnepesaukee S.A.# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: MDI Community SC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: NE Habor Fleet# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: SailMaine# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: Southport Jr YC Sailing# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Southport YC# of Entries: 5 |
Class: 420 ChampionshipStart: 11:00:00Race Len: 0.00# of Racers: 38# of Entries: 38 | |||||||||||||||||||||||||||||||||||||||
Class: 420 GreenStart: 11:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Champ# of Racers: 38# of Entries: 38 | |||||||||||||||||||||||||||||||||||||||
: Green# of Racers: 4# of Entries: 4 |
Class | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 ChampionshipStart: 11:00:00Race Len: 0.00# of Racers: 38# of Entries: 38 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Hack, Eliot & Nowosielski, Paul | NE Habor Fleet | 9568 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Garofoli, Reid & Hyland, Bowman | Portland YC | 9590 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Piper & Clarkson, Toby | Boothbay Harbor YC | 7446 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin & Schoenthal, Otto | BHYC/SYC | 7445 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Donahue, Alexander & Donahue, Riley | MDI Community SC | 9563 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, Benjamin & Rodes, Emi | Kollegewidgwok S.E.A | 6807 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Jenkins, Adrian & Kennedy, Nicholas | NE Habor Fleet | 9567 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Rachel & Snyder, Logan | Southport YC | 2303 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Caroline & Straw, Theresa | Portland YC | 9543 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harrington, Skye & Moen, Sofia | Southport YC | 2302 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harding, Hollis & Pumo, Ava | Boothbay Harbor YC | 7444 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ferrie, Lilah & Shroder, Norah | SailMaine | 9072 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Marshall, Annika & Pile, Molly | Kollegewidgwok S.E.A | 6808 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Gideon & Tennent, Ewan | Portland YC | 9547 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Sabrina & Yasanliel, Selen | Boothbay Harbor YC | 7443 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ardrey, Campbell & McPhearson, Oona | Kollegewidgwok S.E.A | 6809 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fieldroy, Spencer & Weiss, Hunter | SailMaine | 9069 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fernald, Eleanor & LaCasse, Evelyn | SailMaine | 9070 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Claire & Jacobs, Anca | SailMaine | 9074 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Burns , Wyatt & LaDue, Finn | Lake Winnepesaukee S.A. | 6716 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baker, Parker & Shepard, Harper | Boothbay Harbor YC | 5814 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Nathan & Smith, Graydon | Southport YC | 2301 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hall, Alden & Hlum , Luka | Boothbay Harbor YC | 7438 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ball, Wyeth & Hartnett, James | Harraseeket YC | 8696 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | May, Oliver & Seward, Oona | Camden Area Youth Seamanship Pgm | 1906 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Delins, Matiss & Reynolds, Alexandra | Kollegewidgwok S.E.A | 6805 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Pulitzer, Zoe & Wiley, Buckley | Kollegewidgwok S.E.A | 6804 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Opel, Jasper & Wilcox, Reed | Lake Winnepesaukee S.A. | 6832 | 28 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Blystone, Sam & Maguire, Chase | Camden Area Youth Seamanship Pgm | 1912 | 29 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Kennedy, Sophia & Smith, Otto | NE Habor Fleet | 9566 | 30 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Conover, Olive & O’Keefe, Alice | Camden YC | 7118 | 31 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gray, Bowen & Snell, Hunter | Boothbay Harbor YC | 5815 | 32 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Armstrong, Henry & Wiley, Fraser | Kollegewidgwok S.E.A | 6806 | 33 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Alec & Yasanliel, Tolga | Boothbay Harbor YC | 7440 | 34 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Dupee, Mia & Moen, Gabriella | Southport Jr YC Sailing | 2304 | 35 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hunter, Andrew & Leandro, Oliver | Lake Winnepesaukee S.A. | 6717 | 36 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Rowse-Garsoe, Harper & Tourangeau, Gabe | SailMaine | 8223 | DSQ | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Caola, Noelle & Heersink, Caroline | Portland YC | 9548 | RET | Champ | ||||||||||||||||||||||||||||||||||
Class: 420 GreenStart: 11:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
420 Green | Joyce, Teagan & Ward, Lillian | Harraseeket YC | 8690 | 1 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Griffith, Charlie & Rudloe, Charlotte | Kollegewidgwok S.E.A | 6806 | 2 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Loberg, William & Murphy, Linus | Kollegewidgwok S.E.A | 6804 | 3 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Breus, Anna & Burns, Lili | Kollegewidgwok S.E.A | 6809 | 4 | Green |
: BHYC/SYC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Boothbay Harbor YC# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
: Camden Area Youth Seamanship Pgm# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Camden YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Harraseeket YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Kollegewidgwok S.E.A# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
: Lake Winnepesaukee S.A.# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: MDI Community SC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: NE Habor Fleet# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: SailMaine# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: Southport Jr YC Sailing# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Southport YC# of Entries: 5 |
Class: 420 ChampionshipStart: 11:00:00Race Len: 0.00# of Racers: 38# of Entries: 38 | |||||||||||||||||||||||||||||||||||||||
Class: 420 GreenStart: 11:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Champ# of Racers: 38# of Entries: 38 | |||||||||||||||||||||||||||||||||||||||
: Green# of Racers: 4# of Entries: 4 |
Class | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 ChampionshipStart: 11:00:00Race Len: 0.00# of Racers: 38# of Entries: 38 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Rowse-Garsoe, Harper & Tourangeau, Gabe | SailMaine | 8223 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Carleton, Piper & Clarkson, Toby | Boothbay Harbor YC | 7446 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Caroline & Straw, Theresa | Portland YC | 9543 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Garofoli, Reid & Hyland, Bowman | Portland YC | 9590 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ferrie, Lilah & Shroder, Norah | SailMaine | 9072 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Gideon & Tennent, Ewan | Portland YC | 9547 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hack, Eliot & Nowosielski, Paul | NE Habor Fleet | 9568 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, Benjamin & Rodes, Emi | Kollegewidgwok S.E.A | 6807 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ardrey, Campbell & McPhearson, Oona | Kollegewidgwok S.E.A | 6809 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Marshall, Annika & Pile, Molly | Kollegewidgwok S.E.A | 6808 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Burns , Wyatt & LaDue, Finn | Lake Winnepesaukee S.A. | 6716 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harrington, Skye & Moen, Sofia | Southport YC | 2302 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Nathan & Smith, Graydon | Southport YC | 2301 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Jenkins, Adrian & Kennedy, Nicholas | NE Habor Fleet | 9567 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin & Schoenthal, Otto | BHYC/SYC | 7445 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harding, Hollis & Pumo, Ava | Boothbay Harbor YC | 7444 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Claire & Jacobs, Anca | SailMaine | 9074 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Sabrina & Yasanliel, Selen | Boothbay Harbor YC | 7443 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Caola, Noelle & Heersink, Caroline | Portland YC | 9548 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ball, Wyeth & Hartnett, James | Harraseeket YC | 8696 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Rachel & Snyder, Logan | Southport YC | 2303 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Donahue, Alexander & Donahue, Riley | MDI Community SC | 9563 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fernald, Eleanor & LaCasse, Evelyn | SailMaine | 9070 | 23 | Champ | ||||||||||||||||||||||||||||||||||
