Results:
2024 California Yacht Club
Shadden #2
- Race 1 10/6
- Race 2 10/6
- Race 3 10/6
- Race 4 10/6
- Overall
First Gun Time: 12:00:00 Race Conditions: Average wind speed 5 knots @255 Class | Name | Crew | Club | Sail | Sail No. | Place | Notes |
---|
| | Name | | Number | | | |
---|
CFJ | Swezea, Harper | Choi, Lauren | Balboa YC | 0 | BYC1 | 1 | 12:43:00 |
CFJ | Elliott, Nevin | Jo, Maddie | Newport Harbor YC | 0 | 117 | 2 | |
CFJ | Giordani, Piercen | Condon, Jack | Newport Harbor YC | TBD | 1399 | 3 | |
CFJ | Dougherty, Camelia | Cassidy, Jacqueline | Del Rey YC | | DRYC5 | 4 | |
CFJ | Moore, Jonah | Kosoff, Bradley | Balboa YC | 0 | BYC6 | 5 | |
CFJ | White, Reid | Dandler, Jasmine | Bahia Cor YC | 0 | BCYC3 | 6 | |
CFJ | Suplizio, Claire | Boman, Lilly | Newport Harbor YC | | 1436 | 7 | |
CFJ | Sherman, Katlia | Landay, Leila | California YC | | CAL1 | 8 | |
CFJ | Ramsay, Will | Smith, Wilbur | Newport Harbor YC | 0 | 7636 | 9 | |
CFJ | Keeves, Cooper | Weeks, Eames | California YC | TBD | CAL2 | 10 | |
CFJ | McGhie, Jack | Brodsky, Jack | Bahia Cor YC | | 121 | 11 | |
CFJ | Flosi, Sophia | Wallace, Jackson | Ventura YC | 0 | 1592 | 12 | |
CFJ | Messano, Nic | Nastri, Isabella | Cabrillo Beach YC | | 75001 | 13 | |
CFJ | Wehner, Otto | Lewis, Taj | Long Beach YC | | 1100 | 14 | |
CFJ | DesRochers, Joaquin | Yiakas, Arianna | King Harbor YC | 0 | 13 | 15 | |
CFJ | Katzer, Autumn | Hyde, Isabelle | Newport Sea Base | | 9 | 16 | |
CFJ | Yee, Xyler | Absher, Lucy | Balboa YC | | BYC7 | 17 | |
CFJ | Decker, Preston | Torres, Molly | Bahia Cor YC | 9737 | 1140 | 18 | |
CFJ | Betz, Lincoln | Lindsey, Gavin | Newport Harbor YC | 0 | 8932 | 19 | |
CFJ | Andrew, Henry | Shapiro, Benjamin | California YC | | 8 | 20 | |
CFJ | Aggen, Alex | Davis, Sloane | Del Rey YC | | 1 | 21 | |
CFJ | Hnat, Emmet | Kim, Aaron | Ventura YC | 0 | 1446 | 22 | |
CFJ | Cassidy, Sean | Bethem, LuccaSeanS | Del Rey YC | TBD | 2 | 23 | |
CFJ | Commons, Matthew | Chang, Kaitelyn | California YC | | CAL3 | 24 | |
CFJ | Chan, Jason | Nosar, Lada | Cabrillo Beach YC | | CBYC6 | 25 | |
CFJ | Zhou, Zifan Andy | Pham, Audra | Newport Sea Base | | 6 | 26 | |
CFJ | Ferri , Michio | Childs, Tristan | Balboa YC | 0 | BYC2 | 27 | |
CFJ | Gomez, Adrian | Lindberg, Zoe | Del Rey YC | | 4 | 28 | |
CFJ | Markham, Luke | Gonzalez, Jacy | Ventura YC | 0 | VYC1 | 29 | 13:14:35 |
CFJ | Roelling, Brookelyn | Morris, Amber | Ventura YC | 0 | 1353 | NSC | |
First Gun Time: 12:00:00 Race Conditions: Average wind speed 4 knots @250 Class | Name | Crew | Club | Sail | Sail No. | Place | Notes |
---|
| | Name | | Number | | | |
---|
CFJ | Ramsay, Will | Smith, Wilbur | Newport Harbor YC | 0 | 7636 | 1 | 13:53:47 |
CFJ | Moore, Jonah | Kosoff, Bradley | Balboa YC | 0 | BYC6 | 2 | |
CFJ | White, Reid | Dandler, Jasmine | Bahia Cor YC | 0 | BCYC3 | 3 | |
CFJ | Wehner, Otto | Lewis, Taj | Long Beach YC | | 1100 | 4 | |
CFJ | Elliott, Nevin | Jo, Maddie | Newport Harbor YC | 0 | 117 | 5 | |
CFJ | Betz, Lincoln | Lindsey, Gavin | Newport Harbor YC | 0 | 8932 | 6 | |
CFJ | Keeves, Cooper | Weeks, Eames | California YC | TBD | CAL2 | 7 | |
CFJ | Aggen, Alex | Davis, Sloane | Del Rey YC | | 1 | 8 | |
CFJ | Suplizio, Claire | Boman, Lilly | Newport Harbor YC | | 1436 | 9 | |
CFJ | Swezea, Harper | Choi, Lauren | Balboa YC | 0 | BYC1 | 10 | |
CFJ | DesRochers, Joaquin | Yiakas, Arianna | King Harbor YC | 0 | 13 | 11 | |
CFJ | Chan, Jason | Nosar, Lada | Cabrillo Beach YC | | CBYC6 | 12 | |
CFJ | Giordani, Piercen | Condon, Jack | Newport Harbor YC | TBD | 1399 | 13 | |
CFJ | McGhie, Jack | Brodsky, Jack | Bahia Cor YC | | 121 | 14 | |
CFJ | Sherman, Katlia | Landay, Leila | California YC | | CAL1 | 15 | |
CFJ | Dougherty, Camelia | Cassidy, Jacqueline | Del Rey YC | | DRYC5 | 16 | |
CFJ | Messano, Nic | Nastri, Isabella | Cabrillo Beach YC | | 75001 | 17 | |
CFJ | Katzer, Autumn | Hyde, Isabelle | Newport Sea Base | | 9 | 18 | |
CFJ | Yee, Xyler | Absher, Lucy | Balboa YC | | BYC7 | 19 | |
CFJ | Commons, Matthew | Chang, Kaitelyn | California YC | | CAL3 | 20 | |
CFJ | Decker, Preston | Torres, Molly | Bahia Cor YC | 9737 | 1140 | 21 | |
CFJ | Cassidy, Sean | Bethem, LuccaSeanS | Del Rey YC | TBD | 2 | 22 | |
CFJ | Hnat, Emmet | Kim, Aaron | Ventura YC | 0 | 1446 | 23 | |
CFJ | Flosi, Sophia | Wallace, Jackson | Ventura YC | 0 | 1592 | 24 | |
CFJ | Ferri , Michio | Childs, Tristan | Balboa YC | 0 | BYC2 | 25 | |
CFJ | Markham, Luke | Gonzalez, Jacy | Ventura YC | 0 | VYC1 | 26 | |
CFJ | Andrew, Henry | Shapiro, Benjamin | California YC | | 8 | OCS | |
CFJ | Gomez, Adrian | Lindberg, Zoe | Del Rey YC | | 4 | DNF | TLE |
CFJ | Roelling, Brookelyn | Morris, Amber | Ventura YC | 0 | 1353 | OCS | |
CFJ | Zhou, Zifan Andy | Pham, Audra | Newport Sea Base | | 6 | NSC | |
First Gun Time: 12:00:00 Race Conditions: Average wind speed 7 knots @250 Class | Name | Crew | Club | Sail | Sail No. | Place | Notes |
---|
| | Name | | Number | | | |
---|
CFJ | Swezea, Harper | Choi, Lauren | Balboa YC | 0 | BYC1 | 1 | 14:44:29 |
CFJ | Keeves, Cooper | Weeks, Eames | California YC | TBD | CAL2 | 2 | |
CFJ | McGhie, Jack | Brodsky, Jack | Bahia Cor YC | | 121 | 3 | |
CFJ | Wehner, Otto | Lewis, Taj | Long Beach YC | | 1100 | 4 | |
CFJ | Elliott, Nevin | Jo, Maddie | Newport Harbor YC | 0 | 117 | 5 | |
CFJ | Ramsay, Will | Smith, Wilbur | Newport Harbor YC | 0 | 7636 | 6 | |
CFJ | Suplizio, Claire | Boman, Lilly | Newport Harbor YC | | 1436 | 7 | |
CFJ | Messano, Nic | Nastri, Isabella | Cabrillo Beach YC | | 75001 | 8 | |
CFJ | White, Reid | Dandler, Jasmine | Bahia Cor YC | 0 | BCYC3 | 9 | |
CFJ | Betz, Lincoln | Lindsey, Gavin | Newport Harbor YC | 0 | 8932 | 10 | |
CFJ | Moore, Jonah | Kosoff, Bradley | Balboa YC | 0 | BYC6 | 11 | |
CFJ | Sherman, Katlia | Landay, Leila | California YC | | CAL1 | 12 | |
CFJ | Giordani, Piercen | Condon, Jack | Newport Harbor YC | TBD | 1399 | 13 | |
CFJ | Aggen, Alex | Davis, Sloane | Del Rey YC | | 1 | 14 | |
CFJ | Commons, Matthew | Chang, Kaitelyn | California YC | | CAL3 | 15 | |
CFJ | Dougherty, Camelia | Cassidy, Jacqueline | Del Rey YC | | DRYC5 | 16 | |
CFJ | Flosi, Sophia | Wallace, Jackson | Ventura YC | 0 | 1592 | 17 | |
CFJ | Cassidy, Sean | Bethem, LuccaSeanS | Del Rey YC | TBD | 2 | 18 | |
CFJ | Chan, Jason | Nosar, Lada | Cabrillo Beach YC | | CBYC6 | 19 | |
CFJ | Decker, Preston | Torres, Molly | Bahia Cor YC | 9737 | 1140 | 20 | |
CFJ | DesRochers, Joaquin | Yiakas, Arianna | King Harbor YC | 0 | 13 | 21 | |
CFJ | Ferri , Michio | Childs, Tristan | Balboa YC | 0 | BYC2 | 22 | |
CFJ | Yee, Xyler | Absher, Lucy | Balboa YC | | BYC7 | 23 | |
CFJ | Katzer, Autumn | Hyde, Isabelle | Newport Sea Base | | 9 | 24 | |
CFJ | Markham, Luke | Gonzalez, Jacy | Ventura YC | 0 | VYC1 | 25 | |
CFJ | Hnat, Emmet | Kim, Aaron | Ventura YC | 0 | 1446 | 26 | |
CFJ | Andrew, Henry | Shapiro, Benjamin | California YC | | 8 | 27 | |
CFJ | Roelling, Brookelyn | Morris, Amber | Ventura YC | 0 | 1353 | 28 | |
CFJ | Zhou, Zifan Andy | Pham, Audra | Newport Sea Base | | 6 | 29 | |
CFJ | Gomez, Adrian | Lindberg, Zoe | Del Rey YC | | 4 | DNF | 14:55:30 |
First Gun Time: 12:00:00 Race Conditions: Average wind speed 7knots @255 Class | Name | Crew | Club | Sail | Sail No. | Place | Notes |
---|
| | Name | | Number | | | |
---|
CFJ | Keeves, Cooper | Weeks, Eames | California YC | TBD | CAL2 | 1 | 15:32:59 |
CFJ | Elliott, Nevin | Jo, Maddie | Newport Harbor YC | 0 | 117 | 2 | |
CFJ | Ramsay, Will | Smith, Wilbur | Newport Harbor YC | 0 | 7636 | 3 | |
CFJ | White, Reid | Dandler, Jasmine | Bahia Cor YC | 0 | BCYC3 | 4 | |
CFJ | Messano, Nic | Nastri, Isabella | Cabrillo Beach YC | | 75001 | 5 | |
CFJ | Wehner, Otto | Lewis, Taj | Long Beach YC | | 1100 | 6 | |
CFJ | Dougherty, Camelia | Cassidy, Jacqueline | Del Rey YC | | DRYC5 | 7 | |
CFJ | Aggen, Alex | Davis, Sloane | Del Rey YC | | 1 | 8 | |
CFJ | McGhie, Jack | Brodsky, Jack | Bahia Cor YC | | 121 | 9 | |
CFJ | Sherman, Katlia | Landay, Leila | California YC | | CAL1 | 10 | |
CFJ | Moore, Jonah | Kosoff, Bradley | Balboa YC | 0 | BYC6 | 11 | |
CFJ | Suplizio, Claire | Boman, Lilly | Newport Harbor YC | | 1436 | 12 | |
CFJ | Yee, Xyler | Absher, Lucy | Balboa YC | | BYC7 | 13 | |
CFJ | Giordani, Piercen | Condon, Jack | Newport Harbor YC | TBD | 1399 | 14 | |
CFJ | Katzer, Autumn | Hyde, Isabelle | Newport Sea Base | | 9 | 15 | |
CFJ | Andrew, Henry | Shapiro, Benjamin | California YC | | 8 | 16 | |
CFJ | Betz, Lincoln | Lindsey, Gavin | Newport Harbor YC | 0 | 8932 | 17 | |
CFJ | DesRochers, Joaquin | Yiakas, Arianna | King Harbor YC | 0 | 13 | 18 | |
CFJ | Ferri , Michio | Childs, Tristan | Balboa YC | 0 | BYC2 | 19 | |
CFJ | Flosi, Sophia | Wallace, Jackson | Ventura YC | 0 | 1592 | 20 | |
CFJ | Cassidy, Sean | Bethem, LuccaSeanS | Del Rey YC | TBD | 2 | 21 | |
CFJ | Commons, Matthew | Chang, Kaitelyn | California YC | | CAL3 | 22 | |
CFJ | Chan, Jason | Nosar, Lada | Cabrillo Beach YC | | CBYC6 | 23 | |
CFJ | Markham, Luke | Gonzalez, Jacy | Ventura YC | 0 | VYC1 | 24 | |
CFJ | Decker, Preston | Torres, Molly | Bahia Cor YC | 9737 | 1140 | 25 | |
CFJ | Hnat, Emmet | Kim, Aaron | Ventura YC | 0 | 1446 | 26 | |
CFJ | Zhou, Zifan Andy | Pham, Audra | Newport Sea Base | | 6 | 27 | |
CFJ | Roelling, Brookelyn | Morris, Amber | Ventura YC | 0 | 1353 | 28 | |
CFJ | Gomez, Adrian | Lindberg, Zoe | Del Rey YC | | 4 | 29 | 15:43:26 |
CFJ | Swezea, Harper | Choi, Lauren | Balboa YC | 0 | BYC1 | OCS | |
Class | Name | Crew | Club | Sail No. | Place | Points | Race - Points | Notes |
---|
| | Name | | | | | 1234 | |
---|
CFJ | Elliott, Nevin | Jo, Maddie | Newport Harbor YC | 117 | 1 | 14 | 2552 | |
CFJ | Ramsay, Will | Smith, Wilbur | Newport Harbor YC | 7636 | 2 | 19 | 9163 | |
CFJ | Keeves, Cooper | Weeks, Eames | California YC | CAL2 | 3 | 20 | 10721 | |
CFJ | White, Reid | Dandler, Jasmine | Bahia Cor YC | BCYC3 | 4 | 22 | 6394 | |
CFJ | Wehner, Otto | Lewis, Taj | Long Beach YC | 1100 | 5 | 28 | 14446 | |
CFJ | Moore, Jonah | Kosoff, Bradley | Balboa YC | BYC6 | 6 | 29 | 521111 | |
CFJ | Suplizio, Claire | Boman, Lilly | Newport Harbor YC | 1436 | 7 | 35 | 79712 | |
CFJ | McGhie, Jack | Brodsky, Jack | Bahia Cor YC | 121 | 8 | 37 | 111439 | |
CFJ | Swezea, Harper | Choi, Lauren | Balboa YC | BYC1 | 9 | 43 | 110131 | |
CFJ | Giordani, Piercen | Condon, Jack | Newport Harbor YC | 1399 | 10 | 43 | 3131314 | |
CFJ | Dougherty, Camelia | Cassidy, Jacqueline | Del Rey YC | DRYC5 | 11 | 43 | 416167 | |
CFJ | Messano, Nic | Nastri, Isabella | Cabrillo Beach YC | 75001 | 12 | 43 | 131785 | |
CFJ | Sherman, Katlia | Landay, Leila | California YC | CAL1 | 13 | 45 | 8151210 | |
CFJ | Aggen, Alex | Davis, Sloane | Del Rey YC | 1 | 14 | 51 | 218148 | |
CFJ | Betz, Lincoln | Lindsey, Gavin | Newport Harbor YC | 8932 | 15 | 52 | 1961017 | |
CFJ | DesRochers, Joaquin | Yiakas, Arianna | King Harbor YC | 13 | 16 | 65 | 15112118 | |
CFJ | Yee, Xyler | Absher, Lucy | Balboa YC | BYC7 | 17 | 72 | 17192313 | |
CFJ | Flosi, Sophia | Wallace, Jackson | Ventura YC | 1592 | 18 | 73 | 12241720 | |
CFJ | Katzer, Autumn | Hyde, Isabelle | Newport Sea Base | 9 | 19 | 73 | 16182415 | |
CFJ | Chan, Jason | Nosar, Lada | Cabrillo Beach YC | CBYC6 | 20 | 79 | 25121923 | |
CFJ | Commons, Matthew | Chang, Kaitelyn | California YC | CAL3 | 21 | 81 | 24201522 | |
CFJ | Decker, Preston | Torres, Molly | Bahia Cor YC | 1140 | 22 | 84 | 18212025 | |
CFJ | Cassidy, Sean | Bethem, LuccaSeanS | Del Rey YC | 2 | 23 | 84 | 23221821 | |
CFJ | Ferri , Michio | Childs, Tristan | Balboa YC | BYC2 | 24 | 93 | 27252219 | |
CFJ | Andrew, Henry | Shapiro, Benjamin | California YC | 8 | 25 | 94 | 20312716 | |
CFJ | Hnat, Emmet | Kim, Aaron | Ventura YC | 1446 | 26 | 97 | 22232626 | |
CFJ | Markham, Luke | Gonzalez, Jacy | Ventura YC | VYC1 | 27 | 104 | 29262524 | |
CFJ | Zhou, Zifan Andy | Pham, Audra | Newport Sea Base | 6 | 28 | 113 | 26312927 | |
CFJ | Roelling, Brookelyn | Morris, Amber | Ventura YC | 1353 | 29 | 118 | 31312828 | |
CFJ | Gomez, Adrian | Lindberg, Zoe | Del Rey YC | 4 | 30 | 119 | 28313129 | |
© Copyright: 2024 Regatta Management Solutions - October 06, 2024 17:43:22
Powered by AWS