Class | Name | Crew Name | Yacht Name | Club | Sail No. | Div | Finish | Place | Notes |
---|---|---|---|---|---|---|---|---|---|
Place | Time | ||||||||
Star | Dane, John III | Dane, John F. | Back from the Dead | Pass Christian YC | 8230 | 1 | 13:52:52 | 1 | |
Star | Szabo, George | Avellon, Guy | Mother | San Diego YC | 8537 | 2 | 13:53:04 | 2 | |
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8580 | 3 | 13:53:23 | 3 | ||
Star | Stout, Will | Mitchell, Parker | Catalina Wine Mixer | SDYC/Cal YC | 8538 | 4 | 13:53:33 | 4 | |
Star | Mitchell, Ben | Scrivener, Rob | California YC | 8250 | 5 | 13:53:39 | 5 | ||
Star | John Kostecki | Sperry, Austin | Captain Avon | Coral reef YC | 8593 | 6 | 13:53:50 | 6 | |
Star | Lidecis, Erik | Smith, Greg | Alamitos Bay YC | 2000 | 7 | 13:53:52 | 7 | ||
Star | Smith, Doug | O'Mahony, Brian | Richmond YC | 8570 | 8 | 13:54:01 | 8 | ||
Star | Buckingham, Jim | Nichol, Brad | 8440 | Newport Harbor YC | 8548 | 9 | 13:54:08 | 9 | |
Star | Cingolani, Eugenio | Altolaguirre, Leandro | OSKOS | California YC | 8592 | 10 | 13:54:15 | 10 | |
Star | DeCouteau, Derek | Stewart, Jamie | Olympic Yacht Club | 7620 | 11 | 13:54:23 | 11 | ||
Star | Trotter, Ian | Rudderham, John | Random Dent | Southwestern YC | 8331 | 12 | 13:54:31 | 12 | |
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 13 | 13:54:49 | 13 | ||
Star | Brown, Steve | Joseph, Max | Bahia Cor YC | 8336 | 14 | 13:54:55 | 14 | ||
Star | Barnard, Scott | Buchan, Jamie | Skip | Newport Harbor YC | 8585 | 15 | 13:55:11 | 15 | |
Star | Lange, Erick | Earle, Shannon | Scarlett | CNSI | 8065 | 16 | 13:58:03 | 16 |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: StarStart: 13:05:00Race Len: 3.40Course: Yellow# of Racers: 16# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: StarStart: 13:05:00Race Len: 3.40Course: Yellow# of Racers: 16# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Crew Name | Yacht Name | Club | Sail No. | Div | Finish | Place | Notes |
---|---|---|---|---|---|---|---|---|---|
Place | Time | ||||||||
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8580 | 1 | 15:09:21 | 1 | ||
Star | Buckingham, Jim | Nichol, Brad | 8440 | Newport Harbor YC | 8548 | 2 | 15:09:46 | 2 | |
Star | Szabo, George | Avellon, Guy | Mother | San Diego YC | 8537 | 3 | 15:09:55 | 3 | |
Star | Lidecis, Erik | Smith, Greg | Alamitos Bay YC | 2000 | 4 | 15:10:21 | 4 | ||
Star | John Kostecki | Sperry, Austin | Captain Avon | Coral reef YC | 8593 | 5 | 15:10:22 | 5 | |
Star | Mitchell, Ben | Scrivener, Rob | California YC | 8250 | 6 | 15:10:29 | 6 | ||
Star | Stout, Will | Mitchell, Parker | Catalina Wine Mixer | SDYC/Cal YC | 8538 | 7 | 15:10:51 | 7 | |
Star | Dane, John III | Dane, John F. | Back from the Dead | Pass Christian YC | 8230 | 8 | 15:10:56 | 8 | |
Star | Smith, Doug | O'Mahony, Brian | Richmond YC | 8570 | 9 | 15:11:32 | 9 | ||
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 10 | 15:11:33 | 10 | ||
Star | Barnard, Scott | Buchan, Jamie | Skip | Newport Harbor YC | 8585 | 11 | 15:11:34 | 11 | |
Star | Trotter, Ian | Rudderham, John | Random Dent | Southwestern YC | 8331 | 12 | 15:11:42 | 12 | |
Star | Cingolani, Eugenio | Altolaguirre, Leandro | OSKOS | California YC | 8592 | 13 | 15:12:16 | 13 | |
Star | DeCouteau, Derek | Stewart, Jamie | Olympic Yacht Club | 7620 | 14 | 15:12:34 | 14 | ||
Star | Brown, Steve | Joseph, Max | Bahia Cor YC | 8336 | 15 | 15:12:38 | 15 | ||
Star | Lange, Erick | Earle, Shannon | Scarlett | CNSI | 8065 | 16 | 15:13:38 | 16 |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: StarStart: 14:20:00Race Len: 3.80Course: Orange# of Racers: 16# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: StarStart: 14:20:00Race Len: 3.80Course: Orange# of Racers: 16# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Crew Name | Yacht Name | Club | Sail No. | Div | Finish | Place | Notes |
---|---|---|---|---|---|---|---|---|---|
Place | Time | ||||||||
Star | John Kostecki | Sperry, Austin | Captain Avon | Coral reef YC | 8593 | 1 | 13:35:13 | 1 | |
Star | Stout, Will | Mitchell, Parker | Catalina Wine Mixer | SDYC/Cal YC | 8538 | 2 | 13:35:29 | 2 | |
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8580 | 3 | 13:35:59 | 3 | ||
Star | Buckingham, Jim | Nichol, Brad | 8440 | Newport Harbor YC | 8548 | 4 | 13:36:19 | 4 | |
Star | Szabo, George | Avellon, Guy | Mother | San Diego YC | 8537 | 5 | 13:36:27 | 5 | |
Star | Lidecis, Erik | Smith, Greg | Alamitos Bay YC | 2000 | 6 | 13:36:29 | 6 | ||
Star | Mitchell, Ben | Scrivener, Rob | California YC | 8250 | 7 | 13:36:38 | 7 | ||
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 8 | 13:36:48 | 8 | ||
Star | Trotter, Ian | Rudderham, John | Random Dent | Southwestern YC | 8331 | 9 | 13:36:52 | 9 | |
Star | Barnard, Scott | Buchan, Jamie | Skip | Newport Harbor YC | 8585 | 10 | 13:37:16 | 10 | |
Star | Dane, John III | Dane, John F. | Back from the Dead | Pass Christian YC | 8230 | 11 | 13:37:21 | 11 | |
Star | Cingolani, Eugenio | Altolaguirre, Leandro | OSKOS | California YC | 8592 | 12 | 13:37:29 | 12 | |
Star | DeCouteau, Derek | Stewart, Jamie | Olympic Yacht Club | 7620 | 13 | 13:37:58 | 13 | ||
Star | Smith, Doug | O'Mahony, Brian | Richmond YC | 8570 | 14 | 13:38:08 | 14 | ||
Star | Lange, Erick | Earle, Shannon | Scarlett | CNSI | 8065 | 15 | 13:38:28 | 15 | |
Star | Brown, Steve | Joseph, Max | Bahia Cor YC | 8336 | 16 | 13:39:06 | 16 |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: StarStart: 12:05:00Race Len: 4.20Course: 1# of Racers: 16# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: StarStart: 12:05:00Race Len: 4.20Course: 1# of Racers: 16# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Crew Name | Yacht Name | Club | Sail No. | Div | Finish | Place | Notes |
---|---|---|---|---|---|---|---|---|---|
Place | Time | ||||||||
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8580 | 1 | 14:58:34 | 1 | ||
Star | Stout, Will | Mitchell, Parker | Catalina Wine Mixer | SDYC/Cal YC | 8538 | 2 | 14:58:36 | 2 | |
Star | Mitchell, Ben | Scrivener, Rob | California YC | 8250 | 3 | 14:59:05 | 3 | ||
Star | Lidecis, Erik | Smith, Greg | Alamitos Bay YC | 2000 | 4 | 14:59:20 | 4 | ||
Star | John Kostecki | Sperry, Austin | Captain Avon | Coral reef YC | 8593 | 5 | 14:59:37 | 5 | |
Star | DeCouteau, Derek | Stewart, Jamie | Olympic Yacht Club | 7620 | 6 | 14:59:42 | 6 | ||
Star | Buckingham, Jim | Nichol, Brad | 8440 | Newport Harbor YC | 8548 | 7 | 14:59:45 | 7 | |
Star | Dane, John III | Dane, John F. | Back from the Dead | Pass Christian YC | 8230 | 8 | 14:59:55 | 8 | |
Star | Smith, Doug | O'Mahony, Brian | Richmond YC | 8570 | 9 | 14:59:58 | 9 | ||
Star | Barnard, Scott | Buchan, Jamie | Skip | Newport Harbor YC | 8585 | 10 | 15:00:30 | 10 | |
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 11 | 15:00:32 | 11 | ||
Star | Szabo, George | Avellon, Guy | Mother | San Diego YC | 8537 | 12 | 15:00:39 | 12 | |
Star | Cingolani, Eugenio | Altolaguirre, Leandro | OSKOS | California YC | 8592 | 13 | 15:00:42 | 13 | |
Star | Brown, Steve | Joseph, Max | Bahia Cor YC | 8336 | 14 | 15:01:05 | 14 | ||
Star | Trotter, Ian | Rudderham, John | Random Dent | Southwestern YC | 8331 | 15 | 15:01:12 | 15 | |
Star | Lange, Erick | Earle, Shannon | Scarlett | CNSI | 8065 | 16 | 15:02:15 | 16 |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: StarStart: 14:03:00Race Len: 4.20Course: 1# of Racers: 16# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Alamitos Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: StarStart: 14:03:00Race Len: 4.20Course: 1# of Racers: 16# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Crew Name | Yacht Name | Club | Sail No. | Place | Points | Race - Place | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||||
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8580 | 1 | 8 | 3 | 1 | 3 | 1 | ||
Star | Stout, Will | Mitchell, Parker | Catalina Wine Mixer | SDYC/Cal YC | 8538 | 2 | 15 | 4 | 7 | 2 | 2 | |
Star | John Kostecki | Sperry, Austin | Captain Avon | Coral reef YC | 8593 | 3 | 17 | 6 | 5 | 1 | 5 | |
Star | Mitchell, Ben | Scrivener, Rob | California YC | 8250 | 4 | 21 | 5 | 6 | 7 | 3 | ||
Star | Lidecis, Erik | Smith, Greg | Alamitos Bay YC | 2000 | 5 | 21 | 7 | 4 | 6 | 4 | ||
Star | Szabo, George | Avellon, Guy | Mother | San Diego YC | 8537 | 6 | 22 | 2 | 3 | 5 | 12 | |
Star | Buckingham, Jim | Nichol, Brad | 8440 | Newport Harbor YC | 8548 | 7 | 22 | 9 | 2 | 4 | 7 | |
Star | Dane, John III | Dane, John F. | Back from the Dead | Pass Christian YC | 8230 | 8 | 28 | 1 | 8 | 11 | 8 | |
Star | Smith, Doug | O'Mahony, Brian | Richmond YC | 8570 | 9 | 40 | 8 | 9 | 14 | 9 | ||
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 10 | 42 | 13 | 10 | 8 | 11 | ||
Star | DeCouteau, Derek | Stewart, Jamie | Olympic Yacht Club | 7620 | 11 | 44 | 11 | 14 | 13 | 6 | ||
Star | Barnard, Scott | Buchan, Jamie | Skip | Newport Harbor YC | 8585 | 12 | 46 | 15 | 11 | 10 | 10 | |
Star | Trotter, Ian | Rudderham, John | Random Dent | Southwestern YC | 8331 | 13 | 48 | 12 | 12 | 9 | 15 | |
Star | Cingolani, Eugenio | Altolaguirre, Leandro | OSKOS | California YC | 8592 | 14 | 48 | 10 | 13 | 12 | 13 | |
Star | Brown, Steve | Joseph, Max | Bahia Cor YC | 8336 | 15 | 59 | 14 | 15 | 16 | 14 | ||
Star | Lange, Erick | Earle, Shannon | Scarlett | CNSI | 8065 | 16 | 63 | 16 | 16 | 15 | 16 |
: Star# of Races: 19 |
: Star# of Races: 19 | |||||||||||||||||||||||||||||||||||||||
: Alamitos Bay YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Newport Harbor YC# of Races: 3 | |||||||||||||||||||||||||||||||||||||||
: Olympic Yacht Club# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Pass Christian YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Richmond YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: San Diego YC# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
: SDYC/Cal YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Southwestern YC# of Races: 1 |
Class: Star# of Races: 4# of Entries: 16# of Starters: 16 | |||||||||||||||||||||||||||||||||||||||
: Alamitos Bay YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Bahia Cor YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
: CNSI# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
