Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Racing AStart: 17:50:00Race Len: 7.00# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Racing A | Henderson, Justin & Gretchen | BRIGHTBILL | Centerboard YC | 154 | J/27 | 123 | S | 19:10:40 | 01:20:40 | 01:12:31 | 9:16 | 1 | |||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | Portland YC | 205 | J/80 | 120 | S | 19:13:31 | 01:23:31 | 01:15:24 | 12:09 | 2 | |||||||||||||||||||||||||||
Racing A | KING, ROBERT | Flying Squirrel | - | 1257 | J/22 | 180 | S | 19:20:54 | 01:30:54 | 01:15:45 | 12:30 | 3 | |||||||||||||||||||||||||||
Racing A | Snyder, Andrew | Saoirse | Centerboard YC | 14411 | C&C 33 | 156 | S | 19:29:53 | 01:39:53 | 01:25:53 | 22:38 | 4 | |||||||||||||||||||||||||||
Racing A | Beth, Chris | Eleanor 2 | None/Other | 44 | S2 9.1 | 138 | S | 19:28:05 | 01:38:05 | 01:26:23 | 23:08 | 5 | |||||||||||||||||||||||||||
Racing A | Kasztejna, Mike | Delja | - | 93120 | X382 | 78 | S | 19:20:57 | 01:30:57 | 01:27:12 | 23:57 | 6 | |||||||||||||||||||||||||||
Racing A | Bauchinger, Lynn | Intangible | Portland YC | 287 | J/105 | 90 | S | 18:57:09 | 01:07:09 | 01:03:15 | - | RET | |||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 84 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 93 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: White Sails AStart: 17:55:00Race Len: 0.00# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | NS | 19:00:58 | 01:05:58 | 00:58:35 | - | 1 | |||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | NS | 19:04:35 | 01:09:35 | 01:01:32 | 2:57 | 2 | |||||||||||||||||||||||||||
White Sails A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 126 | NS | 19:08:04 | 01:13:04 | 01:05:25 | 6:50 | 3 | |||||||||||||||||||||||||||
White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 150 | NS | 19:16:11 | 01:21:11 | 01:10:22 | 11:47 | 4 | |||||||||||||||||||||||||||
White Sails A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 174 | NS | 19:24:39 | 01:29:39 | 01:15:17 | 16:42 | RET | |||||||||||||||||||||||||||
White Sails A | Hill, William | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: White Sails BStart: 17:55:00Race Len: 0.00# of Racers: 1# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
White Sails B | Rose, Susan | Moondance | Centerboard YC | Catalina 25 Fk | 246 | NS | 19:16:16 | 01:21:16 | 01:02:26 | - | 1 | ||||||||||||||||||||||||||||
White Sails B | Guglielmetti, Joe & Quigley, Erin | Vento/Sea 3P Oh! | - | O'Day 26 | 252 | NS | - | - | - | DNC |
: Unaffiliated# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Centerboard YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 2 |
Class: Racing AStart: 17:50:00Race Len: 7.00# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails AStart: 17:55:00Race Len: 0.00# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails BStart: 17:55:00Race Len: 0.00# of Racers: 1# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Racing AStart: 17:45:00Race Len: 0.00# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | Portland YC | 205 | J/80 | 120 | S | 19:13:05 | 01:28:05 | 01:19:31 | - | 1 | |||||||||||||||||||||||||||
Racing A | Henderson, Justin & Gretchen | BRIGHTBILL | Centerboard YC | 154 | J/27 | 123 | S | 19:18:01 | 01:33:01 | 01:23:37 | 4:06 | 2 | |||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 84 | S | 19:13:03 | 01:28:03 | 01:23:40 | 4:09 | 3 | |||||||||||||||||||||||||||
Racing A | Bauchinger, Lynn | Intangible | Portland YC | 287 | J/105 | 90 | S | 19:14:34 | 01:29:34 | 01:24:22 | 4:51 | 4 | |||||||||||||||||||||||||||
Racing A | Snyder, Andrew | Saoirse | Centerboard YC | 14411 | C&C 33 | 156 | S | 19:24:47 | 01:39:47 | 01:25:48 | 6:17 | 5 | |||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 93 | S | 19:17:08 | 01:32:08 | 01:26:25 | 6:54 | 6 | |||||||||||||||||||||||||||
Racing A | Beth, Chris | Eleanor 2 | None/Other | 44 | S2 9.1 | 138 | S | 19:26:53 | 01:41:53 | 01:29:44 | 10:13 | 7 | |||||||||||||||||||||||||||
Racing A | Kasztejna, Mike | Delja | - | 93120 | X382 | 78 | S | 19:25:05 | 01:40:05 | 01:35:57 | 16:26 | 8 | |||||||||||||||||||||||||||
Racing A | KING, ROBERT | Flying Squirrel | - | 1257 | J/22 | 180 | S | 20:08:31 | 02:23:31 | 01:59:36 | 40:05 | RET | |||||||||||||||||||||||||||
Class: White Sails AStart: 17:45:00Race Len: 0.00# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | NS | 18:44:14 | 00:59:14 | 00:52:23 | - | 1 | |||||||||||||||||||||||||||
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | NS | 18:45:23 | 01:00:23 | 00:53:37 | 1:14 | 2 | |||||||||||||||||||||||||||
White Sails A | Hill, William | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | NS | 18:48:09 | 01:03:09 | 00:54:31 | 2:08 | 3 | |||||||||||||||||||||||||||
White Sails A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 126 | NS | 18:53:04 | 01:08:04 | 01:00:56 | 8:33 | 4 | |||||||||||||||||||||||||||
White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 150 | NS | 18:55:56 | 01:10:56 | 01:01:29 | 9:06 | 5 | |||||||||||||||||||||||||||
White Sails A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 174 | NS | 19:02:11 | 01:17:11 | 01:04:49 | 12:26 | 6 | |||||||||||||||||||||||||||
Class: White Sails BStart: 17:45:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
White Sails B | Rose, Susan | Moondance | Centerboard YC | Catalina 25 Fk | 246 | NS | 18:54:19 | 01:09:19 | 00:53:15 | - | 1 | ||||||||||||||||||||||||||||
White Sails B | Guglielmetti, Joe & Quigley, Erin | Vento/Sea 3P Oh! | - | O'Day 26 | 252 | NS | 19:28:35 | 01:43:35 | 01:19:01 | 25:46 | 2 |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Centerboard YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: Erieau YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 2 |
Class: Racing AStart: 17:45:00Race Len: 0.00# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails AStart: 17:45:00Race Len: 0.00# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails BStart: 17:45:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Racing AStart: 17:50:00Race Len: 0.00# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | Portland YC | 205 | J/80 | 120 | S | 18:28:43 | 00:38:43 | 00:34:57 | - | 1 | |||||||||||||||||||||||||||
Racing A | Henderson, Justin & Gretchen | BRIGHTBILL | Centerboard YC | 154 | J/27 | 123 | S | 18:29:24 | 00:39:24 | 00:35:25 | 28 | 2 | |||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 84 | S | 18:28:05 | 00:38:05 | 00:36:11 | 1:14 | 3 | |||||||||||||||||||||||||||
Racing A | Bauchinger, Lynn | Intangible | Portland YC | 287 | J/105 | 90 | S | 18:32:02 | 00:42:02 | 00:39:36 | 4:39 | 4 | |||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 93 | S | 18:33:18 | 00:43:18 | 00:40:37 | 5:40 | 5 | |||||||||||||||||||||||||||
Racing A | Beth, Chris | Eleanor 2 | None/Other | 44 | S2 9.1 | 138 | S | 18:38:45 | 00:48:45 | 00:42:56 | 7:59 | 6 | |||||||||||||||||||||||||||
Racing A | KING, ROBERT | Flying Squirrel | - | 1257 | J/22 | 180 | S | 18:44:05 | 00:54:05 | 00:45:04 | 10:07 | 7 | |||||||||||||||||||||||||||
Racing A | Snyder, Andrew | Saoirse | Centerboard YC | 14411 | C&C 33 | 156 | S | 18:46:36 | 00:56:36 | 00:48:40 | 13:43 | 8 | |||||||||||||||||||||||||||
Racing A | Kasztejna, Mike | Delja | - | 93120 | X382 | 78 | S | 18:42:29 | 00:52:29 | 00:50:19 | 15:22 | 9 | |||||||||||||||||||||||||||
Class: White Sails AStart: 17:55:00Race Len: 0.00# of Racers: 4# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | NS | 18:34:06 | 00:39:06 | 00:34:43 | - | 1 | |||||||||||||||||||||||||||
White Sails A | Hill, William | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | NS | 18:36:39 | 00:41:39 | 00:35:57 | 1:14 | 2 | |||||||||||||||||||||||||||
White Sails A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 126 | NS | 18:38:58 | 00:43:58 | 00:39:22 | 4:39 | 3 | |||||||||||||||||||||||||||
White Sails A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 174 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 150 | NS | - | - | - | RET | ||||||||||||||||||||||||||||
Class: White Sails BStart: 17:55:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
White Sails B | Rose, Susan | Moondance | Centerboard YC | Catalina 25 Fk | 246 | NS | 18:45:20 | 00:50:20 | 00:38:40 | - | 1 | ||||||||||||||||||||||||||||
White Sails B | Guglielmetti, Joe & Quigley, Erin | Vento/Sea 3P Oh! | - | O'Day 26 | 252 | NS | 18:47:53 | 00:52:53 | 00:40:21 | 1:41 | 2 |
: Unaffiliated# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Centerboard YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Erieau YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 2 |
Class: Racing AStart: 17:50:00Race Len: 0.00# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails AStart: 17:55:00Race Len: 0.00# of Racers: 4# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails BStart: 17:55:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Racing AStart: 17:45:00Race Len: 0.00# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Racing A | Bauchinger, Lynn | Intangible | Portland YC | 287 | J/105 | 90 | S | 18:22:47 | 00:37:47 | 00:35:36 | - | 1 | |||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 84 | S | 18:23:10 | 00:38:10 | 00:36:16 | 40 | 2 | |||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | Portland YC | 205 | J/80 | 120 | S | 18:25:20 | 00:40:20 | 00:36:25 | 49 | 3 | |||||||||||||||||||||||||||
Racing A | Henderson, Justin & Gretchen | BRIGHTBILL | Centerboard YC | 154 | J/27 | 123 | S | 18:26:16 | 00:41:16 | 00:37:06 | 1:30 | 4 | |||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 93 | S | 18:27:23 | 00:42:23 | 00:39:45 | 4:09 | 5 | |||||||||||||||||||||||||||
Racing A | KING, ROBERT | Flying Squirrel | - | 1257 | J/22 | 180 | S | 18:32:52 | 00:47:52 | 00:39:53 | 4:17 | 6 | |||||||||||||||||||||||||||
Racing A | Snyder, Andrew | Saoirse | Centerboard YC | 14411 | C&C 33 | 156 | S | 18:39:26 | 00:54:26 | 00:46:48 | 11:12 | RET | |||||||||||||||||||||||||||
Racing A | Beth, Chris | Eleanor 2 | None/Other | 44 | S2 9.1 | 138 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Kasztejna, Mike | Delja | - | 93120 | X382 | 78 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: White Sails AStart: 17:45:00Race Len: 0.00# of Racers: 4# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | NS | 18:27:00 | 00:42:00 | 00:37:09 | - | 1 | |||||||||||||||||||||||||||
White Sails A | Hill, William | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | NS | 18:29:02 | 00:44:02 | 00:38:01 | 52 | 2 | |||||||||||||||||||||||||||
White Sails A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 126 | NS | 18:33:28 | 00:48:28 | 00:43:24 | 6:15 | 3 | |||||||||||||||||||||||||||
White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 150 | NS | 18:38:52 | 00:53:52 | 00:46:41 | 9:32 | 4 | |||||||||||||||||||||||||||
White Sails A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 174 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: White Sails BStart: 17:45:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
White Sails B | Rose, Susan | Moondance | Centerboard YC | Catalina 25 Fk | 246 | NS | 18:21:15 | 00:36:15 | 00:27:51 | - | 1 | ||||||||||||||||||||||||||||
White Sails B | Guglielmetti, Joe & Quigley, Erin | Vento/Sea 3P Oh! | - | O'Day 26 | 252 | NS | 18:38:16 | 00:53:16 | 00:40:38 | 12:47 | 2 |
: Unaffiliated# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Centerboard YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Erieau YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 2 |
Class: Racing AStart: 17:45:00Race Len: 0.00# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails AStart: 17:45:00Race Len: 0.00# of Racers: 4# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails BStart: 17:45:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Racing AStart: 17:45:00Race Len: 0.00# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | Portland YC | 205 | J/80 | 120 | S | 18:26:44 | 00:41:44 | 00:37:41 | - | 1 | |||||||||||||||||||||||||||
Racing A | Bauchinger, Lynn | Intangible | Portland YC | 287 | J/105 | 90 | S | 18:28:39 | 00:43:39 | 00:41:07 | 3:26 | 2 | |||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 93 | S | 18:28:55 | 00:43:55 | 00:41:12 | 3:31 | 3 | |||||||||||||||||||||||||||
Racing A | Beth, Chris | Eleanor 2 | None/Other | 44 | S2 9.1 | 138 | S | 18:35:32 | 00:50:32 | 00:44:30 | 6:49 | 4 | |||||||||||||||||||||||||||
Racing A | Snyder, Andrew | Saoirse | Centerboard YC | 14411 | C&C 33 | 156 | S | 18:37:03 | 00:52:03 | 00:44:45 | 7:04 | 5 | |||||||||||||||||||||||||||
Racing A | KING, ROBERT | Flying Squirrel | - | 1257 | J/22 | 180 | S | 18:43:20 | 00:58:20 | 00:48:37 | 10:56 | 6 | |||||||||||||||||||||||||||
Racing A | Kasztejna, Mike | Delja | - | 93120 | X382 | 78 | S | 18:36:22 | 00:51:22 | 00:49:15 | 11:34 | 7 | |||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 84 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Henderson, Justin & Gretchen | BRIGHTBILL | Centerboard YC | 154 | J/27 | 123 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: White Sails AStart: 17:45:00Race Len: 0.00# of Racers: 3# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Hill, William | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | NS | 18:25:30 | 00:40:30 | 00:34:58 | - | 1 | |||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | NS | 18:27:45 | 00:42:45 | 00:37:48 | 2:50 | 2 | |||||||||||||||||||||||||||
White Sails A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 126 | NS | 18:29:04 | 00:44:04 | 00:39:27 | 4:29 | 3 | |||||||||||||||||||||||||||
White Sails A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 174 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 150 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: White Sails BStart: 17:45:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
White Sails B | Rose, Susan | Moondance | Centerboard YC | Catalina 25 Fk | 246 | NS | 18:33:03 | 00:48:03 | 00:36:55 | - | 1 | ||||||||||||||||||||||||||||
White Sails B | Guglielmetti, Joe & Quigley, Erin | Vento/Sea 3P Oh! | - | O'Day 26 | 252 | NS | 19:11:54 | 01:26:54 | 01:06:18 | 29:23 | 2 |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Centerboard YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Erieau YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 2 |
Class: Racing AStart: 17:45:00Race Len: 0.00# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails AStart: 17:45:00Race Len: 0.00# of Racers: 3# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails BStart: 17:45:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 12345 | ||||||||||||||||||||||||||||||||||
Class: Racing A# of Races: 5# of Entries: 9# of Starters: 9 | |||||||||||||||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | 205 | J/80 | 1 | 5 | 2 | 1 | 1 | 3 | 1 | 21131 | |||||||||||||||||||||||||||
Racing A | Henderson, Justin & Gretchen | BRIGHTBILL | 154 | J/27 | 2 | 9 | 1 | 2 | 2 | 4 | DNC | 12248 | |||||||||||||||||||||||||||
Racing A | Bauchinger, Lynn | Intangible | 287 | J/105 | 3 | 11 | RET | 4 | 4 | 1 | 2 | 84412 | |||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | 52087 | Beneteau 36.7 SD | 4 | 16 | DNC | 3 | 3 | 2 | DNC | 83328 | |||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | 239 | J/36 | 5 | 19 | DNC | 6 | 5 | 5 | 3 | 86553 | |||||||||||||||||||||||||||
Racing A | KING, ROBERT | Flying Squirrel | 1257 | J/22 | 6 | 22 | 3 | RET | 7 | 6 | 6 | 310766 | |||||||||||||||||||||||||||
Racing A | Snyder, Andrew | Saoirse | 14411 | C&C 33 | 7 | 22 | 4 | 5 | 8 | RET | 5 | 45885 | |||||||||||||||||||||||||||
Racing A | Beth, Chris | Eleanor 2 | 44 | S2 9.1 | 8 | 22 | 5 | 7 | 6 | DNC | 4 | 57684 | |||||||||||||||||||||||||||
Racing A | Kasztejna, Mike | Delja | 93120 | X382 | 9 | 29 | 6 | 8 | 9 | DNC | 7 | 68987 | |||||||||||||||||||||||||||
Class: White Sails A# of Races: 5# of Entries: 6# of Starters: 6 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | 75 | Bristol 47.7 | 1 | 6 | 2 | 1 | DNC | 1 | 2 | 21512 | |||||||||||||||||||||||||||
White Sails A | Cutler, Josh and Liz | Pemetic | 14 | J/34c | 2 | 8 | 1 | 2 | 1 | DNC | DNC | 12154 | |||||||||||||||||||||||||||
White Sails A | Hill, William | Cool Change | 41369 | S & S LaCoste 36 | 3 | 8 | DNC | 3 | 2 | 2 | 1 | 63221 | |||||||||||||||||||||||||||
