Results:
2024 Eastern Shore Sailing Association
Choptank Cup-Rev
First Gun Time: 9:30:00 Race Conditions: Light winds out of the SSW Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 0.528 | Racing | NS | 16:44:43 | 07:14:43 | 03:49:32 | - | 1 | |
Racing | Principe, Elizabeth | The Doghouse | Cambridge YC | | J/29 Mh OB | 0.558 | Racing | NS | 16:45:43 | 07:15:43 | 04:03:08 | 13:36 | 2 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 0.511 | Racing | S | - | - | - | | DNF | |
Racing | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 0.551 | Racing | NS | - | - | - | | DNF | |
Racing | Breig, George | Jitterbug | - | 319 | Catalina 270 WK | 0.408 | Racing | NS | - | - | - | | DNF | |
Racing | Spear, Branden | Gabrielle | - | 21613 | J/29 FR OB | 0.571 | Racing | S | - | - | - | | DNF | |
Racing | Van Dorpe, Tracie | Pursuit | - | 1400 | Ohlson 36 MkII | 0.433 | Racing | NS | - | - | - | | DNF | |
Racing | Stewart, Mike | Evening Light | Eastern Shore SA | 394 | J-80 | 0.512 | Racing | NS | - | - | - | | DNF | |
© Copyright: 2024 Regatta Management Solutions - October 21, 2024 13:37:45
Powered by AWS