Results:
2024 Rock Creek Racing Association
WNR Series 4
- Race 1 8/28
- Race 2 9/4
- Race 3 9/11
- Race 4 9/18
- Race 5 9/25
- Race 6 10/2
- Overall
First Gun Time: 18:30:00 Race Conditions: Light West 5-9kts Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 791.3 | - | NS | 19:22:55 | 00:42:55 | 00:00:19 | - | 1 | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 783.9 | - | NS | 19:23:16 | 00:43:16 | 00:01:04 | 45 | 2 | |
NS | Vosseller, Richard | Japhy's Spirit | Rock Creek Racing | 93476 | C&C 34 | 879.2 | - | NS | 19:36:53 | 00:56:53 | 00:09:33 | 9:14 | 3 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 855.7 | - | NS | 19:37:35 | 00:57:35 | 00:11:31 | 11:12 | 4 | |
NS | Benson, Robert | Meta-Morphoo | Rock Creek Racing | | Hunter 28.5 SD | 978.8 | - | NS | 20:02:27 | 01:22:27 | 00:29:45 | 29:26 | 5 | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 898.5 | - | NS | - | - | - | | DNC | |
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 994.5 | - | NS | - | - | - | | DNC | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 779.0 | - | S | 19:20:36 | 00:45:36 | 00:03:40 | - | 1 | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 739.5 | - | S | 19:18:52 | 00:43:52 | 00:04:03 | 23 | 2 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 819.6 | - | S | 19:23:54 | 00:48:54 | 00:04:47 | 1:07 | 3 | |
S | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 797.2 | - | S | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 791.3 | - | NS | 19:24:56 | 00:44:56 | -00:00:34 | - | 1 | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 898.5 | - | NS | 19:32:51 | 00:52:51 | 00:01:11 | 1:45 | 2 | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 783.9 | - | NS | 19:27:38 | 00:47:38 | 00:02:34 | 3:08 | 3 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 855.7 | - | NS | 19:36:36 | 00:56:36 | 00:07:24 | 7:58 | 4 | |
NS | Benson, Robert | Meta-Morphoo | Rock Creek Racing | | Hunter 28.5 SD | 978.8 | - | NS | 19:45:49 | 01:05:49 | 00:09:32 | 10:06 | 5 | |
NS | Vosseller, Richard | Japhy's Spirit | Rock Creek Racing | 93476 | C&C 34 | 879.2 | - | NS | - | - | - | | RCP | Race Comm |
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 994.5 | - | NS | - | - | - | | DNC | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 779.0 | - | S | 19:21:11 | 00:46:11 | 00:01:23 | - | 1 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 819.6 | - | S | 19:24:29 | 00:49:29 | 00:02:21 | 58 | 2 | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 739.5 | - | S | 19:20:50 | 00:45:50 | 00:03:19 | 1:56 | 3 | |
S | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 797.2 | - | S | 19:35:30 | 01:00:30 | 00:14:40 | 13:17 | 4 | |
First Gun Time: 18:30:00 Race Conditions: Wind Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | Vosseller, Richard | Japhy's Spirit | Rock Creek Racing | 93476 | C&C 34 | 1,412.4 | - | NS | 19:44:13 | 01:04:13 | 00:16:40 | - | 1 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 1,391.5 | - | NS | 19:44:56 | 01:04:56 | 00:18:05 | 1:25 | 2 | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 1,457.5 | - | NS | 19:54:28 | 01:14:28 | 00:25:24 | 8:44 | 3 | |
NS | Benson, Robert | Meta-Morphoo | Rock Creek Racing | | Hunter 28.5 SD | 1,604.2 | - | NS | 20:20:40 | 01:40:40 | 00:46:40 | 30:00 | 4 | |
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 1,642.3 | - | NS | 20:45:51 | 02:05:51 | 01:10:34 | 53:54 | 5 | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 1,261.0 | - | NS | - | - | - | | DNC | |
NS | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 1,280.8 | - | NS | - | - | - | | RCP | Race Comm |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 1,186.9 | - | S | 19:21:56 | 00:46:56 | 00:06:58 | - | 1 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 1,332.3 | - | S | 19:27:12 | 00:52:12 | 00:07:21 | 23 | 2 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 1,244.9 | - | S | 19:24:17 | 00:49:17 | 00:07:22 | 24 | 3 | |
S | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 1,294.7 | - | S | 19:52:58 | 01:17:58 | 00:34:23 | 27:25 | 4 | |
First Gun Time: 18:30:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 575.9 | - | NS | 19:32:26 | -00:07:34 | -00:44:54 | - | 1 | |
NS | Vosseller, Richard | Japhy's Spirit | Rock Creek Racing | 93476 | C&C 34 | 648.0 | - | NS | 19:41:21 | 00:01:21 | -00:40:40 | 4:14 | 2 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 618.5 | - | NS | 19:41:50 | 00:01:50 | -00:38:16 | 6:38 | 3 | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 576.6 | - | NS | - | - | - | | DNC | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 652.0 | - | NS | - | - | - | | RCP | Race Comm |
NS | Benson, Robert | Meta-Morphoo | Rock Creek Racing | | Hunter 28.5 SD | 703.5 | - | NS | - | - | - | | DNC | |
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 706.8 | - | NS | - | - | - | | DNC | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 543.7 | - | S | 19:32:51 | -00:02:09 | -00:49:33 | - | 1 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 596.4 | - | S | 19:41:50 | 00:06:50 | -00:45:09 | 4:24 | 2 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 576.0 | - | S | 19:40:04 | 00:05:04 | -00:45:08 | 4:25 | 3 | |
S | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 573.1 | - | S | 19:58:37 | 00:23:37 | -00:26:20 | 23:13 | 4 | |
First Gun Time: 18:30:00 Race Conditions: SE Wind 10to14knts Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | Benson, Robert | Meta-Morphoo | Rock Creek Racing | | Hunter 28.5 SD | 703.5 | - | NS | 19:31:42 | 00:51:42 | 00:07:16 | - | 1 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 618.5 | - | NS | 19:27:56 | 00:47:56 | 00:08:52 | 1:36 | 2 | |
NS | Vosseller, Richard | Japhy's Spirit | Rock Creek Racing | 93476 | C&C 34 | 648.0 | - | NS | 19:34:12 | 00:54:12 | 00:13:16 | 6:00 | 3 | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 576.6 | - | NS | - | - | - | | DNC | |
NS | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 575.9 | - | NS | - | - | - | | DNC | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 652.0 | - | NS | - | - | - | | DNC | |
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 706.8 | - | NS | - | - | - | | DNC | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 543.7 | - | S | 19:31:01 | 00:56:01 | 00:08:54 | - | 1 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 596.4 | - | S | 19:40:20 | 01:05:20 | 00:13:39 | 4:45 | 2 | |
S | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 573.1 | - | S | 19:50:43 | 01:15:43 | 00:26:03 | 17:09 | 3 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 576.0 | - | S | - | - | - | | RCP | Race Comm |
First Gun Time: 18:30:00 Race Conditions: Very Light, NW Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
NS | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 1,280.8 | - | NS | 20:39:37 | 02:14:37 | 01:39:36 | - | 1 | |
NS | Vosseller, Richard | Japhy's Spirit | Rock Creek Racing | 93476 | C&C 34 | 1,412.4 | - | NS | 20:46:01 | 02:21:01 | 01:42:25 | 2:49 | 2 | |
NS | Sheer, Daniel | Pegathy | Rock Creek Racing | 30238 | C&C LF38 | 1,457.5 | - | NS | 20:48:23 | 02:23:23 | 01:43:33 | 3:57 | 3 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 1,391.5 | - | NS | 20:48:17 | 02:23:17 | 01:45:15 | 5:39 | 4 | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 1,261.0 | - | NS | - | - | - | | DNC | |
NS | Benson, Robert | Meta-Morphoo | Rock Creek Racing | | Hunter 28.5 SD | 1,604.2 | - | NS | - | - | - | | DNC | |
NS | DeLisle, Stephen | SummerWinds | Rock Creek Racing | | Hunter 30 TM | 1,642.3 | - | NS | - | - | - | | DNC | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 1,244.9 | - | S | 20:32:24 | 02:12:24 | 01:38:22 | - | 1 | |
S | Small, Brian | Rosie Bee | Rock Creek Racing | 93690 | Jeanneau SO440 | 1,294.7 | - | S | 20:45:56 | 02:25:56 | 01:50:33 | 12:11 | 2 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 1,332.3 | - | S | - | - | - | | RCP | Race Comm |
S | Schoolden, Gary | Tangent | Rock Creek Racing | USA 53228 | Cape Fear 38 | 1,186.9 | - | S | - | - | - | | DNC | |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
NS | Loup, Douglas | Cecile Rose | 32618 | Hobie 33 | 1 | 6.0 | - | 1 | 1 | RCP | 1 | DNC | 1 | 1.01.02.01.05.01.0 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 2 | 10.3 | - | 3 | RCP | 1 | 2 | 3 | 2 | 3.02.31.02.03.02.0 | |
NS | Budar-Danoff, Lee & Jon | Kaimana | 73316 | Beneteau First 38 | 3 | 15.0 | - | 4 | 4 | 2 | 3 | 2 | 4 | 4.04.02.03.02.04.0 | |
NS | Sheer, Daniel | Pegathy | 30238 | C&C LF38 | 4 | 17.3 | - | DNC | 2 | 3 | RCP | DNC | 3 | 7.02.03.04.35.03.0 | |
NS | Benson, Robert | Meta-Morphoo | | Hunter 28.5 SD | 5 | 20.0 | - | 5 | 5 | 4 | DNC | 1 | DNC | 5.05.04.05.01.06.0 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 6 | 21.0 | - | 2 | 3 | DNC | DNC | DNC | DNC | 2.03.07.05.05.06.0 | |
NS | DeLisle, Stephen | SummerWinds | | Hunter 30 TM | 7 | 28.0 | - | DNC | DNC | 5 | DNC | DNC | DNC | 7.07.05.05.05.06.0 | |
S | Copley, David | Oasis | 77 | C&C 99 | 1 | 8.0 | - | 1 | 1 | 3 | 3 | RCP | 1 | 1.01.03.03.02.01.0 | |
S | Schoolden, Gary | Tangent | USA 53228 | Cape Fear 38 | 2 | 8.0 | - | 2 | 3 | 1 | 1 | 1 | DNC | 2.03.01.01.01.04.0 | |
S | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 3 | 10.2 | - | 3 | 2 | 2 | 2 | 2 | RCP | 3.02.02.02.02.02.2 | |
S | Small, Brian | Rosie Bee | 93690 | Jeanneau SO440 | 4 | 17.0 | - | DNC | 4 | 4 | 4 | 3 | 2 | 5.04.04.04.03.02.0 | |
© Copyright: 2024 Regatta Management Solutions - October 04, 2024 8:26:37
Powered by AWS