Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied | Cfg | Time | Time | Time | Time | |||||||||
Cruising ALL | Kriegel, Robert | Acadia | - | 201 | Pearson 424 Cutter | 327.3 | Cruising | S | 15:56:42 | 03:51:42 | 02:49:28 | - | 1 | |
Cruising ALL | Dunton, Tim | Aisling | - | D41 | Dehler 41 DS SD | 180.0 | Cruising | S | 15:34:42 | 03:29:42 | 02:55:28 | 6:00 | 2 | |
Cruising ALL | BURR, TIMOTHY | ESME | PYC | 44 | JEANNEAU 440 SUN ODYSSEY SD | 216.5 | Cruising | S | 15:41:47 | 03:36:47 | 02:55:37 | 6:09 | 3 | |
Cruising ALL | Zern, Rick | Aileen | - | 90 | Beneteau 41s5 DK | 148.1 | Cruising | S | 15:31:24 | 03:26:24 | 02:58:14 | 8:46 | 4 | |
Cruising ALL | Wein, Bill | Moon River | Pensacola YC | Chatam Extrem 50 | 247.6 | Cruising | JAM | 16:31:29 | 04:26:29 | 03:39:24 | 49:56 | 5 | ||
Multihull | Robertson, Danny | Sea-Ing Triple | Buccaneer YC | 66 | Corsair Marine F24 mk1 | 99 | Multihull | S | 16:30:47 | 04:17:47 | 03:49:54 | - | 1 | |
Multihull | Clark, Thomas | Lanakila | Pensacola YC | 1716 | Corsair Cruze 970 | 15 | Multihull | S | 16:09:05 | 03:56:05 | 03:51:52 | 1:58 | 2 | |
Multihull | Cable, Nelson | Tri Hard | - | 309 | Corsair F-24mkii | 75 | Multihull | S | 16:33:36 | 04:20:36 | 03:59:29 | 9:35 | 3 | |
Multihull | Harrison , Richard | Kimosabi | - | multihull - Trimaran | 39 | Multihull | S | 16:30:35 | 04:17:35 | 04:06:36 | 16:42 | 4 | ||
Multihull | Lewis, Tom | Fast Forward | None/Other | 35 | Farrier Trimaran | 41 | Multihull | S | - | - | - | DNC | ||
Multihull | Michaels, Jamie | XOXO | - | 142 | Corsair F28CC | 42 | Multihull | S | - | - | - | DNC | ||
Multihull | Shylkofski, Al | Spindrift | - | NONE | Dragonfly 1,000 | 54 | Multihull | S | - | - | - | DNC | ||
Racing PHRF A | Gillette, Paul and Rachael | Atlantic Union II | Pensacola YC | 52899 | Beneteau 44.7 SD | 42 | Racing | S | 13:19:41 | 00:47:41 | 00:46:38 | - | 1 | |
Racing PHRF A | GAMBLE, GEORGE | MY SHARONA | PYC | 30009 | C&C 30 ODR | 39 | Racing | S | 13:23:02 | 00:51:02 | 00:50:04 | 3:26 | 2 | |
Racing PHRF A | Tudor, J & Knoll, J | Forerunner | Pensacola YC | 510 | J/105 | 84 | Racing | S | 13:30:24 | 00:58:24 | 00:56:18 | 9:40 | 3 | |
Racing PHRF A | Attard, Steven L. | Rhumbline | - | 7741 | Hobie 33 | 102 | Racing | S | 13:36:54 | 01:04:54 | 01:02:21 | 15:43 | 4 | |
Racing PHRF B | Knoll, John | Crazy Ivan | Pensacola YC | 224 | J/80 | 126 | Racing | S | 13:26:24 | 00:54:24 | 00:51:15 | - | 1 | |
Racing PHRF B | Hunter Riddle;Bob Patroni | Tyger Tyger | - | 70 | J/80 MOD | 126 | Racing | S | 13:28:04 | 00:56:04 | 00:52:55 | 1:40 | 2 | |
Racing PHRF B | Newkirk, Kirk | Whitelightnin | Pensacola YC | 335 | J/80 MOD | 126 | Racing | S | 13:31:49 | 00:59:49 | 00:56:40 | 5:25 | 3 | |
Racing PHRF B | Hunt, Ellen K & Jeffory | Uh-Ohh! | PYC / PBYC | 32 | J/32 | 129 | Racing | S | 13:40:38 | 01:08:38 | 01:05:25 | 14:10 | 4 | |
Racing PHRF B | Loftin, Ken | Breezing up | - | 285 | S2 7.9 | 171 | Racing | S | 13:47:07 | 01:15:07 | 01:10:51 | 19:36 | 5 | |
Racing PHRF B | nichols, stephen | Phoenix | Pensacola YC | 101 | Intrepid Marine Kelly 24 MOD | 177 | Racing | S | 13:49:17 | 01:17:17 | 01:12:52 | 21:37 | 6 | |
Racing PHRF B | Hand, Scott | Seahorse | - | 40 | Beneteau 35s5 WK | 144 | Racing | S | 14:04:51 | 01:32:51 | 01:29:15 | 38:00 | 7 |
: Unaffiliated# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: Buccaneer YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pensacola YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: PYC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: PYC / PBYC# of Entries: 1 |
Class: Cruising ALLStart: 12:05:00Race Len: 11.41Course: #2 Cruising Start-Kp-Lp-Mp-Ls-Js-Fin 11.Rating Type: RANDOM LEG - Light# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: MultihullStart: 12:13:00Race Len: 16.90Course: #7 Multi S-Np-Dp-Fin 2 Laps 16.92# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: Racing PHRF AStart: 12:32:00Race Len: 1.50# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Racing PHRF BStart: 12:32:00Race Len: 1.50# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Multihull# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Racing# of Racers: 11# of Entries: 11 |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied | Cfg | Time | Time | Time | Time | |||||||||
Racing PHRF A | GAMBLE, GEORGE | MY SHARONA | PYC | 30009 | C&C 30 ODR | 39 | Racing | S | 15:05:10 | 00:26:10 | 00:24:52 | - | 1 | |
Racing PHRF A | Gillette, Paul and Rachael | Atlantic Union II | Pensacola YC | 52899 | Beneteau 44.7 SD | 42 | Racing | S | 15:06:09 | 00:27:09 | 00:25:45 | 53 | 2 | |
Racing PHRF A | Tudor, J & Knoll, J | Forerunner | Pensacola YC | 510 | J/105 | 84 | Racing | S | 15:09:06 | 00:30:06 | 00:27:18 | 2:26 | 3 | |
Racing PHRF A | Attard, Steven L. | Rhumbline | - | 7741 | Hobie 33 | 102 | Racing | S | 15:13:10 | 00:34:10 | 00:30:46 | 5:54 | 4 | |
Racing PHRF B | Hunter Riddle;Bob Patroni | Tyger Tyger | - | 70 | J/80 MOD | 126 | Racing | S | 15:08:34 | 00:29:34 | 00:26:25 | - | 1 | |
Racing PHRF B | Newkirk, Kirk | Whitelightnin | Pensacola YC | 335 | J/80 MOD | 126 | Racing | S | 15:10:21 | 00:31:21 | 00:28:12 | 1:47 | 2 | |
Racing PHRF B | Knoll, John | Crazy Ivan | Pensacola YC | 224 | J/80 | 126 | Racing | S | 15:10:43 | 00:31:43 | 00:28:34 | 2:09 | 3 | |
Racing PHRF B | nichols, stephen | Phoenix | Pensacola YC | 101 | Intrepid Marine Kelly 24 MOD | 177 | Racing | S | 15:14:13 | 00:35:13 | 00:30:48 | 4:23 | 4 | |
Racing PHRF B | Hunt, Ellen K & Jeffory | Uh-Ohh! | PYC / PBYC | 32 | J/32 | 129 | Racing | S | 15:14:43 | 00:35:43 | 00:32:30 | 6:05 | 5 | |
Racing PHRF B | Loftin, Ken | Breezing up | - | 285 | S2 7.9 | 171 | Racing | S | 15:16:57 | 00:37:57 | 00:33:41 | 7:16 | 6 | |
Racing PHRF B | Hand, Scott | Seahorse | - | 40 | Beneteau 35s5 WK | 144 | Racing | S | 15:20:20 | 00:41:20 | 00:37:44 | 11:19 | 7 |
: Unaffiliated# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Pensacola YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: PYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: PYC / PBYC# of Entries: 1 |
Class: Cruising ALLStart: 11:00:00Race Len: 0.00Rating Type: RANDOM LEG - V.Light# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: MultihullStart: 14:39:00Race Len: 0.00# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: Racing PHRF AStart: 14:39:00Race Len: 2.00Course: W/L 1.5 Leg 4 Legs 6 Miles# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Racing PHRF BStart: 14:39:00Race Len: 1.50Course: W/L 1.5 Leg 4 Legs 6 Miles# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Multihull# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Racing# of Racers: 11# of Entries: 11 |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied | Cfg | Time | Time | Time | Time | |||||||||
Racing PHRF A | Gillette, Paul and Rachael | Atlantic Union II | Pensacola YC | 52899 | Beneteau 44.7 SD | 42 | Racing | S | 16:08:02 | 00:33:02 | 00:31:13 | - | 1 | |
Racing PHRF A | GAMBLE, GEORGE | MY SHARONA | PYC | 30009 | C&C 30 ODR | 39 | Racing | S | 16:08:36 | 00:33:36 | 00:31:55 | 42 | 2 | |
Racing PHRF A | Tudor, J & Knoll, J | Forerunner | Pensacola YC | 510 | J/105 | 84 | Racing | S | 16:12:41 | 00:37:41 | 00:34:03 | 2:50 | 3 | |
Racing PHRF A | Attard, Steven L. | Rhumbline | - | 7741 | Hobie 33 | 102 | Racing | S | 16:20:16 | 00:45:16 | 00:40:51 | 9:38 | 4 | |
Racing PHRF B | Hunter Riddle;Bob Patroni | Tyger Tyger | - | 70 | J/80 MOD | 126 | Racing | S | 16:12:21 | 00:37:21 | 00:31:53 | - | 1 | |
Racing PHRF B | Newkirk, Kirk | Whitelightnin | Pensacola YC | 335 | J/80 MOD | 126 | Racing | S | 16:13:21 | 00:38:21 | 00:32:53 | 1:00 | 2 | |
Racing PHRF B | Knoll, John | Crazy Ivan | Pensacola YC | 224 | J/80 | 126 | Racing | S | 16:14:58 | 00:39:58 | 00:34:30 | 2:37 | 3 | |
Racing PHRF B | nichols, stephen | Phoenix | Pensacola YC | 101 | Intrepid Marine Kelly 24 MOD | 177 | Racing | S | 16:19:29 | 00:44:29 | 00:36:49 | 4:56 | 4 | |
Racing PHRF B | Hunt, Ellen K & Jeffory | Uh-Ohh! | PYC / PBYC | 32 | J/32 | 129 | Racing | S | 16:17:45 | 00:42:45 | 00:37:10 | 5:17 | 5 | |
Racing PHRF B | Loftin, Ken | Breezing up | - | 285 | S2 7.9 | 171 | Racing | S | 16:21:04 | 00:46:04 | 00:38:39 | 6:46 | 6 | |
Racing PHRF B | Hand, Scott | Seahorse | - | 40 | Beneteau 35s5 WK | 144 | Racing | S | 16:33:15 | 00:58:15 | 00:52:01 | 20:08 | 7 |
: Unaffiliated# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Pensacola YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: PYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: PYC / PBYC# of Entries: 1 |
Class: Cruising ALLStart: 11:00:00Race Len: 0.00Rating Type: RANDOM LEG - V.Light# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: MultihullStart: 11:00:00Race Len: 0.00# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: Racing PHRF AStart: 15:35:00Race Len: 2.60Course: W/L 1.5 Leg 4 Legs 6 Miles# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Racing PHRF BStart: 15:35:00Race Len: 2.60Course: W/L 1.5 Leg 4 Legs 6 Miles# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Multihull# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Racing# of Racers: 11# of Entries: 11 |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied | Cfg | Time | Time | Time | Time | |||||||||
Cruising ALL | Zern, Rick | Aileen | - | 90 | Beneteau 41s5 DK | 201.1 | Cruising | S | 12:48:31 | 02:27:31 | 02:05:36 | - | 1 | |
Cruising ALL | Kriegel, Robert | Acadia | - | 201 | Pearson 424 Cutter | 449.1 | Cruising | S | 13:20:28 | 02:59:28 | 02:10:31 | 4:55 | 2 | |
Cruising ALL | Dunton, Tim | Aisling | - | D41 | Dehler 41 DS SD | 406.9 | Cruising | JAM | 13:22:34 | 03:01:34 | 02:17:13 | 11:37 | 3 | |
Cruising ALL | BURR, TIMOTHY | ESME | PYC | 44 | JEANNEAU 440 SUN ODYSSEY SD | 311.2 | Cruising | S | 13:12:53 | 02:51:53 | 02:17:58 | 12:22 | 4 | |
Cruising ALL | Wein, Bill | Moon River | Pensacola YC | Chatam Extrem 50 | 367.9 | Cruising | JAM | 13:33:59 | 03:12:59 | 02:32:53 | 27:17 | 5 | ||
Multihull | Robertson, Danny | Sea-Ing Triple | Buccaneer YC | 66 | Corsair Marine F24 mk1 | 99 | Multihull | S | 13:42:09 | 03:01:09 | 02:47:11 | - | 1 | |
Multihull | Cable, Nelson | Tri Hard | - | 309 | Corsair F-24mkii | 75 | Multihull | S | 13:40:02 | 02:59:02 | 02:48:28 | 1:17 | 2 | |
Multihull | Clark, Thomas | Lanakila | Pensacola YC | 1716 | Corsair Cruze 970 | 15 | Multihull | S | 13:38:19 | 02:57:19 | 02:55:12 | 8:01 | 3 | |
Multihull | Harrison , Richard | Kimosabi | - | multihull - Trimaran | 39 | Multihull | S | 13:46:19 | 03:05:19 | 02:59:49 | 12:38 | 4 | ||
Multihull | Lewis, Tom | Fast Forward | None/Other | 35 | Farrier Trimaran | 41 | Multihull | S | - | - | - | DNC | ||
Multihull | Michaels, Jamie | XOXO | - | 142 | Corsair F28CC | 42 | Multihull | S | - | - | - | DNC | ||
Multihull | Shylkofski, Al | Spindrift | - | NONE | Dragonfly 1,000 | 54 | Multihull | S | - | - | - | DNC | ||
Racing PHRF A | Tudor, J & Knoll, J | Forerunner | Pensacola YC | 510 | J/105 | 84 | Racing | S | 12:56:59 | 02:25:59 | 02:17:14 | - | 1 | |
Racing PHRF A | Gillette, Paul and Rachael | Atlantic Union II | Pensacola YC | 52899 | Beneteau 44.7 SD | 42 | Racing | S | 12:53:51 | 02:22:51 | 02:18:29 | 1:15 | 2 | |
Racing PHRF A | Attard, Steven L. | Rhumbline | - | 7741 | Hobie 33 | 102 | Racing | S | 13:01:22 | 02:30:22 | 02:19:45 | 2:31 | 3 | |
Racing PHRF A | GAMBLE, GEORGE | MY SHARONA | PYC | 30009 | C&C 30 ODR | 39 | Racing | S | 12:57:08 | 02:26:08 | 02:22:04 | 4:50 | 4 | |
Racing PHRF B | nichols, stephen | Phoenix | Pensacola YC | 101 | Intrepid Marine Kelly 24 MOD | 177 | Racing | S | 13:02:18 | 02:31:18 | 02:12:52 | - | 1 | |
Racing PHRF B | Hunter Riddle;Bob Patroni | Tyger Tyger | - | 70 | J/80 MOD | 126 | Racing | S | 12:59:08 | 02:28:08 | 02:15:01 | 2:09 | 2 | |
Racing PHRF B | Newkirk, Kirk | Whitelightnin | Pensacola YC | 335 | J/80 MOD | 126 | Racing | S | 12:59:20 | 02:28:20 | 02:15:13 | 2:21 | 3 | |
Racing PHRF B | Loftin, Ken | Breezing up | - | 285 | S2 7.9 | 171 | Racing | S | 13:04:25 | 02:33:25 | 02:15:36 | 2:44 | 4 | |
Racing PHRF B | Hunt, Ellen K & Jeffory | Uh-Ohh! | PYC / PBYC | 32 | J/32 | 129 | Racing | S | 13:00:03 | 02:29:03 | 02:15:37 | 2:45 | 5 | |
Racing PHRF B | Knoll, John | Crazy Ivan | Pensacola YC | 224 | J/80 | 126 | Racing | S | 12:59:53 | 02:28:53 | 02:15:46 | 2:54 | 6 | |
Racing PHRF B | Hand, Scott | Seahorse | - | 40 | Beneteau 35s5 WK | 144 | Racing | S | 13:20:31 | 02:49:31 | 02:34:31 | 21:39 | 7 |
: Unaffiliated# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: Buccaneer YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pensacola YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: PYC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: PYC / PBYC# of Entries: 1 |
Class: Cruising ALLStart: 10:21:00Race Len: 6.54Course: Start K E FinRating Type: RANDOM LEG - V.Light# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: MultihullStart: 10:41:00Race Len: 8.46# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: Racing PHRF AStart: 10:31:00Race Len: 6.25# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Racing PHRF BStart: 10:31:00Race Len: 6.25# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Multihull# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Racing# of Racers: 11# of Entries: 11 |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied | Cfg | Time | Time | Time | Time |
: Unaffiliated# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Pensacola YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: PYC# of Entries: 1 |
Class: Cruising ALLStart: 10:00:00Race Len: 0.00Rating Type: RANDOM LEG - V.Light# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: MultihullStart: 10:00:00Race Len: 0.00# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: Racing PHRF AStart: 10:00:00Race Len: 0.00# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Racing PHRF BRace Len: 0.00# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Cruising# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Multihull# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Racing# of Entries: 11 |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 12345 | ||||||||||||||||||||||||||||||||||
Class: Cruising ALL# of Races: 2# of Entries: 5# of Starters: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising ALL | Kriegel, Robert | Acadia | 201 | Pearson 424 Cutter | 1 | 3 | Cruising | 1 | - | - | 2 | - | 1--2- | ||||||||||||||||||||||||||
Cruising ALL | Zern, Rick | Aileen | 90 | Beneteau 41s5 DK | 2 | 5 | Cruising | 4 | - | - | 1 | - | 4--1- | ||||||||||||||||||||||||||
Cruising ALL | Dunton, Tim | Aisling | D41 | Dehler 41 DS SD | 3 | 5 | Cruising | 2 | - | - | 3 | - | 2--3- | ||||||||||||||||||||||||||
Cruising ALL | BURR, TIMOTHY | ESME | 44 | JEANNEAU 440 SUN ODYSSEY SD | 4 | 7 | Cruising | 3 | - | - | 4 | - | 3--4- | ||||||||||||||||||||||||||
Cruising ALL | Wein, Bill | Moon River | Chatam Extrem 50 | 5 | 10 | Cruising | 5 | - | - | 5 | - | 5--5- | |||||||||||||||||||||||||||
Class: Multihull# of Races: 2# of Entries: 7# of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
Multihull | Robertson, Danny | Sea-Ing Triple | 66 | Corsair Marine F24 mk1 | 1 | 2 | Multihull | 1 | - | - | 1 | - | 1--1- | ||||||||||||||||||||||||||
Multihull | Cable, Nelson | Tri Hard | 309 | Corsair F-24mkii | 2 | 5 | Multihull | 3 | - | - | 2 | - | 3--2- | ||||||||||||||||||||||||||
Multihull | Clark, Thomas | Lanakila | 1716 | Corsair Cruze 970 | 3 | 5 | Multihull | 2 | - | - | 3 | - | 2--3- | ||||||||||||||||||||||||||
Multihull | Harrison , Richard | Kimosabi | multihull - Trimaran | 4 | 8 | Multihull | 4 | - | - | 4 | - | 4--4- | |||||||||||||||||||||||||||
Multihull | Lewis, Tom | Fast Forward | 35 | Farrier Trimaran | DNC | 10 | Multihull | DNC | - | - | DNC | - | 5--5- | ||||||||||||||||||||||||||
Multihull | Michaels, Jamie | XOXO | 142 | Corsair F28CC | DNC | 10 | Multihull | DNC | - | - | DNC | - | 5--5- | ||||||||||||||||||||||||||
Multihull | Shylkofski, Al | Spindrift | NONE | Dragonfly 1,000 | DNC | 10 | Multihull | DNC | - | - | DNC | - | 5--5- | ||||||||||||||||||||||||||
Class: Racing PHRF A# of Races: 4# of Entries: 4# of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
Racing PHRF A | Gillette, Paul and Rachael | Atlantic Union II | 52899 | Beneteau 44.7 SD | 1 | 6 | Racing | 1 | 2 | 1 | 2 | - | 1212- | ||||||||||||||||||||||||||
Racing PHRF A | GAMBLE, GEORGE | MY SHARONA | 30009 | C&C 30 ODR | 2 | 9 | Racing | 2 | 1 | 2 | 4 | - | 2124- | ||||||||||||||||||||||||||
Racing PHRF A | Tudor, J & Knoll, J | Forerunner | 510 | J/105 | 3 | 10 | Racing | 3 | 3 | 3 | 1 | - | 3331- | ||||||||||||||||||||||||||
Racing PHRF A | Attard, Steven L. | Rhumbline | 7741 | Hobie 33 | 4 | 15 | Racing | 4 | 4 | 4 | 3 | - | 4443- | ||||||||||||||||||||||||||
Class: Racing PHRF B# of Races: 4# of Entries: 7# of Starters: 7 | |||||||||||||||||||||||||||||||||||||||
Racing PHRF B | Hunter Riddle;Bob Patroni | Tyger Tyger | 70 | J/80 MOD | 1 | 6 | Racing | 2 | 1 | 1 | 2 | - | 2112- | ||||||||||||||||||||||||||
Racing PHRF B | Newkirk, Kirk | Whitelightnin | 335 | J/80 MOD | 2 | 10 | Racing | 3 | 2 | 2 | 3 | - | 3223- | ||||||||||||||||||||||||||
Racing PHRF B | Knoll, John | Crazy Ivan | 224 | J/80 | 3 | 13 | Racing | 1 | 3 | 3 | 6 | - | 1336- | ||||||||||||||||||||||||||
Racing PHRF B | nichols, stephen | Phoenix | 101 | Intrepid Marine Kelly 24 MOD | 4 | 15 | Racing | 6 | 4 | 4 | 1 | - | 6441- | ||||||||||||||||||||||||||
Racing PHRF B | Hunt, Ellen K & Jeffory | Uh-Ohh! | 32 | J/32 | 5 | 19 | Racing | 4 | 5 | 5 | 5 | - | 4555- | ||||||||||||||||||||||||||
Racing PHRF B | Loftin, Ken | Breezing up | 285 | S2 7.9 | 6 | 21 | Racing | 5 | 6 | 6 | 4 | - | 5664- | ||||||||||||||||||||||||||
Racing PHRF B | Hand, Scott | Seahorse | 40 | Beneteau 35s5 WK | 7 | 28 | Racing | 7 | 7 | 7 | 7 | - | 7777- |
: Beneteau 35s5 WK# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Beneteau 41s5 DK# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Beneteau 44.7 SD# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: C&C 30 ODR# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Chatam Extrem 50# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Corsair Cruze 970# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Corsair F-24mkii# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Corsair F28CC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Corsair Marine F24 mk1# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Dehler 41 DS SD# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Dragonfly 1,000# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Farrier Trimaran# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Hobie 33# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Intrepid Marine Kelly 24 MOD# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: J/105# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: J/32# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: J/80 MOD# of Races: 3 | |||||||||||||||||||||||||||||||||||||||
: JEANNEAU 440 SUN ODYSSEY SD# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: multihull - Trimaran# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Pearson 424 Cutter# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: S2 7.9# of Races: 1 |
