Results:
2024 Rhodes 19 Fleet 46
Late Summer Series #2 of 4 (Combined)
- Race 1 8/15
- Race 2 8/15
- Race 3 8/15
- Race 4 8/15
- Overall
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Points | Racing Area: | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 3 | 4 | 1234 | |
---|
Combined | Craig, Thomas | El Packo | Hull YC | 110 | 1 | 0 | Hull | - | - | - | - | ---- | |
Combined | Hnath, Patrick | Mermaid Hunter | Hull YC | 548 | 2 | 0 | Hull | - | - | - | - | ---- | |
Combined | Eigenmann, Chris | Mariposa | Hingham YC | 606 | 3 | 0 | Hingham | - | - | - | - | ---- | |
Combined | O'Keefe, Theresa | Scholar | Hull YC | 1017 | 4 | 0 | Hull | - | - | - | - | ---- | |
Combined | James, Eifion | Country Rhodes | Hull YC | 544 | 5 | 0 | Hull | - | - | - | - | ---- | |
Combined | Mount, Monica | Polar Bear | Hingham YC | 1631 | 6 | 0 | Hingham | - | - | - | - | ---- | |
Combined | Binder, Jeff | Smiles 2.0 | Hull YC | 1194 | 7 | 0 | Hull | - | - | - | - | ---- | |
Combined | Guerin, Clare | Wild Irish Rhodes | Hull YC | 1516 | 8 | 0 | Hull | - | - | - | - | ---- | |
Combined | Eckerson, Wayne | Pukwudgee | - | 512 | 9 | 0 | Hull | - | - | - | - | ---- | |
Combined | Kilfoyle, Jim | Organic Chemistry | Hull YC | 887 | 10 | 0 | Hull | - | - | - | - | ---- | |
Combined | Bradford, Bill | Full Circle | Hull YC | 2654 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Fitzgerald, Jim | Colossus | Hull YC | 1689 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Hebert, Mike | Fandango | Hull YC | 3101 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Sullivan, Daniel | PT 1677 | Hull YC | 1677 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Wilson, Ken | Cool Breeze | Hingham YC | 2368 | 11 | 0 | Hingham | - | - | - | - | ---- | |
Combined | Curry, David | Tool'in | Hull YC | 1798 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Gazelle, Orhan | White Rabbit | Hingham YC | 2517 | 11 | 0 | Hingham | - | - | - | - | ---- | |
Combined | ONeil, Joe | Rhodeo | Hull YC | 815 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Smookler, David | Rhode Runnah | Hull YC | 3183 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Nelson, David | Tough Cookie | Hingham YC | 3172 | 11 | 0 | Hingham | - | - | - | - | ---- | |
Combined | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Buchleitner, Lindsey | Rebel Girl | Hull YC | 2019 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Koskinas, Allison | Rhode Rage | Hingham YC | 122 | 11 | 0 | Hingham | - | - | - | - | ---- | |
Combined | Howard, Gregory | Oakie Dokie | Hull YC | 1694 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Berkeley, Joe | roger that! | Hull YC | 892 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Harries, Richard | Sweep | - | 2692 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Dimattia, R J | Super Chicken | Hingham YC | 1934 | 11 | 0 | Hingham | - | - | - | - | ---- | |
Combined | Gallagher, Ryan | Psycho Killer | Hull YC | 918 | 11 | 0 | Hull | - | - | - | - | ---- | |
Combined | Kostyla , Chris | Outlier | - | 1852 | 11 | 0 | Hull | - | - | - | - | ---- | |
© Copyright: 2024 Regatta Management Solutions - September 05, 2024 22:25:23
Powered by AWS