Results:
2024 Rhodes 19 Fleet 46
Summer Series #5 of 5 (Combined)
- Race 1 8/1
- Race 2 8/1
- Overall
First Gun Time: 18:15:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Racing Area: | Place | Notes |
---|
| | | | | | | |
---|
Combined | Clancy, Steve | Razzmatazz | Hull YC | 1799 | Hull | 1 | |
Combined | Bradford, Bill | Full Circle | Hull YC | 2654 | Hull | 2 | |
Combined | Nelson, David | Tough Cookie | Hingham YC | 3172 | Hingham | 3 | |
Combined | Hnath, Patrick | Mermaid Hunter | Hull YC | 548 | Hull | 4 | |
Combined | Harries, Richard | Sweep | - | 2692 | Hull | 5 | |
Combined | Hebert, Mike | Fandango | Hull YC | 3101 | Hull | 6 | |
Combined | Buchleitner, Lindsey | Rebel Girl | Hull YC | 2019 | Hull | 7 | |
Combined | Berkeley, Joe | roger that! | Hull YC | 892 | Hull | 8 | |
Combined | Dimattia, R J | Super Chicken | Hingham YC | 1934 | Hingham | 9 | |
Combined | Smookler, David | Rhode Runnah | Hull YC | 3183 | Hull | 10 | |
Combined | Binder, Jeff | Smiles 2.0 | Hull YC | 1194 | Hull | 11 | |
Combined | ONeil, Joe | Rhodeo | Hull YC | 815 | Hull | 12 | |
Combined | Kostyla , Chris | Outlier | - | 1852 | Hull | 13 | |
Combined | Kilfoyle, Jim | Organic Chemistry | Hull YC | 887 | Hull | 14 | |
Combined | O'Keefe, Theresa | Scholar | Hull YC | 1017 | Hull | 15 | |
Combined | Howard, Gregory | Oakie Dokie | Hull YC | 1694 | Hull | 16 | |
Combined | Curry, David | Tool'in | Hull YC | 1798 | Hull | 17 | |
Combined | Guerin, Clare | Wild Irish Rhodes | Hull YC | 1516 | Hull | 18 | |
Combined | Craig, Thomas | El Packo | Hull YC | 110 | Hull | 19 | |
Combined | Fitzgerald, Jim | Colossus | Hull YC | 1689 | Hull | DNC | |
Combined | Sullivan, Daniel | PT 1677 | Hull YC | 1677 | Hull | DNC | |
Combined | Wilson, Ken | Cool Breeze | Hingham YC | 2368 | Hingham | DNC | |
Combined | Gazelle, Orhan | White Rabbit | Hingham YC | 2517 | Hingham | DNC | |
Combined | James, Eifion | Country Rhodes | Hull YC | 544 | Hull | DNC | |
Combined | Koskinas, Allison | Rhode Rage | Hingham YC | 122 | Hingham | DNC | |
Combined | Eckerson, Wayne | Pukwudgee | - | 512 | Hull | DNC | |
Combined | Eigenmann, Chris | Mariposa | Hingham YC | 606 | Hingham | DNC | |
Combined | Gallagher, Ryan | Psycho Killer | Hull YC | 918 | Hull | DNC | |
Combined | Mount, Monica | Polar Bear | Hingham YC | 1631 | Hingham | DNC | |
First Gun Time: 18:15:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Racing Area: | Place | Notes |
---|
| | | | | | | |
---|
Combined | Harries, Richard | Sweep | - | 2692 | Hull | 1 | |
Combined | Nelson, David | Tough Cookie | Hingham YC | 3172 | Hingham | 2 | |
Combined | ONeil, Joe | Rhodeo | Hull YC | 815 | Hull | 3 | |
Combined | Berkeley, Joe | roger that! | Hull YC | 892 | Hull | 4 | |
Combined | Clancy, Steve | Razzmatazz | Hull YC | 1799 | Hull | 5 | |
Combined | Kostyla , Chris | Outlier | - | 1852 | Hull | 6 | |
Combined | Hnath, Patrick | Mermaid Hunter | Hull YC | 548 | Hull | 7 | |
Combined | Bradford, Bill | Full Circle | Hull YC | 2654 | Hull | 8 | |
Combined | Curry, David | Tool'in | Hull YC | 1798 | Hull | 9 | |
Combined | Buchleitner, Lindsey | Rebel Girl | Hull YC | 2019 | Hull | 10 | |
Combined | Smookler, David | Rhode Runnah | Hull YC | 3183 | Hull | 11 | |
Combined | Hebert, Mike | Fandango | Hull YC | 3101 | Hull | 12 | |
Combined | O'Keefe, Theresa | Scholar | Hull YC | 1017 | Hull | 13 | |
Combined | Binder, Jeff | Smiles 2.0 | Hull YC | 1194 | Hull | 14 | |
Combined | Howard, Gregory | Oakie Dokie | Hull YC | 1694 | Hull | 15 | |
Combined | Craig, Thomas | El Packo | Hull YC | 110 | Hull | 16 | |
Combined | Kilfoyle, Jim | Organic Chemistry | Hull YC | 887 | Hull | 17 | |
Combined | Guerin, Clare | Wild Irish Rhodes | Hull YC | 1516 | Hull | 18 | |
Combined | Dimattia, R J | Super Chicken | Hingham YC | 1934 | Hingham | 19 | |
Combined | Fitzgerald, Jim | Colossus | Hull YC | 1689 | Hull | DNC | |
Combined | Sullivan, Daniel | PT 1677 | Hull YC | 1677 | Hull | DNC | |
Combined | Wilson, Ken | Cool Breeze | Hingham YC | 2368 | Hingham | DNC | |
Combined | Gazelle, Orhan | White Rabbit | Hingham YC | 2517 | Hingham | DNC | |
Combined | James, Eifion | Country Rhodes | Hull YC | 544 | Hull | DNC | |
Combined | Koskinas, Allison | Rhode Rage | Hingham YC | 122 | Hingham | DNC | |
Combined | Eckerson, Wayne | Pukwudgee | - | 512 | Hull | DNC | |
Combined | Eigenmann, Chris | Mariposa | Hingham YC | 606 | Hingham | DNC | |
Combined | Gallagher, Ryan | Psycho Killer | Hull YC | 918 | Hull | DNC | |
Combined | Mount, Monica | Polar Bear | Hingham YC | 1631 | Hingham | DNC | |
Class | Name | Yacht Name | Club | Sail No. | Place | Points | Racing Area: | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 12 | |
---|
Combined | Nelson, David | Tough Cookie | Hingham YC | 3172 | 1 | 5 | Hingham | 3 | 2 | 32 | |
Combined | Harries, Richard | Sweep | - | 2692 | 2 | 6 | Hull | 5 | 1 | 51 | |
Combined | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 3 | 6 | Hull | 1 | 5 | 15 | |
Combined | Bradford, Bill | Full Circle | Hull YC | 2654 | 4 | 10 | Hull | 2 | 8 | 28 | |
Combined | Hnath, Patrick | Mermaid Hunter | Hull YC | 548 | 5 | 11 | Hull | 4 | 7 | 47 | |
Combined | Berkeley, Joe | roger that! | Hull YC | 892 | 6 | 12 | Hull | 8 | 4 | 84 | |
Combined | ONeil, Joe | Rhodeo | Hull YC | 815 | 7 | 15 | Hull | 12 | 3 | 123 | |
Combined | Buchleitner, Lindsey | Rebel Girl | Hull YC | 2019 | 8 | 17 | Hull | 7 | 10 | 710 | |
Combined | Hebert, Mike | Fandango | Hull YC | 3101 | 9 | 18 | Hull | 6 | 12 | 612 | |
Combined | Kostyla , Chris | Outlier | - | 1852 | 10 | 19 | Hull | 13 | 6 | 136 | |
Combined | Smookler, David | Rhode Runnah | Hull YC | 3183 | 11 | 21 | Hull | 10 | 11 | 1011 | |
Combined | Binder, Jeff | Smiles 2.0 | Hull YC | 1194 | 12 | 25 | Hull | 11 | 14 | 1114 | |
Combined | Curry, David | Tool'in | Hull YC | 1798 | 13 | 26 | Hull | 17 | 9 | 179 | |
Combined | Dimattia, R J | Super Chicken | Hingham YC | 1934 | 14 | 28 | Hingham | 9 | 19 | 919 | |
Combined | O'Keefe, Theresa | Scholar | Hull YC | 1017 | 15 | 28 | Hull | 15 | 13 | 1513 | |
Combined | Kilfoyle, Jim | Organic Chemistry | Hull YC | 887 | 16 | 31 | Hull | 14 | 17 | 1417 | |
Combined | Howard, Gregory | Oakie Dokie | Hull YC | 1694 | 17 | 31 | Hull | 16 | 15 | 1615 | |
Combined | Craig, Thomas | El Packo | Hull YC | 110 | 18 | 35 | Hull | 19 | 16 | 1916 | |
Combined | Guerin, Clare | Wild Irish Rhodes | Hull YC | 1516 | 19 | 36 | Hull | 18 | 18 | 1818 | |
Combined | Fitzgerald, Jim | Colossus | Hull YC | 1689 | DNC | 40 | Hull | DNC | DNC | 2020 | |
Combined | Sullivan, Daniel | PT 1677 | Hull YC | 1677 | DNC | 40 | Hull | DNC | DNC | 2020 | |
Combined | Wilson, Ken | Cool Breeze | Hingham YC | 2368 | DNC | 40 | Hingham | DNC | DNC | 2020 | |
Combined | Gazelle, Orhan | White Rabbit | Hingham YC | 2517 | DNC | 40 | Hingham | DNC | DNC | 2020 | |
Combined | James, Eifion | Country Rhodes | Hull YC | 544 | DNC | 40 | Hull | DNC | DNC | 2020 | |
Combined | Koskinas, Allison | Rhode Rage | Hingham YC | 122 | DNC | 40 | Hingham | DNC | DNC | 2020 | |
Combined | Eckerson, Wayne | Pukwudgee | - | 512 | DNC | 40 | Hull | DNC | DNC | 2020 | |
Combined | Eigenmann, Chris | Mariposa | Hingham YC | 606 | DNC | 40 | Hingham | DNC | DNC | 2020 | |
Combined | Gallagher, Ryan | Psycho Killer | Hull YC | 918 | DNC | 40 | Hull | DNC | DNC | 2020 | |
Combined | Mount, Monica | Polar Bear | Hingham YC | 1631 | DNC | 40 | Hingham | DNC | DNC | 2020 | |
© Copyright: 2024 Regatta Management Solutions - August 09, 2024 10:20:20
Powered by AWS