Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A FleetStart: 18:20:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | S | 19:29:02 | 01:09:02 | 01:02:10 | - | 1 | |||||||||||||||||||||||||||
A Fleet | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | S | 19:28:27 | 01:08:27 | 01:04:32 | 2:22 | 2 | |||||||||||||||||||||||||||
A Fleet | Laurin, D & Lauring, D & Zambriski, P | Wahoo | King Harbor YC | 34476 | Hobie 33 | 93 | S | 19:32:23 | 01:12:23 | 01:04:47 | 2:37 | 3 | |||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 99 | S | 19:34:41 | 01:14:41 | 01:06:36 | 4:26 | 4 | |||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | S | 19:34:30 | 01:14:30 | 01:07:09 | 4:59 | 5 | |||||||||||||||||||||||||||
A Fleet | Silverman, Mike & Kelly | Nitro | - | 97626 | J/33 | 84 | S | 19:34:51 | 01:14:51 | 01:07:59 | 5:49 | 6 | |||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 90 | S | 19:37:44 | 01:17:44 | 01:10:23 | 8:13 | 7 | |||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | S | 19:35:51 | 01:15:51 | 01:10:57 | 8:47 | 8 | |||||||||||||||||||||||||||
A Fleet | Bielecki, Charles | USA 54 | King Harbor YC | USA 54 | Melges 24 | 90 | S | 19:41:32 | 01:21:32 | 01:14:11 | 12:01 | 9 | |||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | S | 19:42:10 | 01:22:10 | 01:16:03 | 13:53 | 10 | |||||||||||||||||||||||||||
Class: B FleetStart: 18:15:00Race Len: 4.40Course: 16Rating Type: W/L# of Racers: 7# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 150 | S | 19:19:25 | 01:04:25 | 00:53:25 | - | 1 | |||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | S | 19:17:35 | 01:02:35 | 00:54:00 | 35 | 2 | |||||||||||||||||||||||||||
B Fleet | Coll, Julie & Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | S | 19:20:40 | 01:05:40 | 00:54:40 | 1:15 | 3 | |||||||||||||||||||||||||||
B Fleet | DesRochers, Joaquin | New Channels | King Harbor YC | Martin 242 | 150 | S | 19:29:23 | 01:14:23 | 01:03:23 | 9:58 | 4 | ||||||||||||||||||||||||||||
B Fleet | Mays, P & Smith, S & Youth Foundation, K | Fly Away | King Harbor YC | 97264 | Martin 242 | 150 | S | 19:30:08 | 01:15:08 | 01:04:08 | 10:43 | 5 | |||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | S | 19:29:51 | 01:14:51 | 01:04:44 | 11:19 | 6 | |||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | S | 19:33:08 | 01:18:08 | 01:07:08 | 13:43 | 7 | |||||||||||||||||||||||||||
B Fleet | Griley, Nancy | Pet Rock | King Harbor YC | USA 303 | Viper 640 | 111 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:05:00Race Len: 2.90Course: 12Rating Type: W/L# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 276 | NS | 18:49:44 | 00:44:44 | 00:31:24 | - | 1 | |||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 276 | NS | 18:51:43 | 00:46:43 | 00:33:23 | 1:59 | 2 | |||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | M ^ 2 | King Harbor YC | 370 | Cal 20 | 276 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: H FleetStart: 18:10:00Race Len: 3.70Course: 14Rating Type: RLC# of Racers: 6# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Finnegan, Jerry | Celebrity | Transpacific YC | 7950 | Cal 40 | 313 | S | 18:53:14 | 00:43:14 | 00:23:56 | - | 1 | |||||||||||||||||||||||||||
H Fleet | Zwissler, Bob | Swift | - | 4 | Schock Harbor 25 | 336 | NS | 18:59:30 | 00:49:30 | 00:28:47 | 4:51 | 2 | |||||||||||||||||||||||||||
H Fleet | Coye, Chris & John | SLOOP JOHN B | King Harbor YC | USA2201 | J/24 M | 346 | S | 19:02:44 | 00:52:44 | 00:31:24 | 7:28 | 3 | |||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 378 | S | 19:05:34 | 00:55:34 | 00:32:15 | 8:19 | 4 | |||||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 381 | S | 19:08:14 | 00:58:14 | 00:34:44 | 10:48 | 5 | |||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 372 | S | 19:13:01 | 01:03:01 | 00:40:05 | 16:09 | 6 | |||||||||||||||||||||||||||
H Fleet | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 428 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Sloop | 366 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
: Port Royal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Transpacific YC# of Entries: 1 |
Class: A FleetStart: 18:20:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: B FleetStart: 18:15:00Race Len: 4.40Course: 16Rating Type: W/L# of Racers: 7# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:05:00Race Len: 2.90Course: 12Rating Type: W/L# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: H FleetStart: 18:10:00Race Len: 3.70Course: 14Rating Type: RLC# of Racers: 6# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: H Fleet# of Racers: 6# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: One Design# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Racers: 17# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
: V Fleet |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A FleetStart: 18:20:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 11# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 51 | S | 19:24:11 | 01:04:11 | 01:00:01 | - | 1 | |||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | S | 19:27:36 | 01:07:36 | 01:00:44 | 43 | 2 | |||||||||||||||||||||||||||
A Fleet | Khan, Zafar | BeetleCat | King Harbor YC | USA29 | Bravura Sportster 29 R | 83 | S | 19:29:42 | 01:09:42 | 01:02:55 | 2:54 | 3 | |||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 99 | S | 19:34:46 | 01:14:46 | 01:06:41 | 6:40 | 4 | |||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 90 | S | 19:34:18 | 01:14:18 | 01:06:57 | 6:56 | 5 | |||||||||||||||||||||||||||
A Fleet | Silverman, Mike & Kelly | Nitro | - | 97626 | J/33 | 84 | S | 19:34:25 | 01:14:25 | 01:07:33 | 7:32 | 6 | |||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | S | 19:34:58 | 01:14:58 | 01:07:37 | 7:36 | 7 | |||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | S | 19:34:34 | 01:14:34 | 01:08:27 | 8:26 | 8 | |||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | S | 19:33:55 | 01:13:55 | 01:09:01 | 9:00 | 9 | |||||||||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221A | Express 37 MOD | 54 | S | 19:34:07 | 01:14:07 | 01:09:42 | 9:41 | 10 | |||||||||||||||||||||||||||
A Fleet | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | S | - | - | - | DNF | ||||||||||||||||||||||||||||
A Fleet | Jacob, Marc & Villain, Matteo | Papillon | Port Royal YC | 123 | Hunter 30 | 375 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
A Fleet | Laurin, D & Lauring, D & Zambriski, P | Wahoo | King Harbor YC | 34476 | Hobie 33 | 93 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry | - | USA 15 | Farr 30 | 51 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B FleetStart: 18:15:00Race Len: 4.40Course: 16Rating Type: W/L# of Racers: 8# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Griley, Nancy | Pet Rock | King Harbor YC | USA 303 | Viper 640 | 111 | S | 19:10:04 | 00:55:04 | 00:46:56 | - | 1 | |||||||||||||||||||||||||||
B Fleet | Coll, Julie & Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | S | 19:14:05 | 00:59:05 | 00:48:05 | 1:09 | 2 | |||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | S | 19:13:45 | 00:58:45 | 00:50:10 | 3:14 | 3 | |||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | S | 19:23:29 | 01:08:29 | 00:57:29 | 10:33 | 4 | |||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | S | 19:22:49 | 01:07:49 | 00:57:42 | 10:46 | 5 | |||||||||||||||||||||||||||
B Fleet | Mays, P & Smith, S & Youth Foundation, K | Fly Away | King Harbor YC | 97264 | Martin 242 | 150 | S | 19:35:45 | 01:20:45 | 01:09:45 | 22:49 | 6 | |||||||||||||||||||||||||||
B Fleet | Coll, Julie | New Channels | - | 179 | Martin 242 | 150 | S | 19:44:38 | 01:29:38 | 01:18:38 | 31:42 | 7 | |||||||||||||||||||||||||||
B Fleet | DesRochers, Joaquin | New Channels | King Harbor YC | Martin 242 | 150 | S | 19:48:48 | 01:33:48 | 01:22:48 | 35:52 | 8 | ||||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 150 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
B Fleet | Palner Mays | Fly Away | King Harbor YC | 97228 | Martin 242 | 150 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:05:00Race Len: 2.90Course: 12Rating Type: W/L# of Racers: 1# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 276 | NS | 18:49:29 | 00:44:29 | 00:31:09 | - | 1 | |||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 276 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | M ^ 2 | King Harbor YC | 370 | Cal 20 | 276 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: H FleetStart: 18:10:00Race Len: 3.70Course: 14Rating Type: RLC# of Racers: 5# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 386 | S | 19:05:04 | 00:55:04 | 00:31:16 | - | 1 | |||||||||||||||||||||||||||
H Fleet | ellis, Peter | Ellis island ii | None/Other | 1734 | Catalina 34 | 390 | NS | 19:08:07 | 00:58:07 | 00:34:04 | 2:48 | 2 | |||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 372 | S | 19:08:22 | 00:58:22 | 00:35:26 | 4:10 | 3 | |||||||||||||||||||||||||||
H Fleet | Coye, Chris & John | SLOOP JOHN B | King Harbor YC | USA2201 | J/24 M | 347 | S | 19:07:54 | 00:57:54 | 00:36:30 | 5:14 | 4 | |||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 374 | S | - | - | - | DNF | ||||||||||||||||||||||||||||
H Fleet | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 428 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Sloop | 366 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
H Fleet | Zwissler, Bob | Swift | - | 4 | Schock Harbor 25 | 332 | NS | - | - | - | DNC |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Port Royal YC# of Entries: 1 |
Class: A FleetStart: 18:20:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 11# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Class: B FleetStart: 18:15:00Race Len: 4.40Course: 16Rating Type: W/L# of Racers: 8# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:05:00Race Len: 2.90Course: 12Rating Type: W/L# of Racers: 1# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: H FleetStart: 18:10:00Race Len: 3.70Course: 14Rating Type: RLC# of Racers: 5# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: H Fleet# of Racers: 5# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: One Design# of Racers: 1# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Racers: 19# of Entries: 25 | |||||||||||||||||||||||||||||||||||||||
: V Fleet |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A FleetStart: 18:20:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 11# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry | - | USA 15 | Farr 30 | 51 | S | 19:28:17 | 01:08:17 | 01:04:07 | - | 1 | |||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | S | 19:31:55 | 01:11:55 | 01:04:34 | 27 | 2 | |||||||||||||||||||||||||||
A Fleet | Laurin, D & Lauring, D & Zambriski, P | Wahoo | King Harbor YC | 34476 | Hobie 33 | 93 | S | 19:32:59 | 01:12:59 | 01:05:23 | 1:16 | 3 | |||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 90 | S | 19:33:20 | 01:13:20 | 01:05:59 | 1:52 | 4 | |||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 99 | S | 19:38:14 | 01:18:14 | 01:10:09 | 6:02 | 5 | |||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | S | 19:35:45 | 01:15:45 | 01:10:51 | 6:44 | 6 | |||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | S | 19:38:23 | 01:18:23 | 01:12:16 | 8:09 | 7 | |||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | S | 19:43:40 | 01:23:40 | 01:16:48 | 12:41 | 8 | |||||||||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221A | Express 37 MOD | 54 | S | 19:42:05 | 01:22:05 | 01:17:40 | 13:33 | 9 | |||||||||||||||||||||||||||
A Fleet | Ziel, Carolyn | Aloha | King Harbor YC | 73384 | J/33 | 84 | S | 19:48:27 | 01:28:27 | 01:21:35 | 17:28 | 10 | |||||||||||||||||||||||||||
A Fleet | Silverman, Mike & Kelly | Nitro | - | 97626 | J/33 | 84 | S | 19:49:45 | 01:29:45 | 01:22:53 | 18:46 | 11 | |||||||||||||||||||||||||||
A Fleet | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B FleetStart: 18:15:00Race Len: 4.40Course: 16Rating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Griley, Nancy | Pet Rock | King Harbor YC | USA 303 | Viper 640 | 111 | S | 19:15:35 | 01:00:35 | 00:52:27 | - | 1 | |||||||||||||||||||||||||||
B Fleet | Coll, Julie & Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | S | 19:20:26 | 01:05:26 | 00:54:26 | 1:59 | 2 | |||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 150 | S | 19:20:32 | 01:05:32 | 00:54:32 | 2:05 | 3 | |||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | S | 19:18:47 | 01:03:47 | 00:55:12 | 2:45 | 4 | |||||||||||||||||||||||||||
B Fleet | Mays, P & Smith, S & Youth Foundation, K | Fly Away | King Harbor YC | 97264 | Martin 242 | 150 | S | 19:22:20 | 01:07:20 | 00:56:20 | 3:53 | 5 | |||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | S | 19:21:46 | 01:06:46 | 00:56:39 | 4:12 | 6 | |||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:05:00Race Len: 2.90Course: 12Rating Type: W/L# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 276 | NS | 18:55:04 | 00:50:04 | 00:36:44 | - | 1 | |||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 276 | NS | 18:55:38 | 00:50:38 | 00:37:18 | 34 | 2 | |||||||||||||||||||||||||||
Cal 20 Fleet | Cardema, Jason | Obnoxious | King Harbor YC | 714 | Cal 20 | 276 | NS | 18:57:42 | 00:52:42 | 00:39:22 | 2:38 | 3 | |||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | M ^ 2 | King Harbor YC | 370 | Cal 20 | 276 | NS | 19:00:46 | 00:55:46 | 00:42:26 | 5:42 | 4 | |||||||||||||||||||||||||||
Class: H FleetStart: 18:10:00Race Len: 3.70Course: 14Rating Type: RLC# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Sloop | 366 | S | 19:03:23 | 00:53:23 | 00:30:49 | - | 1 | |||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 371 | S | 19:03:44 | 00:53:44 | 00:30:51 | 02 | 2 | |||||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 381 | S | 19:05:35 | 00:55:35 | 00:32:05 | 1:16 | 3 | |||||||||||||||||||||||||||
H Fleet | Zwissler, Bob | Swift | - | 4 | Schock Harbor 25 | 332 | NS | 19:03:04 | 00:53:04 | 00:32:36 | 1:47 | 4 | |||||||||||||||||||||||||||
H Fleet | Jacob, Marc & Villain, Matteo | Papillon | Port Royal YC | 123 | Hunter 30 | 371 | S | 19:10:14 | 01:00:14 | 00:37:21 | 6:32 | 5 | |||||||||||||||||||||||||||
H Fleet | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 428 | NS | 19:14:33 | 01:04:33 | 00:38:09 | 7:20 | 6 | |||||||||||||||||||||||||||
H Fleet | Coye, Chris & John | SLOOP JOHN B | King Harbor YC | USA2201 | J/24 M | 353 | S | 19:22:40 | 01:12:40 | 00:50:54 | 20:05 | 7 | |||||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 382 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
H Fleet | ellis, Peter | Ellis island ii | None/Other | 1734 | Catalina 34 | 387 | NS | - | - | - | DNC |
: Unaffiliated# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
: Port Royal YC# of Entries: 1 |
Class: A FleetStart: 18:20:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 11# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
Class: B FleetStart: 18:15:00Race Len: 4.40Course: 16Rating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:05:00Race Len: 2.90Course: 12Rating Type: W/L# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: H FleetStart: 18:10:00Race Len: 3.70Course: 14Rating Type: RLC# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: H Fleet# of Racers: 7# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: One Design# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Racers: 17# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
: V Fleet |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A FleetStart: 18:20:00Race Len: 4.00Course: 18Rating Type: W/L# of Racers: 9# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | S | 19:12:02 | 00:52:02 | 00:48:50 | - | 1 | |||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | S | 19:16:03 | 00:56:03 | 00:52:03 | 3:13 | 2 | |||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry | - | USA 15 | Farr 30 | 51 | S | 19:16:27 | 00:56:27 | 00:53:03 | 4:13 | 3 | |||||||||||||||||||||||||||
A Fleet | Laurin, D & Lauring, D & Zambriski, P | Wahoo | King Harbor YC | 34476 | Hobie 33 | 93 | S | 19:20:25 | 01:00:25 | 00:54:13 | 5:23 | 4 | |||||||||||||||||||||||||||
A Fleet | Silverman, Mike & Kelly | Nitro | - | 97626 | J/33 | 84 | S | 19:21:52 | 01:01:52 | 00:56:16 | 7:26 | 5 | |||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 90 | S | 19:24:41 | 01:04:41 | 00:58:41 | 9:51 | 6 | |||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | S | 19:27:08 | 01:07:08 | 01:01:08 | 12:18 | 7 | |||||||||||||||||||||||||||
