Results:
2024 Northport Yacht Club
Northport Yacht Club Rhodes 19 Series
- Race 1 6/29
- Race 2 6/29
- Race 3 7/6
- Race 4 7/6
- Race 5 7/6
- Race 6 7/14
- Race 7 7/14
- Race 8 7/20
- Race 9 7/20
- Race 10 7/20
- Race 11 7/28
- Race 12 7/28
- Race 13 8/3
- Race 14 8/3
- Race 15 8/3
- Overall
First Gun Time: 13:05:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 1 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | 2 | |
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 3 | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | 4 | |
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 5 | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | 6 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | 7 | |
Rhodes 19 | Huntoon, Lindsay | Z-lady | - | 0 | DNC | |
Rhodes 19 | Berry, Lisa | Spirit | - | | DNC | |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 1 | |
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 2 | |
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 3 | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | 4 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | 5 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | 6 | |
Rhodes 19 | Huntoon, Lindsay | Z-lady | - | 0 | DNC | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | DNC | |
Rhodes 19 | Berry, Lisa | Spirit | - | | DNC | |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 1 | |
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 2 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | 3 | |
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 4 | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | 5 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | 6 | |
Rhodes 19 | Berry, Lisa | Spirit | - | | 7 | |
Rhodes 19 | Huntoon, Lindsay | Z-lady | - | 0 | DNC | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | DNC | |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 1 | |
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 2 | |
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 3 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | 4 | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | 5 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | 6 | |
Rhodes 19 | Berry, Lisa | Spirit | - | | 7 | |
Rhodes 19 | Huntoon, Lindsay | Z-lady | - | 0 | DNC | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | DNC | |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 1 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | 2 | |
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 3 | |
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 4 | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | 5 | |
Rhodes 19 | Huntoon, Lindsay | Z-lady | - | 0 | DNC | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | DNC | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | DNC | |
Rhodes 19 | Berry, Lisa | Spirit | - | | DNC | |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:05:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 1 | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | 2 | |
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 3 | |
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 4 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | 5 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | 6 | |
Rhodes 19 | Berry, Lisa | Spirit | - | | 7 | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | 8 | |
Rhodes 19 | Huntoon, Lindsay | Z-lady | - | 0 | DNC | |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 1 | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | 2 | |
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 3 | |
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 4 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | 5 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | 6 | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | 7 | |
Rhodes 19 | Huntoon, Lindsay | Z-lady | - | 0 | DNC | |
Rhodes 19 | Berry, Lisa | Spirit | - | | DNF | |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 1 | |
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 2 | |
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 3 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | 4 | |
Rhodes 19 | Berry, Lisa | Spirit | - | | 5 | |
Rhodes 19 | Coen, Nate | Aldy | - | | 6 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | DNC | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | DNC | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 1 | |
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 2 | |
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 3 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | 4 | |
Rhodes 19 | Berry, Lisa | Spirit | - | | 5 | |
Rhodes 19 | Coen, Nate | Aldy | - | | 6 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | DNC | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | DNC | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 1 | |
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 2 | |
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 3 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | 4 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | DNC | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | DNC | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | DNC | Ailsa |
Rhodes 19 | Berry, Lisa | Spirit | - | | DNC | Casey |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 1 | |
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 2 | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | 3 | |
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 4 | |
Rhodes 19 | Berry, Lisa | Spirit | - | | 5 | Casey sailing |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | 6 | Lisa sailing |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | DNC | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | DNF | Disq |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 1 | |
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 2 | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | 3 | |
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 4 | |
Rhodes 19 | Berry, Lisa | Spirit | - | | 5 | Casey sailing |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | 6 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | 7 | Lisa sailing |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | DNC | |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 1 | |
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 2 | |
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 3 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | 4 | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | 5 | |
Rhodes 19 | Berry, Lisa | Spirit | - | | 6 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | DNC | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | DNC | |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 1 | |
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 2 | |
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 3 | |
Rhodes 19 | Berry, Lisa | Spirit | - | | 4 | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | 5 | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | 6 | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | DNC | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | DNC | |
Rhodes 19 | Coen, Nate | Aldy | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 123456789101112131415 | |
---|
Rhodes 19 | Brigham, Beau | Tote Rhode | None/Other | 3315 | 1 | 17 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | - | 11214332211231- | |
Rhodes 19 | Townsend, Hugh | Helios | - | 982 | 2 | 21 | 3 | 3 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | - | 33123441122123- | |
Rhodes 19 | Brewsher, Alma | JetBlue | - | 2 | 3 | 24 | 5 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 1 | 2 | - | 52431113334412- | |
Rhodes 19 | Crofoot, david | Old Glory | - | 1925 | 4 | 45 | 2 | 5 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | DNC | DNC | DNC | DNC | - | 25342554448877- | |
Rhodes 19 | Yarnell, Charles | Ferry dust | - | 3310 | 5 | 50 | 4 | 4 | DNC | DNC | DNC | 2 | 2 | DNC | DNC | DNC | 3 | 3 | DNC | DNC | - | 44886227753377- | |
Rhodes 19 | Berry, Lisa | Spirit | - | | 6 | 62 | DNC | DNC | 7 | 7 | DNC | 7 | DNF | 5 | 5 | DNC | 5 | 5 | 6 | 4 | - | 87776795555564- | |
Rhodes 19 | Adrian Dubrow | Blue Beach | - | 2007 | 7 | 63 | 6 | DNC | 5 | 5 | 5 | 8 | 7 | DNC | DNC | DNC | DNF | 6 | 5 | 5 | - | 67555877758655- | |
Rhodes 19 | Brown, Casey | RANDONNE | - | 3246 | 8 | 64 | 7 | 6 | 6 | 6 | DNC | 6 | 6 | DNC | DNC | DNC | 6 | 7 | 4 | 6 | - | 76666667756746- | |
Rhodes 19 | Coen, Nate | Aldy | - | | 9 | 76 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 6 | DNC | DNC | DNC | DNC | DNC | - | 87886996658877- | |
Rhodes 19 | Huntoon, Lindsay | Z-lady | - | 0 | DNC | 78 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | 87886997758877- | |
© Copyright: 2024 Regatta Management Solutions - August 03, 2024 16:49:49
Powered by AWS