Results:
2024 Eastern Shore Sailing Association
Stedman Cup
First Gun Time: 9:00:05 Race Conditions: Winds 8-10 Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 1,003.6 | Cruising | NS | 11:44:52 | 02:44:47 | 00:07:23 | - | 1 | |
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 987.3 | Cruising | NS | 11:48:12 | 02:48:07 | 00:13:17 | 5:54 | 2 | |
Cruising | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 985.2 | Cruising | NS | 11:49:44 | 02:49:39 | 00:15:08 | 7:45 | 3 | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 970.7 | Cruising | NS | 11:49:32 | 02:49:27 | 00:17:13 | 9:50 | 4 | |
© Copyright: 2024 Regatta Management Solutions - July 03, 2024 1:53:04
Powered by AWS