Results:
2024 Quincy Bay Race Week Association
QBRWA Summer Sailstice
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | | Place | Notes |
---|
| | | | | | | CFG | | | |
---|
JAM | Lema, Evan | Liberte | Wollaston YC | | Catalina 30 | 271.6 | C | - | 1 | |
JAM | Carey, Allen | Night Heron | Wollaston YC | | Catalina 34 | 216.2 | C | - | 2 | |
JAM | Azevedo, John | Braveheart | - | | Irwin 33-2 | 187.0 | C | - | DNC | |
JAM | Jori, Genci | Gaviotin | Braintree yacht club | | Contessa 28 | 241.9 | C | - | DNC | |
SPIN | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 231.7 | R | - | 1 | |
SPIN | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 231.7 | R | - | 2 | |
SPIN | Andre, Lionel | Cat's Paw | Wollaston YC | 60642 | C&C 35-2 | 157.6 | R | - | 3 | |
SPIN | Biedermann, Kevin | Lena | Squantum YC | 42571 | Beneteau 35s5 WK | 150.9 | R | - | 4 | |
SPIN | Haffenreffer, Merry | Aquacado | - | | J/30 | 150.8 | R | - | DNC | |
© Copyright: 2024 Regatta Management Solutions - June 24, 2024 19:32:49
Powered by AWS