Results:
2024 Eastern Shore Sailing Association
Choptank Series 3
- Race 1 8/7
- Race 2 8/14
- Race 3 8/21
- Race 4 8/28
- Race 5 9/4
- Race 6 9/11
- Overall
First Gun Time: 18:00:00 Race Conditions: Wind 10.4 - 15.09 mph Avg Direction 177 deg Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 759.1 | Cruising | NS | 18:56:40 | 00:56:40 | -00:04:42 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 680.2 | Cruising | NS | 18:53:10 | 00:53:10 | -00:01:49 | 2:53 | 2 | |
Cruising | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 631.0 | Cruising | NS | 18:51:40 | 00:51:40 | 00:00:40 | 5:22 | 3 | |
Cruising | Dickey, Robert | Touche | Eastern Shore SA | 53462 | Comet | 618.7 | Cruising | NS | 18:52:07 | 00:52:07 | 00:02:06 | 6:48 | 4 | |
Cruising | Spear, Branden | Gabrielle | Eastern Shore SA | 21613 | J/29 FR OB | 612.7 | Cruising | NS | 18:52:50 | 00:52:50 | 00:03:18 | 8:00 | 5 | |
Cruising | Breig, George | Jitterbug | Eastern Shore SA | 319 | Catalina 270 WK | 726.7 | Cruising | NS | 19:05:06 | 01:05:06 | 00:06:22 | 11:04 | 6 | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 691.1 | Cruising | NS | - | - | - | | DNC | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 638.2 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 614.4 | Cruising | NS | - | - | - | | DNC | |
Racing | Carouge, Trevor | Blur | Eastern Shore SA | 51682 | J/105 | 541.1 | Racing | S | 18:51:37 | 00:41:34 | -00:02:10 | - | 1 | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 592.0 | Racing | S | 18:55:45 | 00:45:42 | -00:02:09 | 01 | 2 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 624.8 | Racing | NS | 18:59:14 | 00:49:11 | -00:01:19 | 51 | 3 | |
Racing | Stewart, Mike | Evening Light | Eastern Shore SA | 394 | J-80 | 646.1 | Racing | NS | 19:01:02 | 00:50:59 | -00:01:15 | 55 | 4 | |
Racing | Principe, Elizabeth | The Doghouse | Cambridge YC | 63199 | J/29 Mh OB | 619.6 | Racing | NS | 19:00:08 | 00:50:05 | 00:00:00 | 2:10 | 5 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 561.5 | Racing | S | - | - | - | | DNC | |
Racing | Holoubek, Dotty | Rocket J Squirrel | Cambridge YC | 517 | J/105 | 602.3 | Racing | NS | - | - | - | | DNC | |
Racing | Brooks, Bill & Bill | No Mas | Eastern Shore SA | 25666 | J/29 OB MH | 592.0 | Racing | S | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: Medium consistent westerly winds Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 1,229.5 | Cruising | NS | 19:02:20 | 01:02:20 | -00:00:35 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 1,073.1 | Cruising | NS | 18:56:07 | 00:56:07 | 00:01:13 | 1:48 | 2 | |
Cruising | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 961.9 | Cruising | NS | 18:52:23 | 00:52:23 | 00:03:10 | 3:45 | 3 | |
Cruising | Dickey, Robert | Touche | Eastern Shore SA | 53462 | Comet | 965.5 | Cruising | NS | 18:52:52 | 00:52:52 | 00:03:28 | 4:03 | 4 | |
Cruising | Breig, George | Jitterbug | Eastern Shore SA | 319 | Catalina 270 WK | 1,224.4 | Cruising | NS | - | - | - | | DNC | |
Cruising | Spear, Branden | Gabrielle | Eastern Shore SA | 21613 | J/29 FR OB | 915.7 | Cruising | S | - | - | - | | DNC | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 1,176.1 | Cruising | NS | - | - | - | | DNC | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 1,058.9 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 958.0 | Cruising | NS | - | - | - | | DNC | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 925.4 | Racing | S | 18:49:55 | 00:42:55 | -00:04:26 | - | 1 | |
Racing | Brooks, Bill & Bill | No Mas | Eastern Shore SA | 25666 | J/29 OB MH | 925.4 | Racing | S | 18:51:03 | 00:44:03 | -00:03:18 | 1:08 | 2 | |
Racing | Carouge, Trevor | Blur | Eastern Shore SA | 51682 | J/105 | 872.3 | Racing | S | 18:48:51 | 00:41:51 | -00:02:47 | 1:39 | 3 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 942.9 | Racing | S | 18:52:39 | 00:45:39 | -00:02:36 | 1:50 | 4 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 1,020.4 | Racing | NS | 18:56:54 | 00:49:54 | -00:02:19 | 2:07 | 5 | |
Racing | Stewart, Mike | Evening Light | Eastern Shore SA | 394 | J-80 | 1,012.7 | Racing | NS | 18:57:58 | 00:50:58 | -00:00:51 | 3:35 | 6 | |
Racing | Principe, Elizabeth | The Doghouse | Cambridge YC | 63199 | J/29 Mh OB | 947.4 | Racing | NS | 18:56:06 | 00:49:06 | 00:00:37 | 5:03 | 7 | |
Racing | Holoubek, Dotty | Rocket J Squirrel | Cambridge YC | 517 | J/105 | 979.6 | Racing | NS | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: Light to med wind with lots of shifts Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 785.7 | Cruising | NS | 19:11:43 | 01:10:43 | 00:24:14 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 863.2 | Cruising | NS | 19:17:21 | 01:16:21 | 00:25:17 | 1:03 | 2 | |
Cruising | Dickey, Robert | Touche | Eastern Shore SA | 53462 | Comet | 775.1 | Cruising | NS | 19:18:02 | 01:17:02 | 00:31:10 | 6:56 | 3 | |
Cruising | Breig, George | Jitterbug | Eastern Shore SA | 319 | Catalina 270 WK | 941.5 | Cruising | NS | - | - | - | | DNF | |
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 960.1 | Cruising | NS | - | - | - | | DNC | |
Cruising | Spear, Branden | Gabrielle | Eastern Shore SA | 21613 | J/29 FR OB | 760.5 | Cruising | NS | - | - | - | | DNC | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 914.3 | Cruising | NS | - | - | - | | DNC | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 837.3 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 775.1 | Cruising | NS | - | - | - | | DNC | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 757.8 | Racing | S | 19:05:43 | 00:57:13 | 00:09:36 | - | 1 | |
Racing | Brooks, Bill & Bill | No Mas | Eastern Shore SA | 25666 | J/29 OB MH | 757.8 | Racing | S | 19:06:51 | 00:58:21 | 00:10:44 | 1:08 | 2 | |
Racing | Principe, Elizabeth | The Doghouse | Cambridge YC | 63199 | J/29 Mh OB | 768.0 | Racing | NS | 19:15:20 | 01:06:50 | 00:18:35 | 8:59 | 3 | |
Racing | Carouge, Trevor | Blur | Eastern Shore SA | 51682 | J/105 | 716.4 | Racing | S | 19:15:56 | 01:07:26 | 00:22:25 | 12:49 | 4 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 791.0 | Racing | S | 19:27:29 | 01:18:59 | 00:29:17 | 19:41 | 5 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 752.6 | Racing | S | - | - | - | | DNC | |
Racing | Holoubek, Dotty | Rocket J Squirrel | Cambridge YC | 517 | J/105 | 770.7 | Racing | NS | - | - | - | | DNC | |
Racing | Stewart, Mike | Evening Light | Eastern Shore SA | 394 | J-80 | 811.7 | Racing | NS | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions: Per NOAA 13.7 to 16.2 avg windspd & gusts Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 809.2 | Cruising | NS | 18:50:04 | 00:50:04 | -00:01:11 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 726.7 | Cruising | NS | 18:47:08 | 00:47:08 | 00:01:07 | 2:18 | 2 | |
Cruising | Dickey, Robert | Touche | Eastern Shore SA | 53462 | Comet | 656.6 | Cruising | NS | 18:44:56 | 00:44:56 | 00:03:21 | 4:32 | 3 | |
Cruising | Breig, George | Jitterbug | Eastern Shore SA | 319 | Catalina 270 WK | 780.6 | Cruising | NS | 18:57:10 | 00:57:10 | 00:07:44 | 8:55 | 4 | |
Cruising | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 667.4 | Cruising | NS | - | - | - | | DNC | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 748.8 | Cruising | NS | - | - | - | | DNC | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 688.0 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 651.7 | Cruising | NS | - | - | - | | DNC | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 629.8 | Racing | S | 18:58:59 | 00:51:51 | 00:05:27 | - | 1 | |
Racing | Carouge, Trevor | Blur | Eastern Shore SA | 51682 | J/105 | 581.1 | Racing | S | 18:57:19 | 00:50:11 | 00:07:23 | 1:56 | 2 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 606.3 | Racing | S | 18:59:47 | 00:52:39 | 00:07:59 | 2:32 | 3 | |
Racing | Principe, Elizabeth | The Doghouse | Cambridge YC | 63199 | J/29 Mh OB | 654.9 | Racing | NS | 19:05:55 | 00:58:47 | 00:10:32 | 5:05 | 4 | |
Racing | Brooks, Bill & Bill | No Mas | Eastern Shore SA | 25666 | J/29 OB MH | 629.8 | Racing | S | 19:04:28 | 00:57:20 | 00:10:56 | 5:29 | 5 | |
Racing | Spear, Branden | Gabrielle | Eastern Shore SA | 21613 | J/29 FR OB | 647.8 | Racing | NS | 19:05:53 | 00:58:45 | 00:11:02 | 5:35 | 6 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 668.7 | Racing | NS | 19:09:44 | 01:02:36 | 00:13:20 | 7:53 | 7 | |
Racing | Holoubek, Dotty | Rocket J Squirrel | Cambridge YC | 517 | J/105 | 641.9 | Racing | NS | - | - | - | | DNC | |
Racing | Stewart, Mike | Evening Light | Eastern Shore SA | 394 | J-80 | 686.2 | Racing | NS | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: Light winds 5-8 kts - Avg wind direction 173 deg Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 1,131.0 | Cruising | NS | 18:42:30 | 00:56:30 | -00:04:23 | - | 1 | |
Cruising | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 1,021.4 | Cruising | NS | 18:38:55 | 00:52:55 | -00:02:04 | 2:19 | 2 | |
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 1,309.0 | Cruising | NS | 19:01:05 | 01:15:05 | 00:04:37 | 9:00 | 3 | |
Cruising | Breig, George | Jitterbug | Eastern Shore SA | 319 | Catalina 270 WK | 1,284.9 | Cruising | NS | 19:05:47 | 01:19:47 | 00:10:37 | 15:00 | 4 | |
Cruising | Dickey, Robert | Touche | Eastern Shore SA | 53462 | Comet | 1,025.2 | Cruising | NS | - | - | - | | DNC | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 1,217.7 | Cruising | NS | - | - | - | | DNC | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 1,094.2 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 1,016.9 | Cruising | NS | - | - | - | | DNC | |
Racing | Principe, Elizabeth | The Doghouse | Cambridge YC | 63199 | J/29 Mh OB | 1,011.2 | Racing | NS | 18:38:35 | 00:45:35 | -00:08:51 | - | 1 | |
Racing | Holoubek, Dotty | Rocket J Squirrel | Cambridge YC | 517 | J/105 | 925.4 | Racing | S | 18:34:48 | 00:41:48 | -00:08:01 | 50 | 2 | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 953.9 | Racing | S | 18:37:06 | 00:44:06 | -00:07:15 | 1:36 | 3 | |
Racing | Brooks, Bill & Bill | No Mas | Eastern Shore SA | 25666 | J/29 OB MH | 953.9 | Racing | S | 18:37:32 | 00:44:32 | -00:06:49 | 2:02 | 4 | |
Racing | Carouge, Trevor | Blur | Eastern Shore SA | 51682 | J/105 | 881.5 | Racing | S | 18:33:39 | 00:40:39 | -00:06:48 | 2:03 | 5 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 947.6 | Racing | S | 18:42:33 | 00:49:33 | -00:01:28 | 7:23 | 6 | |
Racing | Spear, Branden | Gabrielle | Eastern Shore SA | 21613 | J/29 FR OB | 942.9 | Racing | S | 18:56:14 | 01:03:14 | 00:12:28 | 21:19 | 7 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 1,007.9 | Racing | S | - | - | - | | DNC | |
Racing | Stewart, Mike | Evening Light | Eastern Shore SA | 394 | J-80 | 1,078.0 | Racing | NS | - | - | - | | DNC | |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
Cruising | Freund, Sarah | She-Wolf | 43346 | Morgan 27 | 1 | 9 | Cruising | 2 | 2 | 2 | - | 2 | 1 | 222-21 | |
Cruising | Barclay, Peter | Rosina | 3 | Landing School 26 | 2 | 16 | Cruising | 1 | 1 | DNC | - | 1 | 3 | 1110-13 | |
Cruising | Weist, Curtis | Paprika | 30972 | Pearson Flyer | 3 | 19 | Cruising | 3 | 3 | 1 | - | DNC | 2 | 331-102 | |
Cruising | Dickey, Robert | Touche | 53462 | Comet | 4 | 24 | Cruising | 4 | 4 | 3 | - | 3 | DNC | 443-310 | |
Cruising | Breig, George | Jitterbug | 319 | Catalina 270 WK | 5 | 34 | Cruising | 6 | DNC | DNF | - | 4 | 4 | 61010-44 | |
Cruising | Spear, Branden | Gabrielle | 21613 | J/29 FR OB | 6 | 45 | Cruising | 5 | DNC | DNC | - | DNC | DNC | 51010-1010 | |
Cruising | Lachenmayr, Wiilliam | Sawdust | 1037 | Catalina 34 TM | DNC | 50 | Cruising | DNC | DNC | DNC | - | DNC | DNC | 101010-1010 | |
Cruising | Stewart, Mike | Zinful | | Hunter 35.5 | DNC | 50 | Cruising | DNC | DNC | DNC | - | DNC | DNC | 101010-1010 | |
Cruising | Martin, Bill | Reveille | 43181 | Tartan 10 | DNC | 50 | Cruising | DNC | DNC | DNC | - | DNC | DNC | 101010-1010 | |
Racing | Brooks, Joe | Nothing Artificial | 267 | J/29 Mh OB | 1 | 8 | Racing | 2 | 1 | 1 | - | 1 | 3 | 211-13 | |
Racing | Carouge, Trevor | Blur | 51682 | J/105 | 2 | 15 | Racing | 1 | 3 | 4 | - | 2 | 5 | 134-25 | |
Racing | Principe, Elizabeth | The Doghouse | 63199 | J/29 Mh OB | 3 | 20 | Racing | 5 | 7 | 3 | - | 4 | 1 | 573-41 | |
Racing | Brooks, Bill & Bill | No Mas | 25666 | J/29 OB MH | 4 | 23 | Racing | DNC | 2 | 2 | - | 5 | 4 | 1022-54 | |
Racing | West, Paul | Adventure Kwest | 23814 | Cal 39 MK III | 5 | 30 | Racing | 3 | 5 | 5 | - | 7 | DNC | 355-710 | |
Racing | Gallagher, Bob | Aura | 93487 | J/100 | 6 | 33 | Racing | DNC | 4 | DNC | - | 3 | 6 | 10410-36 | |
Racing | Stewart, Mike | Evening Light | 394 | J-80 | 7 | 40 | Racing | 4 | 6 | DNC | - | DNC | DNC | 4610-1010 | |
Racing | Holoubek, Dotty | Rocket J Squirrel | 517 | J/105 | 8 | 42 | Racing | DNC | DNC | DNC | - | DNC | 2 | 101010-102 | |
Racing | Spear, Branden | Gabrielle | 21613 | J/29 FR OB | 9 | 43 | Racing | DNC | DNC | DNC | - | 6 | 7 | 101010-67 | |
© Copyright: 2024 Regatta Management Solutions - October 22, 2024 3:14:59
Powered by AWS