Results:
2024 Eastern Shore Sailing Association
Choptank Series 2
- Race 1 6/26
- Race 2 7/3
- Race 3 7/10
- Race 4 7/17
- Race 5 7/24
- Race 6 7/31
- Overall
First Gun Time: 18:00:01 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 656.6 | Cruising | NS | 18:35:33 | 00:45:28 | 00:09:02 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 726.7 | Cruising | NS | 18:40:20 | 00:50:15 | 00:09:55 | 53 | 2 | |
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 809.2 | Cruising | NS | 18:45:03 | 00:54:58 | 00:10:03 | 1:01 | 3 | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 688.0 | Cruising | NS | 18:42:10 | 00:52:05 | 00:13:54 | 4:52 | 4 | |
Cruising | Breig, George | Jitterbug | - | 319 | Catalina 270 WK | 780.6 | Cruising | NS | - | - | - | | DNC | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 748.8 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 651.7 | Cruising | NS | - | - | - | | DNC | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 629.8 | Racing | S | 18:41:13 | 00:44:13 | 00:06:57 | - | 1 | |
Racing | Carouge, Trevor | Blur | - | 51682 | J/105 | 581.1 | Racing | S | 18:41:44 | 00:44:44 | 00:10:21 | 3:24 | 2 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 668.7 | Racing | NS | 18:47:32 | 00:50:32 | 00:10:58 | 4:01 | 3 | |
Racing | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 667.4 | Racing | NS | - | - | - | | DNF | |
Racing | Spear, Branden | Gabrielle | - | 21613 | J/29 FR OB | 626.3 | Racing | S | - | - | - | | DNC | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 606.3 | Racing | S | - | - | - | | DNC | |
Racing | Brooks, Bill | No Mas | - | 25666 | J/29 OB MH | 629.8 | Racing | S | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: South winds 8-12 gusts to 16mph Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 775.1 | Cruising | NS | 19:10:07 | 01:10:07 | 00:07:20 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 863.2 | Cruising | NS | 19:22:14 | 01:22:14 | 00:12:19 | 4:59 | 2 | |
Cruising | Breig, George | Jitterbug | - | 319 | Catalina 270 WK | 941.5 | Cruising | NS | - | - | - | | DNC | |
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 960.1 | Cruising | NS | - | - | - | | DNC | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 914.3 | Cruising | NS | - | - | - | | DNC | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 837.3 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 775.1 | Cruising | NS | - | - | - | | DNC | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 757.8 | Racing | S | 19:13:11 | 01:06:11 | 00:04:48 | - | 1 | |
Racing | Carouge, Trevor | Blur | - | 51682 | J/105 | 716.4 | Racing | S | 19:11:22 | 01:04:22 | 00:06:20 | 1:32 | 2 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 803.4 | Racing | NS | 19:20:07 | 01:13:07 | 00:08:02 | 3:14 | 3 | |
Racing | Brooks, Bill | No Mas | - | 25666 | J/29 OB MH | 757.8 | Racing | S | 19:19:41 | 01:12:41 | 00:11:18 | 6:30 | 4 | |
Racing | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 785.7 | Racing | NS | 19:24:59 | 01:17:59 | 00:14:20 | 9:32 | 5 | |
Racing | Spear, Branden | Gabrielle | - | 21613 | J/29 FR OB | 753.8 | Racing | S | 19:23:53 | 01:16:53 | 00:15:50 | 11:02 | 6 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 752.6 | Racing | S | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions: Winds 10-20 Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 526.5 | Cruising | NS | 18:46:58 | 00:46:48 | 00:18:27 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 594.0 | Cruising | NS | 18:51:38 | 00:51:28 | 00:19:29 | 1:02 | 2 | |
Cruising | Breig, George | Jitterbug | - | 319 | Catalina 270 WK | 593.1 | Cruising | NS | 18:55:31 | 00:55:21 | 00:23:25 | 4:58 | 3 | |
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 635.8 | Cruising | NS | 18:59:46 | 00:59:36 | 00:25:22 | 6:55 | 4 | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 581.2 | Cruising | NS | - | - | - | | DNC | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 543.6 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 518.3 | Cruising | NS | - | - | - | | DNC | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 510.7 | Racing | S | 18:47:28 | 00:40:57 | 00:13:27 | - | 1 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 476.2 | Racing | S | 18:47:06 | 00:40:35 | 00:14:57 | 1:30 | 2 | |
Racing | Carouge, Trevor | Blur | - | 51682 | J/105 | 458.3 | Racing | S | 18:46:46 | 00:40:15 | 00:15:35 | 2:08 | 3 | |
Racing | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 542.4 | Racing | NS | 18:59:00 | 00:52:29 | 00:23:17 | 9:50 | 4 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 519.7 | Racing | NS | 18:58:30 | 00:51:59 | 00:24:00 | 10:33 | 5 | |
Racing | Spear, Branden | Gabrielle | - | 21613 | J/29 FR OB | 507.7 | Racing | S | - | - | - | | DNC | |
Racing | Brooks, Bill | No Mas | - | 25666 | J/29 OB MH | 510.7 | Racing | S | - | - | - | 1:54 | DNC | |
First Gun Time: 18:00:00 Race Conditions: Winds SSW 5-10 mph Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 940.5 | Cruising | NS | 18:28:34 | 00:28:34 | -00:03:25 | - | 1 | |
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 1,045.9 | Cruising | NS | 18:34:36 | 00:34:36 | -00:00:58 | 2:27 | 2 | |
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 817.7 | Cruising | NS | 18:28:32 | 00:28:32 | 00:00:44 | 4:09 | 3 | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 907.6 | Cruising | NS | 18:33:04 | 00:33:04 | 00:02:12 | 5:37 | 4 | |
Cruising | Breig, George | Jitterbug | - | 319 | Catalina 270 WK | 1,025.7 | Cruising | NS | 18:39:26 | 00:39:26 | 00:04:34 | 7:59 | 5 | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 1,010.7 | Cruising | NS | 18:47:23 | 00:47:23 | 00:13:01 | 16:26 | 6 | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 808.6 | Cruising | NS | - | - | - | | DNC | |
Racing | Brooks, Bill | No Mas | - | 25666 | J/29 OB MH | 803.1 | Racing | S | 18:49:23 | 00:42:23 | -00:00:51 | - | 1 | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 803.1 | Racing | S | 18:50:04 | 00:43:04 | -00:00:10 | 41 | 2 | |
Racing | Carouge, Trevor | Blur | - | 51682 | J/105 | 765.9 | Racing | S | 18:49:33 | 00:42:33 | 00:01:19 | 2:10 | 3 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 809.1 | Racing | S | 18:52:27 | 00:45:27 | 00:01:54 | 2:45 | 4 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 849.0 | Racing | S | 18:59:13 | 00:52:13 | 00:06:31 | 7:22 | 5 | |
Racing | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 828.8 | Racing | NS | 18:59:26 | 00:52:26 | 00:07:49 | 8:40 | 6 | |
Racing | Spear, Branden | Gabrielle | - | 21613 | J/29 FR OB | 797.7 | Racing | S | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: South winds 8-12 gusts to 14 mph Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 817.7 | Cruising | NS | 18:45:04 | 00:45:04 | 00:01:27 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 940.5 | Cruising | NS | 18:54:01 | 00:54:01 | 00:03:51 | 2:24 | 2 | |
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 1,045.9 | Cruising | NS | 19:03:36 | 01:03:36 | 00:07:49 | 6:22 | 3 | |
Cruising | Breig, George | Jitterbug | - | 319 | Catalina 270 WK | 1,025.7 | Cruising | NS | 19:07:52 | 01:07:52 | 00:13:10 | 11:43 | 4 | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 1,010.7 | Cruising | NS | - | - | - | | DNF | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 907.6 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 808.6 | Cruising | NS | - | - | - | | DNC | |
Racing | Carouge, Trevor | Blur | - | 51682 | J/105 | 765.9 | Racing | S | 18:45:59 | 00:37:29 | -00:03:22 | - | 1T | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 809.1 | Racing | S | 18:48:17 | 00:39:47 | -00:03:22 | - | 1T | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 803.1 | Racing | S | 18:48:59 | 00:40:29 | -00:02:21 | 1:01 | 3 | |
Racing | Stewart, Mike | Evening Light | Eastern Shore SA | 394 | J-80 | 866.2 | Racing | NS | 18:55:50 | 00:47:20 | 00:01:08 | 4:30 | 4 | |
Racing | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 828.8 | Racing | NS | 18:54:11 | 00:45:41 | 00:01:29 | 4:51 | 5 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 852.9 | Racing | NS | 19:00:44 | 00:52:14 | 00:06:45 | 10:07 | 6 | |
Racing | Spear, Branden | Gabrielle | - | 21613 | J/29 FR OB | 797.7 | Racing | S | - | - | - | | DNC | |
Racing | Brooks, Bill | No Mas | - | 25666 | J/29 OB MH | 803.1 | Racing | S | - | - | - | | DNC | |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
Cruising | Dickey, Robert | Touche | 53462 | Comet | 1 | 7 | Cruising | 1 | 1 | - | 1 | 3 | 1 | 11-131 | |
Cruising | Freund, Sarah | She-Wolf | 43346 | Morgan 27 | 2 | 9 | Cruising | 2 | 2 | - | 2 | 1 | 2 | 22-212 | |
Cruising | Barclay, Peter | Rosina | 3 | Landing School 26 | 3 | 20 | Cruising | 3 | DNC | - | 4 | 2 | 3 | 38-423 | |
Cruising | Breig, George | Jitterbug | 319 | Catalina 270 WK | 4 | 28 | Cruising | DNC | DNC | - | 3 | 5 | 4 | 88-354 | |
Cruising | Stewart, Mike | Zinful | | Hunter 35.5 | 5 | 32 | Cruising | 4 | DNC | - | DNC | 4 | DNC | 48-848 | |
Cruising | Lachenmayr, Wiilliam | Sawdust | 1037 | Catalina 34 TM | 6 | 38 | Cruising | DNC | DNC | - | DNC | 6 | DNF | 88-868 | |
Cruising | Martin, Bill | Reveille | 43181 | Tartan 10 | DNC | 40 | Cruising | DNC | DNC | - | DNC | DNC | DNC | 88-888 | |
Racing | Brooks, Joe | Nothing Artificial | 267 | J/29 Mh OB | 1 | 8 | Racing | 1 | 1 | - | 1 | 2 | 3 | 11-123 | |
Racing | Carouge, Trevor | Blur | 51682 | J/105 | 2 | 12 | Racing | 2 | 2 | - | 3 | 3 | 1T | 22-332 | |
Racing | West, Paul | Adventure Kwest | 23814 | Cal 39 MK III | 3 | 22 | Racing | 3 | 3 | - | 5 | 5 | 6 | 33-556 | |
Racing | Gallagher, Bob | Aura | 93487 | J/100 | 4 | 24 | Racing | DNC | DNC | - | 2 | 4 | 1T | 88-242 | |
Racing | Weist, Curtis | Paprika | 30972 | Pearson Flyer | 5 | 28 | Racing | DNF | 5 | - | 4 | 6 | 5 | 85-465 | |
Racing | Brooks, Bill | No Mas | 25666 | J/29 OB MH | 6 | 30 | Racing | DNC | 4 | - | DNC | 1 | DNC | 84-819 | |
Racing | Stewart, Mike | Evening Light | 394 | J-80 | 7 | 36 | Racing | BNE | BNE | - | BNE | BNE | 4 | 88-884 | |
Racing | Spear, Branden | Gabrielle | 21613 | J/29 FR OB | 8 | 39 | Racing | DNC | 6 | - | DNC | DNC | DNC | 86-889 | |
© Copyright: 2024 Regatta Management Solutions - October 21, 2024 15:42:20
Powered by AWS