Results:
2024 Eastern Shore Sailing Association
Choptank Series 1
- Race 1 5/15
- Race 2 5/22
- Race 3 5/29
- Race 4 6/5
- Race 5 6/12
- Race 6 6/19
- Overall
First Gun Time: 17:54:00 Race Conditions: Cloudy & North winds 9-15 Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 809.2 | Cruising | C | 18:51:44 | 00:51:44 | 00:05:12 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 696.9 | Cruising | R | 18:48:22 | 00:48:22 | 00:08:18 | 3:06 | 2 | |
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 656.6 | Cruising | C | 18:46:34 | 00:46:34 | 00:08:49 | 3:37 | 3 | |
Cruising | Breig, George | Jitterbug | - | 319 | Catalina 270 WK | 780.6 | Cruising | C | - | - | - | | DNC | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 629.8 | Racing | R | 18:54:38 | 00:47:38 | 00:06:23 | - | 1 | |
Racing | Carouge, Trevor | Blur | - | 51682 | J/105 | 581.1 | Racing | R | 18:53:43 | 00:46:43 | 00:08:39 | 2:16 | 2 | |
Racing | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 667.4 | Racing | C | 18:59:33 | 00:52:33 | 00:08:50 | 2:27 | DSQ | |
Racing | Spear, Branden | Gabrielle | - | 21613 | J/29 FR OB | 647.8 | Racing | C | - | - | - | | DNC | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 606.3 | Racing | R | - | - | - | | DNC | |
Racing | Brooks, Bill | No Mas | - | 25666 | J/29 OB MH | 629.8 | Racing | R | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 960.1 | Cruising | C | 19:22:41 | 01:22:41 | 00:04:55 | - | 1 | 19:22:41 |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 851.9 | Cruising | R | 19:18:17 | 01:18:17 | 00:09:17 | 4:22 | 2 | 19:18:17 |
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 775.1 | Cruising | C | - | - | - | | DNC | |
Cruising | Breig, George | Jitterbug | - | 319 | Catalina 270 WK | 941.5 | Cruising | C | - | - | - | | DNF | |
Racing | Carouge, Trevor | Blur | - | 51682 | J/105 | 716.4 | Racing | R | 19:06:02 | 00:59:02 | 00:01:00 | - | 1 | 19:06:02 |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 757.8 | Racing | R | 19:10:31 | 01:03:31 | 00:02:08 | 1:08 | 2 | 19:10:31 |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 752.6 | Racing | R | 19:11:44 | 01:04:44 | 00:03:46 | 2:46 | 3 | 19:11:44 |
Racing | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 785.7 | Racing | C | 19:21:24 | 01:14:24 | 00:10:45 | 9:45 | 4 | 19:21:24 |
Racing | Spear, Branden | Gabrielle | - | 21613 | J/29 FR OB | 760.5 | Racing | C | - | - | - | | DNC | |
Racing | Brooks, Bill | No Mas | - | 25666 | J/29 OB MH | 757.8 | Racing | R | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions: windy and a little rain Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 606.1 | Cruising | C | - | - | - | | DNC | |
Cruising | Breig, George | Jitterbug | - | 319 | Catalina 270 WK | 701.9 | Cruising | C | - | - | - | | DNC | |
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 746.3 | Cruising | C | - | - | - | | DNC | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 694.4 | Cruising | R | - | - | - | - | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 604.6 | Cruising | C | - | - | - | | DNC | |
Racing | Carouge, Trevor | Blur | - | 51682 | J/105 | 564.3 | Racing | R | 19:06:38 | 01:04:08 | 00:18:31 | - | 1 | |
Racing | Spear, Branden | Gabrielle | - | 21613 | J/29 FR OB | 606.6 | Racing | C | 19:14:05 | 01:11:35 | 00:22:33 | 4:02 | 2 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 605.1 | Racing | C | 19:15:05 | 01:12:35 | 00:23:40 | 5:09 | 3 | |
Racing | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 631.6 | Racing | C | 19:35:38 | 01:33:08 | 00:42:05 | 23:34 | 4 | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 607.8 | Racing | R | - | - | - | | DNC | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 584.9 | Racing | R | - | - | - | | DNC | |
Racing | Brooks, Bill | No Mas | - | 25666 | J/29 OB MH | 607.8 | Racing | R | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: Light to med wind with lots of shifts Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 775.1 | Cruising | C | 18:42:22 | 00:42:22 | 00:02:50 | - | 1 | 18:42:22 |
Cruising | Breig, George | Jitterbug | - | 319 | Catalina 270 WK | 941.5 | Cruising | C | 18:51:02 | 00:51:02 | 00:03:01 | 11 | 2 | 18:51:02 |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 851.9 | Cruising | R | 18:46:35 | 00:46:35 | 00:03:08 | 18 | 3 | 18:46:35 |
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 960.1 | Cruising | C | 18:52:07 | 00:52:07 | 00:03:09 | 19 | 4 | 18:52:07 |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 775.1 | Cruising | C | - | - | - | | DNC | |
Racing | Carouge, Trevor | Blur | - | 51682 | J/105 | 716.4 | Racing | R | 18:37:58 | 00:30:28 | -00:06:04 | - | 1 | 18:37:58 |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 757.8 | Racing | R | 18:41:43 | 00:34:13 | -00:04:26 | 1:38 | 2 | 18:41:43 |
Racing | Brooks, Bill | No Mas | - | 25666 | J/29 OB MH | 757.8 | Racing | R | 18:41:58 | 00:34:28 | -00:04:11 | 1:53 | 3 | 18:41:58 |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 752.6 | Racing | R | 18:41:48 | 00:34:18 | -00:04:05 | 1:59 | 4 | 18:41:48 |
Racing | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 785.7 | Racing | C | 18:44:41 | 00:37:11 | -00:02:53 | 3:11 | 5 | 18:44:41 |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 803.4 | Racing | C | 18:51:57 | 00:44:27 | 00:03:29 | 9:33 | 6 | 18:51:27 |
Racing | Spear, Branden | Gabrielle | - | 21613 | J/29 FR OB | 760.5 | Racing | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: Light to medium winds out of the south Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 775.1 | Cruising | C | 19:09:40 | 01:09:40 | 00:06:53 | - | 1 | |
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 960.1 | Cruising | C | 19:28:54 | 01:28:54 | 00:11:08 | 4:15 | 2 | |
Cruising | Breig, George | Jitterbug | - | 319 | Catalina 270 WK | 941.5 | Cruising | C | 19:32:45 | 01:32:45 | 00:16:29 | 9:36 | 3 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 851.9 | Cruising | R | 19:26:42 | 01:26:42 | 00:17:42 | 10:49 | 4 | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 775.1 | Cruising | C | - | - | - | | DNC | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 757.8 | Racing | R | 19:07:03 | 01:00:03 | -00:01:20 | - | 1 | |
Racing | Carouge, Trevor | Blur | - | 51682 | J/105 | 716.4 | Racing | R | 19:04:29 | 00:57:29 | -00:00:33 | 47 | 2 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 752.6 | Racing | R | 19:08:25 | 01:01:25 | 00:00:27 | 1:47 | 3 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 803.4 | Racing | C | 19:14:53 | 01:07:53 | 00:02:48 | 4:08 | 4 | |
Racing | Brooks, Bill | No Mas | - | 25666 | J/29 OB MH | 757.8 | Racing | R | 19:11:39 | 01:04:39 | 00:03:16 | 4:36 | 5 | |
Racing | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 785.7 | Racing | C | 19:15:32 | 01:08:32 | 00:04:53 | 6:13 | 6 | |
Racing | Spear, Branden | Gabrielle | - | 21613 | J/29 FR OB | 760.5 | Racing | C | - | - | - | | DNC | |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
Cruising | Barclay, Peter | Rosina | 3 | Landing School 26 | 1 | 14 | Cruising | 1 | 1 | - | DNC | 4 | 2 | 11-642 | |
Cruising | Dickey, Robert | Touche | 53462 | Comet | 2 | 17 | Cruising | 3 | DNC | - | DNC | 1 | 1 | 36-611 | |
Cruising | Freund, Sarah | She-Wolf | 43346 | Morgan 27 | 3 | 17 | Cruising | 2 | 2 | - | DNC | 3 | 4 | 22-634 | |
Cruising | Breig, George | Jitterbug | 319 | Catalina 270 WK | 4 | 23 | Cruising | DNC | DNF | - | DNC | 2 | 3 | 66-623 | |
Cruising | Martin, Bill | Reveille | 43181 | Tartan 10 | DNC | 30 | Cruising | DNC | DNC | - | DNC | DNC | DNC | 66-666 | |
Racing | Carouge, Trevor | Blur | 51682 | J/105 | 1 | 7 | Racing | 2 | 1 | - | 1 | 1 | 2 | 21-112 | |
Racing | Brooks, Joe | Nothing Artificial | 267 | J/29 Mh OB | 2 | 14 | Racing | 1 | 2 | - | DNC | 2 | 1 | 12-821 | |
Racing | Gallagher, Bob | Aura | 93487 | J/100 | 3 | 26 | Racing | DNC | 3 | - | DNC | 4 | 3 | 83-843 | |
Racing | Weist, Curtis | Paprika | 30972 | Pearson Flyer | 4 | 27 | Racing | DSQ | 4 | - | 4 | 5 | 6 | 84-456 | |
Racing | West, Paul | Adventure Kwest | 23814 | Cal 39 MK III | 5 | 29 | Racing | DNC | DNC | - | 3 | 6 | 4 | 88-364 | |
Racing | Brooks, Bill | No Mas | 25666 | J/29 OB MH | 6 | 32 | Racing | DNC | DNC | - | DNC | 3 | 5 | 88-835 | |
Racing | Spear, Branden | Gabrielle | 21613 | J/29 FR OB | 7 | 34 | Racing | DNC | DNC | - | 2 | DNC | DNC | 88-288 | |
© Copyright: 2024 Regatta Management Solutions - October 21, 2024 15:42:20
Powered by AWS