Class | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 31# of Entries: 31 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ardrey & McPhearson,, Oona | Kollegewidgwok S.E.A | 6809 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Caola, Noelle & Heersink, Caroline | Portland YC | 9549 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Burns , Wyatt & LaDue, Finn | Lake Winnepesaukee S.A. | 6716 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hartnet, James & Ball, Wyeth | Harraseeket YC | 8696 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Caroline & Straw, Theresa | Portland YC | 9547 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Reischmann, Jonah & Clancy, Finnegan | Trefethen-Evergreen | 6424 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Breitbeil, William & Tullmann , Max | SailMaine | 9073 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Sabrina & Yasanliel, Selen | Boothbay Harbor YC | 7443 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Rachel & Snyder, Logan | Southport YC | 2304 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, Benjamin & Rodes, Emi | Kollegewidgwok S.E.A | 6805 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Colby, Eben & Dailey, Liam | - | 1910 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Shepard, Harper & Pumo, Ava | Boothbay Harbor YC | 7444 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harding, Hollis & Carleton, Charley | Boothbay Harbor YC | 7445 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Gideon & Tennent, Ewen | Portland YC | 9548 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harrington, Ilyana & Harrington, Skye | Southern YC | 2302 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Marshall, Annika & Pile, Molly | Kollegewidgwok S.E.A | 6808 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Claire & Jacobs, Anca | SailMaine | 9070 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Nathan & Smith, Graydon | Southport Jr YC Sailing | 2301 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Garofoli, Reid & Hyland, Bowman | Portland YC | 9592 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Colby, Warren & Walsh, Declan | Bucks Harbor YC | 1909 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hlum , Luka & Arbuckle, Noah | Boothbay Harbor YC | 7446 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Willauer, Lulu & Barksdale, Julien | Harraseeket YC | 8618 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ward, Lillian & Bowen, Cole | Harraseeket YC | 8690 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Penna, Harper & Kassatly, Eli | Agamenticus YC | 7748 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Petrillo, Lilla & Kiper Phelps, Wilder | Agamenticus YC | 4442 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Owen & Myers, Iris | SailMaine | 9074 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Rollins, Winter & Adam, Cecilia | Trefethen-Evergreen | 6427 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Leandro, Oliver & Leandro, Archer | Lake Winnepesaukee S.A. | 7745 | 28 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Folgert, Leo & Maurais , Edwin | SailMaine | 8050 | 29 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Wiley, Buckley & Pulitzer, Zoe | Kollegewidgwok S.E.A | 6804 | DSQ | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Petrillo, Massimo & Petrillo, Alianna | Agamenticus YC | 188 | DNS | Champ | ||||||||||||||||||||||||||||||||||
Class: Opti ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 26# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Pulitzer, Maxwell | Kollegewidgwok S.E.A | 11015 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hartnett, Oscar | Harraseeket YC | 23154 | 3 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Kennedy, Anna | Portland YC | 19977 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Kelchner, Surina | Southport YC | 23435 | 5 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Kidric , Juliana | Portland YC | 14655 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Cowan , Whit | Bucks Harbor YC | 182 | 7 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Amory, Agatha | SailMaine | 19410 | 8 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Harvey, Alexander | Boothbay Harbor YC | 151690 | 9 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Shulgin, ZAKHARY | Portland YC | 18671 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Norgang, Shep | Kollegewidgwok S.E.A | 20687 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Bianchi, Ellis | Portland YC | 12545 | 12 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 13 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Smith, Taylor | Southport Jr YC Sailing | 10566 | 14 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Heersink, Eleanor | Portland YC | 4 | 15 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Baldwin, Asa | Kollegewidgwok S.E.A | 787 | 16 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hutchinson, Levi | SailMaine | 20761 | 17 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Baker, Brooks | Southport Jr YC Sailing | 18738 | 18 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Montague , Bergen | SailMaine | 11876 | 19 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Shepard, Isla | BHYC/SYC | 151692 | 20 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Lee, Celia | Harraseeket YC | 23001 | 21 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Parent, Austin | Lake Winnepesaukee S.A. | 23739 | 22 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Fongemie, Priana | SailMaine | 20050 | 23 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Bartsch, Anders | Bucks Harbor YC | 171 | 24 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Preston, Angus | Southport Jr YC Sailing | 12545 | 25 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Grimnes, Theo | Bucks Harbor YC | 172 | 26 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | DNC | Blue | ||||||||||||||||||||||||||||||||||
Class: Opti GreenStart: 10:00:00Race Len: 0.00# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Kennedy, Maggie | Portland YC | 1 | 1 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ryan, Maddox | Harraseeket YC | 4061 | 2 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Heersink, Bryon | Portland YC | 22796 | 3 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Bernard, Madeleine | Harraseeket YC | 12368 | 4 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | BERNARD, Lucie | Harraseeket YC | 14115 | 5 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Hagenbuch, Cole | Kollegewidgwok S.E.A | 6868 | 6 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Davis, Adam | Portland YC | 6 | 7 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Harmeyer , Gigi | Agamenticus YC | 15 | DNF | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Lundin, Owen | Agamenticus YC | 13 | DNF | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Hartman, Mason | Agamenticus YC | 1020 | DNF | Green |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Agamenticus YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: BHYC/SYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Boothbay Harbor YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: Bucks Harbor YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Harraseeket YC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: Kollegewidgwok S.E.A# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
: Lake Winnepesaukee S.A.# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
: SailMaine# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
: Southern YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Southport Jr YC Sailing# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Southport YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Trefethen-Evergreen# of Entries: 4 |
Class: 420 ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 31# of Entries: 31 | |||||||||||||||||||||||||||||||||||||||
Class: Opti ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 26# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Class: Opti GreenStart: 10:00:00Race Len: 0.00# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Blue# of Racers: 15# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
: Champ# of Racers: 31# of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
: Green# of Racers: 10# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: Red# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: White# of Racers: 5# of Entries: 5 |
Class | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 31# of Entries: 31 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Harding, Hollis & Carleton, Charley | Boothbay Harbor YC | 7445 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hartnet, James & Ball, Wyeth | Harraseeket YC | 8696 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Caola, Noelle & Heersink, Caroline | Portland YC | 9549 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Sabrina & Yasanliel, Selen | Boothbay Harbor YC | 7443 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ward, Lillian & Bowen, Cole | Harraseeket YC | 8690 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Gideon & Tennent, Ewen | Portland YC | 9548 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, Benjamin & Rodes, Emi | Kollegewidgwok S.E.A | 6805 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Nathan & Smith, Graydon | Southport Jr YC Sailing | 2301 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Willauer, Lulu & Barksdale, Julien | Harraseeket YC | 8618 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Caroline & Straw, Theresa | Portland YC | 9547 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Folgert, Leo & Maurais , Edwin | SailMaine | 8050 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Burns , Wyatt & LaDue, Finn | Lake Winnepesaukee S.A. | 6716 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Garofoli, Reid & Hyland, Bowman | Portland YC | 9592 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Claire & Jacobs, Anca | SailMaine | 9070 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hlum , Luka & Arbuckle, Noah | Boothbay Harbor YC | 7446 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ardrey & McPhearson,, Oona | Kollegewidgwok S.E.A | 6809 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Reischmann, Jonah & Clancy, Finnegan | Trefethen-Evergreen | 6424 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Rachel & Snyder, Logan | Southport YC | 2304 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Wiley, Buckley & Pulitzer, Zoe | Kollegewidgwok S.E.A | 6804 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harrington, Ilyana & Harrington, Skye | Southern YC | 2302 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Breitbeil, William & Tullmann , Max | SailMaine | 9073 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Owen & Myers, Iris | SailMaine | 9074 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Colby, Eben & Dailey, Liam | - | 1910 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Shepard, Harper & Pumo, Ava | Boothbay Harbor YC | 7444 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Penna, Harper & Kassatly, Eli | Agamenticus YC | 7748 | 25 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Colby, Warren & Walsh, Declan | Bucks Harbor YC | 1909 | 26 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Petrillo, Lilla & Kiper Phelps, Wilder | Agamenticus YC | 4442 | 27 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Petrillo, Massimo & Petrillo, Alianna | Agamenticus YC | 188 | 28 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Rollins, Winter & Adam, Cecilia | Trefethen-Evergreen | 6427 | 29 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Leandro, Oliver & Leandro, Archer | Lake Winnepesaukee S.A. | 7745 | 30 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Marshall, Annika & Pile, Molly | Kollegewidgwok S.E.A | 6808 | DNS | Champ | ||||||||||||||||||||||||||||||||||
Class: Opti ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 26# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Baker, Brooks | Southport Jr YC Sailing | 18738 | 2 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Kennedy, Anna | Portland YC | 19977 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Pulitzer, Maxwell | Kollegewidgwok S.E.A | 11015 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Shulgin, ZAKHARY | Portland YC | 18671 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Cowan , Whit | Bucks Harbor YC | 182 | 6 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Bianchi, Ellis | Portland YC | 12545 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hutchinson, Levi | SailMaine | 20761 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 9 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Kidric , Juliana | Portland YC | 14655 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Harvey, Alexander | Boothbay Harbor YC | 151690 | 11 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Kelchner, Surina | Southport YC | 23435 | 12 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Heersink, Eleanor | Portland YC | 4 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Smith, Taylor | Southport Jr YC Sailing | 10566 | 14 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hartnett, Oscar | Harraseeket YC | 23154 | 15 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Amory, Agatha | SailMaine | 19410 | 16 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Montague , Bergen | SailMaine | 11876 | 17 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Fongemie, Priana | SailMaine | 20050 | 18 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Norgang, Shep | Kollegewidgwok S.E.A | 20687 | 19 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Lee, Celia | Harraseeket YC | 23001 | 20 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Bartsch, Anders | Bucks Harbor YC | 171 | 21 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Shepard, Isla | BHYC/SYC | 151692 | 22 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Grimnes, Theo | Bucks Harbor YC | 172 | 23 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Preston, Angus | Southport Jr YC Sailing | 12545 | 24 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Baldwin, Asa | Kollegewidgwok S.E.A | 787 | 25 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Parent, Austin | Lake Winnepesaukee S.A. | 23739 | 26 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | DNC | Blue | ||||||||||||||||||||||||||||||||||
Class: Opti GreenStart: 10:00:00Race Len: 0.00# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Kennedy, Maggie | Portland YC | 1 | 1 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Hagenbuch, Cole | Kollegewidgwok S.E.A | 6868 | 2 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Heersink, Bryon | Portland YC | 22796 | 3 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Davis, Adam | Portland YC | 6 | 4 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | BERNARD, Lucie | Harraseeket YC | 14115 | 5 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ryan, Maddox | Harraseeket YC | 4061 | 6 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Hartman, Mason | Agamenticus YC | 1020 | 7 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Lundin, Owen | Agamenticus YC | 13 | 8 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Bernard, Madeleine | Harraseeket YC | 12368 | 9 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Harmeyer , Gigi | Agamenticus YC | 15 | DNF | Green |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Agamenticus YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: BHYC/SYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Boothbay Harbor YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: Bucks Harbor YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Harraseeket YC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: Kollegewidgwok S.E.A# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
: Lake Winnepesaukee S.A.# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
: SailMaine# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
: Southern YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Southport Jr YC Sailing# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Southport YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Trefethen-Evergreen# of Entries: 4 |
Class: 420 ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 31# of Entries: 31 | |||||||||||||||||||||||||||||||||||||||
Class: Opti ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 26# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Class: Opti GreenStart: 10:00:00Race Len: 0.00# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Blue# of Racers: 15# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
: Champ# of Racers: 31# of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
: Green# of Racers: 10# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: Red# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: White# of Racers: 5# of Entries: 5 |
Class | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 31# of Entries: 31 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Nathan & Smith, Graydon | Southport Jr YC Sailing | 2301 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ardrey & McPhearson,, Oona | Kollegewidgwok S.E.A | 6809 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Caola, Noelle & Heersink, Caroline | Portland YC | 9549 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harrington, Ilyana & Harrington, Skye | Southern YC | 2302 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Caroline & Straw, Theresa | Portland YC | 9547 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Harding, Hollis & Carleton, Charley | Boothbay Harbor YC | 7445 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Reischmann, Jonah & Clancy, Finnegan | Trefethen-Evergreen | 6424 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Folgert, Leo & Maurais , Edwin | SailMaine | 8050 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Phippen, Rachel & Snyder, Logan | Southport YC | 2304 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Garofoli, Reid & Hyland, Bowman | Portland YC | 9592 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Breitbeil, William & Tullmann , Max | SailMaine | 9073 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Shepard, Harper & Pumo, Ava | Boothbay Harbor YC | 7444 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Colby, Eben & Dailey, Liam | - | 1910 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, Benjamin & Rodes, Emi | Kollegewidgwok S.E.A | 6805 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Sabrina & Yasanliel, Selen | Boothbay Harbor YC | 7443 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Claire & Jacobs, Anca | SailMaine | 9070 | 16 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Straw, Gideon & Tennent, Ewen | Portland YC | 9548 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Burns , Wyatt & LaDue, Finn | Lake Winnepesaukee S.A. | 6716 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Ward, Lillian & Bowen, Cole | Harraseeket YC | 8690 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hartnet, James & Ball, Wyeth | Harraseeket YC | 8696 | 20 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Colby, Warren & Walsh, Declan | Bucks Harbor YC | 1909 | 21 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Wiley, Buckley & Pulitzer, Zoe | Kollegewidgwok S.E.A | 6804 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Hlum , Luka & Arbuckle, Noah | Boothbay Harbor YC | 7446 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Penna, Harper & Kassatly, Eli | Agamenticus YC | 7748 | DNF | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Petrillo, Lilla & Kiper Phelps, Wilder | Agamenticus YC | 4442 | DNF | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Willauer, Lulu & Barksdale, Julien | Harraseeket YC | 8618 | DNF | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Petrillo, Massimo & Petrillo, Alianna | Agamenticus YC | 188 | DNF | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Marshall, Annika & Pile, Molly | Kollegewidgwok S.E.A | 6808 | DNS | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Rollins, Winter & Adam, Cecilia | Trefethen-Evergreen | 6427 | DNF | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Huang, Owen & Myers, Iris | SailMaine | 9074 | DNF | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Leandro, Oliver & Leandro, Archer | Lake Winnepesaukee S.A. | 7745 | DNS | Champ | ||||||||||||||||||||||||||||||||||
Class: Opti ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 26# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Pulitzer, Maxwell | Kollegewidgwok S.E.A | 11015 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Kennedy, Anna | Portland YC | 19977 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Baldwin, Asa | Kollegewidgwok S.E.A | 787 | 4 | Blue | ||||||||||||||||||||||||||||||||||
