Class | Name | Yacht Name | Club | Sail No. | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1234567 | ||||||||||||||||||||||||||||||||
Class: Rhodes 19# of Races: 7# of Entries: 21# of Starters: 22 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian Marblehead | 1926 | 1 | 13 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 6111235 | |||||||||||||||||||||||||
Rhodes 19 | Jim Raisides & Pendleton, Charlie | Hijinx | Corinthian Marblehead | 1217 | 2 | 17 | 3 | 4 | 14 | 5 | 1 | 1 | 3 | 34145113 | |||||||||||||||||||||||||
Rhodes 19 | Hooks, Matt & Pascal, Rob | The Mighty Rhodes | Eastern YC | 1683 | 3 | 19 | 8 | 3 | 5 | 2 | 6 | 2 | 1 | 8352621 | |||||||||||||||||||||||||
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | 4 | 26 | 4 | 5 | 2 | 12 | 9 | 4 | 2 | 45212942 | |||||||||||||||||||||||||
Rhodes 19 | Fava, Joe | Out to Lunch | Corinthian Marblehead | 2485 | 5 | 29 | 10 | 2 | 4 | 3 | 11 | 6 | 4 | 102431164 | |||||||||||||||||||||||||
Rhodes 19 | Pandapas, Kim & Christina | MoHotta MoBetta | Corinthian Marblehead | 982 | 6 | 35 | 1 | 6 | 9 | 8 | 10 | 5 | 6 | 16981056 | |||||||||||||||||||||||||
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian Marblehead | 2623 | 7 | 36 | 2 | 10 | 3 | 10 | 3 | 8 | 13 | 2103103813 | |||||||||||||||||||||||||
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian Marblehead | 2585 | 8 | 42 | 7 | 7 | 7 | 13 | 5 | 9 | 7 | 77713597 | |||||||||||||||||||||||||
Rhodes 19 | Dailey, Thomas | Contagious Material | Eastern YC | 1015 | 9 | 53 | 9 | 12 | 13 | 4 | 7 | 13 | 8 | 9121347138 | |||||||||||||||||||||||||
Rhodes 19 | Gabriel, James | Eve | - | 1137 | 10 | 62 | 15 | 8 | 10 | 9 | 8 | 15 | 12 | 15810981512 | |||||||||||||||||||||||||
Rhodes 19 | Thornton, Eric | Chili | Eastern YC | 1819 | 11 | 64 | 20 | 13 | 6 | 6 | 12 | 11 | 16 | 201366121116 | |||||||||||||||||||||||||
Rhodes 19 | Rubin, Mark & David | David Rose | - | 2495 | 12 | 74 | 5 | 19 | 20 | 14 | 17 | 10 | 9 | 519201417109 | |||||||||||||||||||||||||
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | Eastern YC | 2651 | 13 | 81 | 11 | 14 | 15 | 17 | 13 | 14 | 14 | 11141517131414 | |||||||||||||||||||||||||
Rhodes 19 | Colsman, Walter & Eckart | Tahoot | Corinthian Marblehead | 2561 | 14 | 83 | 13 | 11 | 8 | 7 | DNC | DNC | DNC | 131187222222 | |||||||||||||||||||||||||
Rhodes 19 | Hickey, Angela & David | Strawberry Bitch | - | 2324 | 15 | 84 | 17 | 17 | 17 | 19 | 15 | 7 | 11 | 1717171915711 | |||||||||||||||||||||||||
Rhodes 19 | Thibodeaux, S | Dolphin YC | 1790 | 16 | 89 | 14 | 9 | 16 | 18 | 16 | 16 | 20 | 1491618161620 | ||||||||||||||||||||||||||
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 17 | 89 | 18 | RET | 18 | 11 | 14 | 18 | 10 | 18221811141810 | |||||||||||||||||||||||||
Rhodes 19 | Regnault, Marine | Dinner Out | Eastern YC | 1316 | 18 | 90 | 16 | 15 | 11 | 16 | 20 | 17 | 15 | 16151116201715 | |||||||||||||||||||||||||
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 19 | 92 | 12 | 16 | 12 | 15 | 19 | 20 | 18 | 12161215192018 | |||||||||||||||||||||||||
Rhodes 19 | Hoguet, Ashley | Rumble | Eastern YC | 1228 | 20 | 99 | DNC | DNC | DNC | DNC | 4 | 12 | 17 | 2222222241217 | |||||||||||||||||||||||||
Rhodes 19 | Martini, Martha R. | Il Prete Rosso | Corinthian Marblehead | 1466 | 21 | 112 | 19 | 18 | 19 | 20 | 18 | 19 | 19 | 19181920181919 |
Sponsored By: