Results:
2024 Northport Yacht Club
JOHN SHORT RACE PHRF
- Race 1 6/29
- Race 2 7/6
- Race 3 7/6
- Race 4 7/14
- Race 5 7/21
- Race 6 7/21
- Race 7 7/27
- Race 8 8/3
- Race 9 8/3
- Overall
- RACE 1
- RACES 2 & 3
- RACE 4
- RACE 5 & 6
- RACE 7
- RACES 8 & 9
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | NS | 14:51:02 | 01:51:02 | 01:34:58 | - | 1 | |
ALL | Sollinger, Robert | GRACE | - | | Alerion Xprs 28 | 183 | NS | 14:54:38 | 01:54:38 | 01:41:39 | 6:41 | 2 | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | 187 | Quickstep 24 | 243 | NS | 15:14:39 | 02:14:39 | 01:50:22 | 15:24 | 3 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | NS | - | - | - | | DNC | |
ALL | Linn, Jonathan | Skedaddle | Northport Yacht Club | 30 | Seafarer 30 TMn | 225 | NS | - | - | - | | DNC | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 219 | S | - | - | - | | DNC | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 153 | NS | - | - | - | | DNC | |
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | S | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER II | Northport Yacht Club | USA 008 | Ultimate 24 | 108 | S | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | S | 13:25:02 | 00:55:02 | 00:51:33 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | NS | 13:31:08 | 01:01:08 | 00:52:17 | 44 | 2 | |
ALL | Ekberg, Erik | FLYER II | Northport Yacht Club | USA 008 | Ultimate 24 | 108 | S | 13:24:56 | 00:54:56 | 00:54:16 | 2:43 | 3 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | NS | 13:27:36 | 00:57:36 | 00:55:08 | 3:35 | 4 | |
ALL | Sollinger, Robert | GRACE | - | | Alerion Xprs 28 | 183 | NS | 13:35:28 | 01:05:28 | 00:58:03 | 6:30 | 5 | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | 187 | Quickstep 24 | 243 | NS | 13:49:35 | 01:19:35 | 01:05:14 | 13:41 | 6 | |
ALL | Linn, Jonathan | Skedaddle | Northport Yacht Club | 30 | Seafarer 30 TMn | 225 | NS | - | - | - | | DNC | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 219 | S | - | - | - | | DNC | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 153 | NS | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | S | 14:37:02 | 00:37:02 | 00:34:41 | - | 1 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | NS | 14:36:30 | 00:36:30 | 00:34:56 | 15 | 2 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | NS | 14:41:55 | 00:41:55 | 00:35:51 | 1:10 | 3 | |
ALL | Ekberg, Erik | FLYER II | Northport Yacht Club | USA 008 | Ultimate 24 | 108 | S | 14:37:13 | 00:37:13 | 00:36:46 | 2:05 | 4 | |
ALL | Sollinger, Robert | GRACE | - | | Alerion Xprs 28 | 183 | NS | 14:42:05 | 00:42:05 | 00:37:19 | 2:38 | 5 | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | 187 | Quickstep 24 | 243 | NS | 14:46:08 | 00:46:08 | 00:37:49 | 3:08 | 6 | |
ALL | Linn, Jonathan | Skedaddle | Northport Yacht Club | 30 | Seafarer 30 TMn | 225 | NS | - | - | - | | DNC | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 219 | S | - | - | - | | DNC | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 153 | NS | - | - | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | S | 14:41:08 | 01:41:08 | 01:34:43 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | NS | 15:03:30 | 02:03:30 | 01:45:38 | 10:55 | 2 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | NS | 14:55:56 | 01:55:56 | 01:50:59 | 16:16 | 3 | |
ALL | Linn, Jonathan | Skedaddle | Northport Yacht Club | 30 | Seafarer 30 TMn | 225 | NS | 15:35:31 | 02:35:31 | 02:10:26 | 35:43 | 4 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 219 | S | 15:34:20 | 02:34:20 | 02:10:27 | 35:44 | 5 | |
ALL | Sollinger, Robert | GRACE | - | | Alerion Xprs 28 | 183 | NS | 15:34:15 | 02:34:15 | 02:16:47 | 42:04 | 6 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 153 | NS | - | - | - | | DNC | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | 187 | Quickstep 24 | 243 | NS | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER II | Northport Yacht Club | USA 008 | Ultimate 24 | 108 | S | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | S | 13:23:37 | 00:53:37 | 00:50:13 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | NS | 13:33:21 | 01:03:21 | 00:54:11 | 3:58 | 2 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | NS | 13:27:09 | 00:57:09 | 00:54:43 | 4:30 | 3 | |
ALL | Linn, Jonathan | Skedaddle | Northport Yacht Club | 30 | Seafarer 30 TMn | 225 | NS | - | - | - | | DNC | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 219 | S | - | - | - | | DNF | Disqualify |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 153 | NS | - | - | - | | DNC | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | 187 | Quickstep 24 | 243 | NS | - | - | - | | DNF | Disqualify |
ALL | Sollinger, Robert | GRACE | - | | Alerion Xprs 28 | 183 | NS | - | - | - | | DNF | Disqualify |
ALL | Ekberg, Erik | FLYER II | Northport Yacht Club | USA 008 | Ultimate 24 | 108 | S | - | - | - | | DNC | |
First Gun Time: 14:02:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | S | 14:48:59 | 00:46:59 | 00:44:00 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | NS | 15:00:05 | 00:58:05 | 00:49:41 | 5:41 | 2 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | NS | 14:55:07 | 00:53:07 | 00:50:51 | 6:51 | 3 | |
ALL | Sollinger, Robert | GRACE | - | | Alerion Xprs 28 | 183 | NS | 15:00:50 | 00:58:50 | 00:52:10 | 8:10 | 4 | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | 187 | Quickstep 24 | 243 | NS | 15:08:49 | 01:06:49 | 00:54:46 | 10:46 | 5 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 219 | S | 15:06:55 | 01:04:55 | 00:54:52 | 10:52 | 6 | |
ALL | Linn, Jonathan | Skedaddle | Northport Yacht Club | 30 | Seafarer 30 TMn | 225 | NS | - | - | - | | DNC | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 153 | NS | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER II | Northport Yacht Club | USA 008 | Ultimate 24 | 108 | S | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | S | 14:16:57 | 01:46:57 | 01:40:10 | - | 1 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | NS | 14:27:25 | 01:57:25 | 01:40:25 | 15 | 2 | |
ALL | Sollinger, Robert | GRACE | - | | Alerion Xprs 28 | 183 | NS | 14:27:00 | 01:57:00 | 01:43:45 | 3:35 | 3 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 153 | NS | 14:25:27 | 01:55:27 | 01:46:45 | 6:35 | 4 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | NS | - | - | - | | DNC | |
ALL | Linn, Jonathan | Skedaddle | Northport Yacht Club | 30 | Seafarer 30 TMn | 225 | NS | - | - | - | | DNC | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 219 | S | - | - | - | | DNC | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | 187 | Quickstep 24 | 243 | NS | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER II | Northport Yacht Club | USA 008 | Ultimate 24 | 108 | S | - | - | - | | DNC | |
First Gun Time: 12:30:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 219 | S | 13:37:02 | 01:07:02 | 00:56:40 | - | 1 | |
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | S | 13:31:55 | 01:01:55 | 00:57:59 | 1:19 | 2 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | NS | 13:33:55 | 01:03:55 | 01:01:11 | 4:31 | 3 | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | 187 | Quickstep 24 | 243 | NS | 13:47:18 | 01:17:18 | 01:03:22 | 6:42 | 4 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 153 | NS | 13:38:33 | 01:08:33 | 01:03:23 | 6:43 | 5 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | NS | - | - | - | | DNF | Disqualify 134135 |
ALL | Linn, Jonathan | Skedaddle | Northport Yacht Club | 30 | Seafarer 30 TMn | 225 | NS | - | - | - | | DNC | |
ALL | Sollinger, Robert | GRACE | - | | Alerion Xprs 28 | 183 | NS | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER II | Northport Yacht Club | USA 008 | Ultimate 24 | 108 | S | - | - | - | | DNC | |
First Gun Time: 13:55:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
---|
ALL | Smith, Emerson | UFO | Northport Yacht Club | USA27 | Ultimate 20 | 144 | S | 15:02:05 | 01:07:05 | 01:02:50 | - | 1 | |
ALL | Bradley, Keith | Avalon | Stockton Harbor SC | 42628 | Frers 33 | 129 | NS | 15:11:11 | 01:16:11 | 01:12:56 | 10:06 | 2 | |
ALL | Facey, James | Banshee | Northport Yacht Club | 33870 | Ranger 29 | 210 | NS | 15:23:24 | 01:28:24 | 01:15:36 | 12:46 | 3 | |
ALL | Lewton, Christopher | Carousel | Northport Yacht Club | 0 | Catalina 22 | 219 | S | 15:29:15 | 01:34:15 | 01:19:40 | 16:50 | 4 | |
ALL | Fuller, Gordon | Patriot | Northport Yacht Club | 0 | Pearson 10m TM | 153 | NS | 15:22:45 | 01:27:45 | 01:21:08 | 18:18 | 5 | |
ALL | Linn, Jonathan | Skedaddle | Northport Yacht Club | 30 | Seafarer 30 TMn | 225 | NS | - | - | - | | DNC | |
ALL | Hamlin, Paul | Indigo | Northport Yacht Club | 187 | Quickstep 24 | 243 | NS | - | - | - | | DNC | |
ALL | Sollinger, Robert | GRACE | - | | Alerion Xprs 28 | 183 | NS | - | - | - | | DNC | |
ALL | Ekberg, Erik | FLYER II | Northport Yacht Club | USA 008 | Ultimate 24 | 108 | S | - | - | - | | DNC | |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 123456789 | |
---|
ALL | Smith, Emerson | UFO | USA27 | Ultimate 20 | 1 | 6 | DNC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 411111121 | |
ALL | Facey, James | Banshee | 33870 | Ranger 29 | 2 | 11 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | DNF | 3 | 123222273 | |
ALL | Bradley, Keith | Avalon | 42628 | Frers 33 | 3 | 16 | DNC | 4 | 2 | 3 | 3 | 3 | DNC | 3 | 2 | 442333532 | |
ALL | Lewton, Christopher | Carousel | 0 | Catalina 22 | 4 | 25 | DNC | DNC | DNC | 5 | DNF | 6 | DNC | 1 | 4 | 477576514 | |
ALL | Sollinger, Robert | GRACE | | Alerion Xprs 28 | 5 | 25 | 2 | 5 | 5 | 6 | DNF | 4 | 3 | DNC | DNC | 255674376 | |
ALL | Ekberg, Erik | FLYER II | USA 008 | Ultimate 24 | 6 | 29 | DNC | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 434777576 | |
ALL | Hamlin, Paul | Indigo | 187 | Quickstep 24 | 7 | 29 | 3 | 6 | 6 | DNC | DNF | 5 | DNC | 4 | DNC | 366775546 | |
ALL | Fuller, Gordon | Patriot | 0 | Pearson 10m TM | 8 | 32 | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 5 | 5 | 477777455 | |
ALL | Linn, Jonathan | Skedaddle | 30 | Seafarer 30 TMn | 9 | 33 | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | 477477576 | |
© Copyright: 2024 Regatta Management Solutions - August 05, 2024 6:56:51
Powered by AWS