Results:
2024 Rhodes 19 Fleet 46
Late Summer Series #3 of 4
- Race 1 8/29
- Race 2 8/29
- Overall
First Gun Time: 18:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Racing Area: | Place | Notes |
---|
| | | | | | | |
---|
Combined | Berkeley, Joe | roger that! | Hull YC | 892 | Hull | 1 | |
Combined | Craig, Thomas | El Packo | Hull YC | 110 | Hull | 2 | |
Combined | Clancy, Steve | Razzmatazz | Hull YC | 1799 | Hull | 3 | |
Combined | ONeil, Joe | Rhodeo | Hull YC | 815 | Hull | 4 | |
Combined | Smookler, David | Rhode Runnah | Hull YC | 3183 | Hull | 5 | |
Combined | Hnath, Patrick | Mermaid Hunter | Hull YC | 548 | Hull | 6 | |
Combined | Binder, Jeff | Smiles 2.0 | Hull YC | 1194 | Hull | 7 | |
Combined | Buchleitner, Lindsey | Rebel Girl | Hull YC | 2019 | Hull | 8 | |
Combined | Howard, Gregory | Oakie Dokie | Hull YC | 1694 | Hull | 9 | |
Combined | Hebert, Mike | Fandango | Hull YC | 3101 | Hull | 10 | |
Combined | Sullivan, Daniel | PT 1677 | Hull YC | 1677 | Hull | 11 | |
Combined | Curry, David | Tool'in | Hull YC | 1798 | Hull | 12 | |
Combined | Kostyla , Chris | Outlier | - | 1852 | Hull | 13 | |
Combined | Eckerson, Wayne | Pukwudgee | - | 512 | Hull | 14 | |
Combined | O'Keefe, Theresa | Scholar | Hull YC | 1017 | Hull | 15 | |
Combined | Bradford, Bill | Full Circle | Hull YC | 2654 | Hull | DNC | |
Combined | Fitzgerald, Jim | Colossus | Hull YC | 1689 | Hull | DNC | |
Combined | Johnson, Rik | Stingray | Hingham YC | 2655 | Hingham | DNC | |
Combined | Wilson, Ken | Cool Breeze | Hingham YC | 2368 | Hingham | DNC | |
Combined | Guerin, Clare | Wild Irish Rhodes | Hull YC | 1516 | Hull | DNC | |
Combined | Gazelle, Orhan | White Rabbit | Hingham YC | 2517 | Hingham | DNC | |
Combined | James, Eifion | Country Rhodes | Hull YC | 544 | Hull | DNC | |
Combined | Nelson, David | Tough Cookie | Hingham YC | 3172 | Hingham | DNC | |
Combined | Kilfoyle, Jim | Organic Chemistry | Hull YC | 887 | Hull | DNC | |
Combined | Kent, Jeffery | BlackSeal II | Hingham YC | 2335 | Hingham | DNC | |
Combined | Koskinas, Allison | Rhode Rage | Hingham YC | 122 | Hingham | DNC | |
Combined | Harries, Richard | Sweep | - | 2692 | Hull | DNC | |
Combined | Eigenmann, Chris | Mariposa | Hingham YC | 606 | Hingham | DNC | |
Combined | Craig, Tom | El Packo | - | 1945 | Hull | DNC | |
Combined | Dimattia, R J | Super Chicken | Hingham YC | 1934 | Hingham | DNC | |
Combined | Gallagher, Ryan | Psycho Killer | Hull YC | 918 | Hull | DNC | |
Combined | Mount, Monica | Polar Bear | Hingham YC | 1631 | Hingham | DNC | |
First Gun Time: 18:00:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Racing Area: | Place | Notes |
---|
| | | | | | | |
---|
Combined | Berkeley, Joe | roger that! | Hull YC | 892 | Hull | 1 | |
Combined | Hebert, Mike | Fandango | Hull YC | 3101 | Hull | 2 | |
Combined | Clancy, Steve | Razzmatazz | Hull YC | 1799 | Hull | 3 | |
Combined | ONeil, Joe | Rhodeo | Hull YC | 815 | Hull | 4 | |
Combined | Howard, Gregory | Oakie Dokie | Hull YC | 1694 | Hull | 5 | |
Combined | Hnath, Patrick | Mermaid Hunter | Hull YC | 548 | Hull | 6 | |
Combined | Binder, Jeff | Smiles 2.0 | Hull YC | 1194 | Hull | 7 | |
Combined | Craig, Thomas | El Packo | Hull YC | 110 | Hull | 8 | |
Combined | Smookler, David | Rhode Runnah | Hull YC | 3183 | Hull | 9 | |
Combined | Buchleitner, Lindsey | Rebel Girl | Hull YC | 2019 | Hull | 10 | |
Combined | O'Keefe, Theresa | Scholar | Hull YC | 1017 | Hull | 11 | |
Combined | Curry, David | Tool'in | Hull YC | 1798 | Hull | 12 | |
Combined | Kostyla , Chris | Outlier | - | 1852 | Hull | 13 | |
Combined | Sullivan, Daniel | PT 1677 | Hull YC | 1677 | Hull | 14 | |
Combined | Eckerson, Wayne | Pukwudgee | - | 512 | Hull | 15 | |
Combined | Bradford, Bill | Full Circle | Hull YC | 2654 | Hull | DNC | |
Combined | Fitzgerald, Jim | Colossus | Hull YC | 1689 | Hull | DNC | |
Combined | Johnson, Rik | Stingray | Hingham YC | 2655 | Hingham | DNC | |
Combined | Wilson, Ken | Cool Breeze | Hingham YC | 2368 | Hingham | DNC | |
Combined | Guerin, Clare | Wild Irish Rhodes | Hull YC | 1516 | Hull | DNC | |
Combined | Gazelle, Orhan | White Rabbit | Hingham YC | 2517 | Hingham | DNC | |
Combined | James, Eifion | Country Rhodes | Hull YC | 544 | Hull | DNC | |
Combined | Nelson, David | Tough Cookie | Hingham YC | 3172 | Hingham | DNC | |
Combined | Kilfoyle, Jim | Organic Chemistry | Hull YC | 887 | Hull | DNC | |
Combined | Kent, Jeffery | BlackSeal II | Hingham YC | 2335 | Hingham | DNC | |
Combined | Koskinas, Allison | Rhode Rage | Hingham YC | 122 | Hingham | DNC | |
Combined | Harries, Richard | Sweep | - | 2692 | Hull | DNC | |
Combined | Eigenmann, Chris | Mariposa | Hingham YC | 606 | Hingham | DNC | |
Combined | Craig, Tom | El Packo | - | 1945 | Hull | DNC | |
Combined | Dimattia, R J | Super Chicken | Hingham YC | 1934 | Hingham | DNC | |
Combined | Gallagher, Ryan | Psycho Killer | Hull YC | 918 | Hull | DNC | |
Combined | Mount, Monica | Polar Bear | Hingham YC | 1631 | Hingham | DNC | |
Class | Name | Yacht Name | Club | Sail No. | Place | Points | Racing Area: | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 12 | |
---|
Combined | Berkeley, Joe | roger that! | Hull YC | 892 | 1 | 2 | Hull | 1 | 1 | 11 | |
Combined | Clancy, Steve | Razzmatazz | Hull YC | 1799 | 2 | 6 | Hull | 3 | 3 | 33 | |
Combined | ONeil, Joe | Rhodeo | Hull YC | 815 | 3 | 8 | Hull | 4 | 4 | 44 | |
Combined | Craig, Thomas | El Packo | Hull YC | 110 | 4 | 10 | Hull | 2 | 8 | 28 | |
Combined | Hebert, Mike | Fandango | Hull YC | 3101 | 5 | 12 | Hull | 10 | 2 | 102 | |
Combined | Hnath, Patrick | Mermaid Hunter | Hull YC | 548 | 6 | 12 | Hull | 6 | 6 | 66 | |
Combined | Howard, Gregory | Oakie Dokie | Hull YC | 1694 | 7 | 14 | Hull | 9 | 5 | 95 | |
Combined | Smookler, David | Rhode Runnah | Hull YC | 3183 | 8 | 14 | Hull | 5 | 9 | 59 | |
Combined | Binder, Jeff | Smiles 2.0 | Hull YC | 1194 | 9 | 14 | Hull | 7 | 7 | 77 | |
Combined | Buchleitner, Lindsey | Rebel Girl | Hull YC | 2019 | 10 | 18 | Hull | 8 | 10 | 810 | |
Combined | Curry, David | Tool'in | Hull YC | 1798 | 11 | 24 | Hull | 12 | 12 | 1212 | |
Combined | Sullivan, Daniel | PT 1677 | Hull YC | 1677 | 12 | 25 | Hull | 11 | 14 | 1114 | |
Combined | O'Keefe, Theresa | Scholar | Hull YC | 1017 | 13 | 26 | Hull | 15 | 11 | 1511 | |
Combined | Kostyla , Chris | Outlier | - | 1852 | 14 | 26 | Hull | 13 | 13 | 1313 | |
Combined | Eckerson, Wayne | Pukwudgee | - | 512 | 15 | 29 | Hull | 14 | 15 | 1415 | |
Combined | Bradford, Bill | Full Circle | Hull YC | 2654 | DNC | 32 | Hull | DNC | DNC | 1616 | |
Combined | Fitzgerald, Jim | Colossus | Hull YC | 1689 | DNC | 32 | Hull | DNC | DNC | 1616 | |
Combined | Johnson, Rik | Stingray | Hingham YC | 2655 | DNC | 32 | Hingham | DNC | DNC | 1616 | |
Combined | Wilson, Ken | Cool Breeze | Hingham YC | 2368 | DNC | 32 | Hingham | DNC | DNC | 1616 | |
Combined | Guerin, Clare | Wild Irish Rhodes | Hull YC | 1516 | DNC | 32 | Hull | DNC | DNC | 1616 | |
Combined | Gazelle, Orhan | White Rabbit | Hingham YC | 2517 | DNC | 32 | Hingham | DNC | DNC | 1616 | |
Combined | James, Eifion | Country Rhodes | Hull YC | 544 | DNC | 32 | Hull | DNC | DNC | 1616 | |
Combined | Nelson, David | Tough Cookie | Hingham YC | 3172 | DNC | 32 | Hingham | DNC | DNC | 1616 | |
Combined | Kilfoyle, Jim | Organic Chemistry | Hull YC | 887 | DNC | 32 | Hull | DNC | DNC | 1616 | |
Combined | Kent, Jeffery | BlackSeal II | Hingham YC | 2335 | DNC | 32 | Hingham | DNC | DNC | 1616 | |
Combined | Koskinas, Allison | Rhode Rage | Hingham YC | 122 | DNC | 32 | Hingham | DNC | DNC | 1616 | |
Combined | Harries, Richard | Sweep | - | 2692 | DNC | 32 | Hull | DNC | DNC | 1616 | |
Combined | Eigenmann, Chris | Mariposa | Hingham YC | 606 | DNC | 32 | Hingham | DNC | DNC | 1616 | |
Combined | Craig, Tom | El Packo | - | 1945 | DNC | 32 | Hull | DNC | DNC | 1616 | |
Combined | Dimattia, R J | Super Chicken | Hingham YC | 1934 | DNC | 32 | Hingham | DNC | DNC | 1616 | |
Combined | Gallagher, Ryan | Psycho Killer | Hull YC | 918 | DNC | 32 | Hull | DNC | DNC | 1616 | |
Combined | Mount, Monica | Polar Bear | Hingham YC | 1631 | DNC | 32 | Hingham | DNC | DNC | 1616 | |
© Copyright: 2024 Regatta Management Solutions - September 07, 2024 11:33:24
Powered by AWS