Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A FleetStart: 18:20:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 11# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | PHRF | R | 19:25:30 | 01:05:30 | 01:01:35 | - | 1 | ||||||||||||||||||||||||||
A Fleet | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 0 | PHRF | R | 19:22:55 | 01:02:55 | 01:02:55 | 1:20 | 2 | ||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 90 | PHRF | R | 19:34:04 | 01:14:04 | 01:06:43 | 5:08 | 3 | ||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | R | 19:31:58 | 01:11:58 | 01:07:04 | 5:29 | 4 | ||||||||||||||||||||||||||
A Fleet | Breen, Paul | Wahoo | King Harbor YC | 34476 | Hobbie 33 | 93 | PHRF | R | 19:35:33 | 01:15:33 | 01:07:57 | 6:22 | 5 | ||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | R | 19:35:24 | 01:15:24 | 01:08:32 | 6:57 | 6 | ||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | R | 19:36:17 | 01:16:17 | 01:08:56 | 7:21 | 7 | ||||||||||||||||||||||||||
A Fleet | Silverman, Mike & Kelly | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | R | 19:36:28 | 01:16:28 | 01:09:36 | 8:01 | 8 | ||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 84 | PHRF | R | 19:36:38 | 01:16:38 | 01:09:46 | 8:11 | 9 | ||||||||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221A | Express 37 MOD | 54 | PHRF | R | 19:34:12 | 01:14:12 | 01:09:47 | 8:12 | 10 | ||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | R | 19:38:58 | 01:18:58 | 01:12:51 | 11:16 | 11 | ||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 51 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | King Harbor YC | 87309 | Olson 30 | 99 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B FleetStart: 18:10:00Race Len: 3.90Course: 15Rating Type: W/L# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Coll, Julie & Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | R | 19:25:50 | 01:15:50 | 01:06:05 | - | 1 | ||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | R | 19:30:36 | 01:20:36 | 01:11:38 | 5:33 | 2 | ||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | PHRF | R | 19:31:54 | 01:21:54 | 01:12:09 | 6:04 | 3 | ||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | PHRF | R | 19:36:04 | 01:26:04 | 01:18:28 | 12:23 | 4 | ||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:05:00Race Len: 2.90Course: 12Rating Type: W/L# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 276 | One Design | R | 18:52:14 | 00:47:14 | 00:33:54 | - | 1 | ||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 276 | One Design | C | 18:53:15 | 00:48:15 | 00:34:55 | 1:01 | 2 | ||||||||||||||||||||||||||
Cal 20 Fleet | Cardema, Jason | Obnoxious | King Harbor YC | 714 | Cal 20 | 276 | One Design | R | - | - | - | DNC | |||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | M ^ 2 | King Harbor YC | 370 | Cal 20 | 276 | One Design | C | - | - | - | DNC | |||||||||||||||||||||||||||
Class: H FleetStart: 18:10:00Race Len: 4.30Course: 15Rating Type: RLC# of Racers: 7# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 386 | H Fleet | R | 19:12:15 | 01:02:15 | 00:34:35 | - | 1 | ||||||||||||||||||||||||||
H Fleet | Devine, Michael | Meimi2 | King Harbor YC | 56384 | Columbia 24 | 336 | H Fleet | C | 19:12:24 | 01:02:24 | 00:38:19 | 3:44 | 2 | ||||||||||||||||||||||||||
H Fleet | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 407 | H Fleet | C | 19:18:56 | 01:08:56 | 00:39:46 | 5:11 | 3 | ||||||||||||||||||||||||||
H Fleet | Coye, John & Chris | SLOOP JOHN B | King Harbor YC | USA2201 | J/24 M | 353 | H Fleet | C | 19:22:37 | 01:12:37 | 00:47:19 | 12:44 | 4 | ||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 341 | H Fleet | R | 19:25:36 | 01:15:36 | 00:51:10 | 16:35 | 5 | ||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 405 | H Fleet | R | 19:31:28 | 01:21:28 | 00:52:27 | 17:52 | 6 | ||||||||||||||||||||||||||
H Fleet | Zwissler, Bob | Swift | - | 4 | Schock Harbor 25 | 200 | H Fleet | C | 19:22:13 | 01:12:13 | 00:57:53 | 23:18 | 7 | ||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | King Harbor YC | 5570 | Catalina 30 | 375 | H Fleet | R | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 359 | H Fleet | R | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Sonora, Stephanie | Escape | King Harbor YC | 3903 | Catalina 25 Fk | 228 | H Fleet | C | - | - | - | DNC |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
: Port Royal YC# of Entries: 1 |
Class: A FleetStart: 18:20:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 11# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class: B FleetStart: 18:10:00Race Len: 3.90Course: 15Rating Type: W/L# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:05:00Race Len: 2.90Course: 12Rating Type: W/L# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: H FleetStart: 18:10:00Race Len: 4.30Course: 15Rating Type: RLC# of Racers: 7# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: H Fleet# of Racers: 7# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: One Design# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Racers: 15# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
: V Fleet |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A FleetStart: 18:20:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 12# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 0 | PHRF | R | 19:18:07 | 00:58:07 | 00:58:07 | - | 1 | ||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | R | 19:34:50 | 01:14:50 | 01:07:58 | 9:51 | 2 | ||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | R | 19:37:21 | 01:17:21 | 01:12:27 | 14:20 | 3 | ||||||||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221A | Express 37 MOD | 54 | PHRF | R | 19:37:41 | 01:17:41 | 01:13:16 | 15:09 | 4 | ||||||||||||||||||||||||||
A Fleet | Silverman, Mike & Kelly | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | R | 19:41:32 | 01:21:32 | 01:14:40 | 16:33 | 5 | ||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 90 | PHRF | R | 19:43:21 | 01:23:21 | 01:16:00 | 17:53 | 6 | ||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | R | 19:44:30 | 01:24:30 | 01:17:09 | 19:02 | 7 | ||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | King Harbor YC | 87309 | Olson 30 | 99 | PHRF | R | 19:45:55 | 01:25:55 | 01:17:50 | 19:43 | 8 | ||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | R | 19:44:43 | 01:24:43 | 01:18:36 | 20:29 | 9 | ||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 84 | PHRF | R | 19:50:08 | 01:30:08 | 01:23:16 | 25:09 | 10 | ||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 51 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
A Fleet | Menendez, Xavier | Phantom | - | 297 | 78 | PHRF | R | - | - | - | DNF | ||||||||||||||||||||||||||||
A Fleet | Breen, Paul | Wahoo | King Harbor YC | 34476 | Hobbie 33 | 93 | PHRF | R | - | - | - | DNF | |||||||||||||||||||||||||||
Class: B FleetStart: 18:15:00Race Len: 4.40Course: 16Rating Type: W/L# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Coll, Julie & Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | R | 19:29:10 | 01:14:10 | 01:03:10 | - | 1 | ||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | R | 19:33:01 | 01:18:01 | 01:07:54 | 4:44 | 2 | ||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | PHRF | R | 19:38:06 | 01:23:06 | 01:12:06 | 8:56 | 3 | ||||||||||||||||||||||||||
B Fleet | Griley, Nancy | Pet Rock | King Harbor YC | USA 303 | Viper 640 | 111 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:05:00Race Len: 3.70Course: 11Rating Type: W/L# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 276 | One Design | C | 19:16:29 | 01:11:29 | 00:54:28 | - | 1 | ||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 276 | One Design | C | 19:18:26 | 01:13:26 | 00:56:25 | 1:57 | 2 | ||||||||||||||||||||||||||
Cal 20 Fleet | Cardema, Jason | Obnoxious | King Harbor YC | 714 | Cal 20 | 276 | One Design | C | 19:22:53 | 01:17:53 | 01:00:52 | 6:24 | 3 | ||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | M ^ 2 | King Harbor YC | 370 | Cal 20 | 276 | One Design | C | - | - | - | DNC | |||||||||||||||||||||||||||
Class: H FleetStart: 18:10:00Race Len: 4.30Course: 15Rating Type: RLC# of Racers: 6# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 348 | H Fleet | R | 19:15:29 | 01:05:29 | 00:40:33 | - | 1 | ||||||||||||||||||||||||||
H Fleet | Coye, John & Chris | SLOOP JOHN B | King Harbor YC | USA2201 | J/24 M | 348 | H Fleet | C | 19:17:10 | 01:07:10 | 00:42:14 | 1:41 | 2 | ||||||||||||||||||||||||||
H Fleet | Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 374 | H Fleet | R | 19:19:08 | 01:09:08 | 00:42:20 | 1:47 | 3 | ||||||||||||||||||||||||||
H Fleet | Devine, Michael | Meimi2 | King Harbor YC | 56384 | Columbia 24 | 351 | H Fleet | C | 19:17:43 | 01:07:43 | 00:42:34 | 2:01 | 4 | ||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 401 | H Fleet | R | 19:24:17 | 01:14:17 | 00:45:33 | 5:00 | 5 | ||||||||||||||||||||||||||
H Fleet | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 404 | H Fleet | C | 19:49:02 | 01:39:02 | 01:10:05 | 29:32 | 6 | ||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | King Harbor YC | 5570 | Catalina 30 | 375 | H Fleet | R | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 356 | H Fleet | R | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Sonora, Stephanie | Escape | King Harbor YC | 3903 | Catalina 25 Fk | 251 | - | C | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Zwissler, Bob | Swift | - | 4 | Schock Harbor 25 | 200 | H Fleet | C | - | - | - | DNC |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
: Port Royal YC# of Entries: 1 |
Class: A FleetStart: 18:20:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 12# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class: B FleetStart: 18:15:00Race Len: 4.40Course: 16Rating Type: W/L# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:05:00Race Len: 3.70Course: 11Rating Type: W/L# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: H FleetStart: 18:10:00Race Len: 4.30Course: 15Rating Type: RLC# of Racers: 6# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: H Fleet# of Racers: 6# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: One Design# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Racers: 15# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
: V Fleet |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A FleetStart: 18:00:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 9# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 0 | PHRF | R | 19:22:55 | 01:22:55 | 01:22:55 | - | 1 | ||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | King Harbor YC | 87309 | Olson 30 | 99 | PHRF | R | 19:43:09 | 01:43:09 | 01:35:04 | 12:09 | 2 | ||||||||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221A | Express 37 MOD | 54 | PHRF | R | 19:39:47 | 01:39:47 | 01:35:22 | 12:27 | 3 | ||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | R | 19:44:51 | 01:44:51 | 01:37:59 | 15:04 | 4 | ||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 90 | PHRF | R | 19:50:44 | 01:50:44 | 01:43:23 | 20:28 | 5 | ||||||||||||||||||||||||||
A Fleet | Silverman, Mike & Kelly | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | R | 19:51:58 | 01:51:58 | 01:45:06 | 22:11 | 6 | ||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | R | 19:56:21 | 01:56:21 | 01:49:00 | 26:05 | 7 | ||||||||||||||||||||||||||
A Fleet | Breen, Paul | Wahoo | King Harbor YC | 34476 | Hobbie 33 | 93 | PHRF | R | 19:57:42 | 01:57:42 | 01:50:06 | 27:11 | 8 | ||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | R | 19:57:52 | 01:57:52 | 01:51:45 | 28:50 | 9 | ||||||||||||||||||||||||||
A Fleet | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 51 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B FleetStart: 18:00:00Race Len: 4.40Course: 16Rating Type: W/L# of Racers: 4# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Coll, Julie & Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | R | 19:25:50 | 01:25:50 | 01:14:50 | - | 1 | ||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | R | 19:30:36 | 01:30:36 | 01:20:29 | 5:39 | 2 | ||||||||||||||||||||||||||
B Fleet | Williams, Tracy | Dos Gardenias | King Harbor YC | 87644 | Catalina 36 | 164 | PHRF | C | 19:32:40 | 01:32:40 | 01:20:38 | 5:48 | 3 | ||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | PHRF | R | 19:31:54 | 01:31:54 | 01:20:54 | 6:04 | 4 | ||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 150 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
B Fleet | Carvalho, Alexandre & Finnegan, Jerry | Celebrity | Transpacific YC | 7950 | Cal 40 | 347 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
B Fleet | Griley, Nancy | Pet Rock | King Harbor YC | USA 303 | Viper 640 | 111 | PHRF | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:00:00Race Len: 2.90Course: 12Rating Type: W/L# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 276 | One Design | C | 18:58:28 | 00:58:28 | 00:45:08 | - | 1 | ||||||||||||||||||||||||||
Cal 20 Fleet | Cardema, Jason | Obnoxious | King Harbor YC | 714 | Cal 20 | 276 | One Design | R | 18:58:58 | 00:58:58 | 00:45:38 | 30 | 2 | ||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 276 | One Design | R | - | - | - | DNC | |||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | M ^ 2 | King Harbor YC | 370 | Cal 20 | 276 | One Design | C | - | - | - | DNC | |||||||||||||||||||||||||||
Class: H FleetStart: 18:00:00Race Len: 3.60Course: A-H finiRating Type: RLC# of Racers: 7# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 365 | H Fleet | R | 19:15:07 | 01:15:07 | 00:53:13 | - | 1 | ||||||||||||||||||||||||||
H Fleet | Devine, Michael | Meimi2 | King Harbor YC | 56384 | Columbia 24 | 346 | H Fleet | C | 19:20:24 | 01:20:24 | 00:59:38 | 6:25 | 2 | ||||||||||||||||||||||||||
H Fleet | Coye, John & Chris | SLOOP JOHN B | King Harbor YC | USA2201 | J/24 M | 346 | H Fleet | C | 19:22:37 | 01:22:37 | 01:01:51 | 8:38 | 3 | ||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 346 | H Fleet | R | 19:25:36 | 01:25:36 | 01:04:50 | 11:37 | 4 | ||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 394 | H Fleet | R | 19:31:28 | 01:31:28 | 01:07:50 | 14:37 | 5 | ||||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 405 | H Fleet | R | 19:34:04 | 01:34:04 | 01:09:46 | 16:33 | 6 | ||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | King Harbor YC | 5570 | Catalina 30 | 375 | H Fleet | R | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 356 | H Fleet | R | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | ellis, Peter | Ellis island ii | None/Other | 1734 | Catalina 34 | 391 | H Fleet | C | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 404 | H Fleet | C | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Sonora, Stephanie | Escape | King Harbor YC | 3903 | Catalina 25 Fk | 251 | H Fleet | C | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Zwissler, Bob | Swift | - | 4 | Schock Harbor 25 | 200 | H Fleet | C | 19:22:13 | 01:22:13 | 01:10:13 | 17:00 | DSQ | RAF |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cabrillo Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: King Harbor YC# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
: Port Royal YC# of Entries: 1 |
Class: A FleetStart: 18:00:00Race Len: 4.90Course: 18Rating Type: W/L# of Racers: 9# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
Class: B FleetStart: 18:00:00Race Len: 4.40Course: 16Rating Type: W/L# of Racers: 4# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: Cal 20 FleetStart: 18:00:00Race Len: 2.90Course: 12Rating Type: W/L# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: H FleetStart: 18:00:00Race Len: 3.60Course: A-H finiRating Type: RLC# of Racers: 7# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: H Fleet# of Racers: 7# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
: One Design# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Racers: 13# of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
: V Fleet |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A FleetStart: 18:20:00Race Len: 4.40Course: 16Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | R | 19:14:54 | 00:54:54 | 00:48:44 | - | 1 | ||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 51 | PHRF | R | 19:13:32 | 00:53:32 | 00:49:48 | 1:04 | 2 | ||||||||||||||||||||||||||
A Fleet | Silverman, Mike & Kelly | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | R | 19:16:09 | 00:56:09 | 00:49:59 | 1:15 | 3 | ||||||||||||||||||||||||||
