DIV | Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: BHODStart: 11:52:00Race Len: 4.64# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
One Design | BHOD | Poler, Dwight | Polar Express | Boothbay Harbor YC | 44 | BHOD | - | S | - | - | - | 1 | |||||||||||||||||||||||||||
One Design | BHOD | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | - | S | - | - | - | 2 | |||||||||||||||||||||||||||
One Design | BHOD | Cagle, Nate | MUMTAZ | Boothbay Harbor One Design Association | 52 | BHOD | - | S | - | - | - | 3 | |||||||||||||||||||||||||||
One Design | BHOD | Sewell, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | - | S | - | - | - | 4 | |||||||||||||||||||||||||||
One Design | BHOD | Berger, Patty | Wildfire | - | 24 | BHOD | - | S | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Casual CruisingStart: 11:59:00Race Len: 3.54# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Casual Cruising | Casual Cruising | Bauer, Jeff | Boothbay Harbor YC | Pearson 26 | 220 | NS | 13:10:31 | 01:11:31 | 00:58:32 | - | 1 | ||||||||||||||||||||||||||||
Casual Cruising | Casual Cruising | Gessman, Larry | wow | Bay Head YC | Rhodes 19 | 250 | NS | 13:19:35 | 01:20:35 | 01:05:50 | 7:18 | 2 | |||||||||||||||||||||||||||
Casual Cruising | Casual Cruising | bowers, Frederic | sycamore | Wiscasset YC | Schooner | 280 | NS | - | - | - | DNS | ||||||||||||||||||||||||||||
Casual Cruising | Casual Cruising | Vocaturo, Michael | WindSong | Down East YC | 4 | Vagabond 42 Ketch | 150 | NS | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Classic DaysailersStart: 11:59:00Race Len: 3.54# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classic DaySailers | Classic Daysailers | Koch, Paul | PONYO | New York YC | 18 | Camden Class Sloop | 280 | NS | 12:56:50 | 00:57:50 | 00:41:19 | - | 1 | ||||||||||||||||||||||||||
Classic DaySailers | Classic Daysailers | Emery, James | Lilith | - | Buzzards Bay 25 MOD | 230 | NS | 12:54:02 | 00:55:02 | 00:41:28 | 09 | 2 | |||||||||||||||||||||||||||
Classic DaySailers | Classic Daysailers | Crighton, Rupert | Crusader | Oakville Yacht Squadron | 1 | Crusader | 284 | NS | 12:59:20 | 01:00:20 | 00:43:35 | 2:16 | 3 | ||||||||||||||||||||||||||
Classic DaySailers | Classic Daysailers | Willauer, Charlie | Reverie | Boothbay Harbor YC | 7 | Watch Hill 15 | 284 | NS | 13:05:31 | 01:06:31 | 00:49:46 | 8:27 | 4 | ||||||||||||||||||||||||||
Class: Cruising 1Start: 11:47:00Race Len: 8.87Course: start AUTAU Finish# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 1 | Slingerland, John | Avocet | - | GBR1368T | Oyster 41 | 90 | NS | 14:19:35 | 02:32:35 | 02:19:17 | - | 1 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | NS | 14:17:52 | 02:30:52 | 02:22:00 | 2:43 | 2 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Forte, Peter | Lockwood | Blue Water SC | 15 | Sabre 426 WK | 96 | NS | 14:26:35 | 02:39:35 | 02:25:23 | 6:06 | 3 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Calder, Milton | SMITTEN | Chebeague Island YC | 52428 | J/40 WK | 111 | NS | 14:48:50 | 03:01:50 | 02:45:25 | 26:08 | 4 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Anderson, Steve & Sun | Shadow | - | Dehler 38 | 93 | NS | 14:55:30 | 03:08:30 | 02:54:45 | 35:28 | 5 | |||||||||||||||||||||||||||
Class: Cruising 2Start: 12:06:00Race Len: 3.54# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 2 | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 349 | NS | 13:10:42 | 01:04:42 | 00:44:07 | - | 1 | ||||||||||||||||||||||||||
PHRF | Cruising 2 | Burgess, Robert | Amie de la Mer | Boothbay Harbor YC | 80 | Bristol 47.7 | 144 | NS | 13:00:05 | 00:54:05 | 00:45:35 | 1:28 | 2 | ||||||||||||||||||||||||||
PHRF | Cruising 2 | Weinstein, Neal | Enterprise | Bluff Island YC | 7138 | Ericson 38 | 135 | NS | 12:59:38 | 00:53:38 | 00:45:40 | 1:33 | 3 | ||||||||||||||||||||||||||
PHRF | Cruising 2 | Thibodeau, Leonard | Breakway | - | 30490 | C&C 40-2 DK MOD | 120 | NS | 13:00:08 | 00:54:08 | 00:47:03 | 2:56 | 4 | ||||||||||||||||||||||||||
PHRF | Cruising 2 | Johnson, Brian | SERENA | None/Other | USA 42100 | Hinckley Sw 42 | 120 | NS | 13:00:27 | 00:54:27 | 00:47:22 | 3:15 | 5 | ||||||||||||||||||||||||||
PHRF | Cruising 2 | Seymour, Joseph | Sagitta | Boothbay Harbor YC | 260 | Alerion Xprs 28-2 SD | 183 | NS | 13:05:32 | 00:59:32 | 00:48:44 | 4:37 | 6 | ||||||||||||||||||||||||||
Class: J/80s and J/70Start: 11:45:00Race Len: 4.64Course: WM5# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/80 and J/70 | J/80s and J/70 | Lloyd, Sally | GHO2T | Boothbay Harbor YC | 1534 | J/80 | 120 | S | 12:47:50 | 01:02:50 | 00:53:33 | - | 1 | ||||||||||||||||||||||||||
J/80 and J/70 | J/80s and J/70 | Sullivan, Gretchen | Silkie | - | J/80 | 120 | S | 12:48:48 | 01:03:48 | 00:54:31 | 58 | 2 | |||||||||||||||||||||||||||
J/80 and J/70 | J/80s and J/70 | Hutcheson , Curtis | Bevo | Boothbay Harbor YC | 543 | J/70 | 117 | S | 12:48:49 | 01:03:49 | 00:54:46 | 1:13 | 3 | ||||||||||||||||||||||||||
J/80 and J/70 | J/80s and J/70 | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | 120 | S | 12:49:42 | 01:04:42 | 00:55:25 | 1:52 | 4 | ||||||||||||||||||||||||||
Class: Racing 1Start: 11:41:00Race Len: 8.87Course: start AUTAU finish# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
PHRF | Racing 1 | Weisz, Doug | Orange Whip | Portland YC | 86 | J/111 | 36 | S | 13:50:52 | 02:09:52 | 02:04:33 | - | 1 | ||||||||||||||||||||||||||
PHRF | Racing 1 | Rand, Anne | Razzle | Southport YC | 83183 | J/27 | 126 | S | 14:06:13 | 02:25:13 | 02:06:35 | 2:02 | 2 | ||||||||||||||||||||||||||
PHRF | Racing 1 | Mailloux, Patrick | Inflection Point | Handy Boat | 37 | J/92s | 96 | S | 14:05:48 | 02:24:48 | 02:10:36 | 6:03 | 3 | ||||||||||||||||||||||||||
PHRF | Racing 1 | Kellogg, Bob | Tamarack | Portland YC | 40747 | Baltic Farr 44 | 75 | S | 14:02:49 | 02:21:49 | 02:10:44 | 6:11 | 4 | ||||||||||||||||||||||||||
PHRF | Racing 1 | Sullivan , Brent & Wilkinson, John | Wild Blue | - | J/122 | 30 | S | 13:57:43 | 02:16:43 | 02:12:17 | 7:44 | 5 | |||||||||||||||||||||||||||
PHRF | Racing 1 | Toby Clarkson | Quite | Boothbay Harbor YC | 1098 | J/22 | 180 | S | 14:58:24 | 03:17:24 | 02:50:47 | 46:14 | 6 | ||||||||||||||||||||||||||
PHRF | Racing 1 | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | S | - | - | - | DNC | no check in | ||||||||||||||||||||||||||
PHRF | Racing 1 | Williams, Jim | Foxy | Boothbay Harbor YC | 130 | CW Hood 32 | 150 | S | 15:06:27 | 03:25:27 | 03:03:17 | 58:44 | DNS | 12 min late | |||||||||||||||||||||||||
PHRF | Racing 1 | van Buren, Philip | Mehitabel Wing | - | 64 | J/97e | 102 | S | - | - | - | DNC | no check in | ||||||||||||||||||||||||||
Class: Schooners/YawlStart: 11:35:00Race Len: 8.87Course: start AUTAU finish# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classic | Schooners/Yawl | Ashton, Thomas | PHALAROPE | - | 13 | Concordia 39 Yawl | 182 | S | 14:35:59 | 03:00:59 | 02:34:05 | - | 1 | ||||||||||||||||||||||||||
Classic | Schooners/Yawl | Sprague Phineas | LIONS WHELP | Cruising Club of America | Alden Schooner | 83 | S | 14:44:20 | 03:09:20 | 02:57:04 | 22:59 | 2 | |||||||||||||||||||||||||||
Vintage Classics | Schooners/Yawl | Forsberg, Lars | SPIRIT | - | 8 | Alden Schooner | 180 | S | 15:11:00 | 03:36:00 | 03:09:23 | 35:18 | 3 | ||||||||||||||||||||||||||
Class: Vintage Classics/SOTStart: 11:56:00Race Len: 8.87Course: start AUTAU finish# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics/SOT | Colburn, Kenneth | MARILEE | New York YC | 13 | NY 40 | 66 | S | 14:00:49 | 02:04:49 | 01:55:04 | - | 1 | ||||||||||||||||||||||||||
Vintage Classics | Vintage Classics/SOT | Robillard, Joe & Joe | BLACK WATCH | NYYC | USA71 | S&S Custom Yawl | 40 | S | 14:01:21 | 02:05:21 | 01:59:26 | 4:22 | 2 | ||||||||||||||||||||||||||
Vintage Classics | Vintage Classics/SOT | Tyska, Andy | GLEAM | New York YC | US-11 | 12 Meter | 27 | S | 14:01:43 | 02:05:43 | 02:01:44 | 6:40 | 3 | ||||||||||||||||||||||||||
Spirit of Tradition | Vintage Classics/SOT | Lalumiere, Todd & Todd | Isobel | Portland YC | 60295 | Custom | -32 | S | 14:02:13 | 02:06:13 | 02:10:57 | 15:53 | 4 | ||||||||||||||||||||||||||
Vintage Classics | Vintage Classics/SOT | Bouzaid, Chris | Bijou II | Royal New Zealand Yacht Squadron | 103 | 30 Square Meter | 138 | S | 14:34:23 | 02:38:23 | 02:17:59 | 22:55 | 5 | ||||||||||||||||||||||||||
Vintage Classics | Vintage Classics/SOT | Gallant, Peter | POLLY | - | 107 | custom | 87 | S | 14:42:20 | 02:46:20 | 02:33:28 | 38:24 | 6 | ||||||||||||||||||||||||||
Class: ViperStart: 11:35:00Race Len: 4.64Course: WM5# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
One Design | Viper | Amthor, Henry | E+A2 | Hampton YC | USA 227 | Viper 640 | - | S | - | - | - | 1 | |||||||||||||||||||||||||||
One Design | Viper | Constantineau, Cole | Meow! | Community Boating | 294 | Viper 640 | - | S | - | - | - | 2 | |||||||||||||||||||||||||||
One Design | Viper | Delfosse , Duane & Deyett , Mike | Lake Sunapee YC | 306 | Viper 640 | - | S | - | - | - | 3 | ||||||||||||||||||||||||||||
One Design | Viper | Bowditch, Robert | Dragon Lady 1 | - | 136 | Viper 640 | - | S | - | - | - | 4 | |||||||||||||||||||||||||||
One Design | Viper | Carleton, Arden | Widespread Panic | - | Viper 640 | - | S | - | - | - | 5 | ||||||||||||||||||||||||||||
One Design | Viper | Bowditch, Nate | Dragon Lady II | Noroton YC | 236 | Viper 640 | - | S | - | - | - | 6 | |||||||||||||||||||||||||||
One Design | Viper | Deyett , Mike | Prestige World Wide | Lake Sunapee YC | 305 | Viper 640 | - | S | - | - | - | 7 |
: Unaffiliated# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
: Bay Head YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Blue Water SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Bluff Island YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Boothbay Harbor One Design Association# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Boothbay Harbor YC# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
: BYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Camden YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Chebeague Island YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Community Boating# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cruising Club of America# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Hampton YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Handy Boat# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Lake Sunapee YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: New York YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Noroton YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: NYYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Oakville Yacht Squadron# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Royal New Zealand Yacht Squadron# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Southport YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Wiscasset YC# of Entries: 1 |
Class: BHODStart: 11:52:00Race Len: 4.64# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: Casual CruisingStart: 11:59:00Race Len: 3.54# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: Classic DaysailersStart: 11:59:00Race Len: 3.54# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Cruising 1Start: 11:47:00Race Len: 8.87Course: start AUTAU Finish# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: Cruising 2Start: 12:06:00Race Len: 3.54# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: J/80s and J/70Start: 11:45:00Race Len: 4.64Course: WM5# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: Racing 1Start: 11:41:00Race Len: 8.87Course: start AUTAU finish# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: Schooners/YawlStart: 11:35:00Race Len: 8.87Course: start AUTAU finish# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: Vintage Classics/SOTStart: 11:56:00Race Len: 8.87Course: start AUTAU finish# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: ViperStart: 11:35:00Race Len: 4.64Course: WM5# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: 12 Meter | |||||||||||||||||||||||||||||||||||||||
: Casual Cruising# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Classic# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Classic DaySailers# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: J/80 and J/70# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Modern Classics | |||||||||||||||||||||||||||||||||||||||
: One Design# of Racers: 11# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
: PHRF# of Racers: 21# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
: Schooner Class | |||||||||||||||||||||||||||||||||||||||
: Spirit of Tradition# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Unique Classics | |||||||||||||||||||||||||||||||||||||||
: Vintage Classics# of Racers: 6# of Entries: 6 |
DIV | Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: BHODStart: 12:49:00Race Len: 4.64Course: WM5# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
One Design | BHOD | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | - | S | - | - | - | 1 | |||||||||||||||||||||||||||
One Design | BHOD | Cagle, Nate | MUMTAZ | Boothbay Harbor One Design Association | 52 | BHOD | - | S | - | - | - | 2 | |||||||||||||||||||||||||||
One Design | BHOD | Poler, Dwight | Polar Express | Boothbay Harbor YC | 44 | BHOD | - | S | - | - | - | 3 | |||||||||||||||||||||||||||
One Design | BHOD | Sewell, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | - | S | - | - | - | 4 | |||||||||||||||||||||||||||
One Design | BHOD | Berger, Patty | Wildfire | - | 24 | BHOD | - | S | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Casual CruisingStart: 13:16:00Race Len: 2.48# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Casual Cruising | Casual Cruising | Gessman, Larry | wow | Bay Head YC | Rhodes 19 | 250 | NS | 14:03:11 | 00:47:11 | 00:36:51 | - | 1 | |||||||||||||||||||||||||||
Casual Cruising | Casual Cruising | Bauer, Jeff | Boothbay Harbor YC | Pearson 26 | 220 | NS | 14:02:04 | 00:46:04 | 00:36:58 | 07 | 2 | ||||||||||||||||||||||||||||
Casual Cruising | Casual Cruising | bowers, Frederic | sycamore | Wiscasset YC | Schooner | 280 | NS | - | - | - | DNS | ||||||||||||||||||||||||||||
Casual Cruising | Casual Cruising | Vocaturo, Michael | WindSong | Down East YC | 4 | Vagabond 42 Ketch | 150 | NS | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Classic DaysailersStart: 13:16:00Race Len: 2.48# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classic DaySailers | Classic Daysailers | Koch, Paul | PONYO | New York YC | 18 | Camden Class Sloop | 280 | NS | 13:51:28 | 00:35:28 | 00:23:54 | - | 1 | ||||||||||||||||||||||||||
Classic DaySailers | Classic Daysailers | Emery, James | Lilith | - | Buzzards Bay 25 MOD | 230 | NS | 13:50:45 | 00:34:45 | 00:25:15 | 1:21 | 2 | |||||||||||||||||||||||||||
Classic DaySailers | Classic Daysailers | Crighton, Rupert | Crusader | Oakville Yacht Squadron | 1 | Crusader | 284 | NS | 13:53:53 | 00:37:53 | 00:26:09 | 2:15 | 3 | ||||||||||||||||||||||||||
Classic DaySailers | Classic Daysailers | Willauer, Charlie | Reverie | Boothbay Harbor YC | 7 | Watch Hill 15 | 284 | NS | 13:57:05 | 00:41:05 | 00:29:21 | 5:27 | 4 | ||||||||||||||||||||||||||
Class: Cruising 1Start: 15:26:00Race Len: 2.96Course: start UJ finish# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 1 | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | NS | 16:14:57 | 00:48:57 | 00:45:59 | - | 1 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Forte, Peter | Lockwood | Blue Water SC | 15 | Sabre 426 WK | 96 | NS | 16:18:47 | 00:52:47 | 00:48:03 | 2:04 | 2 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Calder, Milton | SMITTEN | Chebeague Island YC | 52428 | J/40 WK | 111 | NS | 16:20:24 | 00:54:24 | 00:48:55 | 2:56 | 3 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Slingerland, John | Avocet | - | GBR1368T | Oyster 41 | 90 | NS | 16:20:06 | 00:54:06 | 00:49:40 | 3:41 | 4 | ||||||||||||||||||||||||||
PHRF | Cruising 1 | Anderson, Steve & Sun | Shadow | - | Dehler 38 | 93 | NS | - | - | - | RET | ||||||||||||||||||||||||||||
Class: Cruising 2Start: 12:38:00Race Len: 2.48# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 2 | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 349 | NS | 14:17:12 | 01:39:12 | 01:24:46 | - | 1 | ||||||||||||||||||||||||||
PHRF | Cruising 2 | Johnson, Brian | SERENA | None/Other | USA 42100 | Hinckley Sw 42 | 120 | NS | 14:11:38 | 01:33:38 | 01:28:40 | 3:54 | 2 | ||||||||||||||||||||||||||
PHRF | Cruising 2 | Weinstein, Neal | Enterprise | Bluff Island YC | 7138 | Ericson 38 | 135 | NS | 14:12:16 | 01:34:16 | 01:28:41 | 3:55 | 3 | ||||||||||||||||||||||||||
PHRF | Cruising 2 | Burgess, Robert | Amie de la Mer | Boothbay Harbor YC | 80 | Bristol 47.7 | 144 | NS | 14:12:46 | 01:34:46 | 01:28:49 | 4:03 | 4 | ||||||||||||||||||||||||||
PHRF | Cruising 2 | Thibodeau, Leonard | Breakway | - | 30490 | C&C 40-2 DK MOD | 120 | NS | 14:12:28 | 01:34:28 | 01:29:30 | 4:44 | 5 | ||||||||||||||||||||||||||
PHRF | Cruising 2 | Seymour, Joseph | Sagitta | Boothbay Harbor YC | 260 | Alerion Xprs 28-2 SD | 183 | NS | 14:16:55 | 01:38:55 | 01:31:21 | 6:35 | 6 | ||||||||||||||||||||||||||
Class: J/80s and J/70Start: 13:06:05Race Len: 4.64Course: WM5# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/80 and J/70 | J/80s and J/70 | Lloyd, Sally | GHO2T | Boothbay Harbor YC | 1534 | J/80 | 120 | S | 13:59:27 | 00:53:22 | 00:44:05 | - | 1 | ||||||||||||||||||||||||||
J/80 and J/70 | J/80s and J/70 | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | 120 | S | 14:00:23 | 00:54:18 | 00:45:01 | 56 | 2 | ||||||||||||||||||||||||||
J/80 and J/70 | J/80s and J/70 | Hutcheson , Curtis | Bevo | Boothbay Harbor YC | 543 | J/70 | 117 | S | 14:00:42 | 00:54:37 | 00:45:34 | 1:29 | 3 | ||||||||||||||||||||||||||
J/80 and J/70 | J/80s and J/70 | Sullivan, Gretchen | Silkie | - | J/80 | 120 | S | 14:01:32 | 00:55:27 | 00:46:10 | 2:05 | 4 | |||||||||||||||||||||||||||
Class: Racing 1Start: 15:15:00Race Len: 4.72Course: start UJ finish# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
PHRF | Racing 1 | Weisz, Doug | Orange Whip | Portland YC | 86 | J/111 | 36 | S | 16:07:41 | 00:52:41 | 00:49:51 | - | 1 | ||||||||||||||||||||||||||
PHRF | Racing 1 | Sullivan , Brent & Wilkinson, John | Wild Blue | - | J/122 | 30 | S | 16:08:52 | 00:53:52 | 00:51:30 | 1:39 | 2 | |||||||||||||||||||||||||||
PHRF | Racing 1 | Mailloux, Patrick | Inflection Point | Handy Boat | 37 | J/92s | 96 | S | 16:15:02 | 01:00:02 | 00:52:29 | 2:38 | 3 | ||||||||||||||||||||||||||
PHRF | Racing 1 | Kellogg, Bob | Tamarack | Portland YC | 40747 | Baltic Farr 44 | 75 | S | 16:13:47 | 00:58:47 | 00:52:53 | 3:02 | 4 | ||||||||||||||||||||||||||
PHRF | Racing 1 | Rand, Anne | Razzle | Southport YC | 83183 | J/27 | 126 | S | 16:20:28 | 01:05:28 | 00:55:33 | 5:42 | 5 | ||||||||||||||||||||||||||
PHRF | Racing 1 | Toby Clarkson | Quite | Boothbay Harbor YC | 1098 | J/22 | 180 | S | 16:36:16 | 01:21:16 | 01:07:06 | 17:15 | 6 | ||||||||||||||||||||||||||
PHRF | Racing 1 | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | S | - | - | - | DNC | |||||||||||||||||||||||||||
PHRF | Racing 1 | Williams, Jim | Foxy | Boothbay Harbor YC | 130 | CW Hood 32 | 150 | S | - | - | - | RET | |||||||||||||||||||||||||||
PHRF | Racing 1 | van Buren, Philip | Mehitabel Wing | - | 64 | J/97e | 102 | S | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Schooners/YawlStart: 15:21:00Race Len: 2.96Course: start UJT finish# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classic | Schooners/Yawl | Sprague Phineas | LIONS WHELP | Cruising Club of America | Alden Schooner | 83 | S | 16:09:35 | 00:48:35 | 00:44:29 | - | 1 | |||||||||||||||||||||||||||
Vintage Classics | Schooners/Yawl | Forsberg, Lars | SPIRIT | - | 8 | Alden Schooner | 180 | S | 16:20:58 | 00:59:58 | 00:51:05 | 6:36 | 2 | ||||||||||||||||||||||||||
Classic | Schooners/Yawl | Ashton, Thomas | PHALAROPE | - | 13 | Concordia 39 Yawl | 182 | S | 16:23:37 | 01:02:37 | 00:53:38 | 9:09 | 3 | ||||||||||||||||||||||||||
Class: Vintage Classics/SOTStart: 14:55:00Race Len: 7.04Course: start UJTU finish# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics/SOT | Colburn, Kenneth | MARILEE | New York YC | 13 | NY 40 | 66 | S | 16:10:07 | 01:15:07 | 01:07:22 | - | 1 | ||||||||||||||||||||||||||
Vintage Classics | Vintage Classics/SOT | Robillard, Joe & Joe | BLACK WATCH | NYYC | USA71 | S&S Custom Yawl | 40 | S | 16:07:30 | 01:12:30 | 01:07:48 | 26 | 2 | ||||||||||||||||||||||||||
Vintage Classics | Vintage Classics/SOT | Gallant, Peter | POLLY | - | 107 | custom | 87 | S | 16:24:47 | 01:29:47 | 01:19:35 | 12:13 | 3 | ||||||||||||||||||||||||||
Vintage Classics | Vintage Classics/SOT | Tyska, Andy | GLEAM | New York YC | US-11 | 12 Meter | 27 | S | - | - | - | RET | |||||||||||||||||||||||||||
Vintage Classics | Vintage Classics/SOT | Bouzaid, Chris | Bijou II | Royal New Zealand Yacht Squadron | 103 | 30 Square Meter | 138 | S | - | - | - | RET | |||||||||||||||||||||||||||
Spirit of Tradition | Vintage Classics/SOT | Lalumiere, Todd & Todd | Isobel | Portland YC | 60295 | Custom | -32 | S | - | - | - | RET | |||||||||||||||||||||||||||
Class: ViperStart: 12:56:00Race Len: 4.64Course: WM5# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
One Design | Viper | Deyett , Mike | Prestige World Wide | Lake Sunapee YC | 305 | Viper 640 | - | S | - | - | - | 1 | |||||||||||||||||||||||||||
One Design | Viper | Amthor, Henry | E+A2 | Hampton YC | USA 227 | Viper 640 | - | S | - | - | - | 2 | |||||||||||||||||||||||||||
One Design | Viper | Constantineau, Cole | Meow! | Community Boating | 294 | Viper 640 | - | S | - | - | - | 3 | |||||||||||||||||||||||||||
