Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: WAH CruisingStart: 12:05:00Race Len: 4.80Course: DRating Type: RLC# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
WAH Cruising | Eubanks, Pam/Kitchen, Jennifer | RUNAWAY | South Coast Corinthian YC | 7574 | Cal 36 | 150 | WAH Cruising | S | 13:09:57 | 01:04:57 | 00:52:57 | - | 1 | ||||||||||||||||||||||||||
WAH Cruising | Banahoom, Jameela & Soto, Alexis | Redtail | Pacific Mariners YC | 21 | Flying Tiger 10m | 72 | WAH Cruising | NS | 13:05:20 | 01:00:20 | 00:54:34 | 1:37 | 2 | ||||||||||||||||||||||||||
WAH Cruising | Kringen, Michelle | Macondo | Del Rey YC | 52304 | Beneteau First 47.7 | 52 | WAH Cruising | NS | - | - | - | DNC | |||||||||||||||||||||||||||
Class: WAH Performance AStart: 12:11:00Race Len: 5.00Course: 4Rating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
WAH Performance A | Lenehan, Kristy | Sam | California YC | 60449 | Columbia 32 | 66 | WAH Performance | S | 13:12:06 | 01:01:06 | 00:55:36 | - | 1 | ||||||||||||||||||||||||||
WAH Performance A | Harris, Krista | Tiburon | - | 38042 | Santa Cruz 37 | 40 | WAH Performance | S | 13:11:40 | 01:00:40 | 00:57:20 | 1:44 | 2 | ||||||||||||||||||||||||||
WAH Performance A | Simnegar, Melody | J Boss | - | 77111 | J/111 | 38 | WAH Performance | S | 13:11:31 | 01:00:31 | 00:57:21 | 1:45 | 3 | ||||||||||||||||||||||||||
WAH Performance A | Mey, Zoe | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | WAH Performance | S | 13:15:59 | 01:04:59 | 00:58:44 | 3:08 | 4 | ||||||||||||||||||||||||||
WAH Performance A | Harris, Nora | Patriot VI | Buccaneer YC | 50955 | Farr 40 | 0 | WAH Performance | S | 13:11:44 | 01:00:44 | 01:00:44 | 5:08 | 5 | ||||||||||||||||||||||||||
WAH Performance A | Olivia Loveland | Kanani | - | 7297 | J/100 | 90 | WAH Performance | S | 13:27:32 | 01:16:32 | 01:09:02 | 13:26 | 6 | ||||||||||||||||||||||||||
WAH Performance A | Paquette, C and Finn, J | Sayler | - | 7317 | Ultimate 24 | 99 | WAH Performance | S | - | - | - | DNC | |||||||||||||||||||||||||||
Class: WAH Performance BStart: 12:23:00Race Len: 3.80Course: 2Rating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
WAH Performance B | Babikian, Talin | Avet | - | 46380 | J/80 | 120 | WAH Performance | S | 13:13:43 | 00:50:43 | 00:43:07 | - | 1 | ||||||||||||||||||||||||||
WAH Performance B | Trenchard, Nicole | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 150 | WAH Performance | S | 13:23:23 | 01:00:23 | 00:50:53 | 7:46 | 2 | ||||||||||||||||||||||||||
WAH Performance B | Tuccillo, Cecile | SMWYC Open 5.70 | Santa Monica Windjammers YC | 281 | Open 5.70 | 132 | WAH Performance | S | 13:22:37 | 00:59:37 | 00:51:15 | 8:08 | 3 | ||||||||||||||||||||||||||
WAH Performance B | Dynes, Kathryn | Majic Dragon | Santa Monica Windjammers YC | 56780 | J/22 | 180 | WAH Performance | S | 13:28:40 | 01:05:40 | 00:54:16 | 11:09 | 4 | ||||||||||||||||||||||||||
WAH Performance B | Kostraba, Jasmine | Witchcraft | South Coast Corinthian YC | US57439 | Santa Cruz 27 | 138 | WAH Performance | S | 13:29:06 | 01:06:06 | 00:57:22 | 14:15 | 5 | ||||||||||||||||||||||||||
Class: WOWStart: 12:17:00Race Len: 5.00Course: 4Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
WOW | Cacavas, Stine | Sandbox | Del Rey YC | 303 | Martin 242 | 150 | WOW | S | 13:25:31 | 01:08:31 | 00:56:01 | - | 1 | ||||||||||||||||||||||||||
WOW | Service, Susan | Blarney | California YC | 97637 | Martin 242 | 150 | WOW | S | 13:26:06 | 01:09:06 | 00:56:36 | 35 | 2 | ||||||||||||||||||||||||||
WOW | Bronitt, Lisa | Cuchulainn | California YC | 601 | J/105 | 90 | WOW | S | 13:21:59 | 01:04:59 | 00:57:29 | 1:28 | 3 | ||||||||||||||||||||||||||
WOW | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 174 | WOW | S | 13:29:25 | 01:12:25 | 00:57:55 | 1:54 | 4 | ||||||||||||||||||||||||||
WOW | Marsh, Megan | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | S | 13:28:47 | 01:11:47 | 00:59:17 | 3:16 | 5 | ||||||||||||||||||||||||||
WOW | Lausten, Kylie | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | WOW | S | 13:23:41 | 01:06:41 | 01:01:41 | 5:40 | 6 | ||||||||||||||||||||||||||
WOW | Cabral Robinson, M | Menace | Del Rey YC | 37 | Mumm 30 R | 51 | WOW | S | 13:23:16 | 01:06:16 | 01:02:01 | 6:00 | 7 | ||||||||||||||||||||||||||
WOW | Martin, Bettina | Cricket | Fairwind YC | 14 | Flying Tiger | 51 | WOW | S | 13:23:56 | 01:06:56 | 01:02:41 | 6:40 | 8 | ||||||||||||||||||||||||||
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | S | 13:31:22 | 01:14:22 | 01:04:22 | 8:21 | 9 | ||||||||||||||||||||||||||
WOW | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | 123 | WOW | S | 13:32:59 | 01:15:59 | 01:05:44 | 9:43 | 10 |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Buccaneer YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Fairwind YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pacific Mariners YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 4 |
Class: WAH CruisingStart: 12:05:00Race Len: 4.80Course: DRating Type: RLC# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: WAH Performance AStart: 12:11:00Race Len: 5.00Course: 4Rating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: WAH Performance BStart: 12:23:00Race Len: 3.80Course: 2Rating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: WOWStart: 12:17:00Race Len: 5.00Course: 4Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Capri 22 | |||||||||||||||||||||||||||||||||||||||
: WAH Cruising# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: WAH Performance# of Racers: 12# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
: WOW# of Racers: 10# of Entries: 10 |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: WAH CruisingStart: 13:27:00Race Len: 7.30Course: FRating Type: RLC# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
WAH Cruising | Eubanks, Pam/Kitchen, Jennifer | RUNAWAY | South Coast Corinthian YC | 7574 | Cal 36 | 150 | WAH Cruising | S | 15:06:03 | 01:39:03 | 01:20:48 | - | 1 | ||||||||||||||||||||||||||
WAH Cruising | Banahoom, Jameela & Soto, Alexis | Redtail | Pacific Mariners YC | 21 | Flying Tiger 10m | 72 | WAH Cruising | NS | 15:05:44 | 01:38:44 | 01:29:58 | 9:10 | 2 | ||||||||||||||||||||||||||
WAH Cruising | Kringen, Michelle | Macondo | Del Rey YC | 52304 | Beneteau First 47.7 | 52 | WAH Cruising | NS | - | - | - | DNC | |||||||||||||||||||||||||||
Class: WAH Performance AStart: 13:41:00Race Len: 3.40Course: 3Rating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
WAH Performance A | Simnegar, Melody | J Boss | - | 77111 | J/111 | 38 | WAH Performance | S | 14:25:59 | 00:44:59 | 00:42:50 | - | 1 | ||||||||||||||||||||||||||
WAH Performance A | Harris, Krista | Tiburon | - | 38042 | Santa Cruz 37 | 40 | WAH Performance | S | 14:26:34 | 00:45:34 | 00:43:18 | 28 | 2 | ||||||||||||||||||||||||||
WAH Performance A | Lenehan, Kristy | Sam | California YC | 60449 | Columbia 32 | 66 | WAH Performance | S | 14:29:02 | 00:48:02 | 00:44:18 | 1:28 | 3 | ||||||||||||||||||||||||||
WAH Performance A | Harris, Nora | Patriot VI | Buccaneer YC | 50955 | Farr 40 | 0 | WAH Performance | S | 14:25:29 | 00:44:29 | 00:44:29 | 1:39 | 4 | ||||||||||||||||||||||||||
WAH Performance A | Mey, Zoe | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | WAH Performance | S | 14:32:10 | 00:51:10 | 00:46:55 | 4:05 | 5 | ||||||||||||||||||||||||||
WAH Performance A | Olivia Loveland | Kanani | - | 7297 | J/100 | 90 | WAH Performance | S | 14:42:13 | 01:01:13 | 00:56:07 | 13:17 | 6 | ||||||||||||||||||||||||||
WAH Performance A | Paquette, C and Finn, J | Sayler | - | 7317 | Ultimate 24 | 99 | WAH Performance | S | - | - | - | DNC | |||||||||||||||||||||||||||
Class: WAH Performance BStart: 13:53:00Race Len: 2.60Course: 1Rating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
WAH Performance B | Babikian, Talin | Avet | - | 46380 | J/80 | 120 | WAH Performance | S | 14:31:28 | 00:38:28 | 00:33:16 | - | 1 | ||||||||||||||||||||||||||
WAH Performance B | Trenchard, Nicole | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 150 | WAH Performance | S | 14:36:39 | 00:43:39 | 00:37:09 | 3:53 | 2 | ||||||||||||||||||||||||||
WAH Performance B | Kostraba, Jasmine | Witchcraft | South Coast Corinthian YC | US57439 | Santa Cruz 27 | 138 | WAH Performance | S | 14:39:25 | 00:46:25 | 00:40:26 | 7:10 | 3 | ||||||||||||||||||||||||||
WAH Performance B | Dynes, Kathryn | Majic Dragon | Santa Monica Windjammers YC | 56780 | J/22 | 180 | WAH Performance | S | 14:41:52 | 00:48:52 | 00:41:04 | 7:48 | 4 | ||||||||||||||||||||||||||
WAH Performance B | Tuccillo, Cecile | SMWYC Open 5.70 | Santa Monica Windjammers YC | 281 | Open 5.70 | 132 | WAH Performance | S | 14:40:06 | 00:47:06 | 00:41:23 | 8:07 | 5 | ||||||||||||||||||||||||||
Class: WOWStart: 13:47:00Race Len: 3.40Course: 3Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
WOW | Cabral Robinson, M | Menace | Del Rey YC | 37 | Mumm 30 R | 51 | WOW | S | 14:33:27 | 00:46:27 | 00:43:34 | - | 1 | ||||||||||||||||||||||||||
WOW | Cacavas, Stine | Sandbox | Del Rey YC | 303 | Martin 242 | 150 | WOW | S | 14:39:46 | 00:52:46 | 00:44:16 | 42 | 2 | ||||||||||||||||||||||||||
WOW | Lausten, Kylie | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | WOW | S | 14:35:00 | 00:48:00 | 00:44:36 | 1:02 | 3 | ||||||||||||||||||||||||||
WOW | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 174 | WOW | S | 14:41:44 | 00:54:44 | 00:44:52 | 1:18 | 4 | ||||||||||||||||||||||||||
WOW | Service, Susan | Blarney | California YC | 97637 | Martin 242 | 150 | WOW | S | 14:40:55 | 00:53:55 | 00:45:25 | 1:51 | 5 | ||||||||||||||||||||||||||
WOW | Martin, Bettina | Cricket | Fairwind YC | 14 | Flying Tiger | 51 | WOW | S | 14:35:28 | 00:48:28 | 00:45:35 | 2:01 | 6 | ||||||||||||||||||||||||||
WOW | Bronitt, Lisa | Cuchulainn | California YC | 601 | J/105 | 90 | WOW | S | 14:38:00 | 00:51:00 | 00:45:54 | 2:20 | 7 | ||||||||||||||||||||||||||
WOW | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | 123 | WOW | S | 14:42:36 | 00:55:36 | 00:48:38 | 5:04 | 8 | ||||||||||||||||||||||||||
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | S | 14:43:43 | 00:56:43 | 00:49:55 | 6:21 | 9 | ||||||||||||||||||||||||||
WOW | Marsh, Megan | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | S | - | - | - | DNF |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Buccaneer YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Fairwind YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pacific Mariners YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 4 |
Class: WAH CruisingStart: 13:27:00Race Len: 7.30Course: FRating Type: RLC# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: WAH Performance AStart: 13:41:00Race Len: 3.40Course: 3Rating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: WAH Performance BStart: 13:53:00Race Len: 2.60Course: 1Rating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: WOWStart: 13:47:00Race Len: 3.40Course: 3Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Capri 22 | |||||||||||||||||||||||||||||||||||||||
: WAH Cruising# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: WAH Performance# of Racers: 12# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
: WOW# of Racers: 10# of Entries: 10 |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: WAH Performance AStart: 14:55:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
WAH Performance A | Lenehan, Kristy | Sam | California YC | 60449 | Columbia 32 | 66 | WAH Performance | S | 15:41:11 | 00:46:11 | 00:42:00 | - | 1 | ||||||||||||||||||||||||||
WAH Performance A | Simnegar, Melody | J Boss | - | 77111 | J/111 | 38 | WAH Performance | S | 15:39:49 | 00:44:49 | 00:42:25 | 25 | 2 | ||||||||||||||||||||||||||
WAH Performance A | Harris, Krista | Tiburon | - | 38042 | Santa Cruz 37 | 40 | WAH Performance | S | 15:40:27 | 00:45:27 | 00:42:55 | 55 | 3 | ||||||||||||||||||||||||||
WAH Performance A | Harris, Nora | Patriot VI | Buccaneer YC | 50955 | Farr 40 | 0 | WAH Performance | S | 15:38:22 | 00:43:22 | 00:43:22 | 1:22 | 4 | ||||||||||||||||||||||||||
WAH Performance A | Mey, Zoe | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | WAH Performance | S | 15:43:18 | 00:48:18 | 00:43:33 | 1:33 | 5 | ||||||||||||||||||||||||||
WAH Performance A | Olivia Loveland | Kanani | - | 7297 | J/100 | 90 | WAH Performance | S | 15:51:16 | 00:56:16 | 00:50:34 | 8:34 | 6 | ||||||||||||||||||||||||||
WAH Performance A | Paquette, C and Finn, J | Sayler | - | 7317 | Ultimate 24 | 99 | WAH Performance | S | - | - | - | DNC | |||||||||||||||||||||||||||
Class: WAH Performance BStart: 15:07:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
WAH Performance B | Babikian, Talin | Avet | - | 46380 | J/80 | 120 | WAH Performance | S | 15:46:34 | 00:39:34 | 00:33:34 | - | 1 | ||||||||||||||||||||||||||
WAH Performance B | Trenchard, Nicole | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 150 | WAH Performance | S | 15:52:59 | 00:45:59 | 00:38:29 | 4:55 | 2 | ||||||||||||||||||||||||||
WAH Performance B | Kostraba, Jasmine | Witchcraft | South Coast Corinthian YC | US57439 | Santa Cruz 27 | 138 | WAH Performance | S | 15:53:42 | 00:46:42 | 00:39:48 | 6:14 | 3 | ||||||||||||||||||||||||||
WAH Performance B | Tuccillo, Cecile | SMWYC Open 5.70 | Santa Monica Windjammers YC | 281 | Open 5.70 | 132 | WAH Performance | S | 15:55:50 | 00:48:50 | 00:42:14 | 8:40 | 4 | ||||||||||||||||||||||||||
WAH Performance B | Dynes, Kathryn | Majic Dragon | Santa Monica Windjammers YC | 56780 | J/22 | 180 | WAH Performance | S | 15:58:18 | 00:51:18 | 00:42:18 | 8:44 | 5 | ||||||||||||||||||||||||||
Class: WOWStart: 15:01:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
WOW | Service, Susan | Blarney | California YC | 97637 | Martin 242 | 150 | WOW | S | 15:52:53 | 00:51:53 | 00:42:23 | - | 1 | ||||||||||||||||||||||||||
WOW | Cacavas, Stine | Sandbox | Del Rey YC | 303 | Martin 242 | 150 | WOW | S | 15:53:19 | 00:52:19 | 00:42:49 | 26 | 2 | ||||||||||||||||||||||||||
WOW | Bronitt, Lisa | Cuchulainn | California YC | 601 | J/105 | 90 | WOW | S | 15:49:54 | 00:48:54 | 00:43:12 | 49 | 3 | ||||||||||||||||||||||||||
WOW | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 174 | WOW | S | 15:56:15 | 00:55:15 | 00:44:14 | 1:51 | 4 | ||||||||||||||||||||||||||
WOW | Lausten, Kylie | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | WOW | S | 15:51:17 | 00:50:17 | 00:46:29 | 4:06 | 5 | ||||||||||||||||||||||||||
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | S | 15:56:19 | 00:55:19 | 00:47:43 | 5:20 | 6 | ||||||||||||||||||||||||||
WOW | Cabral Robinson, M | Menace | Del Rey YC | 37 | Mumm 30 R | 51 | WOW | S | 15:52:12 | 00:51:12 | 00:47:58 | 5:35 | 7 | ||||||||||||||||||||||||||
WOW | Martin, Bettina | Cricket | Fairwind YC | 14 | Flying Tiger | 51 | WOW | S | 15:52:46 | 00:51:46 | 00:48:32 | 6:09 | 8 | ||||||||||||||||||||||||||
WOW | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | 123 | WOW | S | 15:58:30 | 00:57:30 | 00:49:43 | 7:20 | 9 | ||||||||||||||||||||||||||
WOW | Marsh, Megan | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | S | - | - | - | DNS |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Buccaneer YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: California YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Del Rey YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Fairwind YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Pacific Mariners YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Santa Monica Windjammers YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: South Coast Corinthian YC# of Entries: 4 |
Class: WAH CruisingStart: 12:00:00Race Len: 0.00Rating Type: RLC# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: WAH Performance AStart: 14:55:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: WAH Performance BStart: 15:07:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: WOWStart: 15:01:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Capri 22 | |||||||||||||||||||||||||||||||||||||||
: WAH Cruising# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: WAH Performance# of Racers: 12# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
: WOW# of Racers: 10# of Entries: 10 |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: WAH CruisingStart: 12:05:00Race Len: 11.70Course: KRating Type: RLC# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
WAH Cruising | Eubanks, Pam/Kitchen, Jennifer | RUNAWAY | South Coast Corinthian YC | 7574 | Cal 36 | 150 | WAH Cruising | S | 14:42:26 | 02:37:26 | 02:08:11 | - | 1 | ||||||||||||||||||||||||||
WAH Cruising | Banahoom, Jameela & Soto, Alexis | Redtail | Pacific Mariners YC | 21 | Flying Tiger 10m | 72 | WAH Cruising | NS | 14:38:11 | 02:33:11 | 02:19:09 | 10:58 | 2 | ||||||||||||||||||||||||||
WAH Cruising | Kringen, Michelle | Macondo | Del Rey YC | 52304 | Beneteau First 47.7 | 52 | WAH Cruising | NS | 14:38:13 | 02:33:13 | 02:23:05 | 14:54 | 3 | ||||||||||||||||||||||||||
Class: WAH Performance AStart: 12:11:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
WAH Performance A | Harris, Nora | Patriot VI | Buccaneer YC | 50955 | Farr 40 | 0 | WAH Performance | S | 12:57:21 | 00:46:21 | 00:46:21 | - | 1 | ||||||||||||||||||||||||||
WAH Performance A | Lenehan, Kristy | Sam | California YC | 60449 | Columbia 32 | 66 | WAH Performance | S | 13:01:57 | 00:50:57 | 00:46:46 | 25 | 2 | ||||||||||||||||||||||||||
WAH Performance A | Harris, Krista | Tiburon | - | 38042 | Santa Cruz 37 | 40 | WAH Performance | S | 13:00:21 | 00:49:21 | 00:46:49 | 28 | 3 | ||||||||||||||||||||||||||
WAH Performance A | Simnegar, Melody | J Boss | - | 77111 | J/111 | 38 | WAH Performance | S | 13:00:30 | 00:49:30 | 00:47:06 | 45 | 4 | ||||||||||||||||||||||||||
WAH Performance A | Mey, Zoe | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | WAH Performance | S | 13:06:01 | 00:55:01 | 00:50:16 | 3:55 | 5 | ||||||||||||||||||||||||||
WAH Performance A | Paquette, C and Finn, J | Sayler | - | 7317 | Ultimate 24 | 99 | WAH Performance | S | 13:10:08 | 00:59:08 | 00:52:52 | 6:31 | 6 | ||||||||||||||||||||||||||
WAH Performance A | Olivia Loveland | Kanani | - | 7297 | J/100 | 90 | WAH Performance | S | 13:10:55 | 00:59:55 | 00:54:13 | 7:52 | 7 | ||||||||||||||||||||||||||
Class: WAH Performance BStart: 12:23:00Race Len: 3.00Course: 3Rating Type: W/L# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
WAH Performance B | Babikian, Talin | Avet | - | 46380 | J/80 | 120 | WAH Performance | S | 13:09:13 | 00:46:13 | 00:40:13 | - | 1 | ||||||||||||||||||||||||||
WAH Performance B | Kostraba, Jasmine | Witchcraft | South Coast Corinthian YC | US57439 | Santa Cruz 27 | 138 | WAH Performance | S | 13:13:32 | 00:50:32 | 00:43:38 | 3:25 | 2 | ||||||||||||||||||||||||||
WAH Performance B | Dynes, Kathryn | Majic Dragon | Santa Monica Windjammers YC | 56780 | J/22 | 180 | WAH Performance | S | 13:16:09 | 00:53:09 | 00:44:09 | 3:56 | 3 | ||||||||||||||||||||||||||
WAH Performance B | Tuccillo, Cecile | SMWYC Open 5.70 | Santa Monica Windjammers YC | 281 | Open 5.70 | 132 | WAH Performance | S | 13:22:45 | 00:59:45 | 00:53:09 | 12:56 | 4 | ||||||||||||||||||||||||||
WAH Performance B | Trenchard, Nicole | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 150 | WAH Performance | S | - | - | - | DNC | |||||||||||||||||||||||||||
Class: WOWStart: 12:17:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
