Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 12:30:00Race Len: 2.60Course: c# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
- | A | Smith, Jud | AFRICA B-Squad | - | 707 | Concordia sloop 44' | 51 | S | 13:08:32 | 00:38:32 | 00:36:19 | - | 1 | ||||||||||||||||||||||||||
- | A | Currier, C.B. | Rhubarb | Jubilee YC | 275 | Melges 32 | 24 | S | 13:08:50 | 00:38:50 | 00:37:48 | 1:29 | 2 | ||||||||||||||||||||||||||
Class: BStart: 12:30:00Race Len: 2.60Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
- | B | Martinez, Miguel | Taino | Jubilee YC | BER490 | J/105 | 90 | S | 13:13:20 | 00:43:20 | 00:39:26 | - | 1 | ||||||||||||||||||||||||||
- | B | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | S | 13:13:31 | 00:43:31 | 00:39:37 | 11 | 2 | ||||||||||||||||||||||||||
- | B | Wolfe, Edward | T/T Spirit | Blacktop YC | IRL 176 | Viper 640 | 99 | S | 13:19:35 | 00:49:35 | 00:45:18 | 5:52 | 3 | ||||||||||||||||||||||||||
Class: CStart: 12:35:00Race Len: 1.80Course: c# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
- | C | Doane, Carl | Incentive | - | 30493 | Peterson 34 | 123 | S | 13:00:48 | 00:25:48 | 00:22:07 | - | 1 | ||||||||||||||||||||||||||
- | C | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 111 | S | 13:00:57 | 00:25:57 | 00:22:37 | 30 | 2 | ||||||||||||||||||||||||||
- | C | Henry, Michael | Moondance | Jubilee YC | 20363 | Pearson 10m | 147 | S | 13:02:43 | 00:27:43 | 00:23:18 | 1:11 | 3 | ||||||||||||||||||||||||||
- | C | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 108 | S | 13:03:12 | 00:28:12 | 00:24:58 | 2:51 | 4 | ||||||||||||||||||||||||||
- | C | GRANT, CHARLES & Jupp, Tyler | Spirit | Jubilee YC | 30372 | C&C 34 | 147 | S | 13:05:24 | 00:30:24 | 00:25:59 | 3:52 | 5 | ||||||||||||||||||||||||||
- | C | Fennessey, Gerald | Fianna | Jubilee YC | 33580 | C&C 35-3 | 120 | S | 13:08:10 | 00:33:10 | 00:29:34 | 7:27 | 6 | ||||||||||||||||||||||||||
- | C | Swensen, David | Freya | Salem Willows YC | 63321 | C&C 35-3 | 120 | S | 13:08:26 | 00:33:26 | 00:29:50 | 7:43 | 7 | ||||||||||||||||||||||||||
- | C | Mount, Ray | Break Away | Jubilee YC | 25152 | C&C | 147 | S | 13:11:57 | 00:36:57 | 00:32:32 | 10:25 | 8 | ||||||||||||||||||||||||||
Class: DStart: 12:40:00Race Len: 1.80Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
- | D | Welden, Bart | Peregrine | - | 395 | S2 7.9 | 168 | S | 13:07:55 | 00:27:55 | 00:22:53 | - | 1 | ||||||||||||||||||||||||||
- | D | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 174 | S | 13:08:55 | 00:28:55 | 00:23:42 | 49 | 2 | ||||||||||||||||||||||||||
- | D | Poranski, Dan | Maniac | Jubilee YC | 311 | S2 7.9 | 168 | S | 13:09:48 | 00:29:48 | 00:24:46 | 1:53 | 3 | ||||||||||||||||||||||||||
Class: FStart: 12:45:00Race Len: 1.40# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
- | F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | NS | 13:05:32 | 00:20:32 | 00:18:22 | - | 1 | ||||||||||||||||||||||||||
- | F | Hosking, Linda | Ares | - | 30078 | C&C 40-2 TR | 105 | NS | 13:08:10 | 00:23:10 | 00:20:43 | 2:21 | 2 | ||||||||||||||||||||||||||
- | F | Graul, Jody | BLUE SKIES | Nahant Dory Club/Lynn YC / Sandy Bay YC | 83 | Cal 33-2 | 153 | NS | 13:14:49 | 00:29:49 | 00:26:15 | 7:53 | 3 | ||||||||||||||||||||||||||
- | F | Lee, Bryan | HOPE | Eastern YC | 1253238 | Dufour 36p | 93 | NS | - | - | - | DNC | |||||||||||||||||||||||||||
Class: GStart: 11:00:00Race Len: 1.00# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
- | G | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 186 | NS | 13:08:43 | 02:08:43 | 02:05:37 | - | 1 | ||||||||||||||||||||||||||
- | G | Weisberg, Gary | Senorita | Jubilee YC | 77 | Alerion Express 28 | 180 | NS | 13:09:10 | 02:09:10 | 02:06:10 | 33 | 2 | ||||||||||||||||||||||||||
- | G | Pelsue, Thomas | Al Fresco | - | 20486 | Tartan 30 | 189 | NS | - | - | - | DNC |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Blacktop YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Dolphin YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Jubilee YC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: Nahant Dory Club/Lynn YC / Sandy Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Salem Willows YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 12:30:00Race Len: 2.60Course: c# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 12:30:00Race Len: 2.60Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 12:35:00Race Len: 1.80Course: c# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: DStart: 12:40:00Race Len: 1.80Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: FStart: 12:45:00Race Len: 1.40# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: GStart: 11:00:00Race Len: 1.00# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 13:30:00Race Len: 2.60Course: c# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
- | A | Smith, Jud | AFRICA B-Squad | - | 707 | Concordia sloop 44' | 51 | S | 13:54:27 | 00:24:27 | 00:22:14 | - | 1 | ||||||||||||||||||||||||||
- | A | Currier, C.B. | Rhubarb | Jubilee YC | 275 | Melges 32 | 24 | S | 13:56:50 | 00:26:50 | 00:25:48 | 3:34 | 2 | ||||||||||||||||||||||||||
Class: BStart: 13:30:00Race Len: 2.60Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
- | B | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | S | 13:57:44 | 00:27:44 | 00:23:50 | - | 1 | ||||||||||||||||||||||||||
- | B | Martinez, Miguel | Taino | Jubilee YC | BER490 | J/105 | 90 | S | 13:59:30 | 00:29:30 | 00:25:36 | 1:46 | 2 | ||||||||||||||||||||||||||
- | B | Wolfe, Edward | T/T Spirit | Blacktop YC | IRL 176 | Viper 640 | 99 | S | 14:00:52 | 00:30:52 | 00:26:35 | 2:45 | 3 | ||||||||||||||||||||||||||
Class: CStart: 13:35:00Race Len: 1.80Course: c# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
- | C | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 111 | S | 13:55:19 | 00:20:19 | 00:16:59 | - | 1 | ||||||||||||||||||||||||||
- | C | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 108 | S | 13:56:17 | 00:21:17 | 00:18:03 | 1:04 | 2 | ||||||||||||||||||||||||||
- | C | GRANT, CHARLES & Jupp, Tyler | Spirit | Jubilee YC | 30372 | C&C 34 | 147 | S | 13:57:31 | 00:22:31 | 00:18:06 | 1:07 | 3 | ||||||||||||||||||||||||||
- | C | Doane, Carl | Incentive | - | 30493 | Peterson 34 | 123 | S | 13:57:00 | 00:22:00 | 00:18:19 | 1:20 | 4 | ||||||||||||||||||||||||||
- | C | Henry, Michael | Moondance | Jubilee YC | 20363 | Pearson 10m | 147 | S | 13:59:52 | 00:24:52 | 00:20:27 | 3:28 | 5 | ||||||||||||||||||||||||||
- | C | Swensen, David | Freya | Salem Willows YC | 63321 | C&C 35-3 | 120 | S | 14:00:01 | 00:25:01 | 00:21:25 | 4:26 | 6 | ||||||||||||||||||||||||||
- | C | Mount, Ray | Break Away | Jubilee YC | 25152 | C&C | 147 | S | 14:03:21 | 00:28:21 | 00:23:56 | 6:57 | 7 | ||||||||||||||||||||||||||
- | C | Fennessey, Gerald | Fianna | Jubilee YC | 33580 | C&C 35-3 | 120 | S | - | - | - | RET | |||||||||||||||||||||||||||
Class: DStart: 13:40:00Race Len: 1.80Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
- | D | Poranski, Dan | Maniac | Jubilee YC | 311 | S2 7.9 | 168 | S | 14:03:35 | 00:23:35 | 00:18:33 | - | 1 | ||||||||||||||||||||||||||
- | D | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 174 | S | 14:04:10 | 00:24:10 | 00:18:57 | 24 | 2 | ||||||||||||||||||||||||||
- | D | Welden, Bart | Peregrine | - | 395 | S2 7.9 | 168 | S | 14:08:00 | 00:28:00 | 00:22:58 | 4:25 | 3 | ||||||||||||||||||||||||||
Class: FStart: 13:45:00Race Len: 1.40Course: a# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
- | F | Hosking, Linda | Ares | - | 30078 | C&C 40-2 TR | 105 | NS | 13:59:01 | 00:14:01 | 00:11:34 | - | 1 | ||||||||||||||||||||||||||
- | F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | NS | 13:59:58 | 00:14:58 | 00:12:48 | 1:14 | 2 | ||||||||||||||||||||||||||
- | F | Graul, Jody | BLUE SKIES | Nahant Dory Club/Lynn YC / Sandy Bay YC | 83 | Cal 33-2 | 153 | NS | 14:03:23 | 00:18:23 | 00:14:49 | 3:15 | 3 | ||||||||||||||||||||||||||
- | F | Lee, Bryan | HOPE | Eastern YC | 1253238 | Dufour 36p | 93 | NS | - | - | - | DNC | |||||||||||||||||||||||||||
Class: GStart: 13:50:00Race Len: 1.00Course: a# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
- | G | Weisberg, Gary | Senorita | Jubilee YC | 77 | Alerion Express 28 | 180 | NS | 14:01:30 | 00:11:30 | 00:08:30 | - | 1 | ||||||||||||||||||||||||||
- | G | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 186 | NS | 14:03:27 | 00:13:27 | 00:10:21 | 1:51 | 2 | ||||||||||||||||||||||||||
- | G | Pelsue, Thomas | Al Fresco | - | 20486 | Tartan 30 | 189 | NS | - | - | - | DNC |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Blacktop YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Dolphin YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Jubilee YC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: Nahant Dory Club/Lynn YC / Sandy Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Salem Willows YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 13:30:00Race Len: 2.60Course: c# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 13:30:00Race Len: 2.60Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 13:35:00Race Len: 1.80Course: c# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: DStart: 13:40:00Race Len: 1.80Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: FStart: 13:45:00Race Len: 1.40Course: a# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: GStart: 13:50:00Race Len: 1.00Course: a# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 14:15:00Race Len: 2.60Course: c# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
- | A | Smith, Jud | AFRICA B-Squad | - | 707 | Concordia sloop 44' | 51 | S | 14:47:46 | 00:32:46 | 00:30:33 | - | 1 | ||||||||||||||||||||||||||
- | A | Currier, C.B. | Rhubarb | Jubilee YC | 275 | Melges 32 | 24 | S | 14:48:54 | 00:33:54 | 00:32:52 | 2:19 | 2 | ||||||||||||||||||||||||||
Class: BStart: 14:15:00Race Len: 2.60Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
- | B | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | S | 14:53:03 | 00:38:03 | 00:34:09 | - | 1 | ||||||||||||||||||||||||||
- | B | Martinez, Miguel | Taino | Jubilee YC | BER490 | J/105 | 90 | S | 14:53:43 | 00:38:43 | 00:34:49 | 40 | 2 | ||||||||||||||||||||||||||
- | B | Wolfe, Edward | T/T Spirit | Blacktop YC | IRL 176 | Viper 640 | 99 | S | 14:56:49 | 00:41:49 | 00:37:32 | 3:23 | 3 | ||||||||||||||||||||||||||
Class: CStart: 14:20:00Race Len: 2.60Course: c# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
- | C | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 108 | S | 14:58:11 | 00:38:11 | 00:33:30 | - | 1 | ||||||||||||||||||||||||||
- | C | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 111 | S | 14:58:33 | 00:38:33 | 00:33:44 | 14 | 2 | ||||||||||||||||||||||||||
- | C | Doane, Carl | Incentive | - | 30493 | Peterson 34 | 123 | S | 15:00:46 | 00:40:46 | 00:35:26 | 1:56 | 3 | ||||||||||||||||||||||||||
- | C | GRANT, CHARLES & Jupp, Tyler | Spirit | Jubilee YC | 30372 | C&C 34 | 147 | S | 15:01:58 | 00:41:58 | 00:35:36 | 2:06 | 4 | ||||||||||||||||||||||||||
- | C | Henry, Michael | Moondance | Jubilee YC | 20363 | Pearson 10m | 147 | S | 15:03:38 | 00:43:38 | 00:37:16 | 3:46 | 5 | ||||||||||||||||||||||||||
- | C | Swensen, David | Freya | Salem Willows YC | 63321 | C&C 35-3 | 120 | S | 15:06:01 | 00:46:01 | 00:40:49 | 7:19 | 6 | ||||||||||||||||||||||||||
- | C | Fennessey, Gerald | Fianna | Jubilee YC | 33580 | C&C 35-3 | 120 | S | 15:07:34 | 00:47:34 | 00:42:22 | 8:52 | 7 | ||||||||||||||||||||||||||
- | C | Mount, Ray | Break Away | Jubilee YC | 25152 | C&C | 147 | S | - | - | - | RET | |||||||||||||||||||||||||||
Class: DStart: 14:25:00Race Len: 2.60Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
- | D | Welden, Bart | Peregrine | - | 395 | S2 7.9 | 168 | S | 15:08:01 | 00:43:01 | 00:35:44 | - | 1 | ||||||||||||||||||||||||||
- | D | Poranski, Dan | Maniac | Jubilee YC | 311 | S2 7.9 | 168 | S | 15:08:10 | 00:43:10 | 00:35:53 | 09 | 2 | ||||||||||||||||||||||||||
- | D | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 174 | S | 15:08:30 | 00:43:30 | 00:35:58 | 14 | 3 | ||||||||||||||||||||||||||
Class: FStart: 14:30:00Race Len: 2.60Course: c# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
- | F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | NS | 15:07:30 | 00:37:30 | 00:33:28 | - | 1 | ||||||||||||||||||||||||||
- | F | Hosking, Linda | Ares | - | 30078 | C&C 40-2 TR | 105 | NS | 15:08:21 | 00:38:21 | 00:33:48 | 20 | 2 | ||||||||||||||||||||||||||
- | F | Lee, Bryan | HOPE | Eastern YC | 1253238 | Dufour 36p | 93 | NS | - | - | - | DNC | |||||||||||||||||||||||||||
- | F | Graul, Jody | BLUE SKIES | Nahant Dory Club/Lynn YC / Sandy Bay YC | 83 | Cal 33-2 | 153 | NS | - | - | - | DNS | |||||||||||||||||||||||||||
Class: GStart: 14:35:00Race Len: 2.60Course: c# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
- | G | Weisberg, Gary | Senorita | Jubilee YC | 77 | Alerion Express 28 | 180 | NS | 15:17:19 | 00:42:19 | 00:34:31 | - | 1 | ||||||||||||||||||||||||||
- | G | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 186 | NS | 15:18:32 | 00:43:32 | 00:35:28 | 57 | 2 | ||||||||||||||||||||||||||
- | G | Pelsue, Thomas | Al Fresco | - | 20486 | Tartan 30 | 189 | NS | - | - | - | DNC |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Blacktop YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Dolphin YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Jubilee YC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: Nahant Dory Club/Lynn YC / Sandy Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Salem Willows YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 14:15:00Race Len: 2.60Course: c# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 14:15:00Race Len: 2.60Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 14:20:00Race Len: 2.60Course: c# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class: DStart: 14:25:00Race Len: 2.60Course: c# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: FStart: 14:30:00Race Len: 2.60Course: c# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: GStart: 14:35:00Race Len: 2.60Course: c# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 123 | ||||||||||||||||||||||||||||||||||||
Class: A# of Races: 3# of Entries: 2# of Starters: 2 | |||||||||||||||||||||||||||||||||||||||
- | A | Smith, Jud | AFRICA B-Squad | 707 | Concordia sloop 44' | 1 | 3 | 1 | 1 | 1 | 111 | ||||||||||||||||||||||||||||
- | A | Currier, C.B. | Rhubarb | 275 | Melges 32 | 2 | 6 | 2 | 2 | 2 | 222 | ||||||||||||||||||||||||||||
Class: B# of Races: 3# of Entries: 3# of Starters: 3 | |||||||||||||||||||||||||||||||||||||||
- | B | Hollis, Steve | Sirocco | 51459 | J/105 | 1 | 4 | 2 | 1 | 1 | 211 | ||||||||||||||||||||||||||||
- | B | Martinez, Miguel | Taino | BER490 | J/105 | 2 | 5 | 1 | 2 | 2 | 122 | ||||||||||||||||||||||||||||
- | B | Wolfe, Edward | T/T Spirit | IRL 176 | Viper 640 | 3 | 9 | 3 | 3 | 3 | 333 | ||||||||||||||||||||||||||||
Class: C# of Races: 3# of Entries: 8# of Starters: 8 | |||||||||||||||||||||||||||||||||||||||
- | C | Rabin, Dan | Virgo | 10 | Salona 33 | 1 | 5 | 2 | 1 | 2 | 212 | ||||||||||||||||||||||||||||
- | C | Finn, Bill | Sparkle Pony | 12033 | Kirie Elite 37 | 2 | 7 | 4 | 2 | 1 | 421 | ||||||||||||||||||||||||||||
- | C | Doane, Carl | Incentive | 30493 | Peterson 34 | 3 | 8 | 1 | 4 | 3 | 143 | ||||||||||||||||||||||||||||
- | C | GRANT, CHARLES & Jupp, Tyler | Spirit | 30372 | C&C 34 | 4 | 12 | 5 | 3 | 4 | 534 | ||||||||||||||||||||||||||||
- | C | Henry, Michael | Moondance | 20363 | Pearson 10m | 5 | 13 | 3 | 5 | 5 | 355 | ||||||||||||||||||||||||||||
- | C | Swensen, David | Freya | 63321 | C&C 35-3 | 6 | 19 | 7 | 6 | 6 | 766 | ||||||||||||||||||||||||||||
- | C | Fennessey, Gerald | Fianna | 33580 | C&C 35-3 | 7 | 22 | 6 | RET | 7 | 697 | ||||||||||||||||||||||||||||
- | C | Mount, Ray | Break Away | 25152 | C&C | 8 | 24 | 8 | 7 | RET | 879 | ||||||||||||||||||||||||||||
Class: D# of Races: 3# of Entries: 3# of Starters: 3 | |||||||||||||||||||||||||||||||||||||||
- | D | Welden, Bart | Peregrine | 395 | S2 7.9 | 1 | 5 | 1 | 3 | 1 | 131 | ||||||||||||||||||||||||||||
- | D | Poranski, Dan | Maniac | 311 | S2 7.9 | 2 | 6 | 3 | 1 | 2 | 312 | ||||||||||||||||||||||||||||
- | D | Maxwell, Michael | Shenanigan | 940 | Pearson 30 | 3 | 7 | 2 | 2 | 3 | 223 | ||||||||||||||||||||||||||||
Class: F# of Races: 3# of Entries: 4# of Starters: 3 | |||||||||||||||||||||||||||||||||||||||
- | F | Engel, Peter | Goldeneye | 40180 | Jeanneau 37 Selection | 1 | 4 | 1 | 2 | 1 | 121 | ||||||||||||||||||||||||||||
- | F | Hosking, Linda | Ares | 30078 | C&C 40-2 TR | 2 | 5 | 2 | 1 | 2 | 212 | ||||||||||||||||||||||||||||
- | F | Graul, Jody | BLUE SKIES | 83 | Cal 33-2 | 3 | 10 | 3 | 3 | DNS | 334 | ||||||||||||||||||||||||||||
- | F | Lee, Bryan | HOPE | 1253238 | Dufour 36p | DNC | 12 | DNC | DNC | DNC | 444 | ||||||||||||||||||||||||||||
Class: G# of Races: 3# of Entries: 3# of Starters: 2 | |||||||||||||||||||||||||||||||||||||||
- | G | Weisberg, Gary | Senorita | 77 | Alerion Express 28 | 1 | 4 | 2 | 1 | 1 | 211 | ||||||||||||||||||||||||||||
- | G | Pina, Louis | Andiamo | 56 | Pearson 31 | 2 | 5 | 1 | 2 | 2 | 122 | ||||||||||||||||||||||||||||
- | G | Pelsue, Thomas | Al Fresco | 20486 | Tartan 30 | DNC | 9 | DNC | DNC | DNC | 333 |
: Alerion Express 28# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: C&C# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: C&C 34# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: C&C 35-3# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
: C&C 40-2 TR# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Cal 33-2# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Concordia sloop 44\'# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Dufour 36p# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: J/105# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
: Jeanneau 37 Selection# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Kirie Elite 37# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Melges 32# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Pearson 10m# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Pearson 30# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Pearson 31# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Peterson 34# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: S2 7.9# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
: Salona 33# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Tartan 30# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Viper 640# of Races: 1 |
: Unaffiliated# of Races: 5 | |||||||||||||||||||||||||||||||||||||||
: Blacktop YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Dolphin YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Jubilee YC# of Races: 11 | |||||||||||||||||||||||||||||||||||||||
: Nahant Dory Club/Lynn YC / Sandy Bay YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
: Salem Willows YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
