Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 19:00:00Race Len: 0.00Course: RumbleRating Type: RANDOM LEG - Medium# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.958 | S | 19:58:48 | 00:58:48 | 00:56:20 | - | 1 | |||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.957 | S | 20:00:50 | 01:00:50 | 00:58:13 | 1:53 | 2 | |||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 1.014 | S | 20:02:17 | 01:02:17 | 01:03:09 | 6:49 | 3 | |||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 1.031 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: BStart: 18:55:00Race Len: 0.00Course: RumbleRating Type: RANDOM LEG - Medium# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | - | 52475 | Beneteau 36.7 | 0.876 | S | 20:01:20 | 01:06:20 | 00:58:06 | - | 1 | |||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.921 | S | 19:59:45 | 01:04:45 | 00:59:38 | 1:32 | 2 | |||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | - | USA60363 | Beneteau First 36.7 | 0.889 | S | 20:10:52 | 01:15:52 | 01:07:27 | 9:21 | 3 | |||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.854 | NS | 20:16:30 | 01:21:30 | 01:09:36 | 11:30 | 4 | |||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | - | USA 14 | J/92 | 0.868 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Constit. YC | USA 78 | J/109 | 0.823 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Constit. YC | 4396 | Jeanneau Sun Odyssey 410 | 0.845 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:30:00Race Len: 0.00Rating Type: RANDOM LEG - Medium# of Racers: 3# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | Constit. YC | 470 | J/30 | 0.805 | S | 19:59:38 | 01:29:38 | 01:12:09 | - | 1 | |||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.792 | S | 20:04:24 | 01:34:24 | 01:14:46 | 2:37 | 2 | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.000 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Conway, Ryan | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.823 | S | - | - | - | DNS | ||||||||||||||||||||||||||||
C | Long, III, James Gardner | Badger | Constit. YC | 220 | Sabre 34 MK1 | 0.738 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
C | O'Neal, Vaughan | Boston Sailing Ctr | J/24 | 0.763 | S | - | - | - | DNC | ||||||||||||||||||||||||||||||
C | Courageous Sailing | Wizard | - | J/80 | 0.815 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: MIT Nautical Assoc.# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 19:00:00Race Len: 0.00Course: RumbleRating Type: RANDOM LEG - Medium# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:55:00Race Len: 0.00Course: RumbleRating Type: RANDOM LEG - Medium# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:30:00Race Len: 0.00Rating Type: RANDOM LEG - Medium# of Racers: 3# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 18:35:00Race Len: 0.00Course: Course 7Rating Type: MOSTLY REACH - Medium# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.963 | S | 19:11:31 | 00:36:31 | 00:35:10 | - | 1 | |||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.963 | S | 19:11:58 | 00:36:58 | 00:35:36 | 26 | 2 | |||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 1.020 | S | 19:11:17 | 00:36:17 | 00:37:01 | 1:51 | 3 | |||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 1.029 | S | 19:16:18 | 00:41:18 | 00:42:30 | 7:20 | 4 | |||||||||||||||||||||||||||
Class: BStart: 18:35:00Race Len: 0.00Course: Course 7Rating Type: RANDOM LEG - Medium# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Constit. YC | USA 78 | J/109 | 0.823 | NS | 19:16:16 | 00:41:16 | 00:33:58 | - | 1 | |||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.921 | S | 19:12:40 | 00:37:40 | 00:34:41 | 43 | 2 | |||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | - | USA 14 | J/92 | 0.868 | S | 19:15:04 | 00:40:04 | 00:34:47 | 49 | 3 | |||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.854 | NS | 19:21:11 | 00:46:11 | 00:39:26 | 5:28 | 4 | |||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | - | 52475 | Beneteau 36.7 | 0.876 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | - | USA60363 | Beneteau First 36.7 | 0.889 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Constit. YC | 4396 | Jeanneau Sun Odyssey 410 | 0.845 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Course: Course 7Rating Type: RANDOM LEG - Medium# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | Constit. YC | 470 | J/30 | 0.805 | S | 19:18:58 | 00:43:58 | 00:35:24 | - | 1 | |||||||||||||||||||||||||||
C | Courageous Sailing | Wizard | - | J/80 | 0.815 | S | 19:19:02 | 00:44:02 | 00:35:53 | 29 | 2 | ||||||||||||||||||||||||||||
C | Conway, Ryan | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.823 | S | 19:19:45 | 00:44:45 | 00:36:50 | 1:26 | 3 | |||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.792 | S | 19:24:13 | 00:49:13 | 00:38:59 | 3:35 | 4 | |||||||||||||||||||||||||||
C | Long, III, James Gardner | Badger | Constit. YC | 220 | Sabre 34 MK1 | 0.738 | S | 19:29:00 | 00:54:00 | 00:39:51 | 4:27 | 5 | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.000 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
C | O'Neal, Vaughan | Boston Sailing Ctr | J/24 | 0.763 | S | - | - | - | 33 | DNC |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: MIT Nautical Assoc.# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 18:35:00Race Len: 0.00Course: Course 7Rating Type: MOSTLY REACH - Medium# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:35:00Race Len: 0.00Course: Course 7Rating Type: RANDOM LEG - Medium# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Course: Course 7Rating Type: RANDOM LEG - Medium# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 18:47:00Race Len: 0.00Rating Type: W50/L50 - Light# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.585 | S | 19:33:53 | 00:46:53 | 00:27:26 | - | 1 | |||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.589 | S | 19:35:55 | 00:48:55 | 00:28:49 | 1:23 | 2 | |||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 0.656 | S | 19:57:13 | 01:10:13 | 00:46:04 | 18:38 | 3 | |||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 0.700 | S | 19:59:59 | 01:12:59 | 00:51:05 | 23:39 | 4 | |||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Rating Type: W50/L50 - Light# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | - | 52475 | Beneteau 36.7 | 0.552 | S | 19:27:11 | 00:46:11 | 00:25:30 | - | 1 | |||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.614 | S | 19:24:51 | 00:43:51 | 00:26:55 | 1:25 | 2 | |||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | - | USA 14 | J/92 | 0.575 | S | 19:28:16 | 00:47:16 | 00:27:11 | 1:41 | 3 | |||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Constit. YC | USA 78 | J/109 | 0.503 | NS | 19:37:07 | 00:56:07 | 00:28:14 | 2:44 | 4 | |||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | - | USA60363 | Beneteau First 36.7 | 0.576 | S | 19:35:57 | 00:54:57 | 00:31:39 | 6:09 | 5 | |||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.539 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Constit. YC | 4396 | Jeanneau Sun Odyssey 410 | 0.504 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Rating Type: W50/L50 - Light# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.491 | S | 19:30:44 | 00:55:44 | 00:27:22 | - | 1 | |||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | Constit. YC | 470 | J/30 | 0.514 | S | 19:28:38 | 00:53:38 | 00:27:34 | 12 | 2 | |||||||||||||||||||||||||||
C | Courageous Sailing | Wizard | - | J/80 | 0.536 | S | 19:27:00 | 00:52:00 | 00:27:52 | 30 | 3 | ||||||||||||||||||||||||||||
C | Conway, Ryan | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.543 | S | 19:35:05 | 01:00:05 | 00:32:38 | 5:16 | 4 | |||||||||||||||||||||||||||
C | Long, III, James Gardner | Badger | Constit. YC | 220 | Sabre 34 MK1 | 0.449 | S | 20:03:48 | 01:28:48 | 00:39:52 | 12:30 | 5 | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.000 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
C | O'Neal, Vaughan | Boston Sailing Ctr | J/24 | 0.478 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: MIT Nautical Assoc.# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 18:47:00Race Len: 0.00Rating Type: W50/L50 - Light# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Rating Type: W50/L50 - Light# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Rating Type: W50/L50 - Light# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 18:55:00Race Len: 0.00Course: RumbleRating Type: RANDOM LEG - Medium# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.958 | S | 19:56:29 | 01:01:29 | 00:58:54 | - | 1 | |||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 1.014 | S | 19:54:25 | 00:59:25 | 01:00:15 | 1:21 | 2 | |||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.957 | S | 19:58:00 | 01:03:00 | 01:00:17 | 1:23 | 3 | |||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 1.031 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: BStart: 18:50:00Race Len: 0.00Course: RumbleRating Type: RANDOM LEG - Medium# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | - | 52475 | Beneteau 36.7 | 0.876 | S | 19:56:08 | 01:06:08 | 00:57:56 | - | 1 | |||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Constit. YC | USA 78 | J/109 | 0.823 | NS | 20:03:32 | 01:13:32 | 01:00:31 | 2:35 | 2 | |||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.922 | S | 19:57:02 | 01:07:02 | 01:01:48 | 3:52 | 3 | |||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | - | USA 14 | J/92 | 0.868 | S | 20:01:56 | 01:11:56 | 01:02:26 | 4:30 | 4 | |||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.854 | NS | - | - | - | RET | ||||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | - | USA60363 | Beneteau First 36.7 | 0.889 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Constit. YC | 4396 | Jeanneau Sun Odyssey 410 | 0.845 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:45:00Race Len: 0.00Course: RumbleRating Type: RANDOM LEG - Medium# of Racers: 3# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Conway, Ryan | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.823 | S | 19:52:03 | 01:07:03 | 00:55:11 | - | 1 | |||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.796 | S | 19:58:46 | 01:13:46 | 00:58:43 | 3:32 | 2 | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.000 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | Constit. YC | 470 | J/30 | 0.805 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Long, III, James Gardner | Badger | Constit. YC | 220 | Sabre 34 MK1 | 0.738 | S | - | - | - | NSC | ||||||||||||||||||||||||||||
C | O'Neal, Vaughan | Boston Sailing Ctr | J/24 | 0.763 | S | - | - | - | DNC | ||||||||||||||||||||||||||||||
C | Courageous Sailing | Wizard | - | J/80 | 0.815 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: MIT Nautical Assoc.# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 18:55:00Race Len: 0.00Course: RumbleRating Type: RANDOM LEG - Medium# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:50:00Race Len: 0.00Course: RumbleRating Type: RANDOM LEG - Medium# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:45:00Race Len: 0.00Course: RumbleRating Type: RANDOM LEG - Medium# of Racers: 3# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 18:41:00Race Len: 0.00Rating Type: RANDOM LEG - V.Light# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.465 | S | 19:33:47 | 00:52:47 | 00:24:33 | - | 1 | |||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.466 | S | 19:39:06 | 00:58:06 | 00:27:04 | 2:31 | 2 | |||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 0.535 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 0.515 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Rating Type: RANDOM LEG - V.Light# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Constit. YC | USA 78 | J/109 | 0.388 | NS | 19:43:12 | 01:02:12 | 00:24:08 | - | 1 | |||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | - | 52475 | Beneteau 36.7 | 0.435 | S | 19:39:05 | 00:58:05 | 00:25:16 | 1:08 | 2 | |||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.475 | S | 19:38:41 | 00:57:41 | 00:27:24 | 3:16 | 3 | |||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | - | USA60363 | Beneteau First 36.7 | 0.451 | S | 19:53:24 | 01:12:24 | 00:32:39 | 8:31 | 4 | |||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Constit. YC | 4396 | Jeanneau Sun Odyssey 410 | 0.406 | S | 20:04:36 | 01:23:36 | 00:33:56 | 9:48 | 5 | |||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.416 | NS | 20:13:14 | 01:32:14 | 00:38:22 | 14:14 | 6 | |||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | - | USA 14 | J/92 | 0.445 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Rating Type: RANDOM LEG - V.Light# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Courageous Sailing | Wizard | - | J/80 | 0.416 | S | 19:46:54 | 01:11:54 | 00:29:55 | - | 1 | ||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | Constit. YC | 470 | J/30 | 0.404 | S | 19:49:57 | 01:14:57 | 00:30:17 | 22 | 2 | |||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.399 | S | 19:53:33 | 01:18:33 | 00:31:20 | 1:25 | 3 | |||||||||||||||||||||||||||
C | Long, III, James Gardner | Badger | Constit. YC | 220 | Sabre 34 MK1 | 0.357 | S | 20:14:11 | 01:39:11 | 00:35:25 | 5:30 | 4 | |||||||||||||||||||||||||||
C | Conway, Ryan | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.427 | S | 20:00:33 | 01:25:33 | 00:36:32 | 6:37 | 5 | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.000 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
C | O'Neal, Vaughan | Boston Sailing Ctr | J/24 | 0.377 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
: MIT Nautical Assoc.# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 18:41:00Race Len: 0.00Rating Type: RANDOM LEG - V.Light# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Rating Type: RANDOM LEG - V.Light# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Rating Type: RANDOM LEG - V.Light# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 19:00:00Race Len: 0.00Rating Type: RANDOM LEG - Medium# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.958 | S | - | - | - | ABD | ||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.957 | S | - | - | - | ABD | ||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 1.031 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 1.014 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Rating Type: RANDOM LEG - Medium# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.854 | NS | - | - | - | RET | ||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | - | 52475 | Beneteau 36.7 | 0.876 | S | - | - | - | ABD | ||||||||||||||||||||||||||||
