Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Goodman, Theo | Balboa YC | 23440 | 1 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Helen | Del Rey YC | 11787 | 1 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Scofield | SBYSF | 1709 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Andrew, Henry | California YC | 21045 | 2 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Dylan | SBYSF | 1360 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Madeleine | California YC | 20821 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Zieger, Hayden | California YC | 18953 | 4 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | McNellis, Aiden | SBYSF | 7751 | 4 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Dashiell | California YC | 17398 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wright, Ferdinand | King Harbor YC | 22425 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Griffiths, Kayden | King Harbor YC | 31003 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Harper | Balboa YC | 21138 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Mays, Sailor | King Harbor YC | 22708 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Prangnell, Stuart | King Harbor YC | 31008 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Benjamin | Del Rey YC | 1787 | 8 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Olivia | Ventura YC | 21082 | 9 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Fish, Wyatt | California YC | 20879 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Cooper, Isla | King Harbor YC | 31007 | 11 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Hamilton, William | California YC | 23761 | 12 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Hartigan, Sydney | Cabrillo Beach YC | 21148 | 13 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Henry, Neva | King Harbor YC | 7130 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Ferri , Michio | Balboa YC | 21125 | 13 | Blue | DNC | |||||||||||||||||||||||||||||||||
Opti Championship | Wright, Rafferty | King Harbor YC | 22706 | 13 | Blue | RET | |||||||||||||||||||||||||||||||||
Opti Championship | Waldman, Ari | King Harbor YC | 20980 | 13 | Blue | RET | |||||||||||||||||||||||||||||||||
Opti Championship | Chadwick, Eloise | Cabrillo Beach YC | 6637 | 13 | Blue | RET | |||||||||||||||||||||||||||||||||
Opti Championship | Hebson, Vincent | King Harbor YC | 22016 | 16 | Blue | RET | |||||||||||||||||||||||||||||||||
Opti Championship | Whitton , Zachary | Balboa YC | 22704 | 16 | Blue | RET |
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Blue # of Racers: 17 | |||||||||||||||||||||||||||||||||||||||
Division - Red # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Division - White # of Racers: 6 |
One Design - Opti |
Balboa YC - Number of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Cabrillo Beach YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 8 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
SBYSF - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Ventura YC - Number of boats: 1 |
Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Scofield | SBYSF | 1709 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Whitton , Zachary | Balboa YC | 22704 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Goodman, Theo | Balboa YC | 23440 | 2 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Dashiell | California YC | 17398 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Zieger, Hayden | California YC | 18953 | 3 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | McNellis, Aiden | SBYSF | 7751 | 3 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Madeleine | California YC | 20821 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Harper | Balboa YC | 21138 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wright, Ferdinand | King Harbor YC | 22425 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Helen | Del Rey YC | 11787 | 5 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Fish, Wyatt | California YC | 20879 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Chadwick, Eloise | Cabrillo Beach YC | 6637 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hartigan, Sydney | Cabrillo Beach YC | 21148 | 7 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Andrew, Henry | California YC | 21045 | 7 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Dylan | SBYSF | 1360 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wright, Rafferty | King Harbor YC | 22706 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hamilton, William | California YC | 23761 | 9 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Prangnell, Stuart | King Harbor YC | 31008 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Mays, Sailor | King Harbor YC | 22708 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Griffiths, Kayden | King Harbor YC | 31003 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Waldman, Ari | King Harbor YC | 20980 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hebson, Vincent | King Harbor YC | 22016 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Benjamin | Del Rey YC | 1787 | 12 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Ferri , Michio | Balboa YC | 21125 | 13 | Blue | DNC | |||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Olivia | Ventura YC | 21082 | 13 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Cooper, Isla | King Harbor YC | 31007 | 14 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Henry, Neva | King Harbor YC | 7130 | 15 | Blue |
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Blue # of Racers: 17 | |||||||||||||||||||||||||||||||||||||||
Division - Red # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Division - White # of Racers: 6 |
One Design - Opti |
Balboa YC - Number of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Cabrillo Beach YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 8 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
SBYSF - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Ventura YC - Number of boats: 1 |
Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Scofield | SBYSF | 1709 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Dashiell | California YC | 17398 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Goodman, Theo | Balboa YC | 23440 | 2 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Helen | Del Rey YC | 11787 | 2 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | McNellis, Aiden | SBYSF | 7751 | 3 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Harper | Balboa YC | 21138 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Dylan | SBYSF | 1360 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Madeleine | California YC | 20821 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Zieger, Hayden | California YC | 18953 | 5 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Wright, Ferdinand | King Harbor YC | 22425 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Chadwick, Eloise | Cabrillo Beach YC | 6637 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Olivia | Ventura YC | 21082 | 6 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Wright, Rafferty | King Harbor YC | 22706 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Whitton , Zachary | Balboa YC | 22704 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Mays, Sailor | King Harbor YC | 22708 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hartigan, Sydney | Cabrillo Beach YC | 21148 | 8 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Andrew, Henry | California YC | 21045 | 9 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Prangnell, Stuart | King Harbor YC | 31008 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hamilton, William | California YC | 23761 | 10 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Griffiths, Kayden | King Harbor YC | 31003 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Fish, Wyatt | California YC | 20879 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Waldman, Ari | King Harbor YC | 20980 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hebson, Vincent | King Harbor YC | 22016 | 12 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Ferri , Michio | Balboa YC | 21125 | 13 | Blue | DNC | |||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Benjamin | Del Rey YC | 1787 | 13 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Cooper, Isla | King Harbor YC | 31007 | 14 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Henry, Neva | King Harbor YC | 7130 | 15 | Blue |
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Blue # of Racers: 17 | |||||||||||||||||||||||||||||||||||||||
Division - Red # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Division - White # of Racers: 6 |
One Design - Opti |
Balboa YC - Number of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Cabrillo Beach YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 8 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
SBYSF - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Ventura YC - Number of boats: 1 |
Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Zieger, Hayden | California YC | 18953 | 1 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Goodman, Theo | Balboa YC | 23440 | 1 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Scofield | SBYSF | 1709 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Harper | Balboa YC | 21138 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Andrew, Henry | California YC | 21045 | 3 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | McNellis, Aiden | SBYSF | 7751 | 3 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Wright, Rafferty | King Harbor YC | 22706 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Helen | Del Rey YC | 11787 | 4 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Dylan | SBYSF | 1360 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wright, Ferdinand | King Harbor YC | 22425 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Mays, Sailor | King Harbor YC | 22708 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Griffiths, Kayden | King Harbor YC | 31003 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hamilton, William | California YC | 23761 | 7 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Chadwick, Eloise | Cabrillo Beach YC | 6637 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Madeleine | California YC | 20821 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Fish, Wyatt | California YC | 20879 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Prangnell, Stuart | King Harbor YC | 31008 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Cooper, Isla | King Harbor YC | 31007 | 9 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Dashiell | California YC | 17398 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Waldman, Ari | King Harbor YC | 20980 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Whitton , Zachary | Balboa YC | 22704 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Olivia | Ventura YC | 21082 | 12 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Hartigan, Sydney | Cabrillo Beach YC | 21148 | 13 | White | DSQ | |||||||||||||||||||||||||||||||||
Opti Championship | Ferri , Michio | Balboa YC | 21125 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hebson, Vincent | King Harbor YC | 22016 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Benjamin | Del Rey YC | 1787 | 14 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Henry, Neva | King Harbor YC | 7130 | 15 | Blue |
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Blue # of Racers: 17 | |||||||||||||||||||||||||||||||||||||||
Division - Red # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Division - White # of Racers: 6 |
One Design - Opti |
Balboa YC - Number of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Cabrillo Beach YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 8 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
SBYSF - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Ventura YC - Number of boats: 1 |
Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Goodman, Theo | Balboa YC | 23440 | 1 | Red | 12:25:53 | |||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Helen | Del Rey YC | 11787 | 2 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Dylan | SBYSF | 1360 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | McNellis, Aiden | SBYSF | 7751 | 4 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Scofield | SBYSF | 1709 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Andrew, Henry | California YC | 21045 | 6 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Harper | Balboa YC | 21138 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Zieger, Hayden | California YC | 18953 | 8 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Whitton , Zachary | Balboa YC | 22704 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Dashiell | California YC | 17398 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hamilton, William | California YC | 23761 | 11 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Prangnell, Stuart | King Harbor YC | 31008 | 12 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Mays, Sailor | King Harbor YC | 22708 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Cooper, Isla | King Harbor YC | 31007 | 14 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Madeleine | California YC | 20821 | 15 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wright, Rafferty | King Harbor YC | 22706 | 16 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Benjamin | Del Rey YC | 1787 | 17 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Griffiths, Kayden | King Harbor YC | 31003 | 18 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Chadwick, Eloise | Cabrillo Beach YC | 6637 | 19 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Olivia | Ventura YC | 21082 | 20 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Hebson, Vincent | King Harbor YC | 22016 | 21 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Ferri , Michio | Balboa YC | 21125 | 22 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hartigan, Sydney | Cabrillo Beach YC | 21148 | 23 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Waldman, Ari | King Harbor YC | 20980 | 24 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wright, Ferdinand | King Harbor YC | 22425 | 25 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Henry, Neva | King Harbor YC | 7130 | 26 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Fish, Wyatt | California YC | 20879 | 27 | Blue |
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Blue # of Racers: 17 | |||||||||||||||||||||||||||||||||||||||
Division - Red # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Division - White # of Racers: 6 |
One Design - Opti |
Balboa YC - Number of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Cabrillo Beach YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 8 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
SBYSF - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Ventura YC - Number of boats: 1 |
Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Helen | Del Rey YC | 11787 | 1 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Goodman, Theo | Balboa YC | 23440 | 2 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Andrew, Henry | California YC | 21045 | 3 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Scofield | SBYSF | 1709 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Mays, Sailor | King Harbor YC | 22708 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | McNellis, Aiden | SBYSF | 7751 | 6 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Dylan | SBYSF | 1360 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Zieger, Hayden | California YC | 18953 | 8 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Clarke, Madeleine | California YC | 20821 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Dashiell | California YC | 17398 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Whitton , Zachary | Balboa YC | 22704 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hooker-Poletti, Benjamin | Del Rey YC | 1787 | 12 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Hebson, Vincent | King Harbor YC | 22016 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hamilton, William | California YC | 23761 | 14 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Stephens, Olivia | Ventura YC | 21082 | 15 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Fish, Wyatt | California YC | 20879 | 16 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wright, Rafferty | King Harbor YC | 22706 | 17 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Henry, Neva | King Harbor YC | 7130 | 18 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Griffiths, Kayden | King Harbor YC | 31003 | 19 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Prangnell, Stuart | King Harbor YC | 31008 | 20 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hartigan, Sydney | Cabrillo Beach YC | 21148 | DNF | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Ferri , Michio | Balboa YC | 21125 | DNF | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wright, Ferdinand | King Harbor YC | 22425 | DNF | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Cooper, Isla | King Harbor YC | 31007 | RET | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Waldman, Ari | King Harbor YC | 20980 | RET | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Chadwick, Eloise | Cabrillo Beach YC | 6637 | RET | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Swezea, Harper | Balboa YC | 21138 | RET | Blue |
Class: Opti Championship Start: 12:00:00Race Len.: 0.00# of Racers: 27 # of Entries: 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
