Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Code | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: J/111 Start: 12:45:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | J/111 | 0 | Performance | R | 13:21:08 | - | 00:36:08 | 00:36:08 | - | 1 | |||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 0 | Performance | R | 13:22:36 | - | 00:37:36 | 00:37:36 | 1:28 | 2 | |||||||||||||||||||||||||
J/111 | Derek Heeb | G u r l i | California YC | USA 066 | J/111 | 0 | Performance | R | 13:29:28 | - | 00:44:28 | 00:44:28 | 8:20 | 3 | |||||||||||||||||||||||||
Class: J/70 Start: 12:51:00Race Len.: 2.20Course Desc: 1Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/70 | Johnson, Curt | 0 | Avet 2.01 | California YC | 201 | J/70 | 0 | Performance | R | 13:27:29 | - | 00:36:29 | 00:36:29 | - | 1 | ||||||||||||||||||||||||
J/70 | Hjorth, Liz | 0 | River Song | California YC | 307 | J/70 | 0 | Performance | R | 13:29:10 | - | 00:38:10 | 00:38:10 | 1:41 | 2 | ||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 0 | Performance | R | 13:29:52 | - | 00:38:52 | 00:38:52 | 2:23 | 3 | |||||||||||||||||||||||||
J/70 | Locke, Rick | 0 | Cat 5 | Del Rey YC | 538 | J/70 | 0 | Performance | R | 13:33:11 | - | 00:42:11 | 00:42:11 | 5:42 | 4 | ||||||||||||||||||||||||
Class: M242 Start: 12:57:00Race Len.: 2.20Course Desc: 1Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
M242 | Lewis, Lee | 0 | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | Performance | R | 13:32:26 | - | 00:35:26 | 00:35:26 | - | 1 | ||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | Performance | R | 13:33:32 | - | 00:36:32 | 00:36:32 | 1:06 | 2 | |||||||||||||||||||||||||
M242 | Cassedy, Marilyn | All In | California YC | 307 | Martin 242 | 0 | Performance | R | 13:33:40 | - | 00:36:40 | 00:36:40 | 1:14 | 3 | |||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | Performance | R | 13:33:58 | - | 00:36:58 | 00:36:58 | 1:32 | 4 | |||||||||||||||||||||||||
M242 | Team Mighty Mouse | 0 | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 0 | Performance | R | 13:35:23 | - | 00:38:23 | 00:38:23 | 2:57 | 5 | ||||||||||||||||||||||||
M242 | Mays, Palmer | 0 | Fly Away | King Harbor YC | 97264 | Martin 242 | 0 | Performance | R | 13:36:07 | - | 00:39:07 | 00:39:07 | 3:41 | 6 | ||||||||||||||||||||||||
Class: PHRF Start: 12:45:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Performance | R | 13:20:12 | - | 00:35:12 | 00:34:02 | - | 1 | |||||||||||||||||||||||||
PHRF | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | Performance | R | 13:29:39 | - | 00:44:39 | 00:41:24 | 7:22 | 2 | |||||||||||||||||||||||||
PHRF | Gorog, Chris | 0 | Spirit of California | California YC | 52739A | Brooklin 48 | 87 | Performance | R | 13:35:24 | - | 00:50:24 | 00:46:38 | 12:36 | 3 | ||||||||||||||||||||||||
PHRF | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 27 | Performance | R | - | DNC | - | - | DNC |
Class: J/111 Start: 12:45:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/70 Start: 12:51:00Race Len.: 2.20Course Desc: 1Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 12:57:00Race Len.: 2.20Course Desc: 1Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PHRF Start: 12:45:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - Cruising # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Performance # of Racers: 17 |
One Design - J/109 | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Brooklin 48 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 32 | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 |
California YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: 2 |
Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Code | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: J/111 Start: 13:47:00Race Len.: 3.00Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | J/111 | 0 | Performance | R | 14:21:37 | - | 00:34:37 | 00:34:37 | - | 1 | |||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 0 | Performance | R | 14:22:26 | - | 00:35:26 | 00:35:26 | 49 | 2 | |||||||||||||||||||||||||
J/111 | Derek Heeb | G u r l i | California YC | USA 066 | J/111 | 0 | Performance | R | 14:26:19 | - | 00:39:19 | 00:39:19 | 4:42 | 3 | |||||||||||||||||||||||||
Class: J/70 Start: 13:53:00Race Len.: 2.60Course Desc: 1Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/70 | Johnson, Curt | 0 | Avet 2.01 | California YC | 201 | J/70 | 0 | Performance | R | 14:26:56 | - | 00:33:56 | 00:33:56 | - | 1 | ||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 0 | Performance | R | 14:27:06 | - | 00:34:06 | 00:34:06 | 10 | 2 | |||||||||||||||||||||||||
J/70 | Hjorth, Liz | 0 | River Song | California YC | 307 | J/70 | 0 | Performance | R | 14:27:35 | - | 00:34:35 | 00:34:35 | 39 | 3 | ||||||||||||||||||||||||
J/70 | Locke, Rick | 0 | Cat 5 | Del Rey YC | 538 | J/70 | 0 | Performance | R | 14:30:16 | - | 00:37:16 | 00:37:16 | 3:20 | 4 | ||||||||||||||||||||||||
Class: M242 Start: 13:59:00Race Len.: 2.60Course Desc: 1Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
M242 | Lewis, Lee | 0 | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | Performance | R | 14:32:21 | - | 00:33:21 | 00:33:21 | - | 1 | ||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | Performance | R | 14:33:17 | - | 00:34:17 | 00:34:17 | 56 | 2 | |||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | Performance | R | 14:34:00 | - | 00:35:00 | 00:35:00 | 1:39 | 3 | |||||||||||||||||||||||||
M242 | Cassedy, Marilyn | All In | California YC | 307 | Martin 242 | 0 | Performance | R | 14:34:01 | - | 00:35:01 | 00:35:01 | 1:40 | 4 | |||||||||||||||||||||||||
M242 | Mays, Palmer | 0 | Fly Away | King Harbor YC | 97264 | Martin 242 | 0 | Performance | R | 14:35:45 | - | 00:36:45 | 00:36:45 | 3:24 | 5 | ||||||||||||||||||||||||
M242 | Team Mighty Mouse | 0 | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 0 | Performance | R | 14:40:45 | - | 00:41:45 | 00:41:45 | 8:24 | 6 | ||||||||||||||||||||||||
Class: PHRF Start: 13:47:00Race Len.: 3.00Rating Type:W/L# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Performance | R | 14:20:13 | - | 00:33:13 | 00:31:52 | - | 1 | |||||||||||||||||||||||||
PHRF | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | Performance | R | 14:24:31 | - | 00:37:31 | 00:33:46 | 1:54 | 2 | |||||||||||||||||||||||||
PHRF | Gorog, Chris | 0 | Spirit of California | California YC | 52739A | Brooklin 48 | 87 | Performance | R | 14:29:29 | - | 00:42:29 | 00:38:08 | 6:16 | 3 | ||||||||||||||||||||||||
PHRF | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 27 | Performance | R | - | DNC | - | - | DNC |
Class: J/111 Start: 13:47:00Race Len.: 3.00Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/70 Start: 13:53:00Race Len.: 2.60Course Desc: 1Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 13:59:00Race Len.: 2.60Course Desc: 1Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PHRF Start: 13:47:00Race Len.: 3.00Rating Type:W/L# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - Cruising # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Performance # of Racers: 17 |
One Design - J/109 | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Brooklin 48 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 32 | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 |
California YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: 2 |
Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Code | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: J/111 Start: 14:46:00Race Len.: 2.80Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | J/111 | 0 | Performance | R | 15:27:28 | - | 00:41:28 | 00:41:28 | - | 1 | |||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 0 | Performance | R | 15:29:06 | - | 00:43:06 | 00:43:06 | 1:38 | 2 | |||||||||||||||||||||||||
J/111 | Derek Heeb | G u r l i | California YC | USA 066 | J/111 | 0 | Performance | R | 15:32:34 | - | 00:46:34 | 00:46:34 | 5:06 | 3 | |||||||||||||||||||||||||
Class: J/70 Start: 14:52:00Race Len.: 3.40Course Desc: 1Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 0 | Performance | R | 15:35:25 | - | 00:43:25 | 00:43:25 | - | 1 | |||||||||||||||||||||||||
J/70 | Johnson, Curt | 0 | Avet 2.01 | California YC | 201 | J/70 | 0 | Performance | R | 15:36:09 | - | 00:44:09 | 00:44:09 | 44 | 2 | ||||||||||||||||||||||||
J/70 | Hjorth, Liz | 0 | River Song | California YC | 307 | J/70 | 0 | Performance | R | 15:37:24 | - | 00:45:24 | 00:45:24 | 1:59 | 3 | ||||||||||||||||||||||||
J/70 | Locke, Rick | 0 | Cat 5 | Del Rey YC | 538 | J/70 | 0 | Performance | R | - | RET | - | - | RET | |||||||||||||||||||||||||
Class: M242 Start: 14:58:00Race Len.: 3.40Course Desc: 1Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
M242 | Lewis, Lee | 0 | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | Performance | R | 15:41:56 | - | 00:43:56 | 00:43:56 | - | 1 | ||||||||||||||||||||||||
M242 | Cassedy, Marilyn | All In | California YC | 307 | Martin 242 | 0 | Performance | R | 15:42:32 | - | 00:44:32 | 00:44:32 | 36 | 2 | |||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | Performance | R | 15:42:43 | - | 00:44:43 | 00:44:43 | 47 | 3 | |||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | Performance | R | 15:43:32 | - | 00:45:32 | 00:45:32 | 1:36 | 4 | |||||||||||||||||||||||||
M242 | Mays, Palmer | 0 | Fly Away | King Harbor YC | 97264 | Martin 242 | 0 | Performance | R | 15:45:28 | - | 00:47:28 | 00:47:28 | 3:32 | 5 | ||||||||||||||||||||||||
M242 | Team Mighty Mouse | 0 | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 0 | Performance | R | 15:48:00 | - | 00:50:00 | 00:50:00 | 6:04 | 6 | ||||||||||||||||||||||||
Class: PHRF Start: 14:46:00Race Len.: 2.80Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Performance | R | 15:27:53 | - | 00:41:53 | 00:40:37 | - | 1 | |||||||||||||||||||||||||
PHRF | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | Performance | R | 15:31:24 | - | 00:45:24 | 00:41:54 | 1:17 | 2 | |||||||||||||||||||||||||
PHRF | Gorog, Chris | 0 | Spirit of California | California YC | 52739A | Brooklin 48 | 87 | Performance | R | 15:38:28 | - | 00:52:28 | 00:48:24 | 7:47 | 3 | ||||||||||||||||||||||||
PHRF | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 27 | Performance | R | - | DNC | - | - | DNC |
Class: J/111 Start: 14:46:00Race Len.: 2.80Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/70 Start: 14:52:00Race Len.: 3.40Course Desc: 1Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 14:58:00Race Len.: 3.40Course Desc: 1Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PHRF Start: 14:46:00Race Len.: 2.80Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - Cruising # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Performance # of Racers: 17 |
One Design - J/109 | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Brooklin 48 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 32 | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 |
California YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: 2 |
Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Code | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: J/111 Start: 15:52:00Race Len.: 2.80Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | J/111 | 0 | Performance | R | 16:32:01 | - | 00:40:01 | 00:40:01 | - | 1 | |||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 0 | Performance | R | 16:33:34 | - | 00:41:34 | 00:41:34 | 1:33 | 2 | |||||||||||||||||||||||||
J/111 | Derek Heeb | G u r l i | California YC | USA 066 | J/111 | 0 | Performance | R | 16:36:40 | - | 00:44:40 | 00:44:40 | 4:39 | 3 | |||||||||||||||||||||||||
Class: J/70 Start: 15:58:00Race Len.: 3.40Course Desc: 1Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/70 | Johnson, Curt | 0 | Avet 2.01 | California YC | 201 | J/70 | 0 | Performance | R | 16:36:25 | - | 00:38:25 | 00:38:25 | - | 1 | ||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 0 | Performance | R | 16:37:32 | - | 00:39:32 | 00:39:32 | 1:07 | 2 | |||||||||||||||||||||||||
J/70 | Hjorth, Liz | 0 | River Song | California YC | 307 | J/70 | 0 | Performance | R | - | RET | - | - | RET | |||||||||||||||||||||||||
J/70 | Locke, Rick | 0 | Cat 5 | Del Rey YC | 538 | J/70 | 0 | Performance | R | - | DNS | - | - | DNS | |||||||||||||||||||||||||
Class: M242 Start: 16:04:00Race Len.: 3.40Course Desc: 1Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
M242 | Cassedy, Marilyn | All In | California YC | 307 | Martin 242 | 0 | Performance | R | 16:42:45 | - | 00:38:45 | 00:38:45 | - | 1 | |||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | Performance | R | 16:42:50 | - | 00:38:50 | 00:38:50 | 05 | 2 | |||||||||||||||||||||||||
M242 | Lewis, Lee | 0 | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | Performance | R | 16:42:55 | - | 00:38:55 | 00:38:55 | 10 | 3 | ||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | Performance | R | 16:43:08 | - | 00:39:08 | 00:39:08 | 23 | 4 | |||||||||||||||||||||||||
M242 | Mays, Palmer | 0 | Fly Away | King Harbor YC | 97264 | Martin 242 | 0 | Performance | R | 16:46:08 | - | 00:42:08 | 00:42:08 | 3:23 | 5 | ||||||||||||||||||||||||
M242 | Team Mighty Mouse | 0 | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 0 | Performance | R | 16:47:45 | - | 00:43:45 | 00:43:45 | 5:00 | 6 | ||||||||||||||||||||||||
Class: PHRF Start: 15:52:00Race Len.: 2.80Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Performance | R | 16:32:28 | - | 00:40:28 | 00:39:12 | - | 1 | |||||||||||||||||||||||||
PHRF | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | Performance | R | 16:36:02 | - | 00:44:02 | 00:40:32 | 1:20 | 2 | |||||||||||||||||||||||||
PHRF | Gorog, Chris | 0 | Spirit of California | California YC | 52739A | Brooklin 48 | 87 | Performance | R | 16:45:43 | - | 00:53:43 | 00:49:39 | 10:27 | 3 | ||||||||||||||||||||||||
PHRF | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 27 | Performance | R | - | DNC | - | - | DNC |
Class: J/111 Start: 15:52:00Race Len.: 2.80Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/70 Start: 15:58:00Race Len.: 3.40Course Desc: 1Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 16:04:00Race Len.: 3.40Course Desc: 1Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PHRF Start: 15:52:00Race Len.: 2.80Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - Cruising # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Performance # of Racers: 17 |
One Design - J/109 | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Brooklin 48 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 32 | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 |
California YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: 2 |
Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1234 | |||||||||||||||||||||||||||||||||||
Class: J/111 # of Races: 4 # of Entries: 3 # of Starters: 3 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | J/111 | 1 | 4 | Performance | 1 | 1 | 1 | 1 | 1111 | ||||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 2 | 8 | Performance | 2 | 2 | 2 | 2 | 2222 | ||||||||||||||||||||||||||
J/111 | Derek Heeb | G u r l i | California YC | USA 066 | J/111 | 3 | 12 | Performance | 3 | 3 | 3 | 3 | 3333 | ||||||||||||||||||||||||||
Class: J/70 # of Races: 4 # of Entries: 4 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
J/70 | Johnson, Curt | 0 | Avet 2.01 | California YC | 201 | J/70 | 1 | 5 | Performance | 1 | 1 | 2 | 1 | 1121 | |||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 2 | 8 | Performance | 3 | 2 | 1 | 2 | 3212 | ||||||||||||||||||||||||||
J/70 | Hjorth, Liz | 0 | River Song | California YC | 307 | J/70 | 3 | 13 | Performance | 2 | 3 | 3 | RET | 2335 | |||||||||||||||||||||||||
J/70 | Locke, Rick | 0 | Cat 5 | Del Rey YC | 538 | J/70 | 4 | 18 | Performance | 4 | 4 | RET | DNS | 4455 | |||||||||||||||||||||||||
Class: M242 # of Races: 4 # of Entries: 6 # of Starters: 6 | |||||||||||||||||||||||||||||||||||||||
M242 | Lewis, Lee | 0 | Sandbox | Del Rey YC | 303 | Martin 242 | 1 | 6 | Performance | 1 | 1 | 1 | 3 | 1113 | |||||||||||||||||||||||||
M242 | Cassedy, Marilyn | All In | California YC | 307 | Martin 242 | 2 | 10 | Performance | 3 | 4 | 2 | 1 | 3421 | ||||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 3 | 11 | Performance | 2 | 2 | 3 | 4 | 2234 | ||||||||||||||||||||||||||
