Course Name | Created | Dist | Actions |
---|---|---|---|
HYC Course 1 Long | 2021-05-31 | 11.00 | View Course |
HYC Moshier to Green Is | 2021-05-31 | 2.90 | View Course |
HYC Moshier to Green to Googins | 2021-05-31 | 4.01 | View Course |
HYC Moshier to Chebeague | 2021-05-31 | 2.01 | View Course |
HYC Moshier to Red Flasher Drop Mark | 2021-06-09 | 4.07 | View Course |
HYC Googins to drop to Lil Bustins | 2021-06-16 | 2.29 | View Course |
HYC Short Course | 2021-06-22 | 4.80 | View Course |
HYC Medium Course | 2021-06-22 | 7.10 | View Course |
Copy of HYC Moshier to Chebeague | 2021-06-23 | 1.76 | View Course |
Short to BS BELL | 2021-06-24 | 8.43 | View Course |
HYC Course 2 Longer | 2021-06-24 | 13.85 | View Course |
Little Whaleboat | 2021-07-12 | 7.11 | View Course |
Full Moon Pursuit short | 2021-07-15 | 2.46 | View Course |
Full Moon Pursuit long | 2021-07-15 | 5.21 | View Course |
Moshier Punchbowl | 2021-09-08 | 6.96 | View Course |
HYC crs 121 | 2022-06-02 | 1.51 | View Course |
HYC Class C | 2022-06-20 | 7.06 | View Course |
Copy of HYC Short Course | 2022-06-20 | 4.80 | View Course |
1 HYC Short | 2022-06-20 | 4.71 | View Course |
HYC Class B | 2022-06-23 | 10.85 | View Course |
HYC Class A | 2022-06-23 | 13.71 | View Course |
HYC Bangs | 2022-06-23 | 9.00 | View Course |
3 HYC Longish | 2022-06-23 | 9.86 | View Course |
HYC crs 149 | 2022-06-30 | 6.90 | View Course |
HYC crs 152 | 2022-07-07 | 2.86 | View Course |
HYC crs 155 | 2022-07-19 | 3.68 | View Course |
Copy of HYC crs 155 | 2022-07-20 | 2.27 | View Course |
Copy of Copy of HYC crs 155 | 2022-09-01 | 5.30 | View Course |
HYC crs 169 | 2022-09-10 | 5.00 | View Course |
HYC crs 216 | 2023-05-28 | 2.90 | View Course |
HYC crs 222 | 2023-06-17 | 0.00 | View Course |
AEX | 2023-06-17 | 3.55 | View Course |
ALX | 2023-06-17 | 2.82 | View Course |
ILX | 2023-06-17 | 6.20 | View Course |
AKBX | 2023-06-17 | 5.38 | View Course |
Course 1 | 2023-06-22 | 13.71 | View Course |
Course 2 | 2023-06-22 | 10.85 | View Course |
Eagle | 2023-06-23 | 7.32 | View Course |
Eagle Gong 1 | 2023-06-23 | 7.35 | View Course |
Dolphin | 2023-06-23 | 4.69 | View Course |
HYC crs 237 | 2023-06-29 | 1.66 | View Course |
Chebeague | 2023-07-07 | 2.23 | View Course |
Googins to Moshier | 2023-07-21 | 1.12 | View Course |
Copy of Full Moon Pursuit long | 2023-08-02 | 1.88 | View Course |
Whaleboat Is and back | 2023-08-10 | 6.53 | View Course |
HYC crs 315 | 2023-09-09 | 8.17 | View Course |
HYC crs 316 | 2023-09-09 | 7.17 | View Course |
HYC crs 317 | 2023-09-09 | 0.56 | View Course |
Class A Long | 2024-06-09 | 13.79 | View Course |
Class A short | 2024-06-15 | 7.37 | View Course |
HYC crs XX | 2024-06-20 | 8.40 | View Course |
Copy of HYC crs XXX | 2024-06-20 | 9.88 | View Course |
Copy of HYC crs XX | 2024-06-20 | 8.40 | View Course |
Goose to Stave short | 2024-06-20 | 7.13 | View Course |
Goose to Stave | 2024-06-20 | 9.39 | View Course |
HYC crs X | 2024-07-11 | 1.94 | View Course |
HYC crs X | 2024-08-09 | 5.12 | View Course |
Punchbowl to dock | 2024-09-07 | 8.61 | View Course |
HYC crs X | 2024-09-07 | 2.50 | View Course |
HYC crs X | 2024-09-07 | 0.00 | View Course |
© Copyright: 2024 Regatta Management Solutions