Welcome to the Marblehead PHRF Fleet Information Website We look forward to having you as a member!To join simply select Join Marblehead PHRF on the left.
Phone: 617-962-4332
Name | Member | Sail | Boat Name | Boat Type | Race | Cru |
---|---|---|---|---|---|---|
Type | ||||||
Breed, Allen | MPHRF Full | 2 | INDRA | FARR 30 | ||
Gorman, Rob | MPHRF Full | 003 | AURA | CW Hood 32 | ||
Bell, Alan | MPHRF Full | 4 | Maia | Alerion Express 38 | ||
Connolly, David | MPHRF Full | 12 | TAYGETA | Morris 46 | ||
Egan, Tom | MPHRF Full | 16 | MISIRLOU | Cal 40 | ||
Fein, Peter | MPHRF Full | 25 | Sophie D | Freedom 45 CC WK | ||
Hutchins, Remi | MPHRF Full | 27 | Stag | Nelson Marek 30 | ||
Aspinall, Jennifer | MPHRF Full | 29 | Mistoffolees | Alerion 33 Sport | ||
Blodgett, D. Ward | MPHRF Full | 29 | Sirocco | J/33 | ||
Benning, Ruth | MPHRF Full | 42 | Endeavour | Sabre 42 CB | ||
Foster, Sam | MPHRF Full | 44 | Cahoots | J/40 | ||
Hunter, Tom | MPHRF Full | 45 | Pompano | IOD | ||
Kaye, Edward | MPHRF Full | 45 | Pravda 2 | J/111 | ||
McCarthy, Paul | MPHRF Full | 50 | Bobcat | Freedom 33 | ||
Duckworth, Geoff | MPHRF Full | 092 | 92 | Viper 640 | ||
Miller, Donald | MPHRF Full | 95 | Feather II | Beneteau First 30 Sprit | ||
Boyle, John | MPHRF Full | 98 | Freedom | Jeanneau 44 DS | ||
Morse, Chris | MPHRF Full | 100 | Dream | CW Hood 32 | ||
Miller, Jack | MPHRF Full | 152 | Breezin | Sabre 34 | ||
Cochrane, Jack | MPHRF Full | 157 | Fall Line | Colgate 26 | ||
Crawford, Michael | MPHRF Full | 209 | Bacchanal | Jeanneau Sun Odyssey | ||
Wells, John | MPHRF Full | 223 | Barracuda | Beneteau First 36.7 MOD | ||
Skaane, Stein | MPHRF Full | 225 | Shred | J/70 | ||
Shanabrook, Eliot | MPHRF Full | 289 | Hafa Adai | J/109 | ||
Obelsky, Michael | MPHRF Full | 578 | Joshua Bell | Sabre 28 | ||
Garrard, Charlie | MPHRF Full | 635 | Merlin | J/105 | ||
Regnault, Marine | MPHRF Full | 1316 | Dinner Out | Rhodes 19 | ||
Conlon, David | MPHRF Full | 7000 | Victorine | Columbia 32s | ||
Carlton, Peter | MPHRF Full | 13686 | Corsair | Pearson 30 | ||
Sides, Richard | MPHRF Full | 20283 | Atalanta | Sabre 28-2 Ketch | ||
Ogren, Peter | MPHRF Full | 20564 | Menage A Trois | C&C 38 | ||
Schneider, Andrew | MPHRF Full | 22652 | True North | Little Harbor 54 | ||
Macaulay, Angus | MPHRF Full | 30005 | Ithaca | PRESTO 30 | ||
Hosking, Linda | MPHRF Full | 30078 | Ares | C&C 40-2 TR | ||
Lubeck, Christopher | MPHRF Full | 32559 | Man Of War | C&C 41 | ||
Hunter, Tom | MPHRF Full | 34883 | Gypsea | C&C 44 CB | ||
Backman, Elke | MPHRF Full | 40079 | Saraband | Frers 36 | ||
Engel, Peter | MPHRF Full | 40180 | Goldeneye | Jeanneau 37 Selection | ||
Thompson, John | MPHRF Full | 40657 | Hall Pass | Frers 36 | ||
McNamara, Frank | MPHRF Full | 43508 | Ramble On | J/35c | ||
Schmid, Fred | MPHRF Full | 50172 | Whistler | Avance 36 | ||
Ashton, James | MPHRF Full | 50678 | Arcadia | J/42 Carbon | ||
Bachman, Matt | MPHRF Full | 51743 | Truant | Pearson 303 | ||
Barbera, Todd | MPHRF Full | 52056 | Tramontana | Swan 56 | ||
Rudich, Api | MPHRF Full | 52468 | Bora | X-37 | ||
Hourihan, Seamus | MPHRF Full | 55007 | Thirst | Gunboat 55 | ||
Taylor, Kevin | MPHRF Full | 60663 | Exocet | Beneteau First 35 | ||
Pat Dieselman, Sail Beyond Cancer NS | MPHRF Full | 73458 | High Tea | Frers 38 | ||
Elmer, Robert | MPHRF Full | 78133 | Chicane | Beneteau Oceanis 311 | ||
Becker, Alison | MPHRF Full | 84035 | Plan B | Sail | ||
Lee, Bryan | MPHRF Full | 1253238 | HOPE | Dufour 36p | ||
Blaisdell, Jeff | MPHRF Full | JiJi | Farr performance 42 | |||
Doub, John | MPHRF Full | Blue Pigeon | Sabre Spirit | |||
Gawrys, Jeffrey | MPHRF Full | Jasmine | Allied Seawind 30 | |||
Panos, Jason | MPHRF Full | Cynara | Northeast 38-2 | |||
Burckmyer, Charles | MPHRF Full | IRL 1384 | CLOUDBREAK | Jeanneau 39i | ||
Guy, Tim | MPHRF Full | US 62157 | Lynx | IMX 45 | ||
Hope, John | MPHRF Full | USA 43553 | Misty Rose | J/40 | ||
McCully, James | MPHRF Full | USA 808 | 808 | Soling | ||
McKinnon, Alan | MPHRF Full | USA 61593 | Trilogy | Swan 53 | ||
Smith, Jud | MPHRF Full | USA 707 | AFRICA | Farr 44 | ||
Vandersalm, Thomas | MPHRF Full | USA42899 | Yankee Girl | Morris 36 Justine | ||
62 |
© Copyright: 2024 Regatta Management Solutions